Skip to content
Fri Sep 11, 11am EDT
315 225 135 45 W S E N
Surf
2.3ft
Knee to thigh @8s
Wind
8mph
8mph gust
Swells
1.6ft @7s
1.6ft @4s
Wind Waves
Weather
82°fModerate Storm Risk
Moderate Storm Risk
Tide
2.1ft
2:27pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 09/11
Time Surf Wind Gust Weather
2am 2.6ft @6s 25mph +6 Moderate Storm Risk82°f
5am 3ft @4s 24mph +6 Moderate Storm Risk82°f
8am 2.6ft @6s 19mph +3 Moderate Storm Risk82°f
11am 2.3ft @8s 8mph +0 Moderate Storm Risk82°f
2pm 2.3ft @7s 13mph +0 Moderate Storm Risk83°f
5pm 2.3ft @7s 17mph +1 Moderate Storm Risk83°f
8pm 2.3ft @7s 18mph +6 Moderate Storm Risk82°f
11pm 2ft @7s 19mph +6 High Storm Risk82°f
Saturday 09/12
Time Surf Wind Gust Weather
2am 2ft @9s 16mph +6 Moderate Storm Risk82°f
5am 2ft @9s 10mph +2 Moderate Storm Risk82°f
8am 2ft @9s 8mph +0 Moderate Storm Risk82°f
11am 2ft @8s 11mph +2 Moderate Storm Risk82°f
2pm 2ft @8s 17mph +4 Moderate Storm Risk83°f
5pm 2.3ft @8s 26mph +5 Moderate Storm Risk82°f
8pm 2.6ft @5s 28mph +8 Moderate Storm Risk82°f
11pm 3.3ft @4s 27mph +8 Moderate Storm Risk82°f
Sunday 09/13
Time Surf Wind Gust Weather
2am 3ft @4s 24mph +10 Moderate Storm Risk82°f
5am 3.3ft @5s 25mph +11 Moderate Storm Risk82°f
8am 3.3ft @5s 27mph +10 Moderate Storm Risk82°f
11am 3ft @6s 19mph +8 Moderate Storm Risk82°f
2pm 2.6ft @9s 24mph +7 Moderate Storm Risk82°f
5pm 3ft @9s 26mph +7 Moderate Storm Risk82°f
8pm 2.6ft @9s 25mph +7 Moderate Storm Risk82°f
11pm 3ft @9s 23mph +9 High Storm Risk81°f
Monday 09/14
Time Surf Wind Gust Weather
2am 3ft @9s 21mph +10 Moderate Storm Risk81°f
5am 3ft @9s 17mph +8 Moderate Storm Risk81°f
8am 2.6ft @9s 12mph +2 Moderate Storm Risk81°f
11am 2.6ft @9s 4mph +1 Moderate Storm Risk82°f
2pm 2.3ft @9s 10mph -1 Moderate Storm Risk86°f
5pm 2.3ft @9s 9mph +1 Moderate Storm Risk83°f
8pm 2.6ft @9s 29mph +3 Moderate Storm Risk81°f
11pm 4.3ft @5s 41mph +1 Moderate Storm Risk81°f

1 Week

Tide & Sun

Friday 09/11

3.7ft 1.8ft -0.1ft
Low 2:09am -0ft
Sunrise 6:49am  
High 8:15am 3.6ft
Low 2:27pm -0.1ft
Sunset 7:21pm  
High 8:38pm 3.7ft

Saturday 09/12

3.7ft 1.9ft -0ft
Low 2:49am -0ft
Sunrise 6:50am  
High 9:00am 3.7ft
Low 3:15pm 0ft
Sunset 7:20pm  
High 9:21pm 3.5ft

Sunday 09/13

3.7ft 1.9ft 0.1ft
Low 3:28am 0ft
Sunrise 6:51am  
High 9:44am 3.8ft
Low 4:02pm 0.1ft
Sunset 7:18pm  
High 10:02pm 3.2ft

Monday 09/14

3.7ft 1.9ft 0.1ft
Low 4:06am 0.1ft
Sunrise 6:51am  
High 10:27am 3.7ft
Low 4:49pm 0.3ft
Sunset 7:17pm  
High 10:43pm 3ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c