Tue Jan 20, 4am EST
Surf •
3ft➤
Knee to thigh @8s
Wind •
28mph→
24mph gust
Swells
➤ 2ft @7s
➤ 1.3ft @5s
➤ 1.6ft @3s
Weather
62°f
Clear
Tide
0.5ft→
8:25am high @3.3ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3ft @8s | → 21mph -2 | |
| 4am | ➤ 3ft @8s | → 28mph -4 | |
| 7am | ➤ 3.3ft @8s | → 26mph -5 | |
| 10am | ➤ 3ft @8s | → 24mph -3 | |
| 1pm | ➤ 2.6ft @9s | → 21mph +0 | |
| 4pm | ➤ 2.6ft @9s | → 21mph +0 | |
| 7pm | ➤ 2.6ft @9s | → 23mph -1 | |
| 10pm | ➤ 2.6ft @9s | → 23mph +0 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @9s | → 24mph -1 | |
| 4am | ➤ 3ft @9s | → 25mph -2 | |
| 7am | ➤ 3ft @9s | → 24mph -1 | |
| 10am | ➤ 3ft @9s | → 21mph +1 | |
| 1pm | ➤ 3ft @9s | → 14mph +4 | |
| 4pm | ➤ 2.6ft @9s | → 9mph +5 | |
| 7pm | ➤ 2.6ft @10s | → 21mph +4 | |
| 10pm | ➤ 3ft @10s | → 25mph +5 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @10s | → 25mph +6 | |
| 4am | ➤ 3.6ft @9s | → 17mph +5 | |
| 7am | ➤ 3.6ft @9s | → 23mph +6 | |
| 10am | ➤ 3.6ft @10s | → 29mph +7 | |
| 1pm | ➤ 3.3ft @10s | → 18mph +5 | |
| 4pm | ➤ 3ft @10s | → 5mph +2 | |
| 7pm | ➤ 3ft @10s | → 8mph -1 | |
| 10pm | ➤ 3ft @10s | → 9mph +1 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @10s | → 8mph +0 | |
| 4am | ➤ 3ft @10s | → 9mph +1 | |
| 7am | ➤ 3ft @10s | → 15mph +3 | |
| 10am | ➤ 3.3ft @10s | → 18mph +5 | |
| 1pm | ➤ 3.3ft @10s | → 17mph +6 | |
| 4pm | ➤ 3.3ft @10s | → 17mph +4 | |
| 7pm | ➤ 3.3ft @10s | → 23mph -1 | |
| 10pm | ➤ 3.6ft @10s | → 35mph -2 | |
Tide & Sun
Tuesday 01/20
| Low | 1:57am | -0.2ft |
| Sunrise | 7:14am | |
| High | 8:25am | 3.3ft |
| Low | 2:50pm | -0.2ft |
| Sunset | 5:27pm | |
| High | 8:42pm | 2.5ft |
Wednesday 01/21
| Low | 2:39am | -0.2ft |
| Sunrise | 7:13am | |
| High | 9:01am | 3.2ft |
| Low | 3:24pm | -0.2ft |
| Sunset | 5:27pm | |
| High | 9:22pm | 2.6ft |
Thursday 01/22
| Low | 3:23am | -0.2ft |
| Sunrise | 7:13am | |
| High | 9:39am | 3.1ft |
| Low | 4:00pm | -0.2ft |
| Sunset | 5:28pm | |
| High | 10:06pm | 2.7ft |
Friday 01/23
| Low | 4:10am | -0.1ft |
| Sunrise | 7:12am | |
| High | 10:20am | 2.9ft |
| Low | 4:38pm | -0.2ft |
| Sunset | 5:29pm | |
| High | 10:53pm | 2.9ft |