Sun Sep 20, 5pm EDT
Surf •
2.6ft➤
Knee to thigh @8s
Wind •
16mph→
16mph gust
Swells
➤ 2.6ft @8s
➤ 1ft @8s
Weather
80°f
Moderate Storm Risk
Tide
3ft→
10:31pm low @0.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 26mph +1 | |
| 5am | ➤ 3ft @6s | → 23mph +1 | |
| 8am | ➤ 3ft @6s | → 24mph +1 | |
| 11am | ➤ 3ft @7s | → 22mph +0 | |
| 2pm | ➤ 2.6ft @8s | → 16mph +1 | |
| 5pm | ➤ 2.6ft @8s | → 16mph +0 | |
| 8pm | ➤ 2.6ft @8s | → 19mph +0 | |
| 11pm | ➤ 2.6ft @8s | → 13mph +1 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @8s | → 11mph +1 | |
| 5am | ➤ 2.3ft @8s | → 3mph +0 | |
| 8am | ➤ 2.3ft @7s | → 7mph -1 | |
| 11am | ➤ 2ft @7s | → 13mph +0 | |
| 2pm | ➤ 2ft @7s | → 13mph +0 | |
| 5pm | ➤ 2ft @7s | → 16mph -1 | |
| 8pm | ➤ 2ft @7s | → 15mph +1 | |
| 11pm | ➤ 2ft @7s | → 12mph +5 | |
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 9mph +2 | |
| 5am | ➤ 2ft @7s | → 3mph +0 | |
| 8am | ➤ 1.6ft @8s | → 7mph +1 | |
| 11am | ➤ 1.6ft @8s | → 10mph +1 | |
| 2pm | ➤ 1.6ft @8s | → 9mph +1 | |
| 5pm | ➤ 1.6ft @8s | → 7mph +0 | |
| 8pm | ➤ 1.6ft @7s | → 11mph +1 | |
| 11pm | ➤ 1.6ft @7s | → 3mph +0 | |
| Wednesday 09/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 18mph -2 | |
| 5am | ➤ 2ft @6s | → 19mph -1 | |
| 8am | ➤ 2.3ft @6s | → 21mph +0 | |
| 11am | ➤ 2ft @7s | → 19mph -1 | |
| 2pm | ➤ 2.3ft @7s | → 26mph -2 | |
| 5pm | ➤ 2.3ft @7s | → 24mph -1 | |
| 8pm | ➤ 2.6ft @4s | → 27mph -3 | |
| 11pm | ➤ 2.6ft @9s | → 22mph -1 | |
Tide & Sun
Sunday 09/20
| High | 3:08am | 2.3ft |
| Sunrise | 6:56am | |
| Low | 9:02am | 0.8ft |
| High | 3:52pm | 3.1ft |
| Sunset | 7:08pm | |
| Low | 10:31pm | 0.9ft |
Monday 09/21
| High | 4:10am | 2.4ft |
| Sunrise | 6:56am | |
| Low | 10:05am | 0.7ft |
| High | 4:46pm | 3.2ft |
| Sunset | 7:07pm | |
| Low | 11:18pm | 0.8ft |
Tuesday 09/22
| High | 5:03am | 2.6ft |
| Sunrise | 6:57am | |
| Low | 11:01am | 0.6ft |
| High | 5:33pm | 3.3ft |
| Sunset | 7:06pm | |
| Low | 11:57pm | 0.6ft |
Wednesday 09/23
| High | 5:48am | 2.8ft |
| Sunrise | 6:58am | |
| Low | 11:50am | 0.5ft |
| High | 6:14pm | 3.4ft |
| Sunset | 7:04pm |