2 Weeks
Saturday 02/22
High | 2:29am | 2.7ft |
Sunrise | 6:46am | |
Low | 9:16am | 0.5ft |
High | 2:42pm | 1.8ft |
Sunset | 5:59pm | |
Low | 8:36pm | 0.2ft |
Sunday 02/23
High | 3:31am | 2.8ft |
Sunrise | 6:45am | |
Low | 10:15am | 0.4ft |
High | 3:46pm | 1.9ft |
Sunset | 6:00pm | |
Low | 9:40pm | 0.1ft |
Monday 02/24
High | 4:28am | 3ft |
Sunrise | 6:44am | |
Low | 11:05am | 0.2ft |
High | 4:43pm | 2.1ft |
Sunset | 6:01pm | |
Low | 10:39pm | -0.1ft |
Tuesday 02/25
High | 5:19am | 3.2ft |
Sunrise | 6:42am | |
Low | 11:48am | 0ft |
High | 5:34pm | 2.4ft |
Sunset | 6:02pm | |
Low | 11:34pm | -0.3ft |
Wednesday 02/26
High | 6:05am | 3.4ft |
Sunrise | 6:41am | |
Low | 12:29pm | -0.2ft |
Sunset | 6:02pm | |
High | 6:22pm | 2.7ft |
Thursday 02/27
Low | 12:25am | -0.5ft |
Sunrise | 6:40am | |
High | 6:50am | 3.5ft |
Low | 1:09pm | -0.4ft |
Sunset | 6:03pm | |
High | 7:08pm | 3.1ft |
Friday 02/28
Low | 1:16am | -0.6ft |
Sunrise | 6:39am | |
High | 7:34am | 3.5ft |
Low | 1:49pm | -0.5ft |
Sunset | 6:04pm | |
High | 7:55pm | 3.3ft |
Saturday 03/01
Low | 2:06am | -0.6ft |
Sunrise | 6:38am | |
High | 8:18am | 3.4ft |
Low | 2:30pm | -0.6ft |
Sunset | 6:05pm | |
High | 8:42pm | 3.5ft |
Sunday 03/02
Low | 2:58am | -0.6ft |
Sunrise | 6:36am | |
High | 9:03am | 3.2ft |
Low | 3:12pm | -0.6ft |
Sunset | 6:06pm | |
High | 9:31pm | 3.6ft |
Monday 03/03
Low | 3:51am | -0.5ft |
Sunrise | 6:35am | |
High | 9:50am | 3ft |
Low | 3:56pm | -0.5ft |
Sunset | 6:07pm | |
High | 10:23pm | 3.6ft |
Tuesday 03/04
Low | 4:48am | -0.3ft |
Sunrise | 6:34am | |
High | 10:40am | 2.7ft |
Low | 4:44pm | -0.4ft |
Sunset | 6:08pm | |
High | 11:18pm | 3.5ft |
Wednesday 03/05
Low | 5:50am | -0.1ft |
Sunrise | 6:32am | |
High | 11:36am | 2.4ft |
Low | 5:38pm | -0.2ft |
Sunset | 6:09pm |
Thursday 03/06
High | 12:20am | 3.4ft |
Sunrise | 6:31am | |
Low | 6:58am | 0.1ft |
High | 12:40pm | 2.2ft |
Sunset | 6:09pm | |
Low | 6:40pm | -0.1ft |
Friday 03/07
High | 1:29am | 3.2ft |
Sunrise | 6:30am | |
Low | 8:12am | 0.2ft |
High | 1:54pm | 2.1ft |
Sunset | 6:10pm | |
Low | 7:51pm | 0ft |