2 Weeks
Sunday 07/12
| Sunrise | 6:43am | |
| High | 10:33am | 2.7ft |
| Low | 7:46pm | -0.5ft |
| Sunset | 8:29pm |
Monday 07/13
| Sunrise | 6:44am | |
| High | 11:33am | 2.8ft |
| Sunset | 8:29pm | |
| Low | 8:38pm | -0.6ft |
Tuesday 07/14
| Sunrise | 6:44am | |
| High | 12:31pm | 2.8ft |
| Sunset | 8:29pm | |
| Low | 9:24pm | -0.5ft |
Wednesday 07/15
| High | 4:28am | 1.3ft |
| Sunrise | 6:45am | |
| Low | 6:49am | 1.4ft |
| High | 1:27pm | 2.8ft |
| Sunset | 8:28pm | |
| Low | 10:04pm | -0.4ft |
Thursday 07/16
| High | 4:34am | 1.3ft |
| Sunrise | 6:45am | |
| Low | 8:09am | 1.3ft |
| High | 2:22pm | 2.6ft |
| Sunset | 8:28pm | |
| Low | 10:40pm | -0.1ft |
Friday 07/17
| High | 4:46am | 1.4ft |
| Sunrise | 6:46am | |
| Low | 9:23am | 1.1ft |
| High | 3:16pm | 2.4ft |
| Sunset | 8:28pm | |
| Low | 11:11pm | 0.1ft |
Saturday 07/18
| High | 5:03am | 1.5ft |
| Sunrise | 6:46am | |
| Low | 10:36am | 1ft |
| High | 4:12pm | 2.1ft |
| Sunset | 8:27pm | |
| Low | 11:40pm | 0.4ft |
Sunday 07/19
| High | 5:25am | 1.7ft |
| Sunrise | 6:47am | |
| Low | 11:51am | 0.9ft |
| High | 5:16pm | 1.7ft |
| Sunset | 8:27pm |
Monday 07/20
| Low | 12:06am | 0.7ft |
| High | 5:52am | 1.9ft |
| Sunrise | 6:47am | |
| Low | 1:09pm | 0.8ft |
| High | 6:34pm | 1.5ft |
| Sunset | 8:26pm |
Tuesday 07/21
| Low | 12:30am | 1ft |
| High | 6:24am | 2ft |
| Sunrise | 6:48am | |
| Low | 2:29pm | 0.6ft |
| High | 8:21pm | 1.3ft |
| Sunset | 8:26pm |
Wednesday 07/22
| Low | 12:53am | 1.2ft |
| Sunrise | 6:48am | |
| High | 7:02am | 2.1ft |
| Low | 3:48pm | 0.4ft |
| Sunset | 8:26pm | |
| High | 10:48pm | 1.2ft |
Thursday 07/23
| Low | 1:05am | 1.3ft |
| Sunrise | 6:49am | |
| High | 7:47am | 2.2ft |
| Low | 4:58pm | 0.3ft |
| Sunset | 8:25pm |
Friday 07/24
| Sunrise | 6:49am | |
| High | 8:40am | 2.2ft |
| Low | 5:58pm | 0.1ft |
| Sunset | 8:25pm |
Saturday 07/25
| Sunrise | 6:50am | |
| High | 9:38am | 2.3ft |
| Low | 6:50pm | 0ft |
| Sunset | 8:24pm |