2 Weeks
Thursday 10/30
| Low | 1:42am | 1.7ft |
| High | 6:56am | 2ft |
| Sunrise | 7:40am | |
| Low | 3:39pm | 0.3ft |
| Sunset | 6:48pm | |
| High | 10:23pm | 1.6ft |
Friday 10/31
| Low | 3:32am | 1.4ft |
| Sunrise | 7:41am | |
| High | 8:38am | 1.9ft |
| Low | 4:26pm | 0.4ft |
| Sunset | 6:47pm | |
| High | 10:33pm | 1.7ft |
Saturday 11/01
| Low | 4:39am | 1ft |
| Sunrise | 7:42am | |
| High | 10:02am | 1.9ft |
| Low | 5:06pm | 0.5ft |
| Sunset | 6:46pm | |
| High | 10:47pm | 1.9ft |
Sunday 11/02
| Low | 4:32am | 0.7ft |
| Sunrise | 6:42am | |
| High | 10:13am | 1.9ft |
| Low | 4:41pm | 0.8ft |
| Sunset | 5:45pm | |
| High | 10:04pm | 2.1ft |
Monday 11/03
| Low | 5:20am | 0.2ft |
| Sunrise | 6:43am | |
| High | 11:18am | 1.9ft |
| Low | 5:11pm | 1ft |
| Sunset | 5:45pm | |
| High | 10:24pm | 2.3ft |
Tuesday 11/04
| Low | 6:07am | -0.1ft |
| Sunrise | 6:44am | |
| High | 12:21pm | 1.8ft |
| Low | 5:37pm | 1.2ft |
| Sunset | 5:44pm | |
| High | 10:49pm | 2.5ft |
Wednesday 11/05
| Sunrise | 6:44am | |
| Low | 6:55am | -0.4ft |
| High | 1:25pm | 1.7ft |
| Sunset | 5:43pm | |
| Low | 5:57pm | 1.4ft |
| High | 11:18pm | 2.7ft |
Thursday 11/06
| Sunrise | 6:45am | |
| Low | 7:46am | -0.6ft |
| High | 2:35pm | 1.6ft |
| Sunset | 5:43pm | |
| Low | 6:11pm | 1.5ft |
| High | 11:53pm | 2.8ft |
Friday 11/07
| Sunrise | 6:46am | |
| Low | 8:39am | -0.6ft |
| High | 4:06pm | 1.4ft |
| Sunset | 5:42pm | |
| Low | 6:07pm | 1.5ft |
Saturday 11/08
| High | 12:33am | 2.8ft |
| Sunrise | 6:47am | |
| Low | 9:38am | -0.5ft |
| Sunset | 5:42pm |
Sunday 11/09
| High | 1:18am | 2.7ft |
| Sunrise | 6:47am | |
| Low | 10:43am | -0.4ft |
| Sunset | 5:41pm |
Monday 11/10
| High | 2:12am | 2.5ft |
| Sunrise | 6:48am | |
| Low | 11:51am | -0.2ft |
| Sunset | 5:40pm |
Tuesday 11/11
| High | 3:20am | 2.2ft |
| Sunrise | 6:49am | |
| Low | 12:58pm | 0ft |
| Sunset | 5:40pm |
Wednesday 11/12
| High | 4:59am | 1.9ft |
| Sunrise | 6:50am | |
| Low | 1:57pm | 0.2ft |
| Sunset | 5:39pm | |
| High | 9:03pm | 1.5ft |