Sun Sep 14, 5pm EDT
Surf •
1.3ft➤
Ankle to shin @4s
Wind •
20mph→
19mph gust
Swells
➤ 0.3ft @6s
➤ 1.3ft @4s
Weather
83°f
Moderate Storm Risk
Tide
0.5ft→
6:07am high @2.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Sunday 09/14 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @4s | → 29mph +5 | |
5am | ➤ 2.3ft @4s | → 28mph +4 | |
8am | ➤ 2ft @4s | → 25mph +3 | |
11am | ➤ 1.6ft @4s | → 20mph +1 | |
2pm | ➤ 1.3ft @4s | → 14mph -1 | |
5pm | ➤ 1.3ft @4s | → 20mph -1 | |
8pm | ➤ 1.3ft @4s | → 13mph +2 | |
11pm | ➤ 1ft @3s | → 16mph +1 | |
Monday 09/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @3s | → 19mph -1 | |
5am | ➤ 1.3ft @3s | → 21mph +0 | |
8am | ➤ 1.3ft @3s | → 21mph +1 | |
11am | ➤ 1ft @3s | → 16mph -1 | |
2pm | ➤ 0.7ft @2s | → 17mph -2 | |
5pm | ➤ 1.3ft @3s | → 23mph -1 | |
8pm | ➤ 1.3ft @3s | → 21mph +0 | |
11pm | ➤ 1.3ft @3s | → 24mph +2 | |
Tuesday 09/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @3s | → 27mph +1 | |
5am | ➤ 1.6ft @3s | → 23mph +1 | |
8am | ➤ 1.3ft @3s | → 22mph +0 | |
11am | ➤ 1.3ft @3s | → 18mph +0 | |
2pm | ➤ 1ft @3s | → 11mph +2 | |
5pm | ➤ 1.3ft @3s | → 22mph -2 | |
8pm | ➤ 1.6ft @3s | → 23mph +3 | |
11pm | ➤ 2ft @3s | → 33mph -2 | |
Wednesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @3s | → 27mph +1 | |
5am | ➤ 1.6ft @3s | → 26mph +1 | |
8am | ➤ 1.6ft @3s | → 22mph +0 | |
11am | ➤ 1.3ft @3s | → 21mph +2 | |
2pm | ➤ 1.3ft @3s | → 18mph +4 | |
5pm | ➤ 1ft @3s | → 17mph +4 | |
8pm | ➤ 1.6ft @3s | → 30mph -1 | |
11pm | ➤ 2.3ft @4s | → 30mph +4 |
Tide & Sun
Sunday 09/14
High | 4:54am | 2.6ft |
Sunrise | 7:15am | |
Low | 2:46pm | 0.2ft |
Sunset | 7:36pm |
Monday 09/15
High | 6:07am | 2.5ft |
Sunrise | 7:16am | |
Low | 4:17pm | 0.2ft |
Sunset | 7:35pm |
Tuesday 09/16
Sunrise | 7:16am | |
High | 7:57am | 2.4ft |
Low | 5:26pm | 0.2ft |
Sunset | 7:34pm |
Wednesday 09/17
High | 1:20am | 1.7ft |
Low | 3:21am | 1.8ft |
Sunrise | 7:17am | |
High | 9:42am | 2.4ft |
Low | 6:16pm | 0.2ft |
Sunset | 7:32pm |