Sat Jun 7, 5am EDT
Surf •
1ft➤
Ankle to shin @4s
Wind •
9mph→
9mph gust
Swells
➤ 0.7ft @4s
➤ 0.7ft @6s
Weather
82°f
Clear
Tide
1.2ft→
10:21am high @2.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 06/07 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1ft @5s | → 13mph +1 | |
5am | ➤ 1ft @4s | → 9mph +0 | |
8am | ➤ 1ft @4s | → 12mph +0 | |
11am | ➤ 0.7ft @4s | → 10mph +1 | |
2pm | ➤ 0.7ft @4s | → 12mph +0 | |
5pm | ➤ 0.7ft @4s | → 15mph +0 | |
8pm | ➤ 1ft @4s | → 16mph +1 | |
11pm | ➤ 1ft @2s | → 15mph +1 | |
Sunday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @2s | → 16mph +1 | |
5am | ➤ 1ft @2s | → 16mph +2 | |
8am | ➤ 1ft @3s | → 17mph +2 | |
11am | ➤ 1ft @3s | → 14mph +1 | |
2pm | ➤ 1ft @3s | → 14mph +1 | |
5pm | ➤ 1ft @4s | → 15mph +1 | |
8pm | ➤ 1ft @4s | → 14mph +1 | |
11pm | ➤ 1ft @4s | → 15mph +1 | |
Monday 06/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @4s | → 17mph +2 | |
5am | ➤ 1.3ft @4s | → 17mph +3 | |
8am | ➤ 1.3ft @5s | → 15mph +3 | |
11am | ➤ 1.3ft @5s | → 16mph +3 | |
2pm | ➤ 1.3ft @5s | → 14mph +1 | |
5pm | ➤ 1.3ft @5s | → 14mph +1 | |
8pm | ➤ 1.3ft @5s | → 13mph +1 | |
11pm | ➤ 1.3ft @5s | → 12mph +2 | |
Tuesday 06/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @5s | → 15mph +6 | |
5am | ➤ 1.3ft @5s | → 15mph +5 | |
8am | ➤ 1.3ft @5s | → 17mph +2 | |
11am | ➤ 1.3ft @4s | → 13mph +0 | |
2pm | ➤ 1.3ft @4s | → 12mph +1 | |
5pm | ➤ 1.3ft @4s | → 17mph -1 | |
8pm | ➤ 1ft @4s | → 12mph -2 | |
11pm | ➤ 1ft @4s | → 7mph +0 |
Tide & Sun
Saturday 06/07
High | 12:09am | 1.3ft |
Low | 4:32am | 1.1ft |
Sunrise | 6:34am | |
High | 10:21am | 2.1ft |
Low | 6:45pm | 0ft |
Sunset | 8:25pm |
Sunday 06/08
High | 1:21am | 1.3ft |
Low | 4:55am | 1.3ft |
Sunrise | 6:34am | |
High | 10:45am | 2.2ft |
Low | 7:25pm | -0.2ft |
Sunset | 8:25pm |
Monday 06/09
High | 2:28am | 1.3ft |
Low | 5:09am | 1.4ft |
Sunrise | 6:34am | |
High | 11:12am | 2.3ft |
Low | 8:03pm | -0.3ft |
Sunset | 8:26pm |
Tuesday 06/10
High | 3:38am | 1.3ft |
Low | 5:11am | 1.4ft |
Sunrise | 6:34am | |
High | 11:43am | 2.4ft |
Sunset | 8:26pm | |
Low | 8:42pm | -0.3ft |