2 Weeks
Thursday 09/10
| Low | 4:11am | 0ft |
| Sunrise | 7:07am | |
| High | 10:47am | 5.4ft |
| Low | 4:30pm | -0.1ft |
| Sunset | 7:37pm | |
| High | 11:12pm | 5.8ft |
Friday 09/11
| Low | 4:58am | -0.1ft |
| Sunrise | 7:07am | |
| High | 11:38am | 5.6ft |
| Low | 5:21pm | -0.1ft |
| Sunset | 7:35pm | |
| High | 11:58pm | 5.6ft |
Saturday 09/12
| Low | 5:41am | -0.1ft |
| Sunrise | 7:08am | |
| High | 12:25pm | 5.6ft |
| Low | 6:09pm | 0ft |
| Sunset | 7:34pm |
Sunday 09/13
| High | 12:42am | 5.4ft |
| Low | 6:22am | 0ft |
| Sunrise | 7:09am | |
| High | 1:11pm | 5.6ft |
| Low | 6:55pm | 0.2ft |
| Sunset | 7:33pm |
Monday 09/14
| High | 1:25am | 5.2ft |
| Low | 7:02am | 0.2ft |
| Sunrise | 7:09am | |
| High | 1:54pm | 5.5ft |
| Sunset | 7:32pm | |
| Low | 7:40pm | 0.5ft |
Tuesday 09/15
| High | 2:06am | 4.9ft |
| Sunrise | 7:10am | |
| Low | 7:42am | 0.4ft |
| High | 2:37pm | 5.3ft |
| Sunset | 7:30pm | |
| Low | 8:27pm | 0.8ft |
Wednesday 09/16
| High | 2:46am | 4.7ft |
| Sunrise | 7:10am | |
| Low | 8:24am | 0.7ft |
| High | 3:19pm | 5.2ft |
| Sunset | 7:29pm | |
| Low | 9:16pm | 1ft |
Thursday 09/17
| High | 3:28am | 4.5ft |
| Sunrise | 7:11am | |
| Low | 9:09am | 0.9ft |
| High | 4:04pm | 5ft |
| Sunset | 7:28pm | |
| Low | 10:09pm | 1.2ft |
Friday 09/18
| High | 4:13am | 4.3ft |
| Sunrise | 7:11am | |
| Low | 10:00am | 1ft |
| High | 4:53pm | 4.9ft |
| Sunset | 7:27pm | |
| Low | 11:04pm | 1.3ft |
Saturday 09/19
| High | 5:02am | 4.2ft |
| Sunrise | 7:12am | |
| Low | 10:56am | 1.1ft |
| High | 5:47pm | 4.8ft |
| Sunset | 7:25pm | |
| Low | 11:58pm | 1.3ft |
Sunday 09/20
| High | 5:56am | 4.2ft |
| Sunrise | 7:12am | |
| Low | 11:52am | 1.1ft |
| High | 6:45pm | 4.9ft |
| Sunset | 7:24pm |
Monday 09/21
| Low | 12:49am | 1.2ft |
| High | 6:55am | 4.3ft |
| Sunrise | 7:13am | |
| Low | 12:48pm | 1ft |
| Sunset | 7:23pm | |
| High | 7:41pm | 5ft |
Tuesday 09/22
| Low | 1:38am | 1.1ft |
| Sunrise | 7:13am | |
| High | 7:52am | 4.5ft |
| Low | 1:41pm | 0.9ft |
| Sunset | 7:21pm | |
| High | 8:32pm | 5.1ft |
Wednesday 09/23
| Low | 2:25am | 0.9ft |
| Sunrise | 7:14am | |
| High | 8:46am | 4.7ft |
| Low | 2:32pm | 0.8ft |
| Sunset | 7:20pm | |
| High | 9:20pm | 5.2ft |