Thu Jun 5, 2am EDT
Surf •
3.6ft➤
Waist to belly @6s
Wind •
21mph→
33mph gust
Swells
➤ 3ft @6s
➤ 3.9ft @6s
Weather
79°f
Cloudy
Tide
1ft→
7:00am high @4.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 06/05 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @6s | → 21mph +12 | |
5am | ➤ 3ft @6s | → 23mph +16 | |
8am | ➤ 2.6ft @6s | → 23mph +17 | |
11am | ➤ 2.6ft @5s | → 22mph +9 | |
2pm | ➤ 2.3ft @6s | → 12mph +5 | |
5pm | ➤ 2.3ft @7s | → 24mph -1 | |
8pm | ➤ 2.3ft @7s | → 21mph +7 | |
11pm | ➤ 2.6ft @5s | → 25mph +15 | |
Friday 06/06 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @5s | → 19mph +10 | |
5am | ➤ 2ft @6s | → 17mph +6 | |
8am | ➤ 2ft @6s | → 15mph +6 | |
11am | ➤ 1.6ft @6s | → 9mph +5 | |
2pm | ➤ 1.6ft @6s | → 23mph -1 | |
5pm | ➤ 2.3ft @4s | → 29mph +7 | |
8pm | ➤ 2.6ft @4s | → 23mph +10 | |
11pm | ➤ 2.3ft @4s | → 15mph +4 | |
Saturday 06/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 17mph +11 | |
5am | ➤ 1.6ft @6s | → 18mph +10 | |
8am | ➤ 1.6ft @8s | → 18mph +6 | |
11am | ➤ 1.6ft @8s | → 13mph +5 | |
2pm | ➤ 1.3ft @8s | → 16mph +7 | |
5pm | ➤ 2ft @4s | → 21mph +4 | |
8pm | ➤ 2.6ft @4s | → 23mph +8 | |
11pm | ➤ 2.3ft @4s | → 25mph +14 | |
Sunday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @4s | → 24mph +14 | |
5am | ➤ 2ft @6s | → 23mph +15 | |
8am | ➤ 2ft @9s | → 23mph +12 | |
11am | ➤ 1.6ft @9s | → 15mph +6 | |
2pm | ➤ 1.3ft @9s | → 17mph +5 | |
5pm | ➤ 2.3ft @4s | → 26mph +3 | |
8pm | ➤ 2.3ft @4s | → 15mph +5 | |
11pm | ➤ 2.6ft @4s | → 26mph +2 |
Tide & Sun
Thursday 06/05
Low | 12:48am | 0.7ft |
Sunrise | 6:23am | |
High | 7:00am | 4.1ft |
Low | 12:56pm | 0.3ft |
High | 7:44pm | 4.6ft |
Sunset | 8:24pm |
Friday 06/06
Low | 1:40am | 0.6ft |
Sunrise | 6:23am | |
High | 7:50am | 4.1ft |
Low | 1:39pm | 0.2ft |
Sunset | 8:25pm | |
High | 8:31pm | 4.8ft |
Saturday 06/07
Low | 2:29am | 0.5ft |
Sunrise | 6:23am | |
High | 8:38am | 4ft |
Low | 2:22pm | 0.2ft |
Sunset | 8:25pm | |
High | 9:16pm | 5ft |
Sunday 06/08
Low | 3:16am | 0.4ft |
Sunrise | 6:23am | |
High | 9:24am | 4.1ft |
Low | 3:05pm | 0.2ft |
Sunset | 8:25pm | |
High | 9:59pm | 5.1ft |