Fri Aug 8, 11pm EDT
Surf •
2.3ft➤
Knee to thigh @6s
Wind •
21mph→
24mph gust
Swells
➤ 1.3ft @6s
➤ 1ft @8s
➤ 1.6ft @5s
Weather
84°f
Moderate Storm Risk
Tide
5.4ft→
11:58pm high @5.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 08/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @7s | → 14mph +3 | |
5am | ➤ 2.3ft @8s | → 15mph +3 | |
8am | ➤ 2.3ft @8s | → 13mph +2 | |
11am | ➤ 2.3ft @8s | → 14mph +3 | |
2pm | ➤ 2.3ft @8s | → 24mph +1 | |
5pm | ➤ 3.6ft @4s | → 36mph +1 | |
8pm | ➤ 3.3ft @5s | → 28mph +4 | |
11pm | ➤ 3.3ft @5s | → 23mph +3 | |
Sunday 08/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 20mph +4 | |
5am | ➤ 2.6ft @7s | → 17mph +3 | |
8am | ➤ 2.3ft @9s | → 15mph +4 | |
11am | ➤ 2.6ft @9s | → 22mph +4 | |
2pm | ➤ 3ft @5s | → 26mph +1 | |
5pm | ➤ 3.9ft @5s | → 36mph +1 | |
8pm | ➤ 4.3ft @5s | → 30mph +3 | |
11pm | ➤ 3.9ft @5s | → 33mph +4 | |
Monday 08/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @5s | → 29mph +2 | |
5am | ➤ 3.9ft @5s | → 31mph +4 | |
8am | ➤ 3.3ft @5s | → 21mph +6 | |
11am | ➤ 3ft @5s | → 18mph +3 | |
2pm | ➤ 3ft @5s | → 19mph +2 | |
5pm | ➤ 3.3ft @5s | → 30mph +2 | |
8pm | ➤ 3.6ft @5s | → 32mph +3 | |
11pm | ➤ 3.9ft @5s | → 28mph +3 | |
Tuesday 08/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @5s | → 22mph +3 | |
5am | ➤ 3.3ft @5s | → 16mph +2 | |
8am | ➤ 3ft @6s | → 10mph +1 | |
11am | ➤ 2.6ft @6s | → 3mph -1 | |
2pm | ➤ 2.6ft @6s | → 21mph -3 | |
5pm | ➤ 2.6ft @6s | → 18mph -1 | |
8pm | ➤ 2.3ft @6s | → 11mph +1 | |
11pm | ➤ 2.3ft @6s | → 18mph +1 |
Tide & Sun
Saturday 08/09
Low | 5:05am | 0.1ft |
Sunrise | 6:49am | |
High | 11:26am | 4.6ft |
Low | 5:05pm | -0.1ft |
Sunset | 8:12pm | |
High | 11:58pm | 5.4ft |
Sunday 08/10
Low | 5:46am | -0.1ft |
Sunrise | 6:49am | |
High | 12:12pm | 4.8ft |
Low | 5:51pm | -0.2ft |
Sunset | 8:11pm |
Monday 08/11
High | 12:41am | 5.4ft |
Low | 6:26am | -0.2ft |
Sunrise | 6:50am | |
High | 12:59pm | 5ft |
Low | 6:37pm | -0.1ft |
Sunset | 8:10pm |
Tuesday 08/12
High | 1:25am | 5.3ft |
Sunrise | 6:51am | |
Low | 7:08am | -0.3ft |
High | 1:47pm | 5.2ft |
Low | 7:26pm | -0ft |
Sunset | 8:09pm |