2 Weeks
Friday 04/10
| Sunrise | 6:09am | |
| High | 6:21am | 2.1ft |
| Low | 12:18pm | 0.4ft |
| High | 7:07pm | 1.9ft |
| Sunset | 7:15pm |
Saturday 04/11
| Low | 12:32am | 0.6ft |
| Sunrise | 6:07am | |
| High | 7:19am | 2.1ft |
| Low | 1:14pm | 0.4ft |
| Sunset | 7:16pm | |
| High | 8:04pm | 1.9ft |
Sunday 04/12
| Low | 1:30am | 0.5ft |
| Sunrise | 6:05am | |
| High | 8:17am | 2.2ft |
| Low | 2:08pm | 0.3ft |
| Sunset | 7:17pm | |
| High | 8:57pm | 2ft |
Monday 04/13
| Low | 2:26am | 0.4ft |
| Sunrise | 6:04am | |
| High | 9:12am | 2.2ft |
| Low | 2:59pm | 0.2ft |
| Sunset | 7:18pm | |
| High | 9:46pm | 2.2ft |
Tuesday 04/14
| Low | 3:19am | 0.3ft |
| Sunrise | 6:02am | |
| High | 10:04am | 2.3ft |
| Low | 3:46pm | 0.1ft |
| Sunset | 7:20pm | |
| High | 10:31pm | 2.3ft |
Wednesday 04/15
| Low | 4:09am | 0.1ft |
| Sunrise | 6:01am | |
| High | 10:53am | 2.4ft |
| Low | 4:32pm | 0ft |
| Sunset | 7:21pm | |
| High | 11:15pm | 2.5ft |
Thursday 04/16
| Low | 4:58am | -0.1ft |
| Sunrise | 5:59am | |
| High | 11:41am | 2.5ft |
| Low | 5:17pm | -0ft |
| Sunset | 7:22pm | |
| High | 11:59pm | 2.7ft |
Friday 04/17
| Low | 5:45am | -0.2ft |
| Sunrise | 5:58am | |
| High | 12:29pm | 2.6ft |
| Low | 6:02pm | -0.1ft |
| Sunset | 7:23pm |
Saturday 04/18
| High | 12:43am | 2.8ft |
| Sunrise | 5:56am | |
| Low | 6:33am | -0.3ft |
| High | 1:17pm | 2.6ft |
| Low | 6:48pm | -0.1ft |
| Sunset | 7:24pm |
Sunday 04/19
| High | 1:29am | 2.8ft |
| Sunrise | 5:55am | |
| Low | 7:22am | -0.4ft |
| High | 2:06pm | 2.5ft |
| Sunset | 7:25pm | |
| Low | 7:35pm | -0.1ft |
Monday 04/20
| High | 2:17am | 2.8ft |
| Sunrise | 5:53am | |
| Low | 8:13am | -0.4ft |
| High | 2:58pm | 2.5ft |
| Sunset | 7:26pm | |
| Low | 8:26pm | 0ft |
Tuesday 04/21
| High | 3:09am | 2.8ft |
| Sunrise | 5:52am | |
| Low | 9:06am | -0.3ft |
| High | 3:53pm | 2.4ft |
| Sunset | 7:27pm | |
| Low | 9:19pm | 0.1ft |
Wednesday 04/22
| High | 4:04am | 2.7ft |
| Sunrise | 5:50am | |
| Low | 10:03am | -0.2ft |
| High | 4:52pm | 2.3ft |
| Sunset | 7:28pm | |
| Low | 10:18pm | 0.2ft |
Thursday 04/23
| High | 5:05am | 2.6ft |
| Sunrise | 5:49am | |
| Low | 11:03am | -0ft |
| High | 5:55pm | 2.2ft |
| Sunset | 7:29pm | |
| Low | 11:20pm | 0.3ft |