Surf, Wind, & Weather
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4ft @9s | → 6mph +1 | |
| 5am | ➤ 4ft @9s | → 4mph +0 | |
| 8am | ➤ 4ft @9s | → 2mph +0 | |
| 11am | ➤ 4ft @9s | → 0mph +1 | |
| 2pm | ➤ 3.6ft @9s | → 4mph +0 | |
| 5pm | ➤ 3.6ft @9s | → 7mph +0 | |
| 8pm | ➤ 3.6ft @9s | → 8mph +1 | |
| 11pm | ➤ 3.6ft @9s | → 11mph +0 | |
| Thursday 10/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @9s | → 10mph +1 | |
| 5am | ➤ 3.5ft @9s | → 11mph +2 | |
| 8am | ➤ 3.5ft @9s | → 11mph +4 | |
| 11am | ➤ 3.5ft @9s | → 14mph +8 | |
| 2pm | ➤ 3.9ft @9s | → 16mph +11 | |
| 5pm | ➤ 0.2ft @5s | → 15mph +9 | |
| 8pm | ➤ 3.9ft @8s | → 15mph +11 | |
| 11pm | ➤ 0.4ft @6s | → 16mph +13 | |
| Friday 10/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.4ft @6s | → 16mph +10 | |
| 5am | ➤ 0ft @4s | → 17mph +12 | |
| 8am | ➤ 0ft @5s | → 19mph +15 | |
| 11am | ➤ 0ft @5s | → 22mph +15 | |
| 2pm | ➤ 0ft @6s | → 22mph +16 | |
| 5pm | ➤ 0ft @6s | → 21mph +15 | |
| 8pm | ➤ 0ft @7s | → 22mph +15 | |
| 11pm | ➤ 0ft @7s | → 15mph +7 | |
| Saturday 10/03 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @7s | → 9mph +0 | |
| 5am | ➤ 0ft @7s | → 14mph +6 | |
| 8am | ➤ 0ft @7s | → 20mph +8 | |
| 11am | ➤ 0ft @5s | → 21mph +5 | |
| 2pm | ➤ 0.9ft @5s | → 24mph +2 | |
| 5pm | ➤ 1.7ft @5s | → 20mph +2 | |
| 8pm | ➤ 2.3ft @6s | → 19mph +2 | |
| 11pm | ➤ 2.3ft @5s | → 17mph +4 | |
Tide & Sun
Wednesday 09/30
| Low | 6:00am | -0.9ft |
| Sunrise | 6:36am | |
| High | 12:00pm | 1.2ft |
| Sunset | 6:23pm | |
| Low | 7:00pm | -1ft |
Thursday 10/01
| High | 12:00am | 0.2ft |
| Sunrise | 6:37am | |
| Low | 7:00am | -0.9ft |
| High | 1:00pm | 1.2ft |
| Sunset | 6:21pm | |
| Low | 8:00pm | -0.9ft |
Friday 10/02
| High | 2:00am | 0.1ft |
| Sunrise | 6:38am | |
| Low | 8:00am | -0.9ft |
| High | 3:00pm | 1.1ft |
| Sunset | 6:20pm | |
| Low | 9:00pm | -0.8ft |
Saturday 10/03
| High | 3:00am | 0.1ft |
| Sunrise | 6:39am | |
| Low | 9:00am | -0.8ft |
| High | 4:00pm | 1.1ft |
| Sunset | 6:18pm | |
| Low | 10:00pm | -0.8ft |