2 Weeks
Friday 06/27
Sunrise | 5:51am | |
Low | 7:10am | -1.5ft |
High | 2:07pm | 4.4ft |
Low | 6:40pm | 2.8ft |
Sunset | 8:35pm |
Saturday 06/28
High | 12:30am | 6.1ft |
Sunrise | 5:51am | |
Low | 7:54am | -1.1ft |
High | 2:50pm | 4.5ft |
Low | 7:41pm | 2.8ft |
Sunset | 8:35pm |
Sunday 06/29
High | 1:21am | 5.5ft |
Sunrise | 5:51am | |
Low | 8:36am | -0.6ft |
High | 3:33pm | 4.6ft |
Sunset | 8:35pm | |
Low | 8:46pm | 2.7ft |
Monday 06/30
High | 2:13am | 4.9ft |
Sunrise | 5:52am | |
Low | 9:16am | 0.1ft |
High | 4:16pm | 4.7ft |
Sunset | 8:35pm | |
Low | 10:00pm | 2.5ft |
Tuesday 07/01
High | 3:10am | 4.2ft |
Sunrise | 5:52am | |
Low | 9:56am | 0.7ft |
High | 4:56pm | 4.8ft |
Sunset | 8:35pm | |
Low | 11:17pm | 2.1ft |
Wednesday 07/02
High | 4:24am | 3.6ft |
Sunrise | 5:53am | |
Low | 10:37am | 1.3ft |
High | 5:32pm | 5ft |
Sunset | 8:35pm |
Thursday 07/03
Low | 12:23am | 1.7ft |
High | 5:51am | 3.3ft |
Sunrise | 5:53am | |
Low | 11:18am | 1.8ft |
High | 6:08pm | 5.2ft |
Sunset | 8:34pm |
Friday 07/04
Low | 1:21am | 1.2ft |
Sunrise | 5:54am | |
High | 7:21am | 3.2ft |
Low | 12:01pm | 2.2ft |
High | 6:44pm | 5.3ft |
Sunset | 8:34pm |
Saturday 07/05
Low | 2:15am | 0.7ft |
Sunrise | 5:54am | |
High | 8:48am | 3.3ft |
Low | 12:46pm | 2.6ft |
High | 7:22pm | 5.5ft |
Sunset | 8:34pm |
Sunday 07/06
Low | 3:02am | 0.2ft |
Sunrise | 5:55am | |
High | 9:49am | 3.5ft |
Low | 1:37pm | 2.8ft |
High | 8:03pm | 5.6ft |
Sunset | 8:34pm |
Monday 07/07
Low | 3:43am | -0.2ft |
Sunrise | 5:55am | |
High | 10:36am | 3.7ft |
Low | 2:30pm | 3ft |
Sunset | 8:33pm | |
High | 8:44pm | 5.8ft |
Tuesday 07/08
Low | 4:21am | -0.5ft |
Sunrise | 5:56am | |
High | 11:17am | 3.8ft |
Low | 3:18pm | 3ft |
Sunset | 8:33pm | |
High | 9:24pm | 6ft |
Wednesday 07/09
Low | 4:59am | -0.7ft |
Sunrise | 5:57am | |
High | 11:56am | 4ft |
Low | 4:00pm | 3ft |
Sunset | 8:33pm | |
High | 10:03pm | 6.1ft |
Thursday 07/10
Low | 5:35am | -0.9ft |
Sunrise | 5:57am | |
High | 12:34pm | 4.1ft |
Low | 4:41pm | 3ft |
Sunset | 8:32pm | |
High | 10:40pm | 6.1ft |