Sat Sep 20, 8am PDT
Surf •
2.6ft➤
Knee to thigh @13s
Wind •
4mph→
4mph gust
Swells
➤ 2ft @8s
➤ 1.6ft @13s
Weather
61°f
Partly Cloudy
Tide
3.2ft→
10:47am high @5.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Saturday 09/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3ft @13s | → 2mph +0 | |
5am | ➤ 2.6ft @13s | → 2mph +0 | |
8am | ➤ 2.6ft @13s | → 4mph +0 | |
11am | ➤ 2.6ft @13s | → 12mph -3 | |
2pm | ➤ 2.6ft @13s | → 14mph +0 | |
5pm | ➤ 2.6ft @13s | → 14mph +5 | |
8pm | ➤ 2.6ft @13s | → 12mph +10 | |
11pm | ➤ 2.6ft @13s | → 12mph +10 | |
Sunday 09/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @13s | → 6mph +1 | |
5am | ➤ 3ft @13s | → 6mph +0 | |
8am | ➤ 3ft @12s | → 10mph +4 | |
11am | ➤ 3ft @12s | → 10mph +0 | |
2pm | ➤ 3ft @12s | → 14mph +3 | |
5pm | ➤ 3ft @12s | → 13mph +5 | |
8pm | ➤ 3.3ft @12s | → 7mph +6 | |
11pm | ➤ 3.9ft @12s | → 5mph +2 | |
Monday 09/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @12s | → 9mph +3 | |
5am | ➤ 4.3ft @12s | → 5mph +1 | |
8am | ➤ 4.3ft @12s | → 5mph +1 | |
11am | ➤ 4.3ft @11s | → 8mph -2 | |
2pm | ➤ 4.3ft @11s | → 11mph -3 | |
5pm | ➤ 4.3ft @11s | → 13mph +0 | |
8pm | ➤ 4.3ft @11s | → 12mph +3 | |
11pm | ➤ 4.3ft @11s | → 10mph +1 | |
Tuesday 09/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @11s | → 5mph +0 | |
5am | ➤ 3.9ft @11s | → 4mph +0 | |
8am | ➤ 3.9ft @11s | → 3mph +0 | |
11am | ➤ 3.9ft @11s | → 13mph -1 | |
2pm | ➤ 3.6ft @11s | → 17mph +8 | |
5pm | ➤ 3.6ft @11s | → 22mph +21 | |
8pm | ➤ 3.6ft @11s | → 13mph +7 | |
11pm | ➤ 3.3ft @16s | → 12mph +5 |
Tide & Sun
Saturday 09/20
Low | 4:27am | 0.1ft |
Sunrise | 6:56am | |
High | 10:47am | 5.2ft |
Low | 4:39pm | 1.4ft |
Sunset | 7:09pm | |
High | 10:35pm | 5.5ft |
Sunday 09/21
Low | 4:58am | 0.5ft |
Sunrise | 6:57am | |
High | 11:12am | 5.4ft |
Low | 5:18pm | 1ft |
Sunset | 7:07pm | |
High | 11:18pm | 5.2ft |
Monday 09/22
Low | 5:28am | 0.9ft |
Sunrise | 6:58am | |
High | 11:37am | 5.4ft |
Low | 5:57pm | 0.9ft |
Sunset | 7:06pm |
Tuesday 09/23
High | 12:01am | 5ft |
Low | 5:55am | 1.4ft |
Sunrise | 6:58am | |
High | 12:02pm | 5.4ft |
Low | 6:35pm | 0.7ft |
Sunset | 7:04pm |