Mon Jul 20, 5pm PDT
Surf •
3.3ft➤
Waist to belly @12s
Wind •
12mph→
11mph gust
Swells
➤ 2.6ft @11s
➤ 1.6ft @8s
Weather
66°f
Cloudy
Tide
5.3ft→
11:28pm low @1.4ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3ft @14s | → 6mph +1 | |
| 5am | ➤ 3.3ft @13s | → 6mph +0 | |
| 8am | ➤ 3.3ft @12s | → 5mph +0 | |
| 11am | ➤ 3.3ft @12s | → 10mph -2 | |
| 2pm | ➤ 3.3ft @12s | → 14mph -1 | |
| 5pm | ➤ 3.3ft @12s | → 12mph -1 | |
| 8pm | ➤ 3.3ft @11s | → 10mph +3 | |
| 11pm | ➤ 3.3ft @11s | → 10mph +2 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @11s | → 11mph +1 | |
| 5am | ➤ 3.3ft @14s | → 10mph +1 | |
| 8am | ➤ 3.3ft @14s | → 11mph +1 | |
| 11am | ➤ 3.6ft @13s | → 12mph -1 | |
| 2pm | ➤ 3.6ft @13s | → 15mph +0 | |
| 5pm | ➤ 3.6ft @13s | → 14mph +1 | |
| 8pm | ➤ 3.6ft @12s | → 13mph +3 | |
| 11pm | ➤ 3.6ft @11s | → 6mph +1 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @11s | → 5mph +0 | |
| 5am | ➤ 3.6ft @10s | → 4mph +0 | |
| 8am | ➤ 3.3ft @10s | → 6mph -1 | |
| 11am | ➤ 3.3ft @10s | → 10mph -1 | |
| 2pm | ➤ 3.3ft @9s | → 11mph +0 | |
| 5pm | ➤ 3.3ft @9s | → 11mph +1 | |
| 8pm | ➤ 3.3ft @15s | → 9mph +2 | |
| 11pm | ➤ 3.3ft @15s | → 5mph +0 | |
| Thursday 07/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @14s | → 5mph +0 | |
| 5am | ➤ 3.3ft @14s | → 7mph -1 | |
| 8am | ➤ 3ft @14s | → 7mph +1 | |
| 11am | ➤ 3.3ft @14s | → 13mph +0 | |
| 2pm | ➤ 3.3ft @14s | → 17mph +3 | |
| 5pm | ➤ 3.3ft @14s | → 17mph +9 | |
| 8pm | ➤ 3.3ft @14s | → 13mph +18 | |
| 11pm | ➤ 3.6ft @14s | → 10mph +14 | |
Tide & Sun
Monday 07/20
| High | 3:45am | 3.9ft |
| Sunrise | 6:04am | |
| Low | 9:41am | 1.4ft |
| High | 4:28pm | 5.4ft |
| Sunset | 8:27pm | |
| Low | 11:28pm | 1.4ft |
Tuesday 07/21
| High | 5:13am | 3.4ft |
| Sunrise | 6:05am | |
| Low | 10:24am | 2ft |
| High | 5:12pm | 5.4ft |
| Sunset | 8:26pm |
Wednesday 07/22
| Low | 12:35am | 1ft |
| Sunrise | 6:06am | |
| High | 6:50am | 3.3ft |
| Low | 11:14am | 2.5ft |
| High | 5:58pm | 5.5ft |
| Sunset | 8:26pm |
Thursday 07/23
| Low | 1:37am | 0.7ft |
| Sunrise | 6:06am | |
| High | 8:27am | 3.3ft |
| Low | 12:09pm | 2.9ft |
| High | 6:45pm | 5.5ft |
| Sunset | 8:25pm |