2 Weeks
Friday 03/27
| High | 4:01am | 6.9ft |
| Sunrise | 7:17am | |
| Low | 10:36am | 0.7ft |
| High | 4:38pm | 6.1ft |
| Sunset | 7:39pm | |
| Low | 10:53pm | 0.3ft |
Saturday 03/28
| High | 5:06am | 6.9ft |
| Sunrise | 7:16am | |
| Low | 11:37am | 0.5ft |
| High | 5:43pm | 6.4ft |
| Sunset | 7:40pm | |
| Low | 11:56pm | 0.1ft |
Sunday 03/29
| High | 6:07am | 7ft |
| Sunrise | 7:15am | |
| Low | 12:30pm | 0.2ft |
| High | 6:41pm | 6.8ft |
| Sunset | 7:41pm |
Monday 03/30
| Low | 12:51am | -0.2ft |
| High | 7:00am | 7.1ft |
| Sunrise | 7:14am | |
| Low | 1:18pm | -0.1ft |
| High | 7:31pm | 7.2ft |
| Sunset | 7:41pm |
Tuesday 03/31
| Low | 1:42am | -0.3ft |
| Sunrise | 7:12am | |
| High | 7:47am | 7.2ft |
| Low | 2:02pm | -0.2ft |
| Sunset | 7:42pm | |
| High | 8:16pm | 7.4ft |
Wednesday 04/01
| Low | 2:29am | -0.4ft |
| Sunrise | 7:11am | |
| High | 8:29am | 7.1ft |
| Low | 2:42pm | -0.3ft |
| Sunset | 7:43pm | |
| High | 8:56pm | 7.6ft |
Thursday 04/02
| Low | 3:13am | -0.4ft |
| Sunrise | 7:10am | |
| High | 9:08am | 7ft |
| Low | 3:20pm | -0.2ft |
| Sunset | 7:43pm | |
| High | 9:33pm | 7.6ft |
Friday 04/03
| Low | 3:54am | -0.2ft |
| Sunrise | 7:09am | |
| High | 9:46am | 6.8ft |
| Low | 3:55pm | -0ft |
| Sunset | 7:44pm | |
| High | 10:10pm | 7.4ft |
Saturday 04/04
| Low | 4:32am | 0ft |
| Sunrise | 7:07am | |
| High | 10:23am | 6.5ft |
| Low | 4:29pm | 0.2ft |
| Sunset | 7:45pm | |
| High | 10:46pm | 7.2ft |
Sunday 04/05
| Low | 5:09am | 0.3ft |
| Sunrise | 7:06am | |
| High | 11:01am | 6.2ft |
| Low | 5:02pm | 0.5ft |
| Sunset | 7:45pm | |
| High | 11:24pm | 7ft |
Monday 04/06
| Low | 5:46am | 0.7ft |
| Sunrise | 7:05am | |
| High | 11:42am | 6ft |
| Low | 5:37pm | 0.8ft |
| Sunset | 7:46pm |
Tuesday 04/07
| High | 12:05am | 6.6ft |
| Low | 6:25am | 1ft |
| Sunrise | 7:03am | |
| High | 12:26pm | 5.7ft |
| Low | 6:15pm | 1ft |
| Sunset | 7:47pm |
Wednesday 04/08
| High | 12:52am | 6.4ft |
| Sunrise | 7:02am | |
| Low | 7:08am | 1.3ft |
| High | 1:15pm | 5.5ft |
| Low | 6:59pm | 1.3ft |
| Sunset | 7:47pm |
Thursday 04/09
| High | 1:44am | 6.2ft |
| Sunrise | 7:01am | |
| Low | 7:59am | 1.5ft |
| High | 2:08pm | 5.5ft |
| Sunset | 7:48pm | |
| Low | 7:53pm | 1.5ft |