Wed Oct 8, 11am EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
5mph→
4mph gust
Swells
➤ 2.3ft @7s
Weather
76°f
Partly Cloudy
Tide
7.7ft→
3:56pm low @-0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 10/08 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @8s | → 5mph +0 | |
5am | ➤ 2.3ft @8s | → 2mph +0 | |
8am | ➤ 2.3ft @8s | → 7mph +0 | |
11am | ➤ 2.3ft @8s | → 5mph -1 | |
2pm | ➤ 2.3ft @8s | → 10mph -3 | |
5pm | ➤ 2.3ft @8s | → 14mph -1 | |
8pm | ➤ 2.3ft @8s | → 10mph +0 | |
11pm | ➤ 2ft @8s | → 10mph +1 | |
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @8s | → 13mph +2 | |
5am | ➤ 2.3ft @8s | → 31mph +6 | |
8am | ➤ 3.9ft @5s | → 42mph +6 | |
11am | ➤ 4.3ft @6s | → 39mph +10 | |
2pm | ➤ 4.9ft @7s | → 44mph +3 | |
5pm | ➤ 4.9ft @8s | → 44mph +4 | |
8pm | ➤ 4.9ft @8s | → 42mph +5 | |
11pm | ➤ 4.6ft @8s | → 35mph +10 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @8s | → 37mph +13 | |
5am | ➤ 4.6ft @8s | → 40mph +14 | |
8am | ➤ 4.6ft @9s | → 37mph +14 | |
11am | ➤ 4.6ft @9s | → 38mph +13 | |
2pm | ➤ 4.6ft @8s | → 38mph +12 | |
5pm | ➤ 4.9ft @8s | → 43mph +12 | |
8pm | ➤ 4.9ft @8s | → 45mph +13 | |
11pm | ➤ 4.9ft @8s | → 44mph +13 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @9s | → 35mph +12 | |
5am | ➤ 4.6ft @9s | → 36mph +10 | |
8am | ➤ 4.3ft @9s | → 35mph +11 | |
11am | ➤ 4.3ft @9s | → 37mph +11 | |
2pm | ➤ 4.3ft @9s | → 30mph +7 | |
5pm | ➤ 4.6ft @9s | → 35mph +4 | |
8pm | ➤ 4.3ft @9s | → 31mph +8 | |
11pm | ➤ 3.9ft @10s | → 29mph +17 |
Tide & Sun
Wednesday 10/08
Low | 3:23am | -0.6ft |
Sunrise | 7:22am | |
High | 9:27am | 8.9ft |
Low | 3:56pm | -0.2ft |
Sunset | 6:58pm | |
High | 9:53pm | 7.8ft |
Thursday 10/09
Low | 4:11am | -0.6ft |
Sunrise | 7:22am | |
High | 10:17am | 8.9ft |
Low | 4:48pm | -0ft |
Sunset | 6:57pm | |
High | 10:44pm | 7.5ft |
Friday 10/10
Low | 5:00am | -0.4ft |
Sunrise | 7:23am | |
High | 11:11am | 8.6ft |
Low | 5:40pm | 0.3ft |
Sunset | 6:56pm | |
High | 11:40pm | 7.2ft |
Saturday 10/11
Low | 5:51am | -0.1ft |
Sunrise | 7:24am | |
High | 12:10pm | 8.3ft |
Low | 6:35pm | 0.7ft |
Sunset | 6:55pm |