Surf
0ft
Flat · 4s period
Mon Nov 16, 1pm EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/16 | ||||
| 1am | 0.3ft6s 0.3ft11s 2.3ft3s | 17mph +2 Cross-shore | 57°FPartly Cloudy | |
| 4am | 0.3ft6s 0.3ft11s 2.3ft3s | 16mph +3 Cross-shore | 56°FClear | |
| 7am | 1.3ft4s 0.3ft11s 2ft3s | 16mph +3 Cross-shore | 56°FClear | |
| 10am | 1ft4s 0.3ft8s 2ft3s | 16mph +2 Cross-shore | 56°FClear | |
| Now | 0.3ft8s 0.3ft10s 2ft3s | 15mph +2 Cross-shore | 56°FClear | |
| 4pm | 1ft4s 0.3ft8s 1.6ft3s | 15mph +2 Cross-shore | 56°FClear | |
| 7pm | 1ft4s 0.3ft8s 1.3ft3s | 13mph +3 Cross-shore | 56°FClear | |
| 10pm | 0.7ft4s 0.3ft8s 1ft3s | 11mph +3 Cross-shore | 56°FClear | |
| Tue 11/17 | ||||
| 1am | 0.7ft4s 0.3ft8s 1ft2s | 12mph +1 Cross-shore | 56°FClear | |
| 4am | 0.7ft4s 0.3ft8s 1ft2s | 11mph +2 Cross-shore | 56°FClear | |
| 7am | 0.7ft4s 0.3ft5s 1ft2s | 11mph +2 Cross-shore | 56°FClear | |
| 10am | 0.7ft4s 0.7ft8s 0.7ft2s | 9mph +1 Cross-shore | 56°FClear | |
| 1pm | 0.7ft4s 0.7ft7s 0.7ft2s | 8mph +2 Cross-shore | 56°FClear | |
| 4pm | 0.7ft4s 0.7ft7s 0.3ft2s | 6mph +0 Cross-shore | 56°FClear | |
| 7pm | 0.7ft7s 0.3ft4s | 7mph +1 Offshore | 56°FClear | |
| 10pm | 0.7ft7s 0.3ft4s 0.3ft1s | 8mph +0 Offshore | 56°FClear | |
| Wed 11/18 | ||||
| 1am | 0.7ft7s 0.3ft10s 0.3ft1s | 9mph +1 Offshore | 56°FClear | |
| 4am | 0.7ft7s 0.3ft4s 0.3ft1s | 9mph +2 Offshore | 56°FClear | |
| 7am | 0.7ft7s 0.3ft4s 0.7ft1s | 9mph +1 Offshore | 56°FClear | |
| 10am | 0.7ft7s 0.3ft5s 0.3ft1s | 8mph +1 Offshore | 56°FClear | |
| 1pm | 0.7ft7s 0.3ft5s 0.3ft2s | 5mph +1 Offshore | 57°FClear | |
| 4pm | 0.7ft7s 0.3ft10s | 2mph +0 Offshore | 56°FClear | |
| 7pm | 0.7ft7s 0.3ft10s 0.3ft1s | 7mph +1 Offshore | 56°FClear | |
| 10pm | 0.7ft7s 0.3ft1s | 8mph +1 Offshore | 56°FClear | |
| Thu 11/19 | ||||
| 1am | 0.7ft7s 0.3ft1s | 10mph +2 Offshore | 56°FClear | |
| 4am | 0.7ft7s 0.3ft1s | 8mph +2 Offshore | 55°FClear | |
| 7am | 0.7ft7s 0.3ft1s | 7mph +0 Offshore | 55°FClear | |
| 10am | 0.7ft7s 0.3ft1s | 6mph +1 Offshore | 55°FClear | |
| 1pm | 0.7ft7s 0.3ft9s | 3mph +0 Offshore | 56°FClear | |
| 4pm | 0.3ft7s 0.3ft9s | 5mph Cross-shore | 56°FClear | |
| 7pm | 0.3ft6s 0.3ft9s 0.3ft1s | 9mph +1 Offshore | 55°FClear | |
| 10pm | 0.3ft6s 0.3ft8s 0.7ft1s | 9mph +2 Offshore | 55°FMostly Cloudy | |
| Fri 11/20 | ||||
| 1am | 0.7ft7s 0.7ft2s | 8mph +3 Offshore | 55°FMostly Cloudy | |
| 4am | 0.7ft7s 0.3ft8s 0.3ft2s | 9mph +1 Offshore | 55°FCloudy | |
| 7am | 0.7ft7s 0.3ft9s 0.3ft1s | 7mph +0 Offshore | 55°FCloudy | |
| 10am | 0.7ft7s 0.3ft9s 0.3ft2s | 5mph +1 Offshore | 56°FCloudy | |
| 1pm | 0.7ft7s 0.3ft14s | 3mph +0 Cross-shore | 56°FMostly Cloudy | |
| 4pm | 1ft7s 0.3ft13s 0.3ft1s | 7mph +0 Cross-shore | 56°FPartly Cloudy | |
| 7pm | 1ft8s 0.3ft13s 0.3ft1s | 8mph +0 Cross-shore | 55°FPartly Cloudy | |
| 10pm | 1ft8s 0.3ft1s | 4mph +0 Offshore | 55°FCloudy | |
| Sat 11/21 | ||||
| 1am | 1ft8s 0.3ft13s | 3mph +0 Offshore | 55°FCloudy | |
| 4am | 1.3ft8s 0.3ft13s | 3mph +0 Offshore | 55°FCloudy | |
| 7am | 1.3ft8s 0.3ft14s | 4mph +0 Cross-shore | 55°FCloudy | |
| 10am | 1.3ft8s 0.3ft14s | 3mph +0 Onshore | 55°FCloudy | |
| 1pm | 1.3ft8s 0.3ft13s | 6mph +0 Onshore | 56°FCloudy | |
| 4pm | 1.3ft8s 0.3ft13s 0.3ft1s | 9mph +0 Onshore | 55°FCloudy | |
| 7pm | 1.3ft8s 0.3ft13s 1ft2s | 11mph +4 Onshore | 55°FCloudy | |
| 10pm | 1.3ft8s 0.3ft12s 1.3ft3s | 10mph +3 Onshore | 55°FCloudy | |
| Sun 11/22 | ||||
| 1am | 1.3ft8s 0.3ft12s 1.6ft4s | 10mph +3 Onshore | 55°FCloudy | |
| 4am | 2.3ft8s 0.3ft12s | 10mph +3 Onshore | 55°FCloudy | |
| 7am | 2.6ft8s 0.3ft12s | 10mph +2 Onshore | 55°FCloudy | |
| 10am | 3ft8s 0.3ft12s | 10mph +2 Cross-shore | 55°FCloudy | |
| 1pm | 3.6ft8s | 12mph +2 Cross-shore | 55°FCloudy | |
| 4pm | 3.9ft9s | 13mph +4 Cross-shore | 55°FCloudy | |
| 7pm | 4.3ft9s | 9mph +2 Cross-shore | 55°FCloudy | |
| 10pm | 4.6ft9s | 10mph +5 Cross-shore | 55°FCloudy | |
| Mon 11/23 | ||||
| 1am | 4.6ft10s | 9mph +6 Offshore | 55°FMostly Cloudy | |
| 4am | 4.3ft10s | 11mph +13 Offshore | 55°FCloudy | |
| 7am | 4.3ft9s 1.6ft2s | 18mph +9 Cross-shore | 55°FCloudy | |
| 10am | 3.9ft9s 3ft4s | 24mph +4 Cross-shore | 55°FMostly Cloudy | |
| 1pm | 3.6ft9s 3.6ft4s | 24mph +2 Cross-shore | 55°FPartly Cloudy | |
| 4pm | 3.3ft9s 3ft4s | 21mph +5 Cross-shore | 55°FClear | |
| 7pm | 3ft9s 3.6ft4s | 24mph +1 Cross-shore | 55°FClear | |
| 10pm | 2.6ft9s 3.9ft4s | 24mph +0 Cross-shore | 54°FClear | |
| Tue 11/24 | ||||
| 1am | 2.3ft9s 3.9ft4s | 22mph +1 Cross-shore | 54°FClear | |
| 4am | 2.3ft9s 4.3ft5s | 23mph +1 Cross-shore | 54°FClear | |
| 7am | 2.3ft9s 4.6ft6s | 23mph +1 Cross-shore | 54°FMostly Clear | |
| 10am | 2ft9s 4.3ft6s | 19mph +3 Cross-shore | 54°FMostly Clear | |
| 1pm | 4.6ft8s | 21mph Onshore | 54°FMostly Cloudy | |
| 4pm | 4.9ft8s | 21mph +0 Onshore | 54°FCloudy | |
| 7pm | 4.9ft8s | 20mph +1 Onshore | 54°FCloudy | |
| 10pm | 4.9ft8s | 19mph +2 Onshore | 54°FCloudy | |
| Wed 11/25 | ||||
| 1am | 4.6ft8s | 17mph +2 Onshore | 55°FCloudy | |
| 4am | 4.6ft8s | 19mph +1 Onshore | 54°FChance of Drizzle | |
| 7am | 4.9ft8s | 18mph +2 Onshore | 54°FChance of Drizzle | |
| 10am | 4.6ft8s | 16mph +4 Onshore | 54°FChance of Drizzle | |
| 1pm | 4.6ft8s | 17mph +5 Onshore | 54°FCloudy | |
| 4pm | 4.6ft8s | 16mph +6 Onshore | 54°FCloudy | |
| 7pm | 4.9ft9s | 17mph +8 Onshore | 54°FCloudy | |
| 10pm | 4.9ft9s | 15mph +7 Onshore | 54°FMostly Cloudy | |
| Thu 11/26 | ||||
| 1am | 5.6ft9s | 17mph +9 Onshore | 55°FCloudy | |
| 4am | 5.6ft9s | 18mph +11 Onshore | 54°FCloudy | |
| 7am | 5.6ft9s | 16mph +12 Onshore | 54°FChance of Drizzle | |
| 10am | 5.9ft9s | 19mph +17 Onshore | 54°FChance of Drizzle | |
| 1pm | 5.9ft9s | 18mph +14 Onshore | 54°FChance of Drizzle | |
| 4pm | 5.6ft9s | 17mph +12 Onshore | 54°FCloudy | |
| 7pm | 5.6ft9s | 18mph +11 Onshore | 54°FChance of Drizzle | |
| 10pm | 5.2ft9s | 14mph +6 Onshore | 54°FChance of Drizzle | |
| Fri 11/27 | ||||
| 1am | 4.9ft8s | 13mph +6 Cross-shore | 54°FChance of Drizzle | |
| 4am | 4.6ft8s | 12mph +6 Cross-shore | 54°FChance of Fog | |
| 7am | 4.6ft8s | 6mph +0 Cross-shore | 54°FChance of Drizzle | |
| 10am | 4.6ft9s | 8mph +0 Cross-shore | 54°FChance of Rain | |
| 1pm | 4.3ft9s | 9mph +2 Cross-shore | 54°FChance of Rain | |
| 4pm | 4.3ft8s | 9mph +2 Cross-shore | 54°FChance of Drizzle | |
| 7pm | 3.9ft8s | 10mph +3 Onshore | 54°FChance of Rain | |
| 10pm | 3.9ft8s | 13mph +9 Onshore | 54°FChance of Drizzle | |
| Sat 11/28 | ||||
| 1am | 4.6ft8s | 19mph +10 Onshore | 54°FChance of Rain | |
| 4am | 4.3ft8s | 13mph +2 Cross-shore | 54°FChance of Drizzle | |
| 7am | 5.2ft8s | 6mph +0 Cross-shore | 54°FChance of Drizzle | |
| 10am | 5.2ft9s | 11mph +2 Cross-shore | 54°FChance of Fog | |
| 1pm | 3.6ft9s 3.9ft8s | 19mph +10 Cross-shore | 54°FCloudy | |
| 4pm | 3ft9s 4.3ft8s | 20mph +18 Cross-shore | 54°FMostly Cloudy | |
| 7pm | 2.3ft9s 5.2ft6s | 19mph +11 Cross-shore | 54°FChance of Drizzle | |
| 10pm | 2.3ft9s 4.3ft7s | 15mph +8 Cross-shore | 54°FChance of Fog | |
| Sun 11/29 | ||||
| 1am | 2.3ft9s 4.6ft7s | 18mph +9 Cross-shore | 54°FMostly Cloudy | |
| 4am | 2ft9s 4.6ft7s | 21mph +11 Cross-shore | 53°FCloudy | |
| 7am | 2ft9s 4.9ft7s | 24mph +13 Cross-shore | 53°FPartly Cloudy | |
| 10am | 2ft9s 5.6ft6s | 29mph +12 Cross-shore | 53°FClear | |
| 1pm | 1.6ft10s 5.2ft7s | 26mph +8 Offshore | 53°FClear | |
| 4pm | 1.6ft9s 4.3ft7s | 19mph +8 Offshore | 53°FClear | |
| 7pm | 1.6ft9s 3.6ft7s | 15mph +11 Cross-shore | 53°FClear | |
| 10pm | 1.6ft10s 3.6ft7s | 18mph +10 Offshore | 53°FPartly Cloudy | |
| Mon 11/30 | ||||
| 1am | 1.6ft10s 3.6ft7s | 17mph +9 Offshore | 53°FMostly Cloudy | |
| 4am | 1.3ft10s 3.6ft7s | 20mph +6 Offshore | 53°FMostly Cloudy | |
| 7am | 3ft7s 1.3ft10s 1.3ft3s | 16mph +6 Offshore | 53°FPartly Cloudy | |
| 10am | 2.6ft7s 1.3ft11s 1.6ft3s | 17mph +2 Offshore | 53°FClear | |
| 1pm | 2ft7s 1.3ft11s 1.3ft3s | 15mph +3 Offshore | 53°FClear | |
| 4pm | 1.6ft6s 1.3ft11s 1.3ft2s | 14mph +3 Offshore | 53°FMostly Cloudy | |
| 7pm | 1.6ft6s 1.3ft11s 1ft2s | 10mph +6 Offshore | 53°FPartly Cloudy | |
| 10pm | 1.3ft6s 1.3ft10s 1.3ft2s | 14mph +7 Offshore | 53°FCloudy | |
| Tue 12/1 | ||||
| 1am | 1.3ft10s 1.3ft6s 1ft3s | 12mph +3 Offshore | 52°FMostly Cloudy | |
| 4am | 1.3ft10s 1ft6s 1ft2s | 13mph +4 Offshore | 52°FPartly Cloudy | |
| 7am | 1.3ft10s 1ft6s 1ft2s | 12mph +4 Offshore | 52°FMostly Clear | |
| 10am | 1.3ft10s 1ft6s 1ft2s | 12mph +2 Offshore | 52°FClear | |
| 1pm | 1.3ft10s 1ft5s 0.3ft2s | 6mph +3 Offshore | 53°FClear | |
| 4pm | 1.3ft10s 0.7ft5s 0.7ft1s | 11mph Offshore | 52°FMostly Cloudy | |
| 7pm | 1.3ft9s 0.7ft5s 0.7ft2s | 11mph +3 Offshore | 52°FMostly Cloudy | |
| 10pm | 1.3ft9s 0.7ft5s | 7mph +1 Offshore | 52°FCloudy | |
Bethany Beach is a beach break facing east. It works best with swell from the NE–S and wind from the S–W.
38.5388°, -75.0562°