Tue Oct 14, 11pm EDT
Surf •
5.6ft➤
Shoulder to head @10s
Wind •
33mph→
41mph gust
Swells
➤ 5.6ft @9s
Weather
67°f
Cloudy
Tide
1.2ft→
4:37am high @3.4ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @10s | → 31mph +6 | |
5am | ➤ 4.9ft @10s | → 28mph +7 | |
8am | ➤ 4.6ft @9s | → 24mph +4 | |
11am | ➤ 4.3ft @10s | → 29mph +3 | |
2pm | ➤ 4.6ft @10s | → 32mph +5 | |
5pm | ➤ 4.6ft @10s | → 36mph +2 | |
8pm | ➤ 4.9ft @10s | → 38mph +5 | |
11pm | ➤ 5.2ft @10s | → 42mph +0 | |
Thursday 10/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.6ft @10s | → 39mph -1 | |
5am | ➤ 5.2ft @10s | → 36mph +1 | |
8am | ➤ 5.2ft @10s | → 38mph +3 | |
11am | ➤ 4.9ft @10s | → 37mph +2 | |
2pm | ➤ 4.6ft @10s | → 35mph +5 | |
5pm | ➤ 4.3ft @10s | → 35mph +8 | |
8pm | ➤ 4.6ft @10s | → 36mph +5 | |
11pm | ➤ 4.9ft @10s | → 37mph +1 | |
Friday 10/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @9s | → 31mph +0 | |
5am | ➤ 4.3ft @9s | → 28mph +0 | |
8am | ➤ 3.6ft @9s | → 22mph +3 | |
11am | ➤ 3.6ft @9s | → 22mph +1 | |
2pm | ➤ 3.3ft @9s | → 23mph +3 | |
5pm | ➤ 3ft @9s | → 19mph +5 | |
8pm | ➤ 2.6ft @9s | → 15mph +5 | |
11pm | ➤ 2.6ft @9s | → 16mph -1 | |
Saturday 10/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @9s | → 14mph +0 | |
5am | ➤ 2ft @9s | → 12mph +1 | |
8am | ➤ 2ft @9s | → 10mph +2 | |
11am | ➤ 2ft @8s | → 12mph +2 | |
2pm | ➤ 2ft @8s | → 19mph +0 | |
5pm | ➤ 2.3ft @9s | → 28mph +2 | |
8pm | ➤ 2.6ft @10s | → 27mph +8 | |
11pm | ➤ 3.3ft @12s | → 32mph +14 |
Tide & Sun
Wednesday 10/15
High | 3:26am | 3.2ft |
Sunrise | 7:09am | |
Low | 9:22am | 0.7ft |
High | 4:07pm | 4.3ft |
Sunset | 6:21pm | |
Low | 10:34pm | 0.9ft |
Thursday 10/16
High | 4:37am | 3.4ft |
Sunrise | 7:10am | |
Low | 10:30am | 0.7ft |
High | 5:07pm | 4.2ft |
Sunset | 6:20pm | |
Low | 11:26pm | 0.7ft |
Friday 10/17
High | 5:33am | 3.7ft |
Sunrise | 7:12am | |
Low | 11:31am | 0.6ft |
High | 5:56pm | 4.2ft |
Sunset | 6:18pm |
Saturday 10/18
Low | 12:09am | 0.6ft |
High | 6:17am | 4ft |
Sunrise | 7:12am | |
Low | 12:24pm | 0.5ft |
Sunset | 6:17pm | |
High | 6:37pm | 4.1ft |