Mon Jun 30, 11am EDT
Surf •
2ft➤
Ankle to shin @8s
Wind •
12mph→
12mph gust
Swells
➤ 1.3ft @8s
➤ 1.3ft @4s
Weather
76°f
Moderate Storm Risk
Tide
3ft→
12:22pm high @3.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 06/30 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 11mph +1 | |
5am | ➤ 2ft @8s | → 10mph +1 | |
8am | ➤ 2ft @8s | → 10mph +0 | |
11am | ➤ 2ft @8s | → 12mph +0 | |
2pm | ➤ 2ft @8s | → 24mph +6 | |
5pm | ➤ 2.6ft @8s | → 27mph +8 | |
8pm | ➤ 2.3ft @8s | → 21mph +14 | |
11pm | ➤ 2.6ft @5s | → 29mph +16 | |
Tuesday 07/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @6s | → 27mph +13 | |
5am | ➤ 3.3ft @6s | → 25mph +11 | |
8am | ➤ 3ft @6s | → 26mph +11 | |
11am | ➤ 3ft @6s | → 28mph +8 | |
2pm | ➤ 3.3ft @6s | → 31mph +10 | |
5pm | ➤ 3.9ft @5s | → 36mph +17 | |
8pm | ➤ 3.3ft @6s | → 42mph -2 | |
11pm | ➤ 3ft @7s | → 6mph +0 | |
Wednesday 07/02 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 9mph +4 | |
5am | ➤ 2.6ft @7s | → 14mph +6 | |
8am | ➤ 2.3ft @7s | → 14mph +7 | |
11am | ➤ 2.3ft @7s | → 10mph +2 | |
2pm | ➤ 2ft @7s | → 15mph +2 | |
5pm | ➤ 2ft @7s | → 22mph -1 | |
8pm | ➤ 2.3ft @6s | → 23mph +3 | |
11pm | ➤ 2ft @6s | → 16mph +4 | |
Thursday 07/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @6s | → 13mph +3 | |
5am | ➤ 1.6ft @9s | → 10mph +2 | |
8am | ➤ 1.3ft @9s | → 5mph +1 | |
11am | ➤ 1.6ft @8s | → 8mph +0 | |
2pm | ➤ 1.6ft @8s | → 22mph +1 | |
5pm | ➤ 2ft @8s | → 19mph +9 | |
8pm | ➤ 2ft @8s | → 16mph +0 | |
11pm | ➤ 1.6ft @8s | → 14mph -1 |
Tide & Sun
Monday 06/30
Sunrise | 5:38am | |
Low | 6:21am | 0.2ft |
High | 12:22pm | 3.5ft |
Low | 6:25pm | 0.4ft |
Sunset | 8:29pm |
Tuesday 07/01
High | 12:42am | 3.9ft |
Sunrise | 5:39am | |
Low | 7:06am | 0.4ft |
High | 1:13pm | 3.5ft |
Low | 7:21pm | 0.7ft |
Sunset | 8:29pm |
Wednesday 07/02
High | 1:29am | 3.6ft |
Sunrise | 5:39am | |
Low | 7:49am | 0.6ft |
High | 2:05pm | 3.5ft |
Low | 8:18pm | 1ft |
Sunset | 8:28pm |
Thursday 07/03
High | 2:19am | 3.3ft |
Sunrise | 5:40am | |
Low | 8:32am | 0.7ft |
High | 3:00pm | 3.6ft |
Sunset | 8:28pm | |
Low | 9:15pm | 1.1ft |