Sun Jan 25, 7pm EST
Surf •
4.6ft➤
Chest to shoulder @10s
Wind •
32mph→
50mph gust
Swells
➤ 3ft @7s
➤ 2.6ft @8s
➤ 2.3ft @3s
Weather
58°f
Cloudy
Tide
-0.2ft→
7:20pm low @-0.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.9ft @9s | → 29mph +13 | |
| 4am | ➤ 5.2ft @10s | → 19mph +0 | |
| 7am | ➤ 4.9ft @10s | → 7mph +1 | |
| 10am | ➤ 4.6ft @10s | → 13mph +15 | |
| 1pm | ➤ 4.3ft @10s | → 23mph +12 | |
| 4pm | ➤ 4.6ft @10s | → 24mph +11 | |
| 7pm | ➤ 4.6ft @10s | → 32mph +18 | |
| 10pm | ➤ 4.6ft @10s | → 29mph +17 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @9s | → 24mph +14 | |
| 4am | ➤ 3.6ft @9s | → 19mph +9 | |
| 7am | ➤ 3.6ft @9s | → 34mph +13 | |
| 10am | ➤ 3.6ft @9s | → 32mph +5 | |
| 1pm | ➤ 3.3ft @9s | → 28mph +7 | |
| 4pm | ➤ 3ft @9s | → 32mph +4 | |
| 7pm | ➤ 3.6ft @6s | → 37mph +4 | |
| 10pm | ➤ 3.9ft @5s | → 40mph +10 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @5s | → 37mph +9 | |
| 4am | ➤ 3.9ft @6s | → 34mph +5 | |
| 7am | ➤ 3.6ft @6s | → 30mph +1 | |
| 10am | ➤ 3ft @10s | → 22mph +0 | |
| 1pm | ➤ 2.3ft @10s | → 13mph +1 | |
| 4pm | ➤ 2ft @10s | → 7mph -1 | |
| 7pm | ➤ 2.3ft @9s | → 3mph +0 | |
| 10pm | ➤ 2.3ft @9s | → 12mph +4 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @9s | → 17mph +1 | |
| 4am | ➤ 2.3ft @9s | → 20mph +2 | |
| 7am | ➤ 2.3ft @9s | → 19mph +2 | |
| 10am | ➤ 2ft @9s | → 16mph +1 | |
| 1pm | ➤ 2ft @9s | → 10mph +7 | |
| 4pm | ➤ 2ft @9s | → 17mph +5 | |
| 7pm | ➤ 2ft @9s | → 25mph +4 | |
| 10pm | ➤ 2.3ft @9s | → 26mph +6 | |
Tide & Sun
Sunday 01/25
| High | 12:18am | 5.8ft |
| Low | 7:01am | 0.3ft |
| Sunrise | 7:20am | |
| High | 12:40pm | 5.2ft |
| Sunset | 5:55pm | |
| Low | 7:20pm | -0.2ft |
Monday 01/26
| High | 1:16am | 5.8ft |
| Sunrise | 7:20am | |
| Low | 8:07am | 0.4ft |
| High | 1:38pm | 5ft |
| Sunset | 5:56pm | |
| Low | 8:20pm | -0.2ft |
Tuesday 01/27
| High | 2:21am | 5.9ft |
| Sunrise | 7:19am | |
| Low | 9:15am | 0.4ft |
| High | 2:45pm | 4.9ft |
| Sunset | 5:57pm | |
| Low | 9:24pm | -0.3ft |
Wednesday 01/28
| High | 3:34am | 6ft |
| Sunrise | 7:19am | |
| Low | 10:21am | 0.3ft |
| High | 3:57pm | 4.9ft |
| Sunset | 5:58pm | |
| Low | 10:28pm | -0.4ft |