Mon Jan 26, 10pm EST
Surf •
4.3ft➤
Chest to shoulder @5s
Wind •
42mph→
54mph gust
Swells
➤ 1.6ft @9s
➤ 0.3ft @5s
➤ 3.9ft @4s
Weather
56°f
Clear
Tide
1.1ft→
2:21am high @5.9ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @10s | → 21mph +8 | |
| 4am | ➤ 3.9ft @9s | → 22mph +10 | |
| 7am | ➤ 3.6ft @9s | → 31mph +14 | |
| 10am | ➤ 3.6ft @9s | → 33mph +7 | |
| 1pm | ➤ 3.3ft @9s | → 30mph +9 | |
| 4pm | ➤ 3.3ft @9s | → 35mph +4 | |
| 7pm | ➤ 3.9ft @6s | → 39mph +6 | |
| 10pm | ➤ 4.3ft @5s | → 42mph +12 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @5s | → 39mph +11 | |
| 4am | ➤ 3.9ft @5s | → 35mph +6 | |
| 7am | ➤ 3.6ft @6s | → 30mph +2 | |
| 10am | ➤ 3ft @10s | → 23mph +1 | |
| 1pm | ➤ 2.3ft @10s | → 12mph +3 | |
| 4pm | ➤ 2.3ft @9s | → 9mph -3 | |
| 7pm | ➤ 2ft @9s | → 5mph +1 | |
| 10pm | ➤ 2.3ft @9s | → 16mph +4 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @9s | → 18mph +3 | |
| 4am | ➤ 2.3ft @9s | → 20mph +3 | |
| 7am | ➤ 2.3ft @9s | → 21mph +3 | |
| 10am | ➤ 2ft @9s | → 14mph +1 | |
| 1pm | ➤ 2ft @9s | → 12mph +3 | |
| 4pm | ➤ 2ft @9s | → 18mph +5 | |
| 7pm | ➤ 2ft @9s | → 20mph +5 | |
| 10pm | ➤ 2ft @9s | → 24mph +5 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @9s | → 25mph +10 | |
| 4am | ➤ 2ft @9s | → 22mph +5 | |
| 7am | ➤ 2ft @9s | → 22mph +2 | |
| 10am | ➤ 2ft @9s | → 18mph +1 | |
| 1pm | ➤ 1.6ft @9s | → 13mph +1 | |
| 4pm | ➤ 1.6ft @9s | → 11mph -1 | |
| 7pm | ➤ 1.3ft @9s | → 12mph -1 | |
| 10pm | ➤ 1.3ft @9s | → 11mph -1 | |
Tide & Sun
Monday 01/26
| High | 1:16am | 5.8ft |
| Sunrise | 7:20am | |
| Low | 8:07am | 0.4ft |
| High | 1:38pm | 5ft |
| Sunset | 5:56pm | |
| Low | 8:20pm | -0.2ft |
Tuesday 01/27
| High | 2:21am | 5.9ft |
| Sunrise | 7:19am | |
| Low | 9:15am | 0.4ft |
| High | 2:45pm | 4.9ft |
| Sunset | 5:57pm | |
| Low | 9:24pm | -0.3ft |
Wednesday 01/28
| High | 3:34am | 6ft |
| Sunrise | 7:19am | |
| Low | 10:21am | 0.3ft |
| High | 3:57pm | 4.9ft |
| Sunset | 5:58pm | |
| Low | 10:28pm | -0.4ft |
Thursday 01/29
| High | 4:45am | 6.2ft |
| Sunrise | 7:18am | |
| Low | 11:25am | 0.1ft |
| High | 5:06pm | 5.1ft |
| Sunset | 5:59pm | |
| Low | 11:31pm | -0.6ft |