Skip to content
Tue Oct 13, 11am EDT
Rating
Poor
315 225 135 45 W S E N
Surf •
2.1ft➤
Knee to thigh @7s
Wind •
8mph→
6mph gust · Cross-shore
Swells
➤ 1.3ft @7s
Seconday Swell
➤ 0.7ft @2s
Weather
82°fClear
Clear
Tide
3.3ft→
5:00pm low @-2.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 10/13
Time Surf Wind Gust Weather
2am ➤ 2ft @7s → 8mph -3 Clear74°f
5am ➤ 2ft @7s → 10mph -2 Clear73°f
8am ➤ 2.1ft @7s → 9mph -1 Clear73°f
11am ➤ 2.1ft @7s → 8mph -2 Clear82°f
2pm ➤ 2ft @7s → 7mph +1 Clear84°f
5pm ➤ 2.1ft @7s → 7mph +0 Clear81°f
8pm ➤ 2ft @7s → 8mph +1 Clear75°f
11pm ➤ 2.4ft @7s → 9mph -3 Clear74°f
Wednesday 10/14
Time Surf Wind Gust Weather
2am ➤ 2ft @7s → 6mph -3 Clear73°f
5am ➤ 2ft @7s → 3mph +0 Clear73°f
8am ➤ 2.1ft @7s → 3mph +0 Clear73°f
11am ➤ 2.5ft @7s → 6mph -2 Clear83°f
2pm ➤ 2.5ft @7s → 7mph -1 Clear84°f
5pm ➤ 2.5ft @7s → 7mph +0 Clear80°f
8pm ➤ 2.5ft @7s → 8mph +3 Clear75°f
11pm ➤ 2.5ft @7s → 10mph +2 Clear74°f
Thursday 10/15
Time Surf Wind Gust Weather
2am ➤ 2.5ft @7s → 5mph -1 Clear73°f
5am ➤ 2.5ft @7s → 4mph -2 Clear72°f
8am ➤ 2.5ft @7s → 3mph -2 Clear73°f
11am ➤ 2.1ft @7s → 3mph +2 Clear82°f
2pm ➤ 2.1ft @7s → 4mph +1 Clear84°f
5pm ➤ 2.1ft @7s → 7mph +0 Clear80°f
8pm ➤ 2.1ft @7s → 11mph +3 Clear75°f
11pm ➤ 2.5ft @7s → 11mph +1 Clear75°f
Friday 10/16
Time Surf Wind Gust Weather
2am ➤ 2.1ft @7s → 9mph -1 Clear74°f
5am ➤ 2.1ft @7s → 5mph -2 Clear73°f
8am ➤ 2.2ft @8s → 5mph -2 Clear73°f
11am ➤ 2.2ft @8s → 4mph +2 Clear82°f
2pm ➤ 2.2ft @8s → 3mph +6 Clear86°f
5pm ➤ 2.2ft @8s → 6mph +3 Partly Cloudy84°f
8pm ➤ 2.3ft @9s → 7mph -3 Mostly Cloudy77°f
11pm ➤ 2.3ft @9s → 9mph -5 Cloudy74°f

1 Week

Tide & Sun

Tuesday 10/13

3.3ft 0.2ft -2.8ft
Low 4:00am -2.9ft
Sunrise 7:27am  
High 11:00am 3.2ft
Low 5:00pm -2.6ft
Sunset 6:56pm  
High 11:00pm 2.1ft

Wednesday 10/14

3ft 0.3ft -2.5ft
Low 5:00am -2.5ft
Sunrise 7:27am  
High 11:00am 3.1ft
Low 6:00pm -2.2ft
Sunset 6:55pm  
High 11:00pm 1.7ft

Thursday 10/15

2.7ft 0.3ft -2.2ft
Low 5:00am -2.2ft
Sunrise 7:28am  
High 12:00pm 2.8ft
Low 6:00pm -2ft
Sunset 6:54pm  

Friday 10/16

2.5ft 0.2ft -2ft
High 12:00am 1.5ft
Low 6:00am -2ft
Sunrise 7:29am  
High 1:00pm 2.5ft
Sunset 6:52pm  
Low 7:00pm -1.8ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c