Fri Jun 19, 5am EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
28mph→
51mph gust
Swells
➤ 1.3ft @6s
➤ 0.3ft @10s
➤ 2ft @3s
Weather
82°f
Moderate Storm Risk
Tide
0.9ft→
6:48am low @-0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 06/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @5s | → 24mph +20 | |
| 5am | ➤ 2.6ft @5s | → 28mph +23 | |
| 8am | ➤ 3ft @5s | → 30mph +24 | |
| 11am | ➤ 2.3ft @5s | → 23mph +13 | |
| 2pm | ➤ 2.3ft @4s | → 24mph +8 | |
| 5pm | ➤ 2.3ft @5s | → 20mph +10 | |
| 8pm | ➤ 2ft @7s | → 15mph +7 | |
| 11pm | ➤ 2ft @7s | → 21mph +16 | |
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 23mph +12 | |
| 5am | ➤ 2ft @6s | → 22mph +6 | |
| 8am | ➤ 2.3ft @5s | → 23mph +9 | |
| 11am | ➤ 2ft @5s | → 22mph +7 | |
| 2pm | ➤ 2ft @5s | → 21mph +10 | |
| 5pm | ➤ 2ft @3s | → 36mph +8 | |
| 8pm | ➤ 2.3ft @4s | → 21mph +7 | |
| 11pm | ➤ 1.3ft @7s | → 14mph +0 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @7s | → 18mph +0 | |
| 5am | ➤ 1.3ft @7s | → 18mph +1 | |
| 8am | ➤ 1.3ft @7s | → 20mph +2 | |
| 11am | ➤ 1ft @7s | → 9mph +4 | |
| 2pm | ➤ 1ft @7s | → 9mph +1 | |
| 5pm | ➤ 1ft @7s | → 15mph -1 | |
| 8pm | ➤ 1ft @7s | → 16mph -1 | |
| 11pm | ➤ 1ft @7s | → 19mph +3 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @7s | → 12mph +1 | |
| 5am | ➤ 1.3ft @7s | → 19mph +3 | |
| 8am | ➤ 1ft @7s | → 16mph +1 | |
| 11am | ➤ 1ft @7s | → 11mph +6 | |
| 2pm | ➤ 1ft @7s | → 15mph -3 | |
| 5pm | ➤ 1.6ft @3s | → 26mph +2 | |
| 8pm | ➤ 2ft @3s | → 22mph +5 | |
| 11pm | ➤ 2ft @4s | → 17mph +9 | |
Tide & Sun
Friday 06/19
| High | 12:13am | 6.7ft |
| Sunrise | 6:23am | |
| Low | 6:48am | -0.4ft |
| High | 12:44pm | 5.7ft |
| Low | 7:03pm | -0.1ft |
| Sunset | 8:31pm |
Saturday 06/20
| High | 1:05am | 6.3ft |
| Sunrise | 6:23am | |
| Low | 7:42am | -0.2ft |
| High | 1:39pm | 5.7ft |
| Low | 8:06pm | 0.3ft |
| Sunset | 8:31pm |
Sunday 06/21
| High | 1:56am | 5.9ft |
| Sunrise | 6:23am | |
| Low | 8:37am | -0.1ft |
| High | 2:35pm | 5.7ft |
| Sunset | 8:31pm | |
| Low | 9:09pm | 0.5ft |
Monday 06/22
| High | 2:46am | 5.5ft |
| Sunrise | 6:23am | |
| Low | 9:29am | -0.1ft |
| High | 3:31pm | 5.8ft |
| Sunset | 8:31pm | |
| Low | 10:10pm | 0.6ft |