Sat Jul 5, 8pm EDT
Surf •
4.6ft➤
Chest to shoulder @8s
Wind •
40mph→
44mph gust
Swells
➤ 3ft @7s
➤ 0.3ft @16s
➤ 3.6ft @4s
Weather
81°f
Chance of Rain
Tide
2.8ft→
10:54pm low @0.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 07/05 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.6ft @7s | → 36mph +4 | |
5am | ➤ 4.6ft @7s | → 38mph +4 | |
8am | ➤ 4.9ft @7s | → 39mph +6 | |
11am | ➤ 5.2ft @8s | → 44mph +6 | |
2pm | ➤ 5.6ft @8s | → 50mph +6 | |
5pm | ➤ 3.9ft @7s | → 32mph +13 | |
8pm | ➤ 4.6ft @8s | → 40mph +4 | |
11pm | ➤ 3.9ft @8s | → 28mph +4 | |
Sunday 07/06 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @8s | → 11mph +2 | |
5am | ➤ 3ft @8s | → 12mph -2 | |
8am | ➤ 3ft @8s | → 19mph +2 | |
11am | ➤ 2.6ft @7s | → 21mph +1 | |
2pm | ➤ 3ft @7s | → 28mph +2 | |
5pm | ➤ 3.3ft @7s | → 31mph +1 | |
8pm | ➤ 3ft @6s | → 31mph +0 | |
11pm | ➤ 3ft @6s | → 31mph +2 | |
Monday 07/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 25mph +8 | |
5am | ➤ 2.3ft @7s | → 16mph +6 | |
8am | ➤ 2.3ft @7s | → 18mph +7 | |
11am | ➤ 2.3ft @6s | → 13mph +4 | |
2pm | ➤ 2.3ft @6s | → 27mph +0 | |
5pm | ➤ 3ft @4s | → 31mph +10 | |
8pm | ➤ 3.3ft @5s | → 27mph +8 | |
11pm | ➤ 3ft @5s | → 31mph +11 | |
Tuesday 07/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 26mph +10 | |
5am | ➤ 2.6ft @5s | → 23mph +7 | |
8am | ➤ 2.3ft @5s | → 13mph -13 | |
11am | ➤ 2ft @5s | → 15mph -15 | |
2pm | ➤ 3.3ft @4s | → 38mph -38 | |
5pm | ➤ 3.6ft @5s | → 34mph -34 | |
8pm | ➤ 3ft @5s | → 25mph -25 | |
11pm | ➤ 2.6ft @5s | → 25mph -25 |
Tide & Sun
Saturday 07/05
High | 3:42am | 4.1ft |
Sunrise | 6:16am | |
Low | 9:53am | 0.5ft |
High | 4:37pm | 5.1ft |
Sunset | 8:30pm | |
Low | 10:54pm | 0.9ft |
Sunday 07/06
High | 4:33am | 4.1ft |
Sunrise | 6:17am | |
Low | 10:40am | 0.5ft |
High | 5:25pm | 5.2ft |
Sunset | 8:30pm | |
Low | 11:44pm | 0.8ft |
Monday 07/07
High | 5:23am | 4.1ft |
Sunrise | 6:17am | |
Low | 11:27am | 0.4ft |
High | 6:13pm | 5.3ft |
Sunset | 8:30pm |
Tuesday 07/08
Low | 12:31am | 0.6ft |
High | 6:12am | 4.1ft |
Sunrise | 6:18am | |
Low | 12:14pm | 0.3ft |
High | 6:58pm | 5.4ft |
Sunset | 8:30pm |