Wed May 7, 2pm EDT
Surf •
1.3ft➤
Ankle to shin @6s
Wind •
12mph→
13mph gust
Swells
➤ 1.3ft @5s
➤ 0.7ft @8s
➤ 0.3ft @1s
Weather
74°f
Cloudy
Tide
2.9ft→
5:10pm high @5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Wednesday 05/07 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @6s | → 5mph +0 | |
5am | ➤ 1.6ft @6s | → 10mph -1 | |
8am | ➤ 1.6ft @6s | → 13mph +1 | |
11am | ➤ 1.6ft @6s | → 4mph +0 | |
2pm | ➤ 1.3ft @6s | → 12mph +1 | |
5pm | ➤ 1.3ft @6s | → 5mph +1 | |
8pm | ➤ 1.6ft @6s | → 21mph +0 | |
11pm | ➤ 1.6ft @7s | → 12mph -2 | |
Thursday 05/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @7s | → 6mph +0 | |
5am | ➤ 1.3ft @8s | → 9mph -1 | |
8am | ➤ 1.3ft @8s | → 10mph -1 | |
11am | ➤ 1.3ft @9s | → 6mph -1 | |
2pm | ➤ 1.3ft @9s | → 9mph +0 | |
5pm | ➤ 1.3ft @10s | → 16mph +2 | |
8pm | ➤ 1.6ft @10s | → 15mph +7 | |
11pm | ➤ 1.6ft @10s | → 17mph +8 | |
Friday 05/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @9s | → 17mph +5 | |
5am | ➤ 2ft @10s | → 15mph +6 | |
8am | ➤ 2ft @10s | → 13mph +2 | |
11am | ➤ 2ft @10s | → 13mph +1 | |
2pm | ➤ 2ft @10s | → 15mph +3 | |
5pm | ➤ 2ft @10s | → 15mph +4 | |
8pm | ➤ 2ft @10s | → 10mph +3 | |
11pm | ➤ 2ft @9s | → 22mph +11 | |
Saturday 05/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @9s | → 22mph +3 | |
5am | ➤ 1.6ft @9s | → 4mph +2 | |
8am | ➤ 1.6ft @9s | → 14mph +3 | |
11am | ➤ 1.6ft @9s | → 16mph +3 | |
2pm | ➤ 2ft @9s | → 18mph +4 | |
5pm | ➤ 2ft @9s | → 11mph +2 | |
8pm | ➤ 2.3ft @6s | → 15mph +2 | |
11pm | ➤ 2.3ft @9s | → 14mph +3 |
Tide & Sun
Wednesday 05/07
High | 4:29am | 4.7ft |
Sunrise | 6:26am | |
Low | 10:47am | 0.4ft |
High | 5:10pm | 5ft |
Sunset | 8:05pm | |
Low | 11:15pm | 0.6ft |
Thursday 05/08
High | 5:15am | 4.6ft |
Sunrise | 6:25am | |
Low | 11:30am | 0.3ft |
High | 5:55pm | 5.2ft |
Sunset | 8:06pm |
Friday 05/09
Low | 12:04am | 0.5ft |
High | 5:59am | 4.6ft |
Sunrise | 6:24am | |
Low | 12:10pm | 0.3ft |
High | 6:37pm | 5.4ft |
Sunset | 8:07pm |
Saturday 05/10
Low | 12:49am | 0.4ft |
Sunrise | 6:23am | |
High | 6:41am | 4.6ft |
Low | 12:47pm | 0.2ft |
High | 7:17pm | 5.5ft |
Sunset | 8:07pm |