Sat Dec 2, 10pm EST
Surf •
2.6ft➤
Knee to thigh @7s
Wind •
14mph→
17mph gust
Swells
➤ 2.6ft @7s
Weather
65°f
Chance of Rain
Tide
3.9ft→
11:15pm high @4.2ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Saturday 12/02 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 3.3ft @7s | → 20mph +11 | |
4am | ➤ 3.3ft @7s | → 13mph +4 | |
7am | ➤ 3.3ft @7s | → 10mph +0 | |
10am | ➤ 3.3ft @8s | → 12mph +0 | |
1pm | ➤ 3ft @8s | → 10mph +2 | |
4pm | ➤ 3ft @7s | → 4mph +1 | |
7pm | ➤ 3ft @7s | → 5mph +2 | |
10pm | ➤ 2.6ft @7s | → 14mph +3 | |
Sunday 12/03 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 3ft @7s | → 28mph +15 | |
4am | ➤ 3ft @7s | → 29mph +6 | |
7am | ➤ 2.6ft @8s | → 26mph +9 | |
10am | ➤ 3ft @8s | → 32mph +15 | |
1pm | ➤ 3ft @8s | → 27mph +9 | |
4pm | ➤ 2.6ft @8s | → 23mph +7 | |
7pm | ➤ 2.6ft @8s | → 19mph +4 | |
10pm | ➤ 2.3ft @8s | → 14mph +2 | |
Monday 12/04 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2.3ft @7s | → 15mph +6 | |
4am | ➤ 2ft @7s | → 14mph +5 | |
7am | ➤ 2ft @7s | → 7mph +1 | |
10am | ➤ 1.6ft @7s | → 15mph +5 | |
1pm | ➤ 2.3ft @7s | → 27mph +9 | |
4pm | ➤ 3ft @4s | → 35mph +16 | |
7pm | ➤ 3.3ft @5s | → 39mph +21 | |
10pm | ➤ 3ft @4s | → 35mph +11 | |
Tuesday 12/05 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 2ft @5s | → 23mph +5 | |
4am | ➤ 1.3ft @7s | → 14mph +1 | |
7am | ➤ 1ft @7s | → 13mph -1 | |
10am | ➤ 1ft @7s | → 12mph +1 | |
1pm | ➤ 1ft @7s | → 19mph +3 | |
4pm | ➤ 1.6ft @4s | → 26mph +6 | |
7pm | ➤ 2ft @4s | → 27mph +15 | |
10pm | ➤ 2.3ft @4s | → 31mph +18 |
Tide & Sun
Saturday 12/02
Low | 4:20am | 0.6ft |
Sunrise | 7:04am | |
High | 10:44am | 5.2ft |
Low | 5:11pm | 0.9ft |
Sunset | 5:12pm | |
High | 11:15pm | 4.2ft |
Sunday 12/03
Low | 5:08am | 0.8ft |
Sunrise | 7:04am | |
High | 11:31am | 4.9ft |
Sunset | 5:12pm | |
Low | 5:57pm | 1ft |
Monday 12/04
High | 12:07am | 4.2ft |
Low | 5:59am | 1ft |
Sunrise | 7:05am | |
High | 12:20pm | 4.7ft |
Sunset | 5:12pm | |
Low | 6:44pm | 1ft |
Tuesday 12/05
High | 1:02am | 4.2ft |
Low | 6:56am | 1.1ft |
Sunrise | 7:06am | |
High | 1:11pm | 4.6ft |
Sunset | 5:12pm | |
Low | 7:32pm | 1ft |