Surf, Wind, & Weather
| Tuesday 10/06 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3ft @6s | → 8mph +0 | |
| 5am | ➤ 2.2ft @4s | → 20mph -1 | |
| 8am | ➤ 2.6ft @5s | → 19mph +0 | |
| 11am | ➤ 2.7ft @5s | → 15mph -4 | |
| 2pm | ➤ 2.9ft @6s | → 13mph -4 | |
| 5pm | ➤ 2.5ft @6s | → 11mph -3 | |
| 8pm | ➤ 2.8ft @6s | → 8mph -2 | |
| 11pm | ➤ 2.9ft @7s | → 9mph -3 | |
| Wednesday 10/07 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.4ft @7s | → 8mph -2 | |
| 5am | ➤ 2.7ft @7s | → 6mph -2 | |
| 8am | ➤ 2.6ft @8s | → 5mph -2 | |
| 11am | ➤ 2.6ft @8s | → 7mph -2 | |
| 2pm | ➤ 2.6ft @8s | → 7mph -1 | |
| 5pm | ➤ 2.6ft @8s | → 11mph -1 | |
| 8pm | ➤ 2.6ft @8s | → 11mph +2 | |
| 11pm | ➤ 2.6ft @8s | → 14mph +1 | |
| Thursday 10/08 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @7s | → 13mph +2 | |
| 5am | ➤ 2.5ft @7s | → 12mph +2 | |
| 8am | ➤ 2.5ft @7s | → 13mph +2 | |
| 11am | ➤ 2.4ft @7s | → 13mph +1 | |
| 2pm | ➤ 2.7ft @7s | → 17mph +1 | |
| 5pm | ➤ 3ft @7s | → 14mph +5 | |
| 8pm | ➤ 2.7ft @7s | → 15mph +6 | |
| 11pm | ➤ 3ft @7s | → 13mph +9 | |
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.7ft @8s | → 9mph -2 | |
| 5am | ➤ 2.7ft @8s | → 11mph -1 | |
| 8am | ➤ 1.7ft @4s | → 20mph +1 | |
| 11am | ➤ 1ft @4s | → 19mph -1 | |
| 2pm | ➤ 1.9ft @5s | → 16mph -2 | |
| 5pm | ➤ 2.2ft @5s | → 13mph -2 | |
| 8pm | ➤ 2.6ft @5s | → 13mph -2 | |
| 11pm | ➤ 3.4ft @6s | → 12mph -2 | |
Tide & Sun
Tuesday 10/06
| High | 5:00am | 1.3ft |
| Sunrise | 7:03am | |
| Low | 11:00am | -1.7ft |
| High | 5:00pm | 1.8ft |
| Sunset | 6:39pm |
Wednesday 10/07
| Low | 12:00am | -1.7ft |
| High | 6:00am | 1.6ft |
| Sunrise | 7:04am | |
| Low | 12:00pm | -1.8ft |
| High | 6:00pm | 1.8ft |
| Sunset | 6:38pm |
Thursday 10/08
| Low | 12:00am | -1.9ft |
| High | 7:00am | 1.9ft |
| Sunrise | 7:05am | |
| Low | 1:00pm | -1.9ft |
| Sunset | 6:36pm | |
| High | 7:00pm | 1.8ft |
Friday 10/09
| Low | 1:00am | -2ft |
| High | 7:00am | 2.1ft |
| Sunrise | 7:06am | |
| Low | 2:00pm | -2ft |
| Sunset | 6:35pm | |
| High | 8:00pm | 1.7ft |