Fri Apr 25, 5pm EDT
Surf •
3.3ft➤
Waist to belly @9s
Wind •
22mph→
24mph gust
Swells
➤ 2ft @8s
➤ 3.3ft @7s
Weather
75°f
Clear
Tide
3.1ft→
6:50pm high @4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 04/25 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @5s | → 26mph +2 | |
5am | ➤ 3.6ft @5s | → 24mph +2 | |
8am | ➤ 3.9ft @6s | → 27mph +1 | |
11am | ➤ 3.6ft @7s | → 23mph +4 | |
2pm | ➤ 3.6ft @9s | → 21mph +3 | |
5pm | ➤ 3.3ft @9s | → 22mph +2 | |
8pm | ➤ 3.3ft @9s | → 19mph +2 | |
11pm | ➤ 3.3ft @9s | → 23mph +2 | |
Saturday 04/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 20mph +2 | |
5am | ➤ 3ft @9s | → 18mph +1 | |
8am | ➤ 3ft @9s | → 18mph +2 | |
11am | ➤ 3ft @9s | → 16mph +1 | |
2pm | ➤ 2.6ft @9s | → 14mph +0 | |
5pm | ➤ 2.6ft @9s | → 16mph +1 | |
8pm | ➤ 2.6ft @9s | → 16mph +2 | |
11pm | ➤ 2.6ft @9s | → 24mph +2 | |
Sunday 04/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @9s | → 16mph +2 | |
5am | ➤ 2.6ft @9s | → 9mph +3 | |
8am | ➤ 2.3ft @9s | → 10mph +2 | |
11am | ➤ 2.3ft @8s | → 10mph +1 | |
2pm | ➤ 2.3ft @8s | → 17mph -2 | |
5pm | ➤ 2.3ft @8s | → 23mph +0 | |
8pm | ➤ 2.6ft @8s | → 23mph +5 | |
11pm | ➤ 2.6ft @8s | → 19mph +5 | |
Monday 04/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 19mph +3 | |
5am | ➤ 2.6ft @8s | → 19mph +3 | |
8am | ➤ 2.6ft @8s | → 17mph +1 | |
11am | ➤ 2.3ft @8s | → 18mph +1 | |
2pm | ➤ 2.3ft @8s | → 18mph +1 | |
5pm | ➤ 2.6ft @8s | → 32mph +2 | |
8pm | ➤ 3ft @8s | → 26mph +3 | |
11pm | ➤ 3.3ft @8s | → 24mph +2 |
Tide & Sun
Friday 04/25
Low | 12:02am | 0ft |
High | 6:12am | 3.6ft |
Sunrise | 6:46am | |
Low | 12:24pm | -0.5ft |
High | 6:50pm | 4ft |
Sunset | 7:52pm |
Saturday 04/26
Low | 12:55am | -0.1ft |
Sunrise | 6:45am | |
High | 7:02am | 3.8ft |
Low | 1:14pm | -0.7ft |
High | 7:42pm | 4.2ft |
Sunset | 7:52pm |
Sunday 04/27
Low | 1:45am | -0.2ft |
Sunrise | 6:45am | |
High | 7:52am | 3.9ft |
Low | 2:03pm | -0.9ft |
Sunset | 7:53pm | |
High | 8:33pm | 4.4ft |
Monday 04/28
Low | 2:35am | -0.2ft |
Sunrise | 6:44am | |
High | 8:41am | 4ft |
Low | 2:53pm | -1ft |
Sunset | 7:53pm | |
High | 9:24pm | 4.3ft |