Thu Feb 19, 1am EST
Surf •
2ft➤
Ankle to shin @6s
Wind •
13mph→
15mph gust
Swells
➤ 1.6ft @5s
➤ 0.7ft @10s
Weather
55°f
Cloudy
Tide
1.7ft→
3:15am low @-0.6ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 02/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2ft @6s | → 13mph +2 | |
| 4am | ➤ 2ft @5s | → 12mph +2 | |
| 7am | ➤ 2ft @6s | → 10mph +1 | |
| 10am | ➤ 1.6ft @6s | → 16mph +5 | |
| 1pm | ➤ 2ft @6s | → 22mph +7 | |
| 4pm | ➤ 2.3ft @4s | → 22mph +11 | |
| 7pm | ➤ 2.3ft @4s | → 20mph +8 | |
| 10pm | ➤ 2.3ft @4s | → 24mph +7 | |
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @4s | → 22mph +8 | |
| 4am | ➤ 2.3ft @5s | → 19mph +8 | |
| 7am | ➤ 2ft @4s | → 21mph +7 | |
| 10am | ➤ 2.3ft @4s | → 23mph +11 | |
| 1pm | ➤ 2.3ft @4s | → 24mph +7 | |
| 4pm | ➤ 2.3ft @5s | → 19mph +2 | |
| 7pm | ➤ 2ft @5s | → 20mph +3 | |
| 10pm | ➤ 2.3ft @5s | → 20mph +3 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @5s | → 21mph +4 | |
| 4am | ➤ 2.3ft @5s | → 22mph +8 | |
| 7am | ➤ 2.3ft @5s | → 25mph +12 | |
| 10am | ➤ 2.3ft @5s | → 20mph +3 | |
| 1pm | ➤ 2ft @5s | → 19mph +2 | |
| 4pm | ➤ 2ft @5s | → 18mph +2 | |
| 7pm | ➤ 1.6ft @5s | → 18mph +1 | |
| 10pm | ➤ 1.6ft @5s | → 15mph +1 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @5s | → 12mph +1 | |
| 4am | ➤ 1.3ft @5s | → 15mph +0 | |
| 7am | ➤ 1.3ft @4s | → 17mph +1 | |
| 10am | ➤ 2.3ft @3s | → 39mph +18 | |
| 1pm | ➤ 2.6ft @3s | → 37mph +16 | |
| 4pm | ➤ 2.3ft @3s | → 32mph +13 | |
| 7pm | ➤ 2ft @3s | → 28mph +13 | |
| 10pm | ➤ 1.6ft @3s | → 23mph +19 | |
Tide & Sun
Thursday 02/19
| Low | 3:15am | -0.6ft |
| Sunrise | 7:01am | |
| High | 9:01am | 7.2ft |
| Low | 3:41pm | -0.8ft |
| Sunset | 6:13pm | |
| High | 9:15pm | 7.3ft |
Friday 02/20
| Low | 3:59am | -0.5ft |
| Sunrise | 7:00am | |
| High | 9:40am | 7ft |
| Low | 4:21pm | -0.8ft |
| Sunset | 6:14pm | |
| High | 9:59pm | 7.3ft |
Saturday 02/21
| Low | 4:44am | -0.4ft |
| Sunrise | 6:59am | |
| High | 10:24am | 6.7ft |
| Low | 5:04pm | -0.6ft |
| Sunset | 6:14pm | |
| High | 10:48pm | 7.3ft |
Sunday 02/22
| Low | 5:33am | -0.1ft |
| Sunrise | 6:58am | |
| High | 11:15am | 6.4ft |
| Low | 5:51pm | -0.4ft |
| Sunset | 6:15pm | |
| High | 11:44pm | 7.2ft |