Sat Sep 14, 11am EDT
Surf •
4.3ft➤
Chest to shoulder @6s
Wind •
40mph→
47mph gust
Swells
➤ 4.3ft @5s
Weather
79°f
Moderate Storm Risk
Tide
0.8ft→
11:28am low @0.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 09/14 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @6s | → 30mph +12 | 79°f |
5am | ➤ 3.3ft @6s | → 31mph +3 | 79°f |
8am | ➤ 3.6ft @5s | → 39mph +2 | 79°f |
11am | ➤ 4.3ft @6s | → 40mph +7 | 79°f |
2pm | ➤ 4.9ft @7s | → 43mph +7 | 79°f |
5pm | ➤ 5.2ft @7s | → 44mph +7 | 79°f |
8pm | ➤ 4.9ft @7s | → 40mph +8 | 79°f |
11pm | ➤ 4.9ft @8s | → 41mph +9 | 79°f |
Sunday 09/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @8s | → 37mph +7 | 79°f |
5am | ➤ 4.9ft @9s | → 39mph +6 | 79°f |
8am | ➤ 4.6ft @9s | → 36mph +9 | 79°f |
11am | ➤ 4.9ft @10s | → 39mph +9 | 79°f |
2pm | ➤ 5.6ft @11s | → 46mph +8 | 79°f |
5pm | ➤ 5.6ft @10s | → 44mph +9 | 79°f |
8pm | ➤ 5.6ft @10s | → 46mph +12 | 79°f |
11pm | ➤ 5.6ft @11s | → 44mph +11 | 79°f |
Monday 09/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.9ft @10s | → 45mph +9 | 79°f |
5am | ➤ 5.2ft @10s | → 37mph +12 | 79°f |
8am | ➤ 4.9ft @10s | → 35mph +6 | 79°f |
11am | ➤ 4.6ft @11s | → 30mph +4 | 79°f |
2pm | ➤ 4.6ft @11s | → 28mph +4 | 79°f |
5pm | ➤ 3.9ft @10s | → 20mph +8 | 79°f |
8pm | ➤ 3.6ft @10s | → 30mph +5 | 79°f |
11pm | ➤ 3.6ft @10s | → 24mph +7 | 78°f |
Tuesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @10s | → 19mph +5 | 78°f |
5am | ➤ 2.6ft @10s | → 18mph +3 | 78°f |
8am | ➤ 2.3ft @10s | → 15mph +1 | 78°f |
11am | ➤ 2ft @10s | → 8mph +3 | 78°f |
2pm | ➤ 2ft @9s | → 10mph -2 | 82°f |
5pm | ➤ 2ft @9s | → 19mph -1 | 79°f |
8pm | ➤ 1.6ft @9s | → 18mph +1 | 78°f |
11pm | ➤ 1.6ft @9s | → 19mph +3 | 78°f |
Tide & Sun
Saturday 09/14
High | 4:50am | 6.6ft |
Sunrise | 7:07am | |
Low | 11:28am | 0.8ft |
High | 5:34pm | 7.8ft |
Sunset | 7:29pm |
Sunday 09/15
Low | 12:22am | 0.8ft |
High | 5:49am | 7.1ft |
Sunrise | 7:07am | |
Low | 12:29pm | 0.3ft |
High | 6:31pm | 8.1ft |
Sunset | 7:28pm |
Monday 09/16
Low | 1:14am | 0.2ft |
High | 6:47am | 7.6ft |
Sunrise | 7:08am | |
Low | 1:26pm | -0.1ft |
High | 7:23pm | 8.4ft |
Sunset | 7:27pm |
Tuesday 09/17
Low | 2:05am | -0.2ft |
Sunrise | 7:08am | |
High | 7:40am | 8.1ft |
Low | 2:22pm | -0.4ft |
Sunset | 7:25pm | |
High | 8:13pm | 8.6ft |