Sat Jun 20, 5pm EDT
Surf •
2.3ft➤
Knee to thigh @6s
Wind •
5mph→
4mph gust
Swells
➤ 2.3ft @6s
➤ 0.3ft @7s
Weather
81°f
Cloudy
Tide
0.8ft→
7:01pm low @0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @7s | → 19mph +15 | |
| 5am | ➤ 3.6ft @7s | → 27mph +6 | |
| 8am | ➤ 3.3ft @7s | → 21mph +1 | |
| 11am | ➤ 3ft @7s | → 14mph +1 | |
| 2pm | ➤ 2.6ft @6s | → 3mph +1 | |
| 5pm | ➤ 2.3ft @6s | → 5mph -1 | |
| 8pm | ➤ 2.3ft @6s | → 9mph -1 | |
| 11pm | ➤ 2ft @6s | → 14mph +0 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @6s | → 9mph +0 | |
| 5am | ➤ 2ft @6s | → 8mph +1 | |
| 8am | ➤ 2ft @6s | → 8mph +0 | |
| 11am | ➤ 1.6ft @6s | → 6mph +1 | |
| 2pm | ➤ 1.6ft @6s | → 8mph +1 | |
| 5pm | ➤ 1.6ft @7s | → 20mph +3 | |
| 8pm | ➤ 2ft @6s | → 22mph +6 | |
| 11pm | ➤ 2.3ft @6s | → 25mph +6 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @6s | → 24mph +7 | |
| 5am | ➤ 2.3ft @6s | → 17mph +5 | |
| 8am | ➤ 2.3ft @5s | → 15mph +5 | |
| 11am | ➤ 2.3ft @5s | → 16mph +5 | |
| 2pm | ➤ 2.3ft @6s | → 20mph +6 | |
| 5pm | ➤ 2.3ft @5s | → 23mph +7 | |
| 8pm | ➤ 2.6ft @4s | → 25mph +10 | |
| 11pm | ➤ 2.6ft @4s | → 29mph +13 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @4s | → 26mph +12 | |
| 5am | ➤ 3ft @5s | → 28mph +12 | |
| 8am | ➤ 3.3ft @5s | → 26mph +11 | |
| 11am | ➤ 3.6ft @6s | → 23mph +7 | |
| 2pm | ➤ 4.3ft @6s | → 33mph +9 | |
| 5pm | ➤ 5.2ft @6s | → 42mph +14 | |
| 8pm | ➤ 4.9ft @6s | → 35mph +15 | |
| 11pm | ➤ 4.3ft @6s | → 17mph +8 | |
Tide & Sun
Saturday 06/20
| High | 12:20am | 3.5ft |
| Sunrise | 5:56am | |
| Low | 6:50am | -0.1ft |
| High | 1:00pm | 2.9ft |
| Low | 7:01pm | 0.2ft |
| Sunset | 8:25pm |
Sunday 06/21
| High | 1:14am | 3.1ft |
| Sunrise | 5:57am | |
| Low | 7:41am | -0ft |
| High | 2:01pm | 2.9ft |
| Low | 8:09pm | 0.3ft |
| Sunset | 8:25pm |
Monday 06/22
| High | 2:10am | 2.8ft |
| Sunrise | 5:57am | |
| Low | 8:31am | 0ft |
| High | 3:02pm | 3ft |
| Sunset | 8:25pm | |
| Low | 9:17pm | 0.4ft |
Tuesday 06/23
| High | 3:06am | 2.5ft |
| Sunrise | 5:57am | |
| Low | 9:20am | 0.1ft |
| High | 3:59pm | 3.1ft |
| Sunset | 8:25pm | |
| Low | 10:23pm | 0.5ft |