Fri Jan 23, 7am EST
Surf •
ft➤
Flat @s
Wind •
mph→
8mph gust
Swells
Weather
62°f
Cloudy
Tide
1.1ft→
10:20am high @2.9ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +10 | |
| 4am | ➤ ft @s | → mph +8 | |
| 7am | ➤ ft @s | → mph +8 | |
| 10am | ➤ ft @s | → mph +8 | |
| 1pm | ➤ ft @s | → mph +18 | |
| 4pm | ➤ ft @s | → mph +20 | |
| 7pm | ➤ ft @s | → mph +28 | |
| 10pm | ➤ ft @s | → mph +40 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +41 | |
| 4am | ➤ ft @s | → mph +52 | |
| 7am | ➤ ft @s | → mph +53 | |
| 10am | ➤ ft @s | → mph +49 | |
| 1pm | ➤ ft @s | → mph +48 | |
| 4pm | ➤ ft @s | → mph +47 | |
| 7pm | ➤ ft @s | → mph +48 | |
| 10pm | ➤ ft @s | → mph +49 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +44 | |
| 4am | ➤ ft @s | → mph +48 | |
| 7am | ➤ ft @s | → mph +45 | |
| 10am | ➤ ft @s | → mph +27 | |
| 1pm | ➤ ft @s | → mph +25 | |
| 4pm | ➤ ft @s | → mph +19 | |
| 7pm | ➤ ft @s | → mph +12 | |
| 10pm | ➤ ft @s | → mph +18 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +82 | |
| 4am | ➤ ft @s | → mph +66 | |
| 7am | ➤ ft @s | → mph +53 | |
| 10am | ➤ ft @s | → mph +49 | |
| 1pm | ➤ ft @s | → mph +45 | |
| 4pm | ➤ ft @s | → mph +53 | |
| 7pm | ➤ ft @s | → mph +59 | |
| 10pm | ➤ ft @s | → mph +54 | |
Tide & Sun
Friday 01/23
| Low | 4:10am | -0.1ft |
| Sunrise | 7:12am | |
| High | 10:20am | 2.9ft |
| Low | 4:38pm | -0.2ft |
| Sunset | 5:29pm | |
| High | 10:53pm | 2.9ft |
Saturday 01/24
| Low | 5:04am | -0ft |
| Sunrise | 7:12am | |
| High | 11:05am | 2.7ft |
| Low | 5:20pm | -0.2ft |
| Sunset | 5:30pm | |
| High | 11:46pm | 3ft |
Sunday 01/25
| Low | 6:04am | 0.1ft |
| Sunrise | 7:11am | |
| High | 11:57am | 2.4ft |
| Sunset | 5:31pm | |
| Low | 6:08pm | -0.2ft |
Monday 01/26
| High | 12:45am | 3.1ft |
| Low | 7:11am | 0.1ft |
| High | 12:55pm | 2.2ft |
| Sunset | 5:32pm | |
| Low | 7:03pm | -0.2ft |