2 Weeks
Friday 04/25
Low | 2:11am | 0.2ft |
Sunrise | 6:10am | |
High | 8:12am | 4.7ft |
Low | 2:09pm | 0.1ft |
Sunset | 7:33pm | |
High | 8:26pm | 5.8ft |
Saturday 04/26
Low | 2:56am | -0.6ft |
Sunrise | 6:09am | |
High | 9:04am | 4.6ft |
Low | 2:43pm | 0.5ft |
Sunset | 7:34pm | |
High | 8:58pm | 6.3ft |
Sunday 04/27
Low | 3:43am | -1.1ft |
Sunrise | 6:08am | |
High | 9:56am | 4.4ft |
Low | 3:17pm | 0.9ft |
Sunset | 7:35pm | |
High | 9:33pm | 6.6ft |
Monday 04/28
Low | 4:32am | -1.5ft |
Sunrise | 6:07am | |
High | 10:51am | 4ft |
Low | 3:53pm | 1.3ft |
Sunset | 7:35pm | |
High | 10:10pm | 6.7ft |
Tuesday 04/29
Low | 5:24am | -1.6ft |
Sunrise | 6:06am | |
High | 11:51am | 3.7ft |
Low | 4:31pm | 1.7ft |
Sunset | 7:36pm | |
High | 10:52pm | 6.5ft |
Wednesday 04/30
Sunrise | 6:05am | |
Low | 6:19am | -1.4ft |
High | 1:00pm | 3.3ft |
Low | 5:13pm | 2.2ft |
Sunset | 7:37pm | |
High | 11:39pm | 6.1ft |
Thursday 05/01
Sunrise | 6:04am | |
Low | 7:19am | -1ft |
High | 2:23pm | 3.2ft |
Low | 6:05pm | 2.6ft |
Sunset | 7:38pm |
Friday 05/02
High | 12:35am | 5.5ft |
Sunrise | 6:03am | |
Low | 8:28am | -0.7ft |
High | 4:01pm | 3.2ft |
Low | 7:21pm | 2.9ft |
Sunset | 7:38pm |
Saturday 05/03
High | 1:43am | 4.9ft |
Sunrise | 6:02am | |
Low | 9:46am | -0.3ft |
High | 5:20pm | 3.5ft |
Sunset | 7:39pm | |
Low | 9:31pm | 3ft |
Sunday 05/04
High | 3:10am | 4.4ft |
Sunrise | 6:01am | |
Low | 10:56am | -0.1ft |
High | 6:11pm | 3.9ft |
Sunset | 7:40pm | |
Low | 11:23pm | 2.5ft |
Monday 05/05
High | 4:41am | 4.1ft |
Sunrise | 6:00am | |
Low | 11:52am | 0.1ft |
High | 6:47pm | 4.2ft |
Sunset | 7:41pm |
Tuesday 05/06
Low | 12:32am | 2ft |
High | 5:57am | 4ft |
Sunrise | 5:59am | |
Low | 12:35pm | 0.3ft |
High | 7:16pm | 4.5ft |
Sunset | 7:42pm |
Wednesday 05/07
Low | 1:21am | 1.4ft |
Sunrise | 5:58am | |
High | 6:59am | 3.9ft |
Low | 1:09pm | 0.6ft |
High | 7:40pm | 4.8ft |
Sunset | 7:42pm |
Thursday 05/08
Low | 2:02am | 0.9ft |
Sunrise | 5:57am | |
High | 7:50am | 3.8ft |
Low | 1:37pm | 0.9ft |
Sunset | 7:43pm | |
High | 8:02pm | 5.1ft |