2 Weeks
Friday 10/16
| Low | 3:00am | -1.6ft |
| Sunrise | 5:53am | |
| High | 10:00am | 0.1ft |
| Low | 2:00pm | -0.5ft |
| Sunset | 5:31pm | |
| High | 9:00pm | 1.7ft |
Saturday 10/17
| Low | 4:00am | -1.3ft |
| Sunrise | 5:53am | |
| High | 11:00am | -0.1ft |
| Low | 2:00pm | -0.3ft |
| Sunset | 5:30pm | |
| High | 9:00pm | 1.4ft |
Sunday 10/18
| Low | 5:00am | -1.1ft |
| Sunrise | 5:53am | |
| Sunset | 5:29pm | |
| High | 10:00pm | 1.1ft |
Monday 10/19
| Sunrise | 5:54am | |
| Low | 7:00am | -1.1ft |
| Sunset | 5:28pm |
Tuesday 10/20
| High | 12:00am | 1ft |
| Sunrise | 5:54am | |
| Low | 8:00am | -1.2ft |
| High | 4:00pm | 0.4ft |
| Sunset | 5:27pm | |
| Low | 8:00pm | -0ft |
Wednesday 10/21
| High | 2:00am | 1ft |
| Sunrise | 5:55am | |
| Low | 9:00am | -1.3ft |
| High | 4:00pm | 0.7ft |
| Sunset | 5:27pm | |
| Low | 9:00pm | -0.5ft |
Thursday 10/22
| High | 3:00am | 1.2ft |
| Sunrise | 5:55am | |
| Low | 10:00am | -1.4ft |
| High | 4:00pm | 1ft |
| Sunset | 5:26pm | |
| Low | 10:00pm | -0.9ft |
Friday 10/23
| High | 4:00am | 1.4ft |
| Sunrise | 5:56am | |
| Low | 10:00am | -1.5ft |
| High | 5:00pm | 1.3ft |
| Sunset | 5:25pm | |
| Low | 10:00pm | -1.4ft |
Saturday 10/24
| High | 5:00am | 1.5ft |
| Sunrise | 5:56am | |
| Low | 11:00am | -1.5ft |
| High | 5:00pm | 1.7ft |
| Sunset | 5:24pm | |
| Low | 11:00pm | -1.9ft |
Sunday 10/25
| High | 5:00am | 1.6ft |
| Sunrise | 5:56am | |
| Low | 11:00am | -1.5ft |
| High | 5:00pm | 2.1ft |
| Sunset | 5:24pm |
Monday 10/26
| Low | 12:00am | -2.4ft |
| Sunrise | 5:57am | |
| High | 6:00am | 1.6ft |
| Low | 12:00pm | -1.4ft |
| Sunset | 5:23pm | |
| High | 6:00pm | 2.4ft |
Tuesday 10/27
| Low | 12:00am | -2.6ft |
| Sunrise | 5:57am | |
| High | 7:00am | 1.4ft |
| Low | 12:00pm | -1.2ft |
| Sunset | 5:22pm | |
| High | 6:00pm | 2.6ft |
Wednesday 10/28
| Low | 1:00am | -2.8ft |
| Sunrise | 5:58am | |
| High | 7:00am | 1.1ft |
| Low | 1:00pm | -1ft |
| Sunset | 5:22pm | |
| High | 7:00pm | 2.7ft |
Thursday 10/29
| Low | 2:00am | -2.7ft |
| Sunrise | 5:58am | |
| High | 8:00am | 0.8ft |
| Low | 1:00pm | -0.9ft |
| Sunset | 5:21pm | |
| High | 8:00pm | 2.6ft |