2 Weeks
Friday 10/16
| Low | 12:00am | -2ft |
| Sunrise | 5:17am | |
| High | 6:00am | 1.5ft |
| Low | 12:00pm | -1.4ft |
| High | 6:00pm | 1.5ft |
| Sunset | 6:06pm |
Saturday 10/17
| Low | 12:00am | -1.5ft |
| Sunrise | 5:16am | |
| High | 7:00am | 1.1ft |
| Low | 1:00pm | -0.9ft |
| Sunset | 6:06pm | |
| High | 7:00pm | 1ft |
Sunday 10/18
| Low | 1:00am | -1ft |
| Sunrise | 5:15am | |
| High | 7:00am | 0.7ft |
| Low | 1:00pm | -0.4ft |
| Sunset | 6:07pm | |
| High | 7:00pm | 0.5ft |
Monday 10/19
| Low | 2:00am | -0.6ft |
| Sunrise | 5:14am | |
| High | 10:00am | 0.4ft |
| Low | 5:00pm | -0.2ft |
| Sunset | 6:08pm | |
| High | 11:00pm | 0.3ft |
Tuesday 10/20
| Low | 5:00am | -0.7ft |
| Sunrise | 5:13am | |
| High | 12:00pm | 0.8ft |
| Sunset | 6:08pm | |
| Low | 7:00pm | -0.7ft |
Wednesday 10/21
| High | 1:00am | 0.7ft |
| Sunrise | 5:12am | |
| Low | 7:00am | -1.1ft |
| High | 1:00pm | 1.4ft |
| Sunset | 6:09pm | |
| Low | 7:00pm | -1.2ft |
Thursday 10/22
| High | 1:00am | 1.2ft |
| Sunrise | 5:10am | |
| Low | 7:00am | -1.6ft |
| High | 2:00pm | 1.9ft |
| Sunset | 6:10pm | |
| Low | 8:00pm | -1.8ft |
Friday 10/23
| High | 2:00am | 1.7ft |
| Sunrise | 5:09am | |
| Low | 8:00am | -2.1ft |
| High | 2:00pm | 2.5ft |
| Sunset | 6:11pm | |
| Low | 8:00pm | -2.3ft |
Saturday 10/24
| High | 2:00am | 2.1ft |
| Sunrise | 5:09am | |
| Low | 8:00am | -2.5ft |
| High | 3:00pm | 2.9ft |
| Sunset | 6:11pm | |
| Low | 9:00pm | -2.8ft |
Sunday 10/25
| High | 3:00am | 2.5ft |
| Sunrise | 5:08am | |
| Low | 9:00am | -2.9ft |
| High | 3:00pm | 3.3ft |
| Sunset | 6:12pm | |
| Low | 9:00pm | -3.1ft |
Monday 10/26
| High | 3:00am | 2.7ft |
| Sunrise | 5:07am | |
| Low | 9:00am | -3ft |
| High | 4:00pm | 3.4ft |
| Sunset | 6:13pm | |
| Low | 10:00pm | -3.2ft |
Tuesday 10/27
| High | 4:00am | 2.8ft |
| Sunrise | 5:06am | |
| Low | 10:00am | -3.1ft |
| High | 4:00pm | 3.3ft |
| Sunset | 6:13pm | |
| Low | 10:00pm | -3.1ft |
Wednesday 10/28
| High | 5:00am | 2.7ft |
| Sunrise | 5:05am | |
| Low | 11:00am | -2.8ft |
| High | 5:00pm | 3ft |
| Sunset | 6:14pm | |
| Low | 11:00pm | -2.9ft |
Thursday 10/29
| High | 5:00am | 2.5ft |
| Sunrise | 5:04am | |
| Low | 11:00am | -2.5ft |
| High | 5:00pm | 2.5ft |
| Sunset | 6:15pm |