Thu Apr 23, 8am EDT
Surf •
1.6ft➤
Ankle to shin @4s
Wind •
14mph→
20mph gust
Swells
➤ 1.3ft @3s
➤ 1ft @7s
Weather
64°f
Clear
Tide
0.4ft→
1:56pm high @4.7ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Thursday 04/23 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @3s | → 22mph +10 | |
| 5am | ➤ 1.6ft @3s | → 19mph +10 | |
| 8am | ➤ 1.6ft @4s | → 14mph +6 | |
| 11am | ➤ 1.6ft @4s | → 15mph +0 | |
| 2pm | ➤ 1.6ft @4s | → 24mph -9 | |
| 5pm | ➤ 2.3ft @4s | → 28mph +2 | |
| 8pm | ➤ 2.3ft @4s | → 28mph +11 | |
| 11pm | ➤ 2ft @4s | → 19mph +12 | |
| Friday 04/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 21mph +13 | |
| 5am | ➤ 2ft @4s | → 22mph +10 | |
| 8am | ➤ 2ft @4s | → 17mph +12 | |
| 11am | ➤ 2ft @4s | → 21mph -2 | |
| 2pm | ➤ 2ft @4s | → 25mph -4 | |
| 5pm | ➤ 2.3ft @4s | → 27mph +7 | |
| 8pm | ➤ 2ft @4s | → 20mph +11 | |
| 11pm | ➤ 2ft @4s | → 23mph +10 | |
| Saturday 04/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 22mph +14 | |
| 5am | ➤ 2ft @4s | → 19mph +11 | |
| 8am | ➤ 1.6ft @4s | → 15mph +7 | |
| 11am | ➤ 1.6ft @4s | → 17mph +0 | |
| 2pm | ➤ 2ft @4s | → 25mph -2 | |
| 5pm | ➤ 2.3ft @4s | → 26mph +2 | |
| 8pm | ➤ 2ft @4s | → 17mph +15 | |
| 11pm | ➤ 2ft @4s | → 24mph +8 | |
| Sunday 04/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @4s | → 11mph +0 | |
| 5am | ➤ 1ft @4s | → 10mph +5 | |
| 8am | ➤ 1ft @4s | → 16mph +10 | |
| 11am | ➤ 1ft @4s | → 14mph +5 | |
| 2pm | ➤ 2ft @4s | → 25mph -3 | |
| 5pm | ➤ 2.3ft @4s | → 22mph +3 | |
| 8pm | ➤ 2ft @4s | → 13mph +7 | |
| 11pm | ➤ 1.6ft @4s | → 10mph +1 | |
Tide & Sun
Thursday 04/23
| High | 1:18am | 5.7ft |
| Sunrise | 6:40am | |
| Low | 7:42am | 0.3ft |
| High | 1:56pm | 4.7ft |
| Low | 7:49pm | 0.2ft |
| Sunset | 7:55pm |
Friday 04/24
| High | 2:23am | 5.5ft |
| Sunrise | 6:39am | |
| Low | 8:45am | 0.4ft |
| High | 3:03pm | 4.8ft |
| Sunset | 7:56pm | |
| Low | 8:57pm | 0.4ft |
Saturday 04/25
| High | 3:27am | 5.3ft |
| Sunrise | 6:38am | |
| Low | 9:45am | 0.4ft |
| High | 4:07pm | 5ft |
| Sunset | 7:56pm | |
| Low | 10:04pm | 0.4ft |
Sunday 04/26
| High | 4:26am | 5.2ft |
| Sunrise | 6:37am | |
| Low | 10:41am | 0.2ft |
| High | 5:06pm | 5.2ft |
| Sunset | 7:57pm | |
| Low | 11:05pm | 0.3ft |