Tue Mar 11, 5am EDT
Surf •
6.9ft➤
Overhead+ @9s
Wind •
41mph→
53mph gust
Swells
➤ 6.9ft @8s
Weather
65°f
Clear
Tide
0ft→
7:17am low @-0.4ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Tuesday 03/11 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 7.2ft @9s | → 44mph +16 | |
5am | ➤ 6.9ft @9s | → 41mph +12 | |
8am | ➤ 5.9ft @9s | → 33mph +6 | |
11am | ➤ 4.9ft @8s | → 23mph +3 | |
2pm | ➤ 4.3ft @8s | → 23mph +1 | |
5pm | ➤ 3.6ft @8s | → 23mph +1 | |
8pm | ➤ 3.3ft @8s | → 20mph +1 | |
11pm | ➤ 3ft @7s | → 15mph +1 | |
Wednesday 03/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 13mph +0 | |
5am | ➤ 2.3ft @7s | → 11mph -1 | |
8am | ➤ 2ft @7s | → 9mph +0 | |
11am | ➤ 1.6ft @7s | → 7mph +0 | |
2pm | ➤ 1.3ft @6s | → 7mph +1 | |
5pm | ➤ 1.3ft @6s | → 12mph +1 | |
8pm | ➤ 1.3ft @6s | → 12mph +2 | |
11pm | ➤ 1ft @6s | → 9mph +3 | |
Thursday 03/13 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @6s | → 2mph +0 | |
5am | ➤ 0.7ft @5s | → 5mph +1 | |
8am | ➤ 0.7ft @5s | → 14mph +3 | |
11am | ➤ 0.7ft @5s | → 11mph +3 | |
2pm | ➤ 1ft @5s | → 18mph +8 | |
5pm | ➤ 1ft @4s | → 12mph +2 | |
8pm | ➤ 1ft @3s | → 9mph +1 | |
11pm | ➤ 1ft @3s | → 5mph +0 | |
Friday 03/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 0.7ft @4s | → 6mph +0 | |
5am | ➤ 0.7ft @4s | → 11mph +1 | |
8am | ➤ 1ft @4s | → 15mph +2 | |
11am | ➤ 1ft @4s | → 16mph +3 | |
2pm | ➤ 1ft @4s | → 13mph +1 | |
5pm | ➤ 1ft @4s | → 17mph +3 | |
8pm | ➤ 1.3ft @4s | → 18mph +3 | |
11pm | ➤ 1ft @4s | → 11mph +1 |
Tide & Sun
Tuesday 03/11
Low | 7:17am | -0.4ft |
Sunrise | 7:44am | |
High | 1:41pm | 1.3ft |
Low | 6:38pm | 0.9ft |
Sunset | 7:37pm |
Wednesday 03/12
High | 12:07am | 1.8ft |
Sunrise | 7:43am | |
Low | 7:44am | -0.3ft |
High | 1:45pm | 1.3ft |
Low | 7:22pm | 0.7ft |
Sunset | 7:38pm |
Thursday 03/13
High | 12:52am | 1.8ft |
Sunrise | 7:42am | |
Low | 8:06am | -0.1ft |
High | 1:50pm | 1.4ft |
Sunset | 7:38pm | |
Low | 8:00pm | 0.4ft |
Friday 03/14
High | 1:32am | 1.7ft |
Sunrise | 7:41am | |
Low | 8:23am | 0.1ft |
High | 1:55pm | 1.6ft |
Sunset | 7:39pm | |
Low | 8:35pm | 0.2ft |