Thu Jan 22, 4am EST
Surf •
1.3ft➤
Ankle to shin @3s
Wind •
17mph→
23mph gust
Swells
➤ 0.7ft @3s
➤ 1ft @2s
Weather
61°f
Cloudy
Tide
1.4ft→
9:39am low @-0.3ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @3s | → 20mph +10 | |
| 4am | ➤ 1.3ft @3s | → 17mph +6 | |
| 7am | ➤ 1.3ft @3s | → 23mph +5 | |
| 10am | ➤ 1.3ft @3s | → 22mph +8 | |
| 1pm | ➤ 1ft @3s | → 13mph +2 | |
| 4pm | ➤ 1ft @2s | → 22mph +1 | |
| 7pm | ➤ 1.3ft @3s | → 21mph +4 | |
| 10pm | ➤ 1ft @3s | → 22mph +12 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @3s | → 19mph +11 | |
| 4am | ➤ 1ft @3s | → 18mph +9 | |
| 7am | ➤ 1ft @2s | → 17mph +7 | |
| 10am | ➤ 0.7ft @2s | → 16mph +4 | |
| 1pm | ➤ 0.7ft @2s | → 9mph +0 | |
| 4pm | ➤ 0.3ft @2s | → 16mph +1 | |
| 7pm | ➤ 0.7ft @2s | → 17mph +3 | |
| 10pm | ➤ 0.7ft @2s | → 13mph +1 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.3ft @2s | → 12mph +0 | |
| 4am | ➤ 0.3ft @2s | → 14mph +3 | |
| 7am | ➤ 0.7ft @2s | → 15mph +4 | |
| 10am | ➤ 0.7ft @2s | → 14mph +3 | |
| 1pm | ➤ 0.3ft @2s | → 9mph +0 | |
| 4pm | ➤ 0.3ft @2s | → 12mph +0 | |
| 7pm | ➤ 0.3ft @2s | → 10mph +0 | |
| 10pm | ➤ 0.3ft @2s | → 6mph +0 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.3ft @3s | → 7mph +0 | |
| 4am | ➤ 0.3ft @5s | → 9mph +1 | |
| 7am | ➤ 0.3ft @1s | → 11mph +0 | |
| 10am | ➤ 0.3ft @2s | → 15mph +5 | |
| 1pm | ➤ 1.3ft @3s | → 21mph +12 | |
| 4pm | ➤ 1.3ft @3s | → 19mph +10 | |
| 7pm | ➤ 1.6ft @4s | → 18mph +5 | |
| 10pm | ➤ 1.6ft @4s | → 22mph +6 | |
Tide & Sun
Thursday 01/22
| High | 2:00am | 1.7ft |
| Sunrise | 7:21am | |
| Low | 9:39am | -0.3ft |
| High | 3:22pm | 1.3ft |
| Sunset | 6:03pm | |
| Low | 9:31pm | 0.4ft |
Friday 01/23
| High | 2:54am | 1.5ft |
| Sunrise | 7:21am | |
| Low | 10:06am | -0.1ft |
| High | 3:46pm | 1.4ft |
| Sunset | 6:04pm | |
| Low | 10:37pm | 0.2ft |
Saturday 01/24
| High | 3:59am | 1.2ft |
| Sunrise | 7:21am | |
| Low | 10:32am | 0.2ft |
| High | 4:15pm | 1.6ft |
| Sunset | 6:05pm | |
| Low | 11:53pm | 0ft |
Sunday 01/25
| High | 5:24am | 1ft |
| Sunrise | 7:20am | |
| Low | 10:54am | 0.5ft |
| High | 4:50pm | 1.8ft |
| Sunset | 6:06pm |