Surf, Wind, & Weather
| Wednesday 10/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @5s | → 23mph +7 | |
| 5am | ➤ 0ft @5s | → 22mph +8 | |
| 8am | ➤ 0ft @5s | → 22mph +8 | |
| 11am | ➤ 0ft @5s | → 21mph +4 | |
| 2pm | ➤ 0.1ft @5s | → 16mph +2 | |
| 5pm | ➤ 0.2ft @5s | → 20mph +6 | |
| 8pm | ➤ 0ft @5s | → 21mph +8 | |
| 11pm | ➤ 0ft @5s | → 21mph +9 | |
| Thursday 10/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @5s | → 21mph +3 | |
| 5am | ➤ 0ft @5s | → 23mph +1 | |
| 8am | ➤ 0.2ft @5s | → 18mph +5 | |
| 11am | ➤ 0.3ft @5s | → 15mph +5 | |
| 2pm | ➤ 0.5ft @5s | → 7mph +4 | |
| 5pm | ➤ 0.6ft @5s | → 13mph +8 | |
| 8pm | ➤ 0ft @4s | → 20mph +6 | |
| 11pm | ➤ 0ft @4s | → 18mph +5 | |
| Friday 10/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @4s | → 16mph +6 | |
| 5am | ➤ 0ft @5s | → 16mph +4 | |
| 8am | ➤ 0ft @5s | → 15mph +5 | |
| 11am | ➤ 0ft @5s | → 13mph +6 | |
| 2pm | ➤ 0.1ft @5s | → 6mph +9 | |
| 5pm | ➤ 0.1ft @5s | → 9mph +3 | |
| 8pm | ➤ 0ft @3s | → 21mph +6 | |
| 11pm | ➤ 0ft @4s | → 21mph +7 | |
| Saturday 10/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @4s | → 18mph +8 | |
| 5am | ➤ 0ft @4s | → 17mph +8 | |
| 8am | ➤ 0ft @3s | → 16mph +8 | |
| 11am | ➤ 0ft @3s | → 15mph +5 | |
| 2pm | ➤ 0ft @3s | → 11mph +8 | |
| 5pm | ➤ 0ft @3s | → 19mph +4 | |
| 8pm | ➤ 0ft @4s | → 21mph +8 | |
| 11pm | ➤ 0ft @4s | → 21mph +10 | |
Tide & Sun
Wednesday 10/28
| High | 12:00am | 1.5ft |
| Sunrise | 7:39am | |
| Low | 8:00am | -1.9ft |
| High | 3:00pm | 0.3ft |
| Sunset | 6:49pm | |
| Low | 7:00pm | -0ft |
Thursday 10/29
| High | 1:00am | 1.5ft |
| Sunrise | 7:40am | |
| Low | 9:00am | -1.8ft |
| High | 5:00pm | 0.2ft |
| Sunset | 6:48pm | |
| Low | 7:00pm | 0.1ft |
Friday 10/30
| High | 2:00am | 1.4ft |
| Sunrise | 7:40am | |
| Low | 10:00am | -1.6ft |
| High | 6:00pm | 0.2ft |
| Sunset | 6:48pm | |
| Low | 8:00pm | 0.1ft |
Saturday 10/31
| High | 3:00am | 1.2ft |
| Sunrise | 7:41am | |
| Low | 11:00am | -1.4ft |
| Sunset | 6:47pm | |
| High | 7:00pm | 0.2ft |
| Low | 9:00pm | 0.1ft |