Tue Jul 15, 2pm EDT
Surf •
1ft➤
Ankle to shin @4s
Wind •
5mph→
5mph gust
Swells
➤ 1ft @3s
➤ 0.3ft @5s
Weather
89°f
Moderate Storm Risk
Tide
1.7ft→
4:22pm high @2.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 07/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @4s | → 14mph +5 | |
5am | ➤ 1.3ft @4s | → 13mph +0 | |
8am | ➤ 1.3ft @4s | → 8mph -2 | |
11am | ➤ 1ft @4s | → 9mph +0 | |
2pm | ➤ 1ft @4s | → 5mph +0 | |
5pm | ➤ 1ft @4s | → 10mph +0 | |
8pm | ➤ 0.7ft @4s | → 9mph -1 | |
11pm | ➤ 1ft @4s | → 15mph -1 | |
Wednesday 07/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @3s | → 23mph +1 | |
5am | ➤ 2ft @3s | → 26mph +1 | |
8am | ➤ 2.3ft @4s | → 31mph +2 | |
11am | ➤ 2.6ft @4s | → 26mph +4 | |
2pm | ➤ 2.6ft @4s | → 25mph +3 | |
5pm | ➤ 2.3ft @4s | → 24mph +2 | |
8pm | ➤ 2.3ft @4s | → 33mph -6 | |
11pm | ➤ 2ft @5s | → 20mph +1 | |
Thursday 07/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @5s | → 22mph +2 | |
5am | ➤ 2ft @5s | → 24mph +2 | |
8am | ➤ 2.3ft @4s | → 28mph +2 | |
11am | ➤ 2.3ft @4s | → 20mph +3 | |
2pm | ➤ 1.6ft @4s | → 14mph +1 | |
5pm | ➤ 1.6ft @4s | → 14mph +1 | |
8pm | ➤ 1.3ft @4s | → 16mph +1 | |
11pm | ➤ 1.3ft @4s | → 14mph +0 | |
Friday 07/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @4s | → 18mph +0 | |
5am | ➤ 1.3ft @4s | → 19mph -1 | |
8am | ➤ 1.3ft @3s | → 20mph +0 | |
11am | ➤ 1.6ft @3s | → 22mph +1 | |
2pm | ➤ 1.3ft @4s | → 11mph +2 | |
5pm | ➤ 1.3ft @5s | → 11mph -2 | |
8pm | ➤ 1.3ft @5s | → 18mph -1 | |
11pm | ➤ 1.3ft @5s | → 15mph -1 |
Tide & Sun
Tuesday 07/15
High | 5:15am | 1.6ft |
Sunrise | 6:45am | |
Low | 10:49am | 1ft |
High | 4:22pm | 2.1ft |
Sunset | 8:28pm | |
Low | 11:57pm | 0.3ft |
Wednesday 07/16
High | 5:40am | 1.7ft |
Sunrise | 6:45am | |
Low | 12:07pm | 0.9ft |
High | 5:32pm | 1.8ft |
Sunset | 8:28pm |
Thursday 07/17
Low | 12:28am | 0.7ft |
High | 6:10am | 1.9ft |
Sunrise | 6:46am | |
Low | 1:31pm | 0.6ft |
High | 7:00pm | 1.5ft |
Sunset | 8:28pm |
Friday 07/18
Low | 12:57am | 1ft |
Sunrise | 6:46am | |
Low | 2:58pm | 0.4ft |
Sunset | 8:27pm | |
High | 9:03pm | 1.3ft |