Mon Feb 9, 10pm EST
Surf •
0.3ft➤
Flat @5s
Wind •
7mph→
7mph gust
Swells
➤ 0.3ft @5s
➤ 0.3ft @1s
Weather
57°f
Clear
Tide
0.7ft→
2:29am low @-0.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Monday 02/09 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @6s | → 9mph +0 | |
| 4am | ➤ 1ft @6s | → 7mph +0 | |
| 7am | ➤ 1ft @6s | → 10mph +0 | |
| 10am | ➤ 0.7ft @6s | → 9mph +0 | |
| 1pm | ➤ 0.7ft @6s | → 4mph +0 | |
| 4pm | ➤ 0.7ft @5s | → 11mph +0 | |
| 7pm | ➤ 0.7ft @5s | → 12mph +0 | |
| 10pm | ➤ 0.3ft @5s | → 7mph +0 | |
| Tuesday 02/10 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.3ft @5s | → 6mph +0 | |
| 4am | ➤ 0.3ft @5s | → 5mph +0 | |
| 7am | ➤ 0.3ft @5s | → 5mph +0 | |
| 10am | ➤ 0.3ft @5s | → 8mph +0 | |
| 1pm | ➤ 0.3ft @5s | → 10mph +0 | |
| 4pm | ➤ 0.3ft @5s | → 9mph +1 | |
| 7pm | ➤ 0.3ft @5s | → 9mph +0 | |
| 10pm | ➤ 0.3ft @4s | → 11mph +0 | |
| Wednesday 02/11 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.3ft @4s | → 12mph +0 | |
| 4am | ➤ 0.3ft @4s | → 10mph +0 | |
| 7am | ➤ 0.3ft @4s | → 9mph +1 | |
| 10am | ➤ 0.3ft @4s | → 9mph +0 | |
| 1pm | ➤ 0.3ft @4s | → 12mph +0 | |
| 4pm | ➤ 0.7ft @4s | → 11mph +0 | |
| 7pm | ➤ 0.7ft @4s | → 10mph +0 | |
| 10pm | ➤ 0.7ft @4s | → 7mph +0 | |
| Thursday 02/12 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.7ft @4s | → 13mph +0 | |
| 4am | ➤ 0.7ft @4s | → 14mph -1 | |
| 7am | ➤ 0.7ft @4s | → 12mph +0 | |
| 10am | ➤ 0.7ft @4s | → 9mph +1 | |
| 1pm | ➤ 0.7ft @4s | → 9mph +1 | |
| 4pm | ➤ 0.7ft @4s | → 13mph +1 | |
| 7pm | ➤ 0.7ft @4s | → 11mph +0 | |
| 10pm | ➤ 0.7ft @4s | → 12mph +0 | |
Tide & Sun
Monday 02/09
| Low | 1:07am | -0.1ft |
| Sunrise | 7:12am | |
| High | 4:57pm | 1.7ft |
| Sunset | 6:17pm |
Tuesday 02/10
| Low | 2:29am | -0.2ft |
| Sunrise | 7:12am | |
| High | 5:48pm | 1.7ft |
| Sunset | 6:18pm |
Wednesday 02/11
| Low | 3:45am | -0.3ft |
| Sunrise | 7:11am | |
| Sunset | 6:19pm | |
| High | 6:57pm | 1.7ft |
Thursday 02/12
| Low | 4:47am | -0.5ft |
| Sunrise | 7:10am | |
| Sunset | 6:20pm | |
| High | 8:17pm | 1.7ft |