Sat Jan 17, 4am EST
Surf •
3ft➤
Knee to thigh @8s
Wind •
17mph→
19mph gust
Swells
➤ 2.6ft @7s
➤ 1ft @3s
Weather
75°f
Mostly Cloudy
Tide
0.4ft→
7:59am high @2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 01/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @8s | → 21mph +2 | |
| 4am | ➤ 3ft @8s | → 17mph +2 | |
| 7am | ➤ 2.6ft @8s | → 10mph +2 | |
| 10am | ➤ 2.3ft @7s | → 7mph +0 | |
| 1pm | ➤ 2ft @7s | → 8mph -1 | |
| 4pm | ➤ 1.6ft @7s | → 12mph -2 | |
| 7pm | ➤ 1.6ft @7s | → 19mph -2 | |
| 10pm | ➤ 2.3ft @6s | → 18mph -1 | |
| Sunday 01/18 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @4s | → 10mph +0 | |
| 4am | ➤ 2ft @4s | → 2mph +0 | |
| 7am | ➤ 1.6ft @4s | → 17mph -3 | |
| 10am | ➤ 2ft @3s | → 23mph +0 | |
| 1pm | ➤ 2ft @4s | → 19mph +4 | |
| 4pm | ➤ 1.6ft @4s | → 17mph +5 | |
| 7pm | ➤ 3.9ft @5s | → 45mph -6 | |
| 10pm | ➤ 4.6ft @6s | → 28mph -3 | |
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @6s | → 29mph -3 | |
| 4am | ➤ 4.6ft @6s | → 31mph -1 | |
| 7am | ➤ 4.9ft @6s | → 32mph -1 | |
| 10am | ➤ 4.6ft @6s | → 28mph +1 | |
| 1pm | ➤ 4.6ft @7s | → 28mph -1 | |
| 4pm | ➤ 4.6ft @5s | → 31mph -2 | |
| 7pm | ➤ 4.6ft @5s | → 31mph -2 | |
| 10pm | ➤ 4.6ft @5s | → 30mph +0 | |
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @5s | → 30mph -4 | |
| 4am | ➤ 4.3ft @5s | → 30mph -2 | |
| 7am | ➤ 4.6ft @5s | → 31mph -3 | |
| 10am | ➤ 4.6ft @5s | → 31mph -2 | |
| 1pm | ➤ 4.6ft @5s | → 31mph -1 | |
| 4pm | ➤ 5.2ft @6s | → 37mph -1 | |
| 7pm | ➤ 5.6ft @6s | → 38mph -2 | |
| 10pm | ➤ 5.9ft @6s | → 40mph -3 | |
Tide & Sun
Saturday 01/17
| Low | 1:56am | -0.2ft |
| Sunrise | 7:08am | |
| High | 7:59am | 2ft |
| Low | 2:24pm | 0.2ft |
| Sunset | 5:52pm | |
| High | 8:00pm | 1.8ft |
Sunday 01/18
| Low | 2:35am | -0.2ft |
| Sunrise | 7:09am | |
| High | 8:40am | 2ft |
| Low | 3:03pm | 0.1ft |
| Sunset | 5:52pm | |
| High | 8:43pm | 1.9ft |
Monday 01/19
| Low | 3:14am | -0.3ft |
| Sunrise | 7:08am | |
| High | 9:19am | 2.1ft |
| Low | 3:41pm | 0ft |
| Sunset | 5:53pm | |
| High | 9:25pm | 1.9ft |
Tuesday 01/20
| Low | 3:51am | -0.3ft |
| Sunrise | 7:08am | |
| High | 9:56am | 2.1ft |
| Low | 4:18pm | -0.1ft |
| Sunset | 5:54pm | |
| High | 10:07pm | 2ft |