Mon Jan 19, 7am EST
Surf •
4.3ft➤
Chest to shoulder @6s
Wind •
30mph→
30mph gust
Swells
➤ 0.3ft @4s
➤ 4.3ft @6s
Weather
73°f
Partly Cloudy
Tide
1.3ft→
9:19am high @2.1ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @6s | → 28mph -2 | |
| 4am | ➤ 4.3ft @6s | → 31mph -2 | |
| 7am | ➤ 4.3ft @6s | → 30mph +0 | |
| 10am | ➤ 4.6ft @6s | → 32mph +2 | |
| 1pm | ➤ 4.9ft @7s | → 32mph -1 | |
| 4pm | ➤ 5.2ft @7s | → 33mph -1 | |
| 7pm | ➤ 4.9ft @7s | → 32mph -2 | |
| 10pm | ➤ 4.6ft @7s | → 29mph -1 | |
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @7s | → 27mph -2 | |
| 4am | ➤ 4.3ft @7s | → 27mph -1 | |
| 7am | ➤ 4.3ft @7s | → 29mph -1 | |
| 10am | ➤ 4.6ft @6s | → 32mph -1 | |
| 1pm | ➤ 4.6ft @6s | → 30mph -1 | |
| 4pm | ➤ 4.6ft @6s | → 31mph +1 | |
| 7pm | ➤ 5.2ft @6s | → 39mph -1 | |
| 10pm | ➤ 5.6ft @6s | → 37mph +0 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @6s | → 35mph +2 | |
| 4am | ➤ 5.6ft @6s | → 35mph +1 | |
| 7am | ➤ 5.6ft @6s | → 34mph -1 | |
| 10am | ➤ 5.2ft @6s | → 29mph -1 | |
| 1pm | ➤ 4.9ft @6s | → 27mph -1 | |
| 4pm | ➤ 4.3ft @6s | → 23mph +0 | |
| 7pm | ➤ 4.3ft @6s | → 23mph +0 | |
| 10pm | ➤ 4.3ft @6s | → 31mph -2 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @6s | → 23mph +1 | |
| 4am | ➤ 3.9ft @6s | → 23mph +0 | |
| 7am | ➤ 3.6ft @5s | → 23mph +0 | |
| 10am | ➤ 3.3ft @5s | → 24mph +0 | |
| 1pm | ➤ 3.3ft @5s | → 22mph +0 | |
| 4pm | ➤ 3ft @4s | → 24mph +0 | |
| 7pm | ➤ 3.6ft @5s | → 29mph +1 | |
| 10pm | ➤ 4.3ft @5s | → 34mph -1 | |
Tide & Sun
Monday 01/19
| Low | 3:14am | -0.3ft |
| Sunrise | 7:08am | |
| High | 9:19am | 2.1ft |
| Low | 3:41pm | 0ft |
| Sunset | 5:53pm | |
| High | 9:25pm | 1.9ft |
Tuesday 01/20
| Low | 3:51am | -0.3ft |
| Sunrise | 7:08am | |
| High | 9:56am | 2.1ft |
| Low | 4:18pm | -0.1ft |
| Sunset | 5:54pm | |
| High | 10:07pm | 2ft |
Wednesday 01/21
| Low | 4:30am | -0.3ft |
| Sunrise | 7:08am | |
| High | 10:34am | 2.1ft |
| Low | 4:56pm | -0.1ft |
| Sunset | 5:55pm | |
| High | 10:50pm | 2ft |
Thursday 01/22
| Low | 5:11am | -0.2ft |
| Sunrise | 7:08am | |
| High | 11:11am | 2.1ft |
| Low | 5:37pm | -0.2ft |
| Sunset | 5:56pm | |
| High | 11:35pm | 2ft |