Fri Oct 17, 2am EDT
Surf •
5.2ft➤
Shoulder to head @6s
Wind •
29mph→
28mph gust
Swells
➤ 1.6ft @9s
➤ 1ft @9s
➤ 4.6ft @5s
Weather
83°f
Chance of Rain
Tide
0.9ft→
6:44am high @2.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 10/17 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @6s | → 29mph -1 | |
5am | ➤ 5.2ft @6s | → 32mph -4 | |
8am | ➤ 4.6ft @6s | → 27mph +0 | |
11am | ➤ 5.2ft @6s | → 35mph -1 | |
2pm | ➤ 5.9ft @6s | → 33mph -2 | |
5pm | ➤ 5.2ft @6s | → 31mph -1 | |
8pm | ➤ 4.9ft @6s | → 28mph +0 | |
11pm | ➤ 4.6ft @6s | → 27mph +0 | |
Saturday 10/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @9s | → 27mph -2 | |
5am | ➤ 3.9ft @9s | → 25mph -1 | |
8am | ➤ 3.9ft @9s | → 26mph -1 | |
11am | ➤ 3.6ft @9s | → 25mph -1 | |
2pm | ➤ 3.6ft @9s | → 24mph -1 | |
5pm | ➤ 3.3ft @9s | → 25mph -1 | |
8pm | ➤ 3.3ft @9s | → 24mph +0 | |
11pm | ➤ 3.3ft @9s | → 26mph +0 | |
Sunday 10/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 25mph +0 | |
5am | ➤ 3.3ft @9s | → 27mph -2 | |
8am | ➤ 3.3ft @9s | → 24mph -1 | |
11am | ➤ 3.3ft @9s | → 26mph -2 | |
2pm | ➤ 3.3ft @12s | → 19mph +0 | |
5pm | ➤ 3ft @11s | → 20mph -1 | |
8pm | ➤ 3ft @11s | → 23mph +0 | |
11pm | ➤ 3.3ft @13s | → 23mph +0 | |
Monday 10/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @12s | → 21mph +1 | |
5am | ➤ 3ft @12s | → 22mph -1 | |
8am | ➤ 3ft @12s | → 23mph -3 | |
11am | ➤ 3ft @12s | → 24mph -3 | |
2pm | ➤ 3ft @12s | → 22mph -1 | |
5pm | ➤ 3ft @11s | → 24mph -2 | |
8pm | ➤ 3ft @11s | → 27mph -2 | |
11pm | ➤ 3ft @12s | → 24mph -1 |
Tide & Sun
Friday 10/17
Low | 12:55am | 0.7ft |
High | 6:44am | 2.6ft |
Sunrise | 7:20am | |
Low | 1:19pm | 0.6ft |
Sunset | 6:50pm | |
High | 7:08pm | 2.6ft |
Saturday 10/18
Low | 1:42am | 0.6ft |
Sunrise | 7:21am | |
High | 7:35am | 2.7ft |
Low | 2:05pm | 0.6ft |
Sunset | 6:49pm | |
High | 7:50pm | 2.6ft |
Sunday 10/19
Low | 2:23am | 0.5ft |
Sunrise | 7:21am | |
High | 8:18am | 2.7ft |
Low | 2:47pm | 0.6ft |
Sunset | 6:48pm | |
High | 8:28pm | 2.6ft |
Monday 10/20
Low | 3:01am | 0.4ft |
Sunrise | 7:22am | |
High | 8:57am | 2.8ft |
Low | 3:25pm | 0.6ft |
Sunset | 6:47pm | |
High | 9:03pm | 2.6ft |