Sat Mar 21, 11pm EDT
Surf •
2.6ft➤
Knee to thigh @10s
Wind •
14mph→
14mph gust
Swells
➤ 2.6ft @10s
Weather
75°f
Clear
Tide
2.2ft→
12:50am high @2.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 03/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @10s | → 10mph -1 | |
| 5am | ➤ 2ft @10s | → 3mph -1 | |
| 8am | ➤ 2ft @10s | → 7mph -4 | |
| 11am | ➤ 1.6ft @9s | → 4mph -1 | |
| 2pm | ➤ 1.6ft @9s | → 8mph +0 | |
| 5pm | ➤ 1.3ft @9s | → 17mph -2 | |
| 8pm | ➤ 1.3ft @9s | → 22mph -3 | |
| 11pm | ➤ 1.3ft @9s | → 12mph +0 | |
| Monday 03/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @9s | → 11mph -2 | |
| 5am | ➤ 1ft @9s | → 10mph -3 | |
| 8am | ➤ 1ft @9s | → 12mph -3 | |
| 11am | ➤ 1ft @9s | → 8mph -1 | |
| 2pm | ➤ 1ft @9s | → 9mph +0 | |
| 5pm | ➤ 1ft @9s | → 18mph -1 | |
| 8pm | ➤ 1ft @9s | → 16mph -2 | |
| 11pm | ➤ 1ft @8s | → 16mph -1 | |
| Tuesday 03/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @8s | → 21mph -1 | |
| 5am | ➤ 1.3ft @8s | → 16mph +1 | |
| 8am | ➤ 1ft @8s | → 14mph -1 | |
| 11am | ➤ 1ft @8s | → 11mph +1 | |
| 2pm | ➤ 1ft @8s | → 12mph -1 | |
| 5pm | ➤ 1ft @8s | → 17mph -1 | |
| 8pm | ➤ 1ft @8s | → 18mph +0 | |
| 11pm | ➤ 1ft @8s | → 10mph +0 | |
| Wednesday 03/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @8s | → 12mph +0 | |
| 5am | ➤ 1.3ft @10s | → 8mph +1 | |
| 8am | ➤ 2ft @10s | → 12mph +0 | |
| 11am | ➤ 2.6ft @9s | → 12mph +0 | |
| 2pm | ➤ 3ft @9s | → 14mph +0 | |
| 5pm | ➤ 3ft @9s | → 14mph +0 | |
| 8pm | ➤ 3ft @9s | → 17mph +0 | |
| 11pm | ➤ 3ft @9s | → 16mph +0 | |
Tide & Sun
Sunday 03/22
| Low | 6:21am | -0.1ft |
| Sunrise | 7:22am | |
| High | 12:06pm | 2.2ft |
| Low | 6:41pm | -0.5ft |
| Sunset | 7:32pm |
Monday 03/23
| High | 12:50am | 2.3ft |
| Low | 7:12am | 0.1ft |
| Sunrise | 7:21am | |
| High | 12:55pm | 2.1ft |
| Sunset | 7:33pm | |
| Low | 7:35pm | -0.4ft |
Tuesday 03/24
| High | 1:45am | 2.2ft |
| Sunrise | 7:20am | |
| Low | 8:09am | 0.2ft |
| High | 1:52pm | 2ft |
| Sunset | 7:33pm | |
| Low | 8:37pm | -0.2ft |
Wednesday 03/25
| High | 2:48am | 2.1ft |
| Sunrise | 7:18am | |
| Low | 9:15am | 0.3ft |
| High | 2:56pm | 1.9ft |
| Sunset | 7:34pm | |
| Low | 9:47pm | -0.1ft |