Surf, Wind, & Weather
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 12am | ➤ 1.1ft @7s | → 7mph -3 | |
| 3am | ➤ 1ft @6s | → 9mph -2 | |
| 6am | ➤ 1.2ft @6s | → 14mph -1 | |
| 9am | ➤ 0.9ft @3s | → 10mph -1 | |
| 12pm | ➤ 1.1ft @6s | → 6mph -1 | |
| 3pm | ➤ 0.9ft @9s | → 1mph +3 | |
| 6pm | ➤ 0.9ft @9s | → 5mph -1 | |
| 9pm | ➤ 0.8ft @9s | → 4mph -1 | |
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 0.7ft @8s | → 12mph +3 | |
| 3am | ➤ 1ft @8s | → 13mph -1 | |
| 6am | ➤ 1.7ft @3s | → 18mph -1 | |
| 9am | ➤ 1.5ft @3s | → 15mph -1 | |
| 12pm | ➤ 1ft @8s | → 9mph +0 | |
| 3pm | ➤ 0.7ft @7s | → 5mph +1 | |
| 6pm | ➤ 0.7ft @7s | → 12mph -2 | |
| 9pm | ➤ 1ft @7s | → 10mph -1 | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 0.8ft @7s | → 7mph -1 | |
| 3am | ➤ 0.5ft @7s | → 7mph -1 | |
| 6am | ➤ 0.8ft @7s | → 9mph -1 | |
| 9am | ➤ 0.6ft @7s | → 5mph -1 | |
| 12pm | ➤ 0.6ft @6s | → 3mph +3 | |
| 3pm | ➤ 1ft @6s | → 11mph +2 | |
| 6pm | ➤ 1.2ft @6s | → 11mph +4 | |
| 9pm | ➤ 0.1ft @3s | → 15mph +2 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 12am | ➤ 0ft @3s | → 15mph +4 | |
| 3am | ➤ 0ft @3s | → 15mph +4 | |
| 6am | ➤ 0ft @4s | → 17mph +6 | |
| 9am | ➤ 0ft @4s | → 19mph +5 | |
| 12pm | ➤ 0ft @4s | → 21mph +4 | |
| 3pm | ➤ 0ft @5s | → 21mph +2 | |
| 6pm | ➤ 0ft @5s | → 14mph +7 | |
| 9pm | ➤ 0ft @5s | → 9mph +4 | |
Tide & Sun
Friday 10/16
| Low | 1:00am | -2.3ft |
| Sunrise | 5:48am | |
| High | 8:00am | 0.9ft |
| Low | 1:00pm | 0.2ft |
| Sunset | 5:06pm | |
| High | 6:00pm | 1.4ft |
Saturday 10/17
| Low | 2:00am | -2ft |
| Sunrise | 5:49am | |
| High | 10:00am | 0.7ft |
| Low | 1:00pm | 0.4ft |
| Sunset | 5:04pm | |
| High | 7:00pm | 1.2ft |
Sunday 10/18
| Low | 3:00am | -1.7ft |
| Sunrise | 5:50am | |
| High | 12:00pm | 0.7ft |
| Low | 2:00pm | 0.6ft |
| Sunset | 5:03pm | |
| High | 7:00pm | 0.9ft |
Monday 10/19
| Low | 4:00am | -1.5ft |
| Sunrise | 5:51am | |
| High | 1:00pm | 0.8ft |
| Sunset | 5:02pm | |
| Low | 6:00pm | 0.6ft |
| High | 8:00pm | 0.6ft |