Fri Apr 25, 5pm PDT
Surf •
3.9ft➤
Waist to belly @14s
Wind •
8mph→
9mph gust
Swells
➤ 2.6ft @10s
➤ 2ft @14s
Weather
51°f
Cloudy
Tide
1ft→
10:15pm high @6.2ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Friday 04/25 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @13s | → 34mph +3 | |
5am | ➤ 4.9ft @13s | → 28mph +2 | |
8am | ➤ 4.6ft @12s | → 26mph +4 | |
11am | ➤ 4.3ft @12s | → 19mph +4 | |
2pm | ➤ 3.9ft @12s | → 13mph +2 | |
5pm | ➤ 3.9ft @14s | → 8mph +1 | |
8pm | ➤ 3.9ft @15s | → 9mph +2 | |
11pm | ➤ 3.9ft @15s | → 9mph +1 | |
Saturday 04/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @11s | → 12mph +4 | |
5am | ➤ 4.9ft @11s | → 26mph +5 | |
8am | ➤ 5.6ft @10s | → 21mph +3 | |
11am | ➤ 5.6ft @10s | → 17mph +0 | |
2pm | ➤ 6.2ft @10s | → 33mph +0 | |
5pm | ➤ 8.5ft @9s | → 51mph +2 | |
8pm | ➤ 8.9ft @8s | → 50mph +1 | |
11pm | ➤ 8.5ft @9s | → 45mph +5 | |
Sunday 04/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @9s | → 45mph +5 | |
5am | ➤ 8.9ft @9s | → 47mph +6 | |
8am | ➤ 8.9ft @9s | → 39mph +5 | |
11am | ➤ 8.2ft @8s | → 40mph +0 | |
2pm | ➤ 8.5ft @8s | → 49mph +0 | |
5pm | ➤ 8.9ft @8s | → 53mph +4 | |
8pm | ➤ 8.2ft @13s | → 48mph +2 | |
11pm | ➤ 6.2ft @17s | → 35mph +5 | |
Monday 04/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.9ft @16s | → 26mph +5 | |
5am | ➤ 6.2ft @16s | → 32mph +5 | |
8am | ➤ 6.9ft @16s | → 24mph +5 | |
11am | ➤ 7.2ft @10s | → 38mph +1 | |
2pm | ➤ 9.2ft @7s | → 56mph +7 | |
5pm | ➤ 10.2ft @8s | → 63mph +6 | |
8pm | ➤ 9.8ft @7s | → 56mph +8 | |
11pm | ➤ 8.5ft @7s | → 48mph +11 |
Tide & Sun
Friday 04/25
Low | 4:02am | 0.4ft |
Sunrise | 6:23am | |
High | 10:07am | 5.2ft |
Low | 4:03pm | 0.7ft |
Sunset | 8:05pm | |
High | 10:15pm | 6.2ft |
Saturday 04/26
Low | 4:51am | -0.5ft |
Sunrise | 6:22am | |
High | 11:07am | 5.2ft |
Low | 4:45pm | 1.1ft |
Sunset | 8:06pm | |
High | 10:49pm | 6.6ft |
Sunday 04/27
Low | 5:39am | -1.3ft |
Sunrise | 6:20am | |
High | 12:06pm | 5.2ft |
Low | 5:26pm | 1.5ft |
Sunset | 8:07pm | |
High | 11:27pm | 6.9ft |
Monday 04/28
Sunrise | 6:19am | |
Low | 6:28am | -1.8ft |
High | 1:05pm | 5.1ft |
Low | 6:09pm | 1.9ft |
Sunset | 8:08pm |