Skip to content
Thu Feb 19, 1am PST
315 225 135 45 W S E N
Surf
8.9ft
Overhead+ @12s
Wind
31mph
31mph gust
Swells
8.9ft @11s
0.7ft @12s
1.6ft @3s
Weather
54°fChance of Rain
Chance of Rain
Tide
5.8ft
6:13am low @1.7ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 02/19
Time Surf Wind Gust Weather
1am 8.9ft @12s 31mph +0 Chance of Rain54°f
4am 8.2ft @11s 22mph +9 Chance of Rain54°f
7am 8.5ft @11s 45mph +6 Chance of Rain54°f
10am 10.8ft @10s 48mph +10 Danagerous Conditions54°f
1pm 13.1ft @10s 55mph +9 Danagerous Conditions54°f
4pm 14.8ft @11s 53mph +8 Danagerous Conditions54°f
7pm 13.8ft @11s 40mph +10 Chance of Rain54°f
10pm 12.5ft @11s 35mph +4 Chance of Rain54°f
Friday 02/20
Time Surf Wind Gust Weather
1am 10.5ft @11s 23mph +7 Clear54°f
4am 8.9ft @11s 14mph +0 Partly Cloudy53°f
7am 7.9ft @10s 10mph -2 Cloudy53°f
10am 6.9ft @10s 18mph -2 Cloudy54°f
1pm 6.2ft @10s 20mph -1 Cloudy54°f
4pm 5.9ft @10s 28mph +2 Cloudy54°f
7pm 5.9ft @9s 44mph +2 Chance of Rain54°f
10pm 6.6ft @9s 51mph +9 Danagerous Conditions54°f
Saturday 02/21
Time Surf Wind Gust Weather
1am 7.2ft @6s 57mph +13 Danagerous Conditions54°f
4am 7.9ft @7s 56mph +15 Danagerous Conditions54°f
7am 8.9ft @7s 60mph +14 Danagerous Conditions54°f
10am 9.2ft @8s 60mph +15 Danagerous Conditions54°f
1pm 9.8ft @8s 57mph +19 Danagerous Conditions54°f
4pm 11.2ft @8s 64mph +23 Danagerous Conditions54°f
7pm 12.8ft @9s 68mph +25 Danagerous Conditions54°f
10pm 14.8ft @10s 75mph +23 Danagerous Conditions54°f
Sunday 02/22
Time Surf Wind Gust Weather
1am 16.7ft @10s 77mph +37 Danagerous Conditions54°f
4am 17.1ft @11s 35mph +27 Chance of Rain54°f
7am 14.4ft @11s 44mph +17 Chance of Rain54°f
10am 13.1ft @11s 42mph +16 Chance of Rain54°f
1pm 12.8ft @10s 48mph +14 Danagerous Conditions54°f
4pm 12.8ft @10s 43mph +14 Chance of Rain54°f
7pm 12.8ft @10s 47mph +16 Danagerous Conditions54°f
10pm 13.8ft @10s 51mph +18 Danagerous Conditions54°f

1 Week

Tide & Sun

Thursday 02/19

6.1ft 3.4ft 0.7ft
High 12:27am 5.8ft
Low 6:13am 1.7ft
Sunrise 7:03am  
High 12:11pm 6.1ft
Sunset 5:56pm  
Low 6:33pm 0.7ft

Friday 02/20

6.1ft 3.6ft 1.2ft
High 12:54am 6.1ft
Low 6:59am 1.3ft
Sunrise 7:01am  
High 1:01pm 5.7ft
Sunset 5:58pm  
Low 7:03pm 1.2ft

Saturday 02/21

6.3ft 3.6ft 1ft
High 1:23am 6.3ft
Sunrise 7:00am  
Low 7:49am 1ft
High 1:55pm 5.2ft
Sunset 5:59pm  
Low 7:36pm 1.8ft

Sunday 02/22

6.5ft 3.6ft 0.8ft
High 1:56am 6.5ft
Sunrise 6:59am  
Low 8:47am 0.8ft
High 2:58pm 4.7ft
Sunset 6:00pm  
Low 8:11pm 2.4ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c