Thu Aug 20, 5pm PDT
Surf •
4.6ft➤
Chest to shoulder @11s
Wind •
22mph→
36mph gust
Swells
➤ 2.6ft @11s
➤ 1.6ft @13s
➤ 3ft @6s
Weather
55°f
Cloudy
Tide
5.6ft→
5:28pm high @5.6ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 08/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @12s | → 23mph +8 | |
| 5am | ➤ 5.2ft @12s | → 25mph +11 | |
| 8am | ➤ 4.9ft @12s | → 25mph +12 | |
| 11am | ➤ 4.6ft @12s | → 23mph +10 | |
| 2pm | ➤ 4.6ft @12s | → 22mph +12 | |
| 5pm | ➤ 4.6ft @11s | → 22mph +14 | |
| 8pm | ➤ 4.3ft @11s | → 23mph +14 | |
| 11pm | ➤ 4.3ft @11s | → 21mph +13 | |
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @12s | → 20mph +10 | |
| 5am | ➤ 3.9ft @14s | → 18mph +8 | |
| 8am | ➤ 3.6ft @14s | → 17mph +6 | |
| 11am | ➤ 3.6ft @14s | → 15mph +3 | |
| 2pm | ➤ 3.6ft @13s | → 10mph +0 | |
| 5pm | ➤ 3.3ft @14s | → 8mph +0 | |
| 8pm | ➤ 3.3ft @14s | → 11mph -1 | |
| 11pm | ➤ 3.3ft @13s | → 11mph -1 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @13s | → 14mph +0 | |
| 5am | ➤ 3.3ft @13s | → 13mph +0 | |
| 8am | ➤ 3.3ft @13s | → 14mph +2 | |
| 11am | ➤ 3.3ft @13s | → 13mph +6 | |
| 2pm | ➤ 3.3ft @13s | → 26mph +17 | |
| 5pm | ➤ 4.6ft @9s | → 41mph +23 | |
| 8pm | ➤ 6.2ft @6s | → 51mph +18 | |
| 11pm | ➤ 5.2ft @5s | → 33mph +8 | |
| Sunday 08/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @6s | → 35mph +9 | |
| 5am | ➤ 5.6ft @6s | → 35mph +8 | |
| 8am | ➤ 5.9ft @6s | → 31mph +6 | |
| 11am | ➤ 5.9ft @7s | → 33mph +7 | |
| 2pm | ➤ 6.2ft @7s | → 32mph +13 | |
| 5pm | ➤ 6.9ft @8s | → 32mph +16 | |
| 8pm | ➤ 7.2ft @8s | → 26mph +9 | |
| 11pm | ➤ 6.6ft @8s | → 24mph +9 | |
Tide & Sun
Thursday 08/20
| Low | 12:10am | 1ft |
| Sunrise | 6:32am | |
| High | 6:54am | 3.7ft |
| Low | 10:57am | 3.1ft |
| High | 5:28pm | 5.6ft |
| Sunset | 8:05pm |
Friday 08/21
| Low | 1:16am | 0.9ft |
| Sunrise | 6:33am | |
| High | 8:33am | 3.8ft |
| Low | 12:01pm | 3.4ft |
| High | 6:29pm | 5.6ft |
| Sunset | 8:04pm |
Saturday 08/22
| Low | 2:20am | 0.7ft |
| Sunrise | 6:34am | |
| High | 9:40am | 4ft |
| Low | 1:13pm | 3.5ft |
| High | 7:32pm | 5.6ft |
| Sunset | 8:02pm |
Sunday 08/23
| Low | 3:16am | 0.5ft |
| Sunrise | 6:35am | |
| High | 10:21am | 4.2ft |
| Low | 2:24pm | 3.4ft |
| Sunset | 8:01pm | |
| High | 8:31pm | 5.8ft |