Thu Mar 20, 5pm PDT
Surf •
9.2ft➤
Overhead+ @12s
Wind •
7mph→
9mph gust
Swells
➤ 9.2ft @11s
➤ 1.6ft @16s
Weather
52°f
Cloudy
Tide
3.8ft→
5:09pm high @3.8ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 03/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 9.2ft @11s | → 7mph +2 | |
5am | ➤ 9.8ft @11s | → 3mph +0 | |
8am | ➤ 10.2ft @11s | → 2mph +2 | |
11am | ➤ 9.8ft @11s | → 1mph +2 | |
2pm | ➤ 9.5ft @11s | → 5mph +2 | |
5pm | ➤ 9.2ft @12s | → 7mph +2 | |
8pm | ➤ 9.2ft @12s | → 1mph +2 | |
11pm | ➤ 8.9ft @12s | → 9mph +0 | |
Friday 03/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.9ft @12s | → 10mph +0 | |
5am | ➤ 8.9ft @13s | → 7mph +0 | |
8am | ➤ 9.2ft @12s | → 9mph -1 | |
11am | ➤ 9.2ft @12s | → 14mph -1 | |
2pm | ➤ 8.9ft @12s | → 14mph +0 | |
5pm | ➤ 8.9ft @12s | → 16mph +1 | |
8pm | ➤ 8.5ft @12s | → 18mph +2 | |
11pm | ➤ 8.2ft @12s | → 15mph +1 | |
Saturday 03/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.9ft @12s | → 12mph +2 | |
5am | ➤ 7.9ft @12s | → 10mph +2 | |
8am | ➤ 7.5ft @12s | → 10mph +2 | |
11am | ➤ 7.5ft @12s | → 8mph +1 | |
2pm | ➤ 7.5ft @12s | → 4mph +0 | |
5pm | ➤ 7.9ft @12s | → 5mph +0 | |
8pm | ➤ 8.2ft @18s | → 10mph +0 | |
11pm | ➤ 8.2ft @17s | → 15mph +2 | |
Sunday 03/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @17s | → 24mph +9 | |
5am | ➤ 8.5ft @16s | → 24mph +11 | |
8am | ➤ 8.2ft @16s | → 19mph +7 | |
11am | ➤ 8.2ft @15s | → 23mph +7 | |
2pm | ➤ 7.9ft @15s | → 35mph +15 | |
5pm | ➤ 8.2ft @15s | → 44mph +18 | |
8pm | ➤ 8.2ft @14s | → 46mph +15 | |
11pm | ➤ 7.5ft @14s | → 34mph +10 |
Tide & Sun
Thursday 03/20
High | 2:53am | 5.5ft |
Sunrise | 7:18am | |
Low | 10:20am | 0.8ft |
High | 5:09pm | 3.8ft |
Sunset | 7:28pm | |
Low | 9:10pm | 3.2ft |
Friday 03/21
High | 3:31am | 5.4ft |
Sunrise | 7:17am | |
Low | 11:24am | 0.8ft |
High | 6:48pm | 3.7ft |
Sunset | 7:29pm | |
Low | 9:57pm | 3.5ft |
Saturday 03/22
High | 4:24am | 5.3ft |
Sunrise | 7:15am | |
Low | 12:33pm | 0.7ft |
Sunset | 7:30pm | |
High | 8:21pm | 3.9ft |
Low | 11:30pm | 3.6ft |
Sunday 03/23
High | 5:38am | 5.3ft |
Sunrise | 7:14am | |
Low | 1:39pm | 0.5ft |
Sunset | 7:31pm | |
High | 9:10pm | 4.1ft |