Sat Aug 15, 2am EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
22mph→
34mph gust
Swells
➤ 0.7ft @6s
➤ 0.7ft @6s
➤ 2ft @3s
Weather
69°f
Clear
Tide
9.7ft→
8:05am low @-0.7ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Saturday 08/15 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @4s | → 22mph +12 | |
| 5am | ➤ 1.6ft @3s | → 19mph +5 | |
| 8am | ➤ 1.3ft @9s | → 13mph -1 | |
| 11am | ➤ 1ft @9s | → 3mph +1 | |
| 2pm | ➤ 1ft @9s | → 14mph -1 | |
| 5pm | ➤ 1ft @9s | → 17mph -1 | |
| 8pm | ➤ 1.3ft @9s | → 19mph +3 | |
| 11pm | ➤ 1.3ft @9s | → 17mph +4 | |
| Sunday 08/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @9s | → 16mph +3 | |
| 5am | ➤ 1.3ft @9s | → 10mph -1 | |
| 8am | ➤ 1ft @11s | → 5mph +0 | |
| 11am | ➤ 1ft @11s | → 8mph +1 | |
| 2pm | ➤ 1.3ft @11s | → 20mph +4 | |
| 5pm | ➤ 2.3ft @4s | → 31mph +13 | |
| 8pm | ➤ 4.9ft @5s | → 43mph +14 | |
| 11pm | ➤ 4.3ft @5s | → 33mph +8 | |
| Monday 08/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 33mph +8 | |
| 5am | ➤ 3.6ft @5s | → 36mph +6 | |
| 8am | ➤ 4.3ft @5s | → 37mph +4 | |
| 11am | ➤ 4.6ft @6s | → 36mph +2 | |
| 2pm | ➤ 4.6ft @6s | → 29mph +4 | |
| 5pm | ➤ 3.9ft @6s | → 14mph +1 | |
| 8pm | ➤ 3.3ft @6s | → 10mph -1 | |
| 11pm | ➤ 3ft @6s | → 11mph +0 | |
| Tuesday 08/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @6s | → 18mph +1 | |
| 5am | ➤ 2.6ft @6s | → 18mph +2 | |
| 8am | ➤ 2.6ft @6s | → 19mph +2 | |
| 11am | ➤ 2.3ft @6s | → 14mph +3 | |
| 2pm | ➤ 2.3ft @8s | → 10mph +0 | |
| 5pm | ➤ 2.3ft @8s | → 17mph +0 | |
| 8pm | ➤ 2.6ft @8s | → 20mph +3 | |
| 11pm | ➤ 2.6ft @8s | → 18mph +9 | |
Tide & Sun
Saturday 08/15
| High | 1:31am | 9.9ft |
| Sunrise | 5:49am | |
| Low | 8:05am | -0.7ft |
| High | 2:02pm | 9.3ft |
| Sunset | 7:45pm | |
| Low | 8:24pm | -0.3ft |
Sunday 08/16
| High | 2:20am | 9.4ft |
| Sunrise | 5:50am | |
| Low | 8:49am | -0.4ft |
| High | 2:47pm | 9.2ft |
| Sunset | 7:43pm | |
| Low | 9:14pm | -0ft |
Monday 08/17
| High | 3:09am | 8.9ft |
| Sunrise | 5:51am | |
| Low | 9:34am | 0.1ft |
| High | 3:33pm | 9ft |
| Sunset | 7:42pm | |
| Low | 10:06pm | 0.3ft |
Tuesday 08/18
| High | 4:00am | 8.3ft |
| Sunrise | 5:52am | |
| Low | 10:21am | 0.7ft |
| High | 4:21pm | 8.7ft |
| Sunset | 7:40pm | |
| Low | 10:59pm | 0.6ft |