Thu May 21, 2pm EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
13mph→
11mph gust
Swells
➤ 1.6ft @4s
➤ 1.3ft @8s
Weather
53°f
Cloudy
Tide
6.3ft→
4:05pm high @8.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @8s | → 17mph +1 | |
| 5am | ➤ 2.6ft @4s | → 26mph +14 | |
| 8am | ➤ 3ft @4s | → 27mph +8 | |
| 11am | ➤ 2.6ft @4s | → 17mph +3 | |
| 2pm | ➤ 2.3ft @8s | → 13mph -2 | |
| 5pm | ➤ 2ft @8s | → 25mph +0 | |
| 8pm | ➤ 2ft @8s | → 17mph +0 | |
| 11pm | ➤ 1.6ft @8s | → 9mph +0 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 23mph +8 | |
| 5am | ➤ 1.6ft @9s | → 21mph +2 | |
| 8am | ➤ 1.6ft @9s | → 17mph +3 | |
| 11am | ➤ 1.3ft @9s | → 13mph +1 | |
| 2pm | ➤ 1.3ft @9s | → 12mph +0 | |
| 5pm | ➤ 1.3ft @9s | → 18mph -1 | |
| 8pm | ➤ 1.6ft @9s | → 21mph +3 | |
| 11pm | ➤ 1.6ft @9s | → 20mph +4 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @10s | → 10mph +2 | |
| 5am | ➤ 1.3ft @10s | → 8mph -1 | |
| 8am | ➤ 1ft @10s | → 7mph -1 | |
| 11am | ➤ 1ft @10s | → 10mph +0 | |
| 2pm | ➤ 1.3ft @10s | → 19mph +5 | |
| 5pm | ➤ 1.3ft @10s | → 19mph +4 | |
| 8pm | ➤ 1.6ft @3s | → 18mph +6 | |
| 11pm | ➤ 1.6ft @3s | → 15mph +7 | |
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @3s | → 14mph +5 | |
| 5am | ➤ 1.6ft @8s | → 21mph +5 | |
| 8am | ➤ 2.3ft @4s | → 26mph +12 | |
| 11am | ➤ 3ft @4s | → 30mph +10 | |
| 2pm | ➤ 3.6ft @5s | → 30mph +7 | |
| 5pm | ➤ 3.9ft @5s | → 28mph +7 | |
| 8pm | ➤ 3.9ft @6s | → 26mph +14 | |
| 11pm | ➤ 4.3ft @6s | → 26mph +13 | |
Tide & Sun
Thursday 05/21
| High | 3:13am | 9.9ft |
| Sunrise | 5:14am | |
| Low | 10:02am | -0.8ft |
| High | 4:05pm | 8.5ft |
| Sunset | 8:05pm | |
| Low | 10:17pm | 0.6ft |
Friday 05/22
| High | 4:16am | 9.4ft |
| Sunrise | 5:13am | |
| Low | 11:03am | -0.4ft |
| High | 5:08pm | 8.4ft |
| Sunset | 8:06pm | |
| Low | 11:23pm | 0.8ft |
Saturday 05/23
| Sunrise | 5:13am | |
| High | 5:21am | 9ft |
| Low | 12:04pm | 0ft |
| High | 6:10pm | 8.4ft |
| Sunset | 8:07pm |
Sunday 05/24
| Low | 12:30am | 1ft |
| Sunrise | 5:12am | |
| High | 6:27am | 8.6ft |
| Low | 1:04pm | 0.3ft |
| High | 7:10pm | 8.5ft |
| Sunset | 8:08pm |