Wed Jan 21, 4pm EST
Surf •
3.9ft➤
Waist to belly @5s
Wind •
36mph→
40mph gust
Swells
➤ 1.3ft @9s
➤ 3.6ft @4s
Weather
41°f
Cloudy
Tide
4.6ft→
7:20pm low @-0.4ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @4s | → 41mph +2 | |
| 4am | ➤ 3.6ft @4s | → 37mph +1 | |
| 7am | ➤ 3.3ft @4s | → 33mph +2 | |
| 10am | ➤ 3.3ft @4s | → 33mph +4 | |
| 1pm | ➤ 3.3ft @4s | → 35mph +2 | |
| 4pm | ➤ 3.9ft @5s | → 36mph +4 | |
| 7pm | ➤ 4.6ft @5s | → 44mph +11 | |
| 10pm | ➤ 5.9ft @6s | → 52mph +30 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.9ft @6s | → 47mph +28 | |
| 4am | ➤ 6.9ft @7s | → 49mph +20 | |
| 7am | ➤ 6.6ft @7s | → 45mph +19 | |
| 10am | ➤ 6.2ft @6s | → 48mph +12 | |
| 1pm | ➤ 4.9ft @5s | → 40mph +16 | |
| 4pm | ➤ 4.3ft @5s | → 36mph +18 | |
| 7pm | ➤ 4.3ft @5s | → 44mph +9 | |
| 10pm | ➤ 5.2ft @5s | → 55mph +9 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @5s | → 49mph +8 | |
| 4am | ➤ 4.3ft @5s | → 41mph +16 | |
| 7am | ➤ 3.9ft @4s | → 41mph +18 | |
| 10am | ➤ 4.6ft @5s | → 50mph +18 | |
| 1pm | ➤ 3.9ft @5s | → 40mph +18 | |
| 4pm | ➤ 3.3ft @4s | → 36mph +6 | |
| 7pm | ➤ 5.2ft @5s | → 59mph +7 | |
| 10pm | ➤ 5.2ft @5s | → 55mph +4 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @5s | → 59mph -3 | |
| 4am | ➤ 5.2ft @5s | → 55mph +8 | |
| 7am | ➤ 4.6ft @5s | → 48mph +0 | |
| 10am | ➤ 3.6ft @5s | → 37mph +0 | |
| 1pm | ➤ 3ft @4s | → 34mph +1 | |
| 4pm | ➤ 3ft @4s | → 33mph -1 | |
| 7pm | ➤ 3ft @4s | → 33mph -2 | |
| 10pm | ➤ 2.6ft @4s | → 32mph -2 | |
Tide & Sun
Wednesday 01/21
| High | 12:41am | 8.1ft |
| Low | 6:50am | 0.5ft |
| Sunrise | 7:07am | |
| High | 12:44pm | 9.1ft |
| Sunset | 4:41pm | |
| Low | 7:20pm | -0.4ft |
Thursday 01/22
| High | 1:16am | 8.3ft |
| Sunrise | 7:07am | |
| Low | 7:31am | 0.3ft |
| High | 1:23pm | 9ft |
| Sunset | 4:43pm | |
| Low | 7:58pm | -0.3ft |
Friday 01/23
| High | 1:54am | 8.5ft |
| Sunrise | 7:06am | |
| Low | 8:15am | 0.2ft |
| High | 2:06pm | 8.7ft |
| Sunset | 4:44pm | |
| Low | 8:38pm | -0.2ft |
Saturday 01/24
| High | 2:35am | 8.7ft |
| Sunrise | 7:05am | |
| Low | 9:04am | 0.2ft |
| High | 2:54pm | 8.4ft |
| Sunset | 4:45pm | |
| Low | 9:24pm | 0ft |