Wed May 20, 8am PDT
Surf •
1.6ft➤
Ankle to shin @13s
Wind •
3mph→
5mph gust
Swells
➤ 1.3ft @4s
➤ 1ft @13s
Weather
59°f
Clear
Tide
-1.1ft→
2:50pm high @3.6ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @14s | → 10mph -2 | |
| 5am | ➤ 1.6ft @14s | → 6mph -3 | |
| 8am | ➤ 1.6ft @13s | → 3mph +2 | |
| 11am | ➤ 1.6ft @13s | → 14mph +4 | |
| 2pm | ➤ 1.6ft @13s | → 5mph +1 | |
| 5pm | ➤ 2ft @16s | → 19mph +1 | |
| 8pm | ➤ 2ft @16s | → 20mph +3 | |
| 11pm | ➤ 2.3ft @13s | → 10mph +1 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @13s | → 6mph +0 | |
| 5am | ➤ 2ft @13s | → 8mph +2 | |
| 8am | ➤ 2ft @13s | → 3mph -1 | |
| 11am | ➤ 2ft @15s | → 5mph +0 | |
| 2pm | ➤ 1.6ft @15s | → 6mph +1 | |
| 5pm | ➤ 2ft @15s | → 20mph +1 | |
| 8pm | ➤ 2.3ft @13s | → 19mph +4 | |
| 11pm | ➤ 2.3ft @13s | → 10mph +2 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @12s | → 9mph +0 | |
| 5am | ➤ 2ft @12s | → 6mph +2 | |
| 8am | ➤ 2ft @14s | → 6mph +1 | |
| 11am | ➤ 1.6ft @14s | → 3mph +1 | |
| 2pm | ➤ 1.6ft @12s | → 13mph +0 | |
| 5pm | ➤ 2ft @13s | → 21mph +0 | |
| 8pm | ➤ 2ft @6s | → 19mph +4 | |
| 11pm | ➤ 2ft @7s | → 12mph +1 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @13s | → 9mph +0 | |
| 5am | ➤ 1.6ft @13s | → 8mph +1 | |
| 8am | ➤ 1.3ft @13s | → 7mph +0 | |
| 11am | ➤ 1.3ft @12s | → 8mph +1 | |
| 2pm | ➤ 1.3ft @12s | → 14mph +4 | |
| 5pm | ➤ 1.6ft @12s | → 21mph +3 | |
| 8pm | ➤ 2ft @5s | → 22mph +5 | |
| 11pm | ➤ 1.6ft @12s | → 13mph +1 | |
Tide & Sun
Wednesday 05/20
| Sunrise | 5:52am | |
| Low | 7:41am | -1.1ft |
| High | 2:50pm | 3.6ft |
| Low | 6:47pm | 2.8ft |
| Sunset | 7:56pm |
Thursday 05/21
| High | 12:59am | 5.7ft |
| Sunrise | 5:51am | |
| Low | 8:43am | -0.8ft |
| High | 4:00pm | 3.8ft |
| Sunset | 7:57pm | |
| Low | 8:19pm | 2.9ft |
Friday 05/22
| High | 2:10am | 5ft |
| Sunrise | 5:50am | |
| Low | 9:46am | -0.4ft |
| High | 4:59pm | 4.1ft |
| Sunset | 7:58pm | |
| Low | 10:11pm | 2.7ft |
Saturday 05/23
| High | 3:33am | 4.4ft |
| Sunrise | 5:50am | |
| Low | 10:45am | 0.1ft |
| High | 5:47pm | 4.5ft |
| Sunset | 7:59pm | |
| Low | 11:43pm | 2.1ft |