Skip to content
Thu Nov 5, 1am PST
Rating
Fair
315 225 135 45 W S E N
Surf •
5ft➤
Chest to shoulder @13s
Wind •
6mph→
5mph gust · Cross-shore
Swells
➤ 3ft @9s
➤ 0.7ft @13s
➤ 0.3ft @1s
Weather
70°fMostly Clear
Mostly Clear
Tide
-2.1ft→
7:00am high @2.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Thursday 11/05
Time Surf Wind Gust Weather
1am ➤ 5ft @13s → 6mph -1 Mostly Clear70°f
4am ➤ 4.6ft @13s → 5mph -1 Mostly Cloudy70°f
7am ➤ 4.2ft @10s → 5mph -1 Partly Cloudy70°f
10am ➤ 4ft @9s → 2mph +0 Mostly Clear71°f
1pm ➤ 3.6ft @9s → 8mph +1 Cloudy70°f
4pm ➤ 3.4ft @11s → 13mph +2 Cloudy70°f
7pm ➤ 3.4ft @11s → 7mph +1 Mostly Cloudy70°f
10pm ➤ 3.3ft @12s → 7mph +0 Mostly Cloudy70°f
Friday 11/06
Time Surf Wind Gust Weather
1am ➤ 3.9ft @16s → 6mph -1 Clear70°f
4am ➤ 3.4ft @16s → 6mph +0 Clear70°f
7am ➤ 3.5ft @15s → 6mph -1 Clear70°f
10am ➤ 3.5ft @15s → 2mph +0 Clear71°f
1pm ➤ 3.5ft @15s → 8mph +1 Clear71°f
4pm ➤ 3.9ft @15s → 11mph +3 Clear70°f
7pm ➤ 3.4ft @15s → 7mph +0 Clear70°f
10pm ➤ 3.4ft @15s → 5mph -1 Clear70°f
Saturday 11/07
Time Surf Wind Gust Weather
1am ➤ 3.5ft @14s → 6mph +0 Clear70°f
4am ➤ 3.4ft @14s → 4mph +0 Clear70°f
7am ➤ 3.4ft @14s → 4mph -1 Clear70°f
10am ➤ 3.3ft @14s → 1mph +1 Clear70°f
1pm ➤ 2.9ft @15s → 4mph +2 Clear71°f
4pm ➤ 3ft @15s → 11mph +2 Clear70°f
7pm ➤ 3.3ft @16s → 6mph +1 Clear70°f
10pm ➤ 3ft @14s → 7mph +0 Clear70°f
Sunday 11/08
Time Surf Wind Gust Weather
1am ➤ 3ft @14s → 5mph +1 Clear70°f
4am ➤ 3ft @14s → 4mph -2 Clear70°f
7am ➤ 3.3ft @15s → 3mph +0 Mostly Cloudy70°f
10am ➤ 3.3ft @15s → 2mph +1 Mostly Cloudy70°f
1pm ➤ 3.3ft @15s → 5mph +1 Cloudy70°f
4pm ➤ 3.2ft @15s → 5mph +1 Cloudy70°f
7pm ➤ 3.2ft @15s → 6mph +0 Cloudy70°f
10pm ➤ 3.2ft @15s → 5mph +0 Cloudy70°f

1 Week

Tide & Sun

Thursday 11/05

2.6ft 0.2ft -2.3ft
Low 12:00am -2.2ft
Sunrise 6:22am  
High 7:00am 2.6ft
Low 1:00pm -2.3ft
Sunset 5:00pm  
High 7:00pm 1.5ft

Friday 11/06

3ft 0.1ft -2.8ft
Low 1:00am -1.8ft
Sunrise 6:22am  
High 7:00am 3ft
Low 2:00pm -2.8ft
Sunset 4:59pm  
High 8:00pm 1.4ft

Saturday 11/07

3.1ft -0ft -3.1ft
Low 1:00am -1.4ft
Sunrise 6:23am  
High 8:00am 3.1ft
Low 3:00pm -3.1ft
Sunset 4:58pm  
High 9:00pm 1.2ft

Sunday 11/08

3.2ft -0.1ft -3.4ft
Low 2:00am -1.1ft
Sunrise 6:24am  
High 8:00am 3.2ft
Low 3:00pm -3.4ft
Sunset 4:58pm  
High 10:00pm 1ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c