Thu Mar 20, 5pm PDT
Surf •
11.8ft➤
Double overhead+ @11s
Wind •
45mph→
56mph gust
Swells
➤ 4.9ft @14s
➤ 2.6ft @15s
➤ 9.2ft @8s
Weather
50°f
Chance of Rain
Tide
4.6ft→
5:35pm high @4.7ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Thursday 03/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 11.8ft @11s | → 41mph +4 | |
5am | ➤ 12.1ft @11s | → 43mph +5 | |
8am | ➤ 12.1ft @11s | → 45mph +2 | |
11am | ➤ 12.1ft @11s | → 50mph +5 | |
2pm | ➤ 12.1ft @11s | → 49mph +9 | |
5pm | ➤ 11.8ft @11s | → 45mph +11 | |
8pm | ➤ 11.8ft @11s | → 50mph +5 | |
11pm | ➤ 12.5ft @11s | → 57mph +7 | |
Friday 03/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 12.5ft @12s | → 54mph +9 | |
5am | ➤ 12.5ft @12s | → 55mph +11 | |
8am | ➤ 12.1ft @12s | → 55mph +10 | |
11am | ➤ 11.8ft @12s | → 55mph +11 | |
2pm | ➤ 11.5ft @12s | → 49mph +7 | |
5pm | ➤ 10.2ft @12s | → 39mph +12 | |
8pm | ➤ 9.5ft @12s | → 25mph +10 | |
11pm | ➤ 9.2ft @12s | → 13mph +5 | |
Saturday 03/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.9ft @12s | → 6mph +1 | |
5am | ➤ 8.9ft @12s | → 13mph +0 | |
8am | ➤ 8.9ft @12s | → 12mph +0 | |
11am | ➤ 8.9ft @12s | → 7mph +1 | |
2pm | ➤ 8.9ft @12s | → 6mph +4 | |
5pm | ➤ 8.9ft @12s | → 12mph +8 | |
8pm | ➤ 8.9ft @17s | → 24mph +11 | |
11pm | ➤ 8.9ft @16s | → 30mph +7 | |
Sunday 03/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.9ft @16s | → 25mph +7 | |
5am | ➤ 8.5ft @15s | → 26mph +7 | |
8am | ➤ 8.2ft @15s | → 27mph +10 | |
11am | ➤ 7.9ft @15s | → 32mph +11 | |
2pm | ➤ 7.2ft @14s | → 30mph +9 | |
5pm | ➤ 6.9ft @14s | → 23mph +7 | |
8pm | ➤ 6.6ft @14s | → 16mph +2 | |
11pm | ➤ 6.6ft @14s | → 9mph +0 |
Tide & Sun
Thursday 03/20
High | 3:26am | 6.8ft |
Sunrise | 7:20am | |
Low | 10:48am | 0.9ft |
High | 5:35pm | 4.7ft |
Sunset | 7:30pm | |
Low | 9:43pm | 3.8ft |
Friday 03/21
High | 4:05am | 6.6ft |
Sunrise | 7:18am | |
Low | 11:50am | 1ft |
High | 7:07pm | 4.5ft |
Sunset | 7:32pm | |
Low | 10:29pm | 4.1ft |
Saturday 03/22
High | 5:00am | 6.4ft |
Sunrise | 7:17am | |
Low | 1:04pm | 0.9ft |
Sunset | 7:33pm | |
High | 8:43pm | 4.7ft |
Low | 11:58pm | 4.4ft |
Sunday 03/23
High | 6:14am | 6.3ft |
Sunrise | 7:15am | |
Low | 2:13pm | 0.7ft |
Sunset | 7:34pm | |
High | 9:39pm | 5.1ft |