Sun Jul 19, 8am PDT
Surf •
7.5ft➤
Overhead+ @7s
Wind •
48mph→
55mph gust
Swells
➤ 1.6ft @14s
➤ 1ft @14s
➤ 7.2ft @6s
Weather
58°f
Danagerous Conditions
Tide
1.8ft→
10:08am low @0.3ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 07/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.2ft @6s | → 46mph +20 | |
| 5am | ➤ 7.5ft @7s | → 46mph +13 | |
| 8am | ➤ 7.5ft @7s | → 48mph +7 | |
| 11am | ➤ 7.5ft @7s | → 45mph +9 | |
| 2pm | ➤ 7.5ft @7s | → 42mph +17 | |
| 5pm | ➤ 7.5ft @7s | → 41mph +21 | |
| 8pm | ➤ 7.2ft @7s | → 38mph +22 | |
| 11pm | ➤ 6.9ft @7s | → 35mph +19 | |
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @8s | → 36mph +17 | |
| 5am | ➤ 6.9ft @8s | → 34mph +12 | |
| 8am | ➤ 6.9ft @8s | → 30mph +10 | |
| 11am | ➤ 6.6ft @8s | → 26mph +8 | |
| 2pm | ➤ 6.2ft @8s | → 20mph +7 | |
| 5pm | ➤ 5.6ft @8s | → 17mph +6 | |
| 8pm | ➤ 5.6ft @8s | → 17mph +4 | |
| 11pm | ➤ 5.2ft @8s | → 16mph +2 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @8s | → 15mph +3 | |
| 5am | ➤ 4.9ft @8s | → 13mph +1 | |
| 8am | ➤ 4.6ft @8s | → 13mph +0 | |
| 11am | ➤ 4.6ft @8s | → 14mph +1 | |
| 2pm | ➤ 4.6ft @8s | → 15mph +3 | |
| 5pm | ➤ 4.6ft @8s | → 14mph +4 | |
| 8pm | ➤ 4.6ft @8s | → 16mph +2 | |
| 11pm | ➤ 4.6ft @8s | → 13mph +0 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @8s | → 14mph +1 | |
| 5am | ➤ 4.6ft @8s | → 16mph +2 | |
| 8am | ➤ 4.6ft @8s | → 16mph +2 | |
| 11am | ➤ 4.6ft @8s | → 17mph +2 | |
| 2pm | ➤ 4.6ft @9s | → 20mph +4 | |
| 5pm | ➤ 4.9ft @9s | → 15mph +5 | |
| 8pm | ➤ 4.9ft @9s | → 16mph +5 | |
| 11pm | ➤ 4.9ft @9s | → 17mph +3 | |
Tide & Sun
Sunday 07/19
| High | 3:48am | 6ft |
| Sunrise | 5:57am | |
| Low | 10:08am | 0.3ft |
| High | 4:48pm | 6.9ft |
| Sunset | 8:51pm | |
| Low | 11:08pm | 1.5ft |
Monday 07/20
| High | 4:52am | 5.2ft |
| Sunrise | 5:57am | |
| Low | 10:47am | 1.2ft |
| High | 5:28pm | 6.9ft |
| Sunset | 8:50pm |
Tuesday 07/21
| Low | 12:15am | 1.3ft |
| Sunrise | 5:58am | |
| High | 6:08am | 4.5ft |
| Low | 11:29am | 2.1ft |
| High | 6:10pm | 6.8ft |
| Sunset | 8:49pm |
Wednesday 07/22
| Low | 1:24am | 1ft |
| Sunrise | 5:59am | |
| High | 7:39am | 4.2ft |
| Low | 12:18pm | 2.9ft |
| High | 6:57pm | 6.7ft |
| Sunset | 8:48pm |