Surf, Wind, & Weather
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 10.8ft @12s | → 5mph +2 | |
| 5am | ➤ 10.8ft @12s | → 3mph +1 | |
| 8am | ➤ 10ft @12s | → 4mph +0 | |
| 11am | ➤ 8.8ft @11s | → 4mph -1 | |
| 2pm | ➤ 7.9ft @11s | → 2mph +0 | |
| 5pm | ➤ 8.3ft @13s | → 6mph +1 | |
| 8pm | ➤ 7.6ft @13s | → 7mph +2 | |
| 11pm | ➤ 6.1ft @10s | → 7mph +1 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6ft @10s | → 7mph +2 | |
| 5am | ➤ 6.8ft @13s | → 6mph +3 | |
| 8am | ➤ 6.8ft @12s | → 5mph +2 | |
| 11am | ➤ 6.1ft @12s | → 7mph +2 | |
| 2pm | ➤ 6.1ft @12s | → 9mph +4 | |
| 5pm | ➤ 6.1ft @12s | → 3mph +4 | |
| 8pm | ➤ 6.1ft @12s | → 8mph +5 | |
| 11pm | ➤ 4.9ft @14s | → 9mph +5 | |
| Thursday 10/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.1ft @14s | → 12mph +4 | |
| 5am | ➤ 6.6ft @14s | → 14mph +5 | |
| 8am | ➤ 6.6ft @13s | → 13mph +6 | |
| 11am | ➤ 5.7ft @11s | → 17mph +4 | |
| 2pm | ➤ 6.3ft @11s | → 20mph +4 | |
| 5pm | ➤ 5.9ft @11s | → 17mph +10 | |
| 8pm | ➤ 6.3ft @11s | → 19mph +10 | |
| 11pm | ➤ 6.8ft @10s | → 15mph +13 | |
| Friday 10/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.5ft @9s | → 16mph +13 | |
| 5am | ➤ 6.1ft @9s | → 14mph +14 | |
| 8am | ➤ 6.1ft @9s | → 14mph +12 | |
| 11am | ➤ 6.1ft @9s | → 16mph +7 | |
| 2pm | ➤ 6.9ft @11s | → 21mph +4 | |
| 5pm | ➤ 7.3ft @11s | → 21mph +6 | |
| 8pm | ➤ 6.8ft @11s | → 17mph +4 | |
| 11pm | ➤ 6.8ft @11s | → 13mph +4 | |
Tide & Sun
Tuesday 10/20
| Low | 2:00am | -2.9ft |
| Sunrise | 7:37am | |
| High | 9:00am | 1.7ft |
| Low | 3:00pm | -0.4ft |
| Sunset | 6:27pm | |
| High | 8:00pm | 1.7ft |
Wednesday 10/21
| Low | 3:00am | -2.8ft |
| Sunrise | 7:38am | |
| High | 10:00am | 2.1ft |
| Low | 3:00pm | -1ft |
| Sunset | 6:25pm | |
| High | 9:00pm | 1.8ft |
Thursday 10/22
| Low | 3:00am | -2.7ft |
| Sunrise | 7:40am | |
| High | 10:00am | 2.5ft |
| Low | 4:00pm | -1.9ft |
| Sunset | 6:24pm | |
| High | 10:00pm | 2ft |
Friday 10/23
| Low | 4:00am | -2.6ft |
| Sunrise | 7:41am | |
| High | 10:00am | 3ft |
| Low | 5:00pm | -2.9ft |
| Sunset | 6:22pm | |
| High | 11:00pm | 2.2ft |