Tue May 19, 5pm PDT
Surf •
6.6ft➤
Overhead+ @13s
Wind •
30mph→
47mph gust
Swells
➤ 5.9ft @13s
➤ 0.7ft @16s
➤ 3ft @4s
Weather
54°f
Mostly Clear
Tide
5.4ft→
8:22pm low @3.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.9ft @14s | → 36mph +17 | |
| 5am | ➤ 7.5ft @14s | → 35mph +16 | |
| 8am | ➤ 7.2ft @14s | → 32mph +13 | |
| 11am | ➤ 6.9ft @13s | → 32mph +9 | |
| 2pm | ➤ 6.9ft @13s | → 33mph +14 | |
| 5pm | ➤ 6.6ft @13s | → 30mph +17 | |
| 8pm | ➤ 6.6ft @13s | → 32mph +14 | |
| 11pm | ➤ 6.9ft @13s | → 38mph +12 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @12s | → 37mph +9 | |
| 5am | ➤ 6.9ft @12s | → 40mph +11 | |
| 8am | ➤ 6.9ft @12s | → 41mph +12 | |
| 11am | ➤ 6.9ft @12s | → 40mph +8 | |
| 2pm | ➤ 6.9ft @12s | → 44mph +10 | |
| 5pm | ➤ 7.2ft @12s | → 44mph +13 | |
| 8pm | ➤ 7.9ft @9s | → 44mph +15 | |
| 11pm | ➤ 7.9ft @7s | → 44mph +14 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.2ft @8s | → 43mph +13 | |
| 5am | ➤ 7.9ft @8s | → 42mph +12 | |
| 8am | ➤ 7.9ft @8s | → 42mph +9 | |
| 11am | ➤ 7.5ft @8s | → 45mph +5 | |
| 2pm | ➤ 7.5ft @8s | → 44mph +17 | |
| 5pm | ➤ 7.5ft @8s | → 43mph +19 | |
| 8pm | ➤ 7.5ft @8s | → 40mph +20 | |
| 11pm | ➤ 7.5ft @8s | → 39mph +22 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.2ft @8s | → 36mph +21 | |
| 5am | ➤ 7.2ft @8s | → 41mph +13 | |
| 8am | ➤ 6.9ft @7s | → 43mph +9 | |
| 11am | ➤ 6.6ft @7s | → 41mph +11 | |
| 2pm | ➤ 6.2ft @7s | → 37mph +15 | |
| 5pm | ➤ 6.2ft @7s | → 37mph +11 | |
| 8pm | ➤ 6.6ft @7s | → 40mph +8 | |
| 11pm | ➤ 6.6ft @7s | → 38mph +6 | |
Tide & Sun
Tuesday 05/19
| High | 1:21am | 8.4ft |
| Sunrise | 5:51am | |
| Low | 8:41am | -2.3ft |
| High | 3:36pm | 6ft |
| Low | 8:22pm | 3.3ft |
| Sunset | 8:38pm |
Wednesday 05/20
| High | 2:13am | 8ft |
| Sunrise | 5:50am | |
| Low | 9:34am | -1.9ft |
| High | 4:34pm | 5.9ft |
| Sunset | 8:39pm | |
| Low | 9:24pm | 3.4ft |
Thursday 05/21
| High | 3:11am | 7.4ft |
| Sunrise | 5:49am | |
| Low | 10:29am | -1.3ft |
| High | 5:32pm | 6ft |
| Sunset | 8:40pm | |
| Low | 10:37pm | 3.4ft |
Friday 05/22
| High | 4:15am | 6.7ft |
| Sunrise | 5:48am | |
| Low | 11:26am | -0.7ft |
| High | 6:29pm | 6.1ft |
| Sunset | 8:41pm |