Sun Apr 19, 11pm PDT
Surf •
5.2ft➤
Shoulder to head @8s
Wind •
16mph→
17mph gust
Swells
➤ 4.9ft @7s
➤ 1.3ft @13s
Weather
51°f
Chance of Rain
Tide
5.9ft→
2:28am high @8.1ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.9ft @14s | → 9mph +1 | |
| 5am | ➤ 7.2ft @13s | → 4mph +1 | |
| 8am | ➤ 8.2ft @12s | → 18mph +6 | |
| 11am | ➤ 7.9ft @12s | → 24mph +18 | |
| 2pm | ➤ 8.5ft @12s | → 36mph +15 | |
| 5pm | ➤ 7.9ft @11s | → 32mph +16 | |
| 8pm | ➤ 6.9ft @11s | → 26mph +11 | |
| 11pm | ➤ 6.2ft @11s | → 18mph +10 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @11s | → 19mph -1 | |
| 5am | ➤ 5.2ft @10s | → 18mph +0 | |
| 8am | ➤ 4.9ft @10s | → 14mph +0 | |
| 11am | ➤ 4.9ft @10s | → 5mph +1 | |
| 2pm | ➤ 4.6ft @10s | → 13mph +1 | |
| 5pm | ➤ 4.6ft @16s | → 22mph +4 | |
| 8pm | ➤ 4.9ft @16s | → 24mph +9 | |
| 11pm | ➤ 4.9ft @15s | → 17mph +8 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @15s | → 8mph +1 | |
| 5am | ➤ 4.9ft @14s | → 9mph +2 | |
| 8am | ➤ 4.9ft @14s | → 16mph +3 | |
| 11am | ➤ 5.6ft @14s | → 22mph +5 | |
| 2pm | ➤ 5.9ft @14s | → 25mph +6 | |
| 5pm | ➤ 6.6ft @14s | → 23mph +3 | |
| 8pm | ➤ 7.2ft @13s | → 15mph +1 | |
| 11pm | ➤ 7.9ft @10s | → 13mph +1 | |
| Thursday 04/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.2ft @11s | → 13mph +1 | |
| 5am | ➤ 8.5ft @11s | → 6mph +1 | |
| 8am | ➤ 8.5ft @11s | → 3mph +1 | |
| 11am | ➤ 8.5ft @11s | → 8mph +0 | |
| 2pm | ➤ 8.2ft @11s | → 26mph +1 | |
| 5pm | ➤ 7.9ft @11s | → 28mph +6 | |
| 8pm | ➤ 7.9ft @10s | → 32mph +12 | |
| 11pm | ➤ 7.5ft @10s | → 36mph +13 | |
Tide & Sun
Monday 04/20
| High | 1:42am | 8.4ft |
| Sunrise | 6:28am | |
| Low | 8:53am | -1.7ft |
| High | 3:39pm | 5.9ft |
| Sunset | 8:06pm | |
| Low | 8:28pm | 3.1ft |
Tuesday 04/21
| High | 2:28am | 8.1ft |
| Sunrise | 6:26am | |
| Low | 9:48am | -1.4ft |
| High | 4:44pm | 5.6ft |
| Sunset | 8:07pm | |
| Low | 9:22pm | 3.5ft |
Wednesday 04/22
| High | 3:21am | 7.6ft |
| Sunrise | 6:25am | |
| Low | 10:49am | -1ft |
| High | 5:55pm | 5.5ft |
| Sunset | 8:08pm | |
| Low | 10:32pm | 3.8ft |
Thursday 04/23
| High | 4:24am | 7.1ft |
| Sunrise | 6:23am | |
| Low | 11:55am | -0.6ft |
| High | 7:07pm | 5.6ft |
| Sunset | 8:09pm |