Tue Sep 16, 2pm PDT
Surf •
5.2ft➤
Shoulder to head @11s
Wind •
14mph→
16mph gust
Swells
➤ 4.3ft @11s
➤ 2.3ft @5s
Weather
58°f
Clear
Tide
3.9ft→
2:08pm low @3.9ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Tuesday 09/16 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @6s | → 21mph +6 | |
5am | ➤ 4.6ft @13s | → 6mph +1 | |
8am | ➤ 4.6ft @13s | → 14mph +1 | |
11am | ➤ 4.9ft @12s | → 12mph +0 | |
2pm | ➤ 5.2ft @11s | → 14mph +2 | |
5pm | ➤ 5.2ft @11s | → 9mph +0 | |
8pm | ➤ 4.9ft @11s | → 4mph +0 | |
11pm | ➤ 4.6ft @10s | → 2mph +1 | |
Wednesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @10s | → 11mph +1 | |
5am | ➤ 3.9ft @10s | → 10mph +0 | |
8am | ➤ 4.3ft @11s | → 15mph +4 | |
11am | ➤ 4.6ft @11s | → 17mph +6 | |
2pm | ➤ 5.2ft @10s | → 21mph +11 | |
5pm | ➤ 5.6ft @10s | → 27mph +18 | |
8pm | ➤ 6.9ft @10s | → 35mph +22 | |
11pm | ➤ 7.9ft @10s | → 41mph +17 | |
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 9.2ft @10s | → 48mph +14 | |
5am | ➤ 9.5ft @9s | → 47mph +24 | |
8am | ➤ 9.8ft @9s | → 49mph +21 | |
11am | ➤ 9.5ft @8s | → 48mph +19 | |
2pm | ➤ 9.5ft @8s | → 49mph +22 | |
5pm | ➤ 9.8ft @8s | → 50mph +21 | |
8pm | ➤ 9.8ft @8s | → 46mph +21 | |
11pm | ➤ 9.5ft @8s | → 42mph +20 | |
Friday 09/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.9ft @8s | → 40mph +19 | |
5am | ➤ 8.2ft @8s | → 37mph +18 | |
8am | ➤ 7.2ft @8s | → 34mph +20 | |
11am | ➤ 6.6ft @10s | → 30mph +18 | |
2pm | ➤ 5.9ft @10s | → 30mph +18 | |
5pm | ➤ 5.6ft @10s | → 26mph +17 | |
8pm | ➤ 5.2ft @10s | → 21mph +12 | |
11pm | ➤ 5.2ft @9s | → 17mph +7 |
Tide & Sun
Tuesday 09/16
Low | 2:19am | -0.2ft |
Sunrise | 6:59am | |
High | 9:30am | 5.4ft |
Low | 2:08pm | 3.9ft |
Sunset | 7:25pm | |
High | 8:00pm | 6.9ft |
Wednesday 09/17
Low | 3:23am | -0.2ft |
Sunrise | 7:00am | |
High | 10:20am | 5.8ft |
Low | 3:24pm | 3.4ft |
Sunset | 7:23pm | |
High | 9:13pm | 6.9ft |
Thursday 09/18
Low | 4:16am | -0.2ft |
Sunrise | 7:01am | |
High | 10:59am | 6.1ft |
Low | 4:23pm | 2.8ft |
Sunset | 7:21pm | |
High | 10:14pm | 7.1ft |
Friday 09/19
Low | 5:00am | -0.1ft |
Sunrise | 7:02am | |
High | 11:32am | 6.5ft |
Low | 5:11pm | 2.2ft |
Sunset | 7:19pm | |
High | 11:05pm | 7.1ft |