Sun Jan 25, 7am PST
Surf •
3.9ft➤
Waist to belly @12s
Wind •
15mph→
15mph gust
Swells
➤ 3.3ft @11s
➤ 2.3ft @5s
Weather
51°f
Cloudy
Tide
5.1ft→
10:51am low @1.5ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.9ft @12s | → 20mph +1 | |
| 4am | ➤ 4.6ft @12s | → 13mph -1 | |
| 7am | ➤ 3.9ft @12s | → 15mph +0 | |
| 10am | ➤ 3.9ft @12s | → 4mph +4 | |
| 1pm | ➤ 3.6ft @11s | → 16mph +5 | |
| 4pm | ➤ 3.6ft @11s | → 15mph +12 | |
| 7pm | ➤ 3.6ft @11s | → 25mph +16 | |
| 10pm | ➤ 3.9ft @17s | → 28mph +19 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @16s | → 36mph +15 | |
| 4am | ➤ 4.6ft @16s | → 35mph +14 | |
| 7am | ➤ 4.6ft @16s | → 32mph +17 | |
| 10am | ➤ 4.6ft @15s | → 31mph +18 | |
| 1pm | ➤ 4.6ft @15s | → 31mph +20 | |
| 4pm | ➤ 4.6ft @15s | → 32mph +22 | |
| 7pm | ➤ 4.6ft @14s | → 30mph +21 | |
| 10pm | ➤ 4.6ft @14s | → 29mph +22 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @14s | → 30mph +25 | |
| 4am | ➤ 5.9ft @9s | → 32mph +30 | |
| 7am | ➤ 7.9ft @7s | → 49mph +29 | |
| 10am | ➤ 10.2ft @8s | → 61mph +28 | |
| 1pm | ➤ 10.5ft @9s | → 49mph +23 | |
| 4pm | ➤ 11.2ft @9s | → 54mph +17 | |
| 7pm | ➤ 11.5ft @9s | → 55mph +17 | |
| 10pm | ➤ 11.5ft @10s | → 51mph +13 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.8ft @10s | → 46mph +18 | |
| 4am | ➤ 10.2ft @10s | → 44mph +18 | |
| 7am | ➤ 9.5ft @10s | → 44mph +19 | |
| 10am | ➤ 9.5ft @14s | → 42mph +18 | |
| 1pm | ➤ 9.8ft @13s | → 41mph +18 | |
| 4pm | ➤ 11.2ft @13s | → 40mph +15 | |
| 7pm | ➤ 13.5ft @14s | → 43mph +16 | |
| 10pm | ➤ 14.8ft @16s | → 41mph +18 | |
Tide & Sun
Sunday 01/25
| High | 3:57am | 7.6ft |
| Sunrise | 7:38am | |
| Low | 10:51am | 1.5ft |
| High | 4:46pm | 5ft |
| Sunset | 5:22pm | |
| Low | 9:56pm | 2.6ft |
Monday 01/26
| High | 4:41am | 7.8ft |
| Sunrise | 7:38am | |
| Low | 12:05pm | 1ft |
| Sunset | 5:23pm | |
| High | 6:26pm | 4.7ft |
| Low | 10:49pm | 3.4ft |
Tuesday 01/27
| High | 5:35am | 7.9ft |
| Sunrise | 7:37am | |
| Low | 1:18pm | 0.3ft |
| Sunset | 5:24pm | |
| High | 8:10pm | 4.8ft |
Wednesday 01/28
| Low | 12:01am | 3.9ft |
| High | 6:37am | 8ft |
| Sunrise | 7:36am | |
| Low | 2:24pm | -0.3ft |
| Sunset | 5:26pm | |
| High | 9:29pm | 5.2ft |