Thu Aug 20, 2am PDT
Surf •
4.9ft➤
Chest to shoulder @12s
Wind •
15mph→
20mph gust
Swells
➤ 3.3ft @8s
➤ 3.3ft @8s
Weather
52°f
Chance of Rain
Tide
1.4ft→
7:16am high @4.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 08/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.9ft @12s | → 15mph +5 | |
| 5am | ➤ 4.9ft @12s | → 15mph +3 | |
| 8am | ➤ 4.9ft @12s | → 16mph +2 | |
| 11am | ➤ 4.9ft @11s | → 17mph +1 | |
| 2pm | ➤ 4.9ft @11s | → 15mph +5 | |
| 5pm | ➤ 4.6ft @11s | → 21mph +8 | |
| 8pm | ➤ 4.6ft @11s | → 19mph +5 | |
| 11pm | ➤ 4.3ft @11s | → 15mph +2 | |
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @11s | → 13mph +0 | |
| 5am | ➤ 4.3ft @10s | → 12mph +0 | |
| 8am | ➤ 4.3ft @9s | → 12mph +0 | |
| 11am | ➤ 4.6ft @8s | → 12mph +0 | |
| 2pm | ➤ 4.6ft @8s | → 9mph +0 | |
| 5pm | ➤ 4.6ft @8s | → 8mph +0 | |
| 8pm | ➤ 4.3ft @8s | → 9mph +1 | |
| 11pm | ➤ 4.3ft @8s | → 3mph +0 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @8s | → 10mph +0 | |
| 5am | ➤ 3.9ft @8s | → 9mph +0 | |
| 8am | ➤ 3.9ft @8s | → 3mph +1 | |
| 11am | ➤ 3.9ft @8s | → 12mph +0 | |
| 2pm | ➤ 4.3ft @7s | → 21mph +5 | |
| 5pm | ➤ 4.3ft @7s | → 26mph +15 | |
| 8pm | ➤ 4.6ft @7s | → 29mph +21 | |
| 11pm | ➤ 4.9ft @7s | → 32mph +26 | |
| Sunday 08/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @7s | → 40mph +29 | |
| 5am | ➤ 6.6ft @7s | → 48mph +24 | |
| 8am | ➤ 7.2ft @7s | → 47mph +19 | |
| 11am | ➤ 7.2ft @7s | → 46mph +15 | |
| 2pm | ➤ 7.9ft @7s | → 50mph +22 | |
| 5pm | ➤ 8.2ft @7s | → 48mph +33 | |
| 8pm | ➤ 8.2ft @7s | → 46mph +31 | |
| 11pm | ➤ 7.9ft @7s | → 44mph +29 | |
Tide & Sun
Thursday 08/20
| Low | 12:32am | 0.9ft |
| Sunrise | 6:30am | |
| High | 7:16am | 4.3ft |
| Low | 11:28am | 3.5ft |
| High | 5:57pm | 6.4ft |
| Sunset | 8:11pm |
Friday 08/21
| Low | 1:43am | 0.9ft |
| Sunrise | 6:31am | |
| High | 8:58am | 4.4ft |
| Low | 12:41pm | 3.9ft |
| High | 6:59pm | 6.2ft |
| Sunset | 8:10pm |
Saturday 08/22
| Low | 2:50am | 0.7ft |
| Sunrise | 6:32am | |
| High | 10:12am | 4.7ft |
| Low | 2:07pm | 4ft |
| High | 8:07pm | 6.3ft |
| Sunset | 8:08pm |
Sunday 08/23
| Low | 3:47am | 0.4ft |
| Sunrise | 6:33am | |
| High | 10:56am | 5ft |
| Low | 3:18pm | 3.9ft |
| Sunset | 8:07pm | |
| High | 9:08pm | 6.5ft |