Sat Sep 14, 11am EDT
Surf •
1.6ft➤
Ankle to shin @8s
Wind •
23mph→
33mph gust
Swells
➤ 1ft @8s
➤ 0.3ft @3s
➤ 1ft @2s
Weather
61°f
Mostly Cloudy
Tide
5.1ft→
2:20pm low @1.3ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Saturday 09/14 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.3ft @8s | → 13mph +0 | 60°f |
5am | ➤ 1.3ft @8s | → 13mph +2 | 60°f |
8am | ➤ 1.3ft @8s | → 20mph +9 | 60°f |
11am | ➤ 1.6ft @8s | → 23mph +10 | 61°f |
2pm | ➤ 2ft @5s | → 23mph +10 | 61°f |
5pm | ➤ 1.6ft @8s | → 17mph +4 | 61°f |
8pm | ➤ 1.6ft @8s | → 9mph +0 | 60°f |
11pm | ➤ 1.3ft @8s | → 4mph +0 | 60°f |
Sunday 09/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @8s | → 3mph +0 | 60°f |
5am | ➤ 1.3ft @8s | → 1mph +0 | 60°f |
8am | ➤ 1ft @8s | → 0mph +0 | 60°f |
11am | ➤ 1ft @8s | → 9mph +1 | 61°f |
2pm | ➤ 1.3ft @8s | → 18mph +1 | 62°f |
5pm | ➤ 1.3ft @8s | → 19mph +7 | 61°f |
8pm | ➤ 1.6ft @8s | → 20mph +10 | 60°f |
11pm | ➤ 1.6ft @8s | → 21mph +12 | 60°f |
Monday 09/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @8s | → 21mph +11 | 60°f |
5am | ➤ 2ft @6s | → 20mph +7 | 60°f |
8am | ➤ 2ft @4s | → 23mph +12 | 60°f |
11am | ➤ 2ft @4s | → 23mph +6 | 60°f |
2pm | ➤ 2.3ft @4s | → 27mph +11 | 61°f |
5pm | ➤ 2.6ft @4s | → 28mph +16 | 61°f |
8pm | ➤ 2.6ft @4s | → 23mph +18 | 60°f |
11pm | ➤ 2.6ft @5s | → 19mph +8 | 60°f |
Tuesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @5s | → 20mph +8 | 60°f |
5am | ➤ 2.6ft @5s | → 17mph +2 | 60°f |
8am | ➤ 2.3ft @5s | → 15mph +2 | 60°f |
11am | ➤ 2ft @4s | → 17mph +3 | 60°f |
2pm | ➤ 2ft @9s | → 20mph +6 | 61°f |
5pm | ➤ 2.3ft @9s | → 20mph +10 | 61°f |
8pm | ➤ 2.3ft @9s | → 17mph +9 | 60°f |
11pm | ➤ 2.3ft @8s | → 17mph +10 | 60°f |
Tide & Sun
Saturday 09/14
Low | 2:13am | 0.8ft |
Sunrise | 6:17am | |
High | 8:31am | 7.4ft |
Low | 2:20pm | 1.3ft |
Sunset | 6:50pm | |
High | 8:45pm | 9ft |
Sunday 09/15
Low | 3:08am | 0.3ft |
Sunrise | 6:19am | |
High | 9:24am | 8ft |
Low | 3:17pm | 0.8ft |
Sunset | 6:48pm | |
High | 9:39pm | 9.5ft |
Monday 09/16
Low | 3:58am | -0.2ft |
Sunrise | 6:20am | |
High | 10:14am | 8.7ft |
Low | 4:11pm | 0.1ft |
Sunset | 6:46pm | |
High | 10:31pm | 10ft |
Tuesday 09/17
Low | 4:46am | -0.7ft |
Sunrise | 6:21am | |
High | 11:01am | 9.4ft |
Low | 5:02pm | -0.6ft |
Sunset | 6:44pm | |
High | 11:21pm | 10.3ft |