Sat Jun 20, 8am EDT
Surf •
1.6ft➤
Ankle to shin @7s
Wind •
21mph→
31mph gust
Swells
➤ 1.3ft @6s
➤ 0.3ft @13s
➤ 1ft @2s
Weather
82°f
Moderate Storm Risk
Tide
0.7ft→
9:34am low @-0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @7s | → 19mph +14 | |
| 5am | ➤ 1.6ft @7s | → 24mph +12 | |
| 8am | ➤ 1.6ft @7s | → 21mph +10 | |
| 11am | ➤ 1.6ft @7s | → 18mph +9 | |
| 2pm | ➤ 1.6ft @7s | → 23mph +5 | |
| 5pm | ➤ 2ft @3s | → 22mph +5 | |
| 8pm | ➤ 1.6ft @7s | → 15mph +6 | |
| 11pm | ➤ 1ft @7s | → 15mph -3 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @7s | → 14mph +1 | |
| 5am | ➤ 1.3ft @7s | → 16mph +2 | |
| 8am | ➤ 1ft @7s | → 11mph +0 | |
| 11am | ➤ 1ft @7s | → 7mph +1 | |
| 2pm | ➤ 1ft @7s | → 10mph -2 | |
| 5pm | ➤ 1ft @7s | → 15mph -1 | |
| 8pm | ➤ 1ft @7s | → 13mph +0 | |
| 11pm | ➤ 1ft @7s | → 10mph +1 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @7s | → 6mph +0 | |
| 5am | ➤ 1ft @7s | → 8mph -2 | |
| 8am | ➤ 1ft @7s | → 13mph +1 | |
| 11am | ➤ 1ft @7s | → 5mph -1 | |
| 2pm | ➤ 1ft @7s | → 19mph -3 | |
| 5pm | ➤ 1.3ft @7s | → 20mph +0 | |
| 8pm | ➤ 1.3ft @5s | → 18mph +5 | |
| 11pm | ➤ 1.3ft @7s | → 17mph +4 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @7s | → 22mph +13 | |
| 5am | ➤ 1.6ft @4s | → 20mph +13 | |
| 8am | ➤ 1.3ft @7s | → 14mph +5 | |
| 11am | ➤ 1ft @7s | → 8mph +3 | |
| 2pm | ➤ 1ft @7s | → 16mph +0 | |
| 5pm | ➤ 2ft @3s | → 29mph +4 | |
| 8pm | ➤ 2.6ft @4s | → 30mph +11 | |
| 11pm | ➤ 2.3ft @4s | → 21mph +13 | |
Tide & Sun
Saturday 06/20
| High | 3:41am | 5.2ft |
| Sunrise | 6:24am | |
| Low | 9:34am | -0.2ft |
| High | 4:15pm | 4.7ft |
| Sunset | 8:29pm | |
| Low | 9:58pm | 0.2ft |
Sunday 06/21
| High | 4:32am | 4.9ft |
| Sunrise | 6:24am | |
| Low | 10:29am | -0.1ft |
| High | 5:11pm | 4.7ft |
| Sunset | 8:30pm | |
| Low | 11:01pm | 0.4ft |
Monday 06/22
| High | 5:22am | 4.5ft |
| Sunrise | 6:24am | |
| Low | 11:21am | -0ft |
| High | 6:07pm | 4.8ft |
| Sunset | 8:30pm |
Tuesday 06/23
| Low | 12:02am | 0.5ft |
| High | 6:15am | 4.3ft |
| Sunrise | 6:25am | |
| Low | 12:11pm | 0ft |
| High | 7:01pm | 4.8ft |
| Sunset | 8:30pm |