Sun Apr 19, 8am EDT
Surf •
2ft➤
Ankle to shin @8s
Wind •
14mph→
21mph gust
Swells
➤ 1.3ft @7s
➤ 1ft @3s
➤ 0.3ft @1s
Weather
69°f
Cloudy
Tide
0.4ft→
1:02pm high @4.9ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @8s | → 13mph +7 | |
| 5am | ➤ 2ft @8s | → 14mph +4 | |
| 8am | ➤ 2ft @8s | → 14mph +7 | |
| 11am | ➤ 1.6ft @8s | → 10mph +3 | |
| 2pm | ➤ 1.6ft @8s | → 14mph +0 | |
| 5pm | ➤ 1.6ft @8s | → 12mph +1 | |
| 8pm | ➤ 2.3ft @8s | → 30mph +12 | |
| 11pm | ➤ 3.9ft @5s | → 36mph +4 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @6s | → 36mph +2 | |
| 5am | ➤ 5.2ft @6s | → 36mph +3 | |
| 8am | ➤ 5.9ft @7s | → 38mph +3 | |
| 11am | ➤ 5.9ft @7s | → 36mph +2 | |
| 2pm | ➤ 5.6ft @8s | → 31mph +0 | |
| 5pm | ➤ 5.2ft @8s | → 27mph +0 | |
| 8pm | ➤ 4.9ft @8s | → 19mph +3 | |
| 11pm | ➤ 4.6ft @8s | → 19mph +3 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @8s | → 15mph +4 | |
| 5am | ➤ 3.9ft @8s | → 10mph +2 | |
| 8am | ➤ 3.6ft @8s | → 13mph +2 | |
| 11am | ➤ 3.3ft @8s | → 19mph +0 | |
| 2pm | ➤ 3.3ft @8s | → 16mph +0 | |
| 5pm | ➤ 3ft @7s | → 14mph +1 | |
| 8pm | ➤ 3ft @7s | → 18mph +4 | |
| 11pm | ➤ 2.6ft @7s | → 18mph +5 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @7s | → 15mph +4 | |
| 5am | ➤ 2.3ft @7s | → 8mph +3 | |
| 8am | ➤ 2.3ft @7s | → 8mph +0 | |
| 11am | ➤ 2.3ft @7s | → 3mph +1 | |
| 2pm | ➤ 2.3ft @7s | → 9mph +0 | |
| 5pm | ➤ 2.3ft @7s | → 12mph +2 | |
| 8pm | ➤ 2.3ft @7s | → 14mph +4 | |
| 11pm | ➤ 2.3ft @7s | → 18mph +4 | |
Tide & Sun
Sunday 04/19
| High | 12:36am | 6ft |
| Low | 6:32am | -0.5ft |
| Sunrise | 6:54am | |
| High | 1:02pm | 4.9ft |
| Low | 6:36pm | -0.6ft |
| Sunset | 7:55pm |
Monday 04/20
| High | 1:27am | 5.9ft |
| Sunrise | 6:53am | |
| Low | 7:22am | -0.3ft |
| High | 1:53pm | 4.8ft |
| Low | 7:26pm | -0.5ft |
| Sunset | 7:56pm |
Tuesday 04/21
| High | 2:21am | 5.7ft |
| Sunrise | 6:52am | |
| Low | 8:16am | -0.1ft |
| High | 2:47pm | 4.6ft |
| Sunset | 7:56pm | |
| Low | 8:21pm | -0.2ft |
Wednesday 04/22
| High | 3:18am | 5.5ft |
| Sunrise | 6:51am | |
| Low | 9:15am | 0.1ft |
| High | 3:45pm | 4.5ft |
| Sunset | 7:57pm | |
| Low | 9:22pm | 0ft |