Sun Jan 11, 10pm EST
Surf •
ft➤
Flat @s
Wind •
mph→
40mph gust
Swells
Weather
62°f
Cloudy
Tide
0.6ft→
10:48pm low @0.4ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 01/11 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +17 | |
| 4am | ➤ ft @s | → mph +24 | |
| 7am | ➤ ft @s | → mph +24 | |
| 10am | ➤ ft @s | → mph +38 | |
| 1pm | ➤ ft @s | → mph +36 | |
| 4pm | ➤ ft @s | → mph +33 | |
| 7pm | ➤ ft @s | → mph +39 | |
| 10pm | ➤ ft @s | → mph +40 | |
| Monday 01/12 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +36 | |
| 4am | ➤ ft @s | → mph +31 | |
| 7am | ➤ ft @s | → mph +30 | |
| 10am | ➤ ft @s | → mph +26 | |
| 1pm | ➤ ft @s | → mph +26 | |
| 4pm | ➤ ft @s | → mph +28 | |
| 7pm | ➤ ft @s | → mph +27 | |
| 10pm | ➤ ft @s | → mph +24 | |
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +22 | |
| 4am | ➤ ft @s | → mph +21 | |
| 7am | ➤ ft @s | → mph +17 | |
| 10am | ➤ ft @s | → mph +21 | |
| 1pm | ➤ ft @s | → mph +15 | |
| 4pm | ➤ ft @s | → mph +16 | |
| 7pm | ➤ ft @s | → mph +9 | |
| 10pm | ➤ ft @s | → mph +5 | |
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +3 | |
| 4am | ➤ ft @s | → mph +8 | |
| 7am | ➤ ft @s | → mph +14 | |
| 10am | ➤ ft @s | → mph +13 | |
| 1pm | ➤ ft @s | → mph +30 | |
| 4pm | ➤ ft @s | → mph +38 | |
| 7pm | ➤ ft @s | → mph +41 | |
| 10pm | ➤ ft @s | → mph +41 | |
Tide & Sun
Sunday 01/11
| High | 4:42am | 4.4ft |
| Sunrise | 7:22am | |
| Low | 10:47am | 0.7ft |
| High | 4:50pm | 3.9ft |
| Sunset | 5:44pm | |
| Low | 10:48pm | 0.4ft |
Monday 01/12
| High | 5:37am | 4.4ft |
| Sunrise | 7:22am | |
| Low | 11:42am | 0.7ft |
| High | 5:44pm | 3.8ft |
| Sunset | 5:45pm | |
| Low | 11:38pm | 0.4ft |
Tuesday 01/13
| High | 6:32am | 4.5ft |
| Sunrise | 7:22am | |
| Low | 12:35pm | 0.7ft |
| Sunset | 5:46pm | |
| High | 6:39pm | 3.8ft |
Wednesday 01/14
| Low | 12:28am | 0.4ft |
| Sunrise | 7:22am | |
| High | 7:26am | 4.6ft |
| Low | 1:25pm | 0.6ft |
| Sunset | 5:46pm | |
| High | 7:32pm | 3.8ft |