Tue Jan 20, 7am EST
Surf •
3ft➤
Knee to thigh @5s
Wind •
27mph→
28mph gust
Swells
➤ 1.6ft @8s
➤ 2.6ft @4s
Weather
59°f
Mostly Clear
Tide
1.2ft→
11:45am high @5.1ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.3ft @8s | → 23mph +7 | |
| 4am | ➤ 2.6ft @8s | → 25mph +7 | |
| 7am | ➤ 3ft @5s | → 27mph +1 | |
| 10am | ➤ 3ft @5s | → 25mph +5 | |
| 1pm | ➤ 3ft @5s | → 22mph +6 | |
| 4pm | ➤ 2.6ft @7s | → 19mph +4 | |
| 7pm | ➤ 2.6ft @9s | → 23mph -2 | |
| 10pm | ➤ 2.6ft @9s | → 23mph +2 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @9s | → 24mph -1 | |
| 4am | ➤ 3ft @9s | → 24mph +0 | |
| 7am | ➤ 3ft @9s | → 21mph +2 | |
| 10am | ➤ 3ft @9s | → 19mph +1 | |
| 1pm | ➤ 3.3ft @9s | → 22mph -3 | |
| 4pm | ➤ 3.3ft @9s | → 21mph +1 | |
| 7pm | ➤ 3.3ft @9s | → 21mph -2 | |
| 10pm | ➤ 3.3ft @9s | → 17mph +4 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @9s | → 17mph +0 | |
| 4am | ➤ 3.6ft @9s | → 22mph +1 | |
| 7am | ➤ 3.9ft @9s | → 21mph +6 | |
| 10am | ➤ 3.9ft @9s | → 16mph +6 | |
| 1pm | ➤ 3.9ft @9s | → 19mph +2 | |
| 4pm | ➤ 3.9ft @10s | → 18mph +5 | |
| 7pm | ➤ 3.6ft @10s | → 15mph +4 | |
| 10pm | ➤ 3.6ft @10s | → 11mph +6 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @10s | → 12mph -5 | |
| 4am | ➤ 3.3ft @10s | → 12mph -7 | |
| 7am | ➤ 3.3ft @10s | → 12mph -4 | |
| 10am | ➤ 3.3ft @10s | → 12mph -7 | |
| 1pm | ➤ 3.3ft @10s | → 13mph -1 | |
| 4pm | ➤ 3.3ft @10s | → 8mph +3 | |
| 7pm | ➤ 3ft @10s | → 13mph +4 | |
| 10pm | ➤ 3ft @10s | → 14mph +12 | |
Tide & Sun
Tuesday 01/20
| Low | 4:52am | -0.2ft |
| Sunrise | 7:21am | |
| High | 11:45am | 5.1ft |
| Low | 5:30pm | -0.2ft |
| Sunset | 5:52pm | |
| High | 11:56pm | 4.5ft |
Wednesday 01/21
| Low | 5:31am | -0.2ft |
| Sunrise | 7:20am | |
| High | 12:22pm | 5ft |
| Sunset | 5:53pm | |
| Low | 6:06pm | -0.2ft |
Thursday 01/22
| High | 12:36am | 4.5ft |
| Low | 6:13am | -0.1ft |
| Sunrise | 7:20am | |
| High | 1:01pm | 4.9ft |
| Sunset | 5:53pm | |
| Low | 6:45pm | -0.2ft |
Friday 01/23
| High | 1:19am | 4.6ft |
| Low | 6:59am | -0ft |
| Sunrise | 7:20am | |
| High | 1:41pm | 4.7ft |
| Sunset | 5:54pm | |
| Low | 7:28pm | -0.2ft |