Mon Mar 27, 11am EDT
Surf •
2ft➤
Ankle to shin @7s
Wind •
12mph→
16mph gust
Swells
➤ 1.6ft @5s
➤ 1ft @9s
➤ 0.3ft @1s
Weather
68°f
Partly Cloudy
Tide
0.9ft→
4:01pm high @4.1ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Monday 03/27 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @8s | → 16mph +3 | |
5am | ➤ 2ft @8s | → 11mph +1 | |
8am | ➤ 2ft @8s | → 13mph +5 | |
11am | ➤ 2ft @7s | → 12mph +4 | |
2pm | ➤ 2ft @9s | → 20mph +11 | |
5pm | ➤ 2.6ft @4s | → 24mph +12 | |
8pm | ➤ 2.6ft @4s | → 17mph +9 | |
11pm | ➤ 2.3ft @5s | → 18mph +9 | |
Tuesday 03/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @5s | → 10mph +2 | |
5am | ➤ 2ft @5s | → 12mph +1 | |
8am | ➤ 1.6ft @8s | → 10mph +2 | |
11am | ➤ 1.6ft @8s | → 1mph +2 | |
2pm | ➤ 1.6ft @8s | → 18mph +1 | |
5pm | ➤ 2ft @8s | → 4mph +16 | |
8pm | ➤ 2.6ft @4s | → 24mph +7 | |
11pm | ➤ 2.3ft @4s | → 11mph +5 | |
Wednesday 03/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 15mph +12 | |
5am | ➤ 2.3ft @4s | → 24mph +8 | |
8am | ➤ 3ft @5s | → 26mph +4 | |
11am | ➤ 3.3ft @5s | → 29mph +3 | |
2pm | ➤ 3.9ft @5s | → 33mph -1 | |
5pm | ➤ 4.3ft @6s | → 25mph -1 | |
8pm | ➤ 4.3ft @7s | → 28mph +0 | |
11pm | ➤ 4.6ft @7s | → 26mph +2 | |
Thursday 03/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @8s | → 27mph +1 | |
5am | ➤ 4.6ft @8s | → 24mph +1 | |
8am | ➤ 4.3ft @8s | → 22mph +1 | |
11am | ➤ 3.9ft @8s | → 23mph +1 | |
2pm | ➤ 3.9ft @8s | → 21mph +2 | |
5pm | ➤ 3.6ft @8s | → 18mph +3 | |
8pm | ➤ 3.3ft @8s | → 19mph +6 | |
11pm | ➤ 3.3ft @8s | → 22mph +8 |
Tide & Sun
Monday 03/27
High | 3:39am | 5ft |
Sunrise | 7:21am | |
Low | 9:42am | 0.5ft |
High | 4:01pm | 4.1ft |
Sunset | 7:41pm | |
Low | 9:43pm | 0.5ft |
Tuesday 03/28
High | 4:27am | 4.7ft |
Sunrise | 7:19am | |
Low | 10:39am | 0.8ft |
High | 4:50pm | 3.9ft |
Sunset | 7:41pm | |
Low | 10:40pm | 0.7ft |
Wednesday 03/29
High | 5:20am | 4.5ft |
Sunrise | 7:18am | |
Low | 11:36am | 0.9ft |
High | 5:46pm | 3.8ft |
Sunset | 7:42pm | |
Low | 11:39pm | 0.8ft |
Thursday 03/30
High | 6:19am | 4.3ft |
Sunrise | 7:17am | |
Low | 12:32pm | 0.9ft |
High | 6:45pm | 3.8ft |
Sunset | 7:43pm |