Surf
4.6ft
Chest to shoulder · 10s period
Sat Nov 7, 10am EST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Saturday 11/7 | ||||
| 1am | 2.6ft9s 1ft11s 1ft2s | 12mph +4 Cross-shore | |
|
| 4am | 3ft10s 1.3ft2s | 13mph +4 Cross-shore | |
|
| 7am | 3ft10s 1.6ft3s | 14mph +3 Cross-shore | |
|
| Now | 3ft10s 1.6ft3s | 12mph +2 Cross-shore | |
|
| 1pm | 3ft10s 1.6ft3s | 11mph +1 Cross-shore | |
|
| 4pm | 2.6ft10s 1.3ft3s | 12mph +0 Onshore | |
|
| 7pm | 2.6ft10s 1.3ft3s | 10mph +1 Onshore | |
|
| 10pm | 2.6ft9s 1ft3s 1ft3s | 8mph +1 Onshore | |
|
| Sunday 11/8 | ||||
| 1am | 2.6ft9s 1ft3s 1ft3s | 8mph +1 Onshore | |
|
| 4am | 2.6ft9s 1ft5s 1.3ft5s | 8mph +1 Onshore | |
|
| 7am | 2.6ft9s 1.6ft5s | 11mph +0 Onshore | |
|
| 10am | 2.6ft9s 2ft4s | 12mph +0 Onshore | |
|
| 1pm | 3ft9s 2.3ft5s | 11mph -1 Onshore | |
|
| 4pm | 3.6ft10s | 13mph +1 Onshore | |
|
| 7pm | 3.6ft10s | 15mph +0 Onshore | |
|
| 10pm | 3.6ft9s 3.9ft9s | 12mph +1 Onshore | |
|
| Monday 11/9 | ||||
| 1am | 3.3ft9s 1ft12s | 11mph +0 Onshore | |
|
| 4am | 3.3ft9s 1.3ft12s | 9mph +0 Onshore | |
|
| 7am | 3.3ft11s | 8mph +0 Onshore | |
|
| 10am | 3.3ft11s | 7mph -1 Onshore | |
|
| 1pm | 3.3ft11s | 7mph -1 Onshore | |
|
| 4pm | 3.3ft11s | 9mph +0 Onshore | |
|
| 7pm | 3ft11s | 9mph +1 Onshore | |
|
| 10pm | 3ft10s | 9mph +1 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 2.6ft10s | 5mph +1 Cross-shore | |
|
| 4am | 2.6ft10s | 4mph +0 Offshore | |
|
| 7am | 2.6ft10s | 3mph +0 Offshore | |
|
| 10am | 2.6ft10s | 4mph +1 Cross-shore | |
|
| 1pm | 2.3ft10s 0.7ft1s | 10mph +0 Cross-shore | |
|
| 4pm | 2.3ft10s 1ft2s | 13mph +2 Cross-shore | |
|
| 7pm | 2.3ft10s 1.3ft3s | 13mph +3 Cross-shore | |
|
| 10pm | 2.3ft10s 1.6ft3s | 14mph +5 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 2ft10s 1.3ft3s 1.6ft3s | 10mph +5 Offshore | |
|
| 4am | 2ft10s 1.3ft3s 1.3ft3s | 9mph +2 Offshore | |
|
| 7am | 2ft10s 1ft3s | 7mph +1 Offshore | |
|
| 10am | 2ft10s 0.7ft3s | 6mph +3 Offshore | |
|
| 1pm | 2ft10s 0.7ft3s | 1mph +3 Onshore | |
|
| 4pm | 1.6ft10s | 2mph +3 Cross-shore | |
|
| 7pm | 1.6ft10s 0.3ft2s 0.3ft1s | 11mph +6 Offshore | |
|
| 10pm | 1.6ft10s 0.7ft2s | 8mph +2 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 1.6ft10s 0.7ft2s | 10mph +3 Offshore | |
|
| 4am | 1.3ft9s 0.7ft2s | 11mph +4 Offshore | |
|
| 7am | 1.3ft9s 0.7ft2s | 9mph +6 Offshore | |
|
| 10am | 1.3ft9s 0.7ft1s | 11mph +4 Offshore | |
|
| 1pm | 1.3ft9s 0.7ft2s | 12mph +5 Offshore | |
|
| 4pm | 1.3ft9s 1ft2s | 14mph +7 Offshore | |
|
| 7pm | 1ft9s 1ft2s | 13mph +9 Offshore | |
|
| 10pm | 1ft9s 0.3ft3s 1.6ft2s | 16mph +9 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 1ft6s 1ft6s 1.3ft2s | 14mph +6 Offshore | |
|
| 4am | 1ft9s 0.7ft4s 1.3ft2s | 16mph +4 Offshore | |
|
| 7am | 0.7ft9s 0.3ft4s 2ft3s | 18mph +6 Offshore | |
|
| 10am | 0.7ft9s 0.3ft4s 2ft3s | 17mph +3 Offshore | |
|
| 1pm | 1ft5s 0.7ft7s 2ft3s | 19mph +4 Offshore | |
|
| 4pm | 0.7ft9s 2.3ft3s | 20mph +3 Offshore | |
|
| 7pm | 0.7ft9s 2.3ft3s | 21mph +6 Offshore | |
|
| 10pm | 0.7ft9s 3ft4s | 23mph +5 Offshore | |
|
Sunrise Sunset 10h 49m of daylight
Sunrise Sunset 10h 47m of daylight
Sunrise Sunset 10h 45m of daylight
Sunrise Sunset 10h 44m of daylight
Sunrise Sunset 10h 43m of daylight
Sunrise Sunset 10h 42m of daylight
Sunrise Sunset 10h 40m of daylight
Sunrise Sunset 10h 39m of daylight