Surf, Wind, & Weather
| Tuesday 10/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.5ft @7s | → 6mph -1 | |
| 5am | ➤ 2.1ft @7s | → 8mph +1 | |
| 8am | ➤ 2.5ft @7s | → 9mph +2 | |
| 11am | ➤ 2.5ft @7s | → 8mph +1 | |
| 2pm | ➤ 2.5ft @7s | → 8mph +0 | |
| 5pm | ➤ 2.5ft @7s | → 9mph +0 | |
| 8pm | ➤ 2.5ft @7s | → 8mph +1 | |
| 11pm | ➤ 2.5ft @7s | → 9mph +1 | |
| Wednesday 10/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @7s | → 7mph +2 | |
| 5am | ➤ 2.5ft @7s | → 5mph +2 | |
| 8am | ➤ 2.5ft @7s | → 6mph +0 | |
| 11am | ➤ 2.5ft @7s | → 8mph +0 | |
| 2pm | ➤ 2.6ft @7s | → 9mph +0 | |
| 5pm | ➤ 2.9ft @7s | → 9mph +0 | |
| 8pm | ➤ 2.9ft @7s | → 9mph +2 | |
| 11pm | ➤ 2.9ft @7s | → 9mph +2 | |
| Thursday 10/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @7s | → 7mph +2 | |
| 5am | ➤ 2.5ft @7s | → 6mph +2 | |
| 8am | ➤ 2.5ft @7s | → 5mph +2 | |
| 11am | ➤ 2.5ft @7s | → 4mph +1 | |
| 2pm | ➤ 2.5ft @7s | → 5mph +0 | |
| 5pm | ➤ 2.5ft @7s | → 9mph +0 | |
| 8pm | ➤ 2.5ft @7s | → 11mph +2 | |
| 11pm | ➤ 2.5ft @7s | → 10mph +3 | |
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @7s | → 8mph +3 | |
| 5am | ➤ 2.1ft @7s | → 4mph +1 | |
| 8am | ➤ 2.1ft @7s | → 4mph +0 | |
| 11am | ➤ 2.2ft @8s | → 4mph +1 | |
| 2pm | ➤ 2.2ft @8s | → 8mph +0 | |
| 5pm | ➤ 2.2ft @8s | → 9mph -2 | |
| 8pm | ➤ 2.3ft @8s | → 8mph +1 | |
| 11pm | ➤ 2.3ft @9s | → 8mph +1 | |
Tide & Sun
Tuesday 10/13
| Low | 4:00am | -2.5ft |
| Sunrise | 7:26am | |
| High | 11:00am | 3ft |
| Low | 5:00pm | -2.2ft |
| Sunset | 6:56pm | |
| High | 11:00pm | 1.8ft |
Wednesday 10/14
| Low | 5:00am | -2.2ft |
| Sunrise | 7:27am | |
| High | 11:00am | 2.7ft |
| Low | 6:00pm | -1.9ft |
| Sunset | 6:55pm | |
| High | 11:00pm | 1.5ft |
Thursday 10/15
| Low | 5:00am | -1.9ft |
| Sunrise | 7:27am | |
| High | 12:00pm | 2.5ft |
| Low | 6:00pm | -1.7ft |
| Sunset | 6:54pm |
Friday 10/16
| High | 12:00am | 1.3ft |
| Low | 6:00am | -1.7ft |
| Sunrise | 7:28am | |
| High | 1:00pm | 2.2ft |
| Sunset | 6:53pm | |
| Low | 7:00pm | -1.5ft |