Tue Jan 20, 8pm HST
Surf •
2.6ft➤
Knee to thigh @15s
Wind •
22mph→
23mph gust
Swells
➤ 1.6ft @15s
➤ 1.3ft @10s
➤ 1ft @2s
Weather
77°f
Partly Cloudy
Tide
0.5ft→
10:37pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @13s | → 15mph +1 | |
| 5am | ➤ 2.6ft @13s | → 15mph -2 | |
| 8am | ➤ 2.6ft @13s | → 12mph +1 | |
| 11am | ➤ 2.6ft @13s | → 15mph +0 | |
| 2pm | ➤ 2.6ft @14s | → 19mph +0 | |
| 5pm | ➤ 2.6ft @16s | → 11mph +1 | |
| 8pm | ➤ 2.6ft @15s | → 22mph +1 | |
| 11pm | ➤ 2.6ft @15s | → 19mph +2 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @14s | → 18mph +3 | |
| 5am | ➤ 2.6ft @14s | → 15mph +2 | |
| 8am | ➤ 2.6ft @14s | → 13mph +3 | |
| 11am | ➤ 3ft @14s | → 14mph +0 | |
| 2pm | ➤ 3.3ft @13s | → 10mph -1 | |
| 5pm | ➤ 3.3ft @16s | → 16mph -2 | |
| 8pm | ➤ 3.3ft @15s | → 13mph +0 | |
| 11pm | ➤ 3.3ft @15s | → 13mph -1 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @14s | → 14mph +0 | |
| 5am | ➤ 3.3ft @14s | → 8mph -1 | |
| 8am | ➤ 3.3ft @14s | → 9mph -1 | |
| 11am | ➤ 3.3ft @14s | → 12mph +0 | |
| 2pm | ➤ 3.3ft @14s | → 12mph -2 | |
| 5pm | ➤ 3.6ft @14s | → 16mph -2 | |
| 8pm | ➤ 3.6ft @14s | → 6mph +0 | |
| 11pm | ➤ 3.6ft @14s | → 9mph +0 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @13s | → 13mph +0 | |
| 5am | ➤ 3.3ft @13s | → 8mph +1 | |
| 8am | ➤ 3ft @13s | → 13mph +0 | |
| 11am | ➤ 3ft @13s | → 14mph -1 | |
| 2pm | ➤ 2.6ft @13s | → 10mph -1 | |
| 5pm | ➤ 2.6ft @13s | → 3mph +1 | |
| 8pm | ➤ 2.6ft @13s | → 4mph +1 | |
| 11pm | ➤ 2.6ft @12s | → 4mph +1 | |
Tide & Sun
Tuesday 01/20
| High | 5:09am | 2.3ft |
| Sunrise | 7:01am | |
| Low | 11:44am | 0.3ft |
| High | 4:46pm | 1.2ft |
| Sunset | 6:09pm | |
| Low | 10:37pm | -0.1ft |
Wednesday 01/21
| High | 5:37am | 2.2ft |
| Sunrise | 7:00am | |
| Low | 12:13pm | 0.2ft |
| High | 5:32pm | 1.2ft |
| Sunset | 6:09pm | |
| Low | 11:15pm | 0ft |
Thursday 01/22
| High | 6:04am | 2.1ft |
| Sunrise | 7:00am | |
| Low | 12:44pm | 0.2ft |
| Sunset | 6:10pm | |
| High | 6:24pm | 1.3ft |
| Low | 11:57pm | 0.2ft |
Friday 01/23
| High | 6:32am | 1.9ft |
| Sunrise | 7:00am | |
| Low | 1:17pm | 0.1ft |
| Sunset | 6:11pm | |
| High | 7:27pm | 1.3ft |