Thu Feb 19, 7pm EST
Surf •
2.6ft➤
Knee to thigh @12s
Wind •
19mph→
22mph gust
Swells
➤ 2.3ft @11s
➤ 1.3ft @3s
Weather
76°f
Partly Cloudy
Tide
0.9ft→
10:29pm high @2.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 02/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.6ft @11s | → 15mph +6 | |
| 4am | ➤ 2.6ft @11s | → 10mph +4 | |
| 7am | ➤ 2.6ft @11s | → 8mph +2 | |
| 10am | ➤ 2.3ft @11s | → 9mph +3 | |
| 1pm | ➤ 2.6ft @11s | → 19mph -3 | |
| 4pm | ➤ 2.6ft @11s | → 26mph -3 | |
| 7pm | ➤ 2.6ft @12s | → 19mph +3 | |
| 10pm | ➤ 2.6ft @12s | → 18mph +6 | |
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @12s | → 15mph +5 | |
| 4am | ➤ 2.3ft @12s | → 11mph +4 | |
| 7am | ➤ 2ft @12s | → 12mph +5 | |
| 10am | ➤ 2ft @12s | → 11mph +1 | |
| 1pm | ➤ 2ft @12s | → 20mph -4 | |
| 4pm | ➤ 2ft @12s | → 21mph -3 | |
| 7pm | ➤ 2ft @12s | → 21mph +3 | |
| 10pm | ➤ 1.6ft @12s | → 19mph +4 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @12s | → 14mph +7 | |
| 4am | ➤ 1.3ft @12s | → 6mph +4 | |
| 7am | ➤ 1.3ft @12s | → 2mph +0 | |
| 10am | ➤ 1.3ft @12s | → 4mph +2 | |
| 1pm | ➤ 1.3ft @12s | → 15mph -2 | |
| 4pm | ➤ 1.3ft @12s | → 22mph -4 | |
| 7pm | ➤ 1.6ft @12s | → 19mph +3 | |
| 10pm | ➤ 1.3ft @11s | → 18mph +4 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @11s | → 15mph +8 | |
| 4am | ➤ 1ft @11s | → 16mph +10 | |
| 7am | ➤ 1ft @11s | → 14mph +9 | |
| 10am | ➤ 1ft @11s | → 15mph +6 | |
| 1pm | ➤ 1ft @10s | → 15mph +7 | |
| 4pm | ➤ 1.6ft @10s | → 32mph +5 | |
| 7pm | ➤ 2.3ft @3s | → 32mph +10 | |
| 10pm | ➤ 3ft @4s | → 35mph +0 | |
Tide & Sun
Thursday 02/19
| Low | 3:49am | -0.4ft |
| Sunrise | 6:53am | |
| High | 10:04am | 2.6ft |
| Low | 4:10pm | -0.5ft |
| Sunset | 6:15pm | |
| High | 10:29pm | 2.7ft |
Friday 02/20
| Low | 4:31am | -0.3ft |
| Sunrise | 6:52am | |
| High | 10:43am | 2.6ft |
| Low | 4:51pm | -0.5ft |
| Sunset | 6:15pm | |
| High | 11:15pm | 2.6ft |
Saturday 02/21
| Low | 5:16am | -0.2ft |
| Sunrise | 6:51am | |
| High | 11:24am | 2.5ft |
| Low | 5:37pm | -0.5ft |
| Sunset | 6:16pm |
Sunday 02/22
| High | 12:03am | 2.6ft |
| Low | 6:05am | -0.1ft |
| Sunrise | 6:50am | |
| High | 12:09pm | 2.4ft |
| Sunset | 6:17pm | |
| Low | 6:29pm | -0.5ft |