Mon May 18, 5pm EDT
Surf •
3.3ft➤
Waist to belly @5s
Wind •
24mph→
26mph gust
Swells
➤ 0.7ft @9s
➤ 3.3ft @5s
Weather
87°f
Moderate Storm Risk
Tide
-0.6ft→
11:29pm high @3.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @5s | → 27mph +5 | |
| 5am | ➤ 3.9ft @5s | → 26mph +4 | |
| 8am | ➤ 3.6ft @5s | → 24mph +3 | |
| 11am | ➤ 3.3ft @5s | → 22mph +3 | |
| 2pm | ➤ 3.3ft @5s | → 23mph +3 | |
| 5pm | ➤ 3.3ft @5s | → 24mph +2 | |
| 8pm | ➤ 3.3ft @5s | → 25mph +3 | |
| 11pm | ➤ 3.9ft @5s | → 28mph +5 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @5s | → 27mph +5 | |
| 5am | ➤ 3.9ft @6s | → 24mph +5 | |
| 8am | ➤ 3.9ft @5s | → 25mph +2 | |
| 11am | ➤ 3.6ft @5s | → 25mph -1 | |
| 2pm | ➤ 3.3ft @5s | → 24mph +2 | |
| 5pm | ➤ 3.3ft @5s | → 22mph +2 | |
| 8pm | ➤ 3.3ft @5s | → 24mph +4 | |
| 11pm | ➤ 3.6ft @5s | → 24mph +4 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 23mph +4 | |
| 5am | ➤ 3.3ft @5s | → 24mph +3 | |
| 8am | ➤ 3ft @5s | → 21mph +3 | |
| 11am | ➤ 2.6ft @5s | → 21mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 21mph -2 | |
| 5pm | ➤ 2.3ft @5s | → 20mph +0 | |
| 8pm | ➤ 2.3ft @4s | → 21mph +2 | |
| 11pm | ➤ 2.6ft @4s | → 23mph +3 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 21mph +4 | |
| 5am | ➤ 2.6ft @5s | → 18mph +4 | |
| 8am | ➤ 2.3ft @5s | → 18mph +0 | |
| 11am | ➤ 2.3ft @5s | → 18mph -1 | |
| 2pm | ➤ 2ft @4s | → 19mph -2 | |
| 5pm | ➤ 2ft @4s | → 18mph -1 | |
| 8pm | ➤ 1.6ft @4s | → 19mph +2 | |
| 11pm | ➤ 2ft @4s | → 21mph +2 | |
Tide & Sun
Monday 05/18
| Low | 4:37am | -0ft |
| Sunrise | 6:31am | |
| High | 10:42am | 2.9ft |
| Low | 4:57pm | -0.6ft |
| Sunset | 8:02pm | |
| High | 11:29pm | 3.1ft |
Tuesday 05/19
| Low | 5:31am | 0ft |
| Sunrise | 6:30am | |
| High | 11:37am | 2.9ft |
| Low | 5:52pm | -0.5ft |
| Sunset | 8:02pm |
Wednesday 05/20
| High | 12:22am | 3ft |
| Low | 6:28am | 0ft |
| Sunrise | 6:30am | |
| High | 12:33pm | 2.8ft |
| Low | 6:51pm | -0.4ft |
| Sunset | 8:03pm |
Thursday 05/21
| High | 1:16am | 2.9ft |
| Sunrise | 6:29am | |
| Low | 7:28am | 0.1ft |
| High | 1:32pm | 2.7ft |
| Low | 7:52pm | -0.2ft |
| Sunset | 8:03pm |