Tue Jun 16, 11pm EDT
Surf •
1.3ft➤
Ankle to shin @5s
Wind •
17mph→
26mph gust
Swells
➤ 0.3ft @8s
➤ 0.3ft @4s
➤ 1ft @3s
Weather
80°f
Moderate Storm Risk
Tide
3.1ft→
12:04am high @3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 06/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1ft @5s | → 17mph +5 | |
| 5am | ➤ 0.7ft @8s | → 9mph +3 | |
| 8am | ➤ 0.7ft @8s | → 9mph +5 | |
| 11am | ➤ 1ft @8s | → 21mph +0 | |
| 2pm | ➤ 1.6ft @3s | → 30mph -2 | |
| 5pm | ➤ 2ft @4s | → 30mph -2 | |
| 8pm | ➤ 1.6ft @4s | → 26mph +9 | |
| 11pm | ➤ 1ft @3s | → 10mph +6 | |
| Thursday 06/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @5s | → 16mph +7 | |
| 5am | ➤ 0.7ft @8s | → 13mph +5 | |
| 8am | ➤ 0.7ft @8s | → 13mph +4 | |
| 11am | ➤ 1ft @4s | → 20mph -1 | |
| 2pm | ➤ 1.6ft @3s | → 27mph -2 | |
| 5pm | ➤ 2ft @3s | → 27mph -1 | |
| 8pm | ➤ 1.6ft @4s | → 22mph +4 | |
| 11pm | ➤ 1.6ft @4s | → 20mph +5 | |
| Friday 06/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @4s | → 17mph +5 | |
| 5am | ➤ 1.6ft @4s | → 14mph +5 | |
| 8am | ➤ 1.6ft @4s | → 16mph +3 | |
| 11am | ➤ 1.6ft @5s | → 18mph +1 | |
| 2pm | ➤ 1.6ft @5s | → 22mph -1 | |
| 5pm | ➤ 1.6ft @4s | → 24mph -1 | |
| 8pm | ➤ 1.6ft @4s | → 18mph +7 | |
| 11pm | ➤ 1ft @4s | → 17mph +6 | |
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @4s | → 15mph +4 | |
| 5am | ➤ 1ft @5s | → 17mph +6 | |
| 8am | ➤ 0.7ft @5s | → 14mph +5 | |
| 11am | ➤ 0.7ft @5s | → 8mph +4 | |
| 2pm | ➤ 1ft @3s | → 17mph -1 | |
| 5pm | ➤ 1.3ft @3s | → 9mph +6 | |
| 8pm | ➤ 1.3ft @3s | → 17mph +6 | |
| 11pm | ➤ 1.3ft @3s | → 22mph +9 | |
Tide & Sun
Wednesday 06/17
| Low | 5:17am | -0.1ft |
| Sunrise | 6:26am | |
| High | 11:24am | 2.9ft |
| Low | 5:39pm | -0.6ft |
| Sunset | 8:15pm |
Thursday 06/18
| High | 12:04am | 3ft |
| Low | 6:13am | -0.1ft |
| Sunrise | 6:26am | |
| High | 12:20pm | 2.8ft |
| Low | 6:35pm | -0.4ft |
| Sunset | 8:15pm |
Friday 06/19
| High | 12:54am | 2.9ft |
| Sunrise | 6:27am | |
| Low | 7:10am | -0.1ft |
| High | 1:16pm | 2.7ft |
| Low | 7:32pm | -0.2ft |
| Sunset | 8:16pm |
Saturday 06/20
| High | 1:45am | 2.8ft |
| Sunrise | 6:27am | |
| Low | 8:07am | -0.1ft |
| High | 2:13pm | 2.6ft |
| Sunset | 8:16pm | |
| Low | 8:30pm | 0ft |