Sat Jun 20, 5am EDT
Surf •
1ft➤
Ankle to shin @3s
Wind •
13mph→
17mph gust
Swells
➤ 1ft @3s
➤ 0.3ft @7s
Weather
82°f
Moderate Storm Risk
Tide
1.2ft→
8:07am low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 18mph +5 | |
| 5am | ➤ 1ft @3s | → 13mph +4 | |
| 8am | ➤ 1ft @3s | → 11mph +2 | |
| 11am | ➤ 1ft @4s | → 13mph -1 | |
| 2pm | ➤ 1ft @4s | → 5mph +1 | |
| 5pm | ➤ 1ft @4s | → 14mph -1 | |
| 8pm | ➤ 1ft @2s | → 18mph +8 | |
| 11pm | ➤ 1ft @2s | → 21mph +7 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @3s | → 18mph +6 | |
| 5am | ➤ 0.7ft @5s | → 11mph +4 | |
| 8am | ➤ 1ft @5s | → 7mph +2 | |
| 11am | ➤ 1ft @5s | → 2mph +3 | |
| 2pm | ➤ 1.3ft @5s | → 17mph -3 | |
| 5pm | ➤ 1ft @5s | → 11mph -4 | |
| 8pm | ➤ 1ft @5s | → 19mph +0 | |
| 11pm | ➤ 1ft @5s | → 11mph +3 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @5s | → 14mph +5 | |
| 5am | ➤ 0.7ft @5s | → 14mph +4 | |
| 8am | ➤ 0.7ft @5s | → 9mph +2 | |
| 11am | ➤ 0.7ft @5s | → 7mph +1 | |
| 2pm | ➤ 1ft @3s | → 19mph -3 | |
| 5pm | ➤ 1ft @3s | → 18mph -3 | |
| 8pm | ➤ 0.7ft @3s | → 16mph +1 | |
| 11pm | ➤ 0.7ft @2s | → 16mph +5 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.7ft @5s | → 13mph +5 | |
| 5am | ➤ 0.7ft @10s | → 9mph +4 | |
| 8am | ➤ 0.3ft @10s | → 8mph +3 | |
| 11am | ➤ 0.7ft @10s | → 14mph -1 | |
| 2pm | ➤ 1.3ft @3s | → 22mph -3 | |
| 5pm | ➤ 1ft @3s | → 18mph -2 | |
| 8pm | ➤ 1ft @3s | → 17mph +1 | |
| 11pm | ➤ 1ft @4s | → 16mph +4 | |
Tide & Sun
Saturday 06/20
| High | 1:45am | 2.8ft |
| Sunrise | 6:27am | |
| Low | 8:07am | -0.1ft |
| High | 2:13pm | 2.6ft |
| Sunset | 8:16pm | |
| Low | 8:30pm | 0ft |
Sunday 06/21
| High | 2:35am | 2.6ft |
| Sunrise | 6:27am | |
| Low | 9:04am | -0.1ft |
| High | 3:11pm | 2.5ft |
| Sunset | 8:16pm | |
| Low | 9:29pm | 0.2ft |
Monday 06/22
| High | 3:27am | 2.5ft |
| Sunrise | 6:27am | |
| Low | 10:00am | -0ft |
| High | 4:10pm | 2.4ft |
| Sunset | 8:16pm | |
| Low | 10:28pm | 0.3ft |
Tuesday 06/23
| High | 4:19am | 2.3ft |
| Sunrise | 6:27am | |
| Low | 10:54am | -0ft |
| High | 5:08pm | 2.4ft |
| Sunset | 8:17pm | |
| Low | 11:23pm | 0.4ft |