Wed Sep 17, 2pm EDT
Surf •
3ft➤
Knee to thigh @9s
Wind •
19mph→
22mph gust
Swells
➤ 2.6ft @8s
➤ 1ft @3s
Weather
79°f
Chance of Rain
Tide
0.9ft→
6:44pm high @3.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.6ft @9s | → 18mph +4 | |
5am | ➤ 3.6ft @9s | → 16mph +5 | |
8am | ➤ 3.3ft @9s | → 10mph +3 | |
11am | ➤ 3.3ft @9s | → 12mph +2 | |
2pm | ➤ 3ft @9s | → 19mph +3 | |
5pm | ➤ 3ft @9s | → 21mph +3 | |
8pm | ➤ 3ft @8s | → 19mph +4 | |
11pm | ➤ 3ft @8s | → 14mph +4 | |
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @8s | → 13mph +3 | |
5am | ➤ 3ft @6s | → 11mph +3 | |
8am | ➤ 2.6ft @6s | → 8mph -1 | |
11am | ➤ 2.6ft @8s | → 13mph -1 | |
2pm | ➤ 2.3ft @8s | → 17mph +1 | |
5pm | ➤ 2.6ft @8s | → 18mph +1 | |
8pm | ➤ 2.6ft @6s | → 14mph +3 | |
11pm | ➤ 2.3ft @8s | → 12mph +3 | |
Friday 09/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @8s | → 12mph +1 | |
5am | ➤ 2ft @8s | → 13mph +2 | |
8am | ➤ 2ft @8s | → 13mph +4 | |
11am | ➤ 2ft @8s | → 15mph +0 | |
2pm | ➤ 2ft @8s | → 19mph -1 | |
5pm | ➤ 2.3ft @8s | → 24mph +0 | |
8pm | ➤ 2.6ft @4s | → 22mph +3 | |
11pm | ➤ 2.6ft @5s | → 21mph +3 | |
Saturday 09/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @5s | → 17mph +4 | |
5am | ➤ 2.3ft @5s | → 13mph +3 | |
8am | ➤ 2ft @5s | → 13mph +3 | |
11am | ➤ 2ft @8s | → 15mph +0 | |
2pm | ➤ 2ft @8s | → 18mph -1 | |
5pm | ➤ 2ft @8s | → 17mph +0 | |
8pm | ➤ 2ft @8s | → 14mph +3 | |
11pm | ➤ 1.6ft @8s | → 10mph +4 |
Tide & Sun
Wednesday 09/17
High | 5:57am | 2.9ft |
Sunrise | 7:06am | |
Low | 12:20pm | 0.4ft |
High | 6:44pm | 3.1ft |
Sunset | 7:21pm |
Thursday 09/18
Low | 12:52am | 0.7ft |
High | 6:59am | 3ft |
Sunrise | 7:07am | |
Low | 1:15pm | 0.4ft |
Sunset | 7:20pm | |
High | 7:35pm | 3.1ft |
Friday 09/19
Low | 1:43am | 0.6ft |
Sunrise | 7:07am | |
High | 7:52am | 3.1ft |
Low | 2:04pm | 0.4ft |
Sunset | 7:19pm | |
High | 8:19pm | 3.2ft |
Saturday 09/20
Low | 2:27am | 0.5ft |
Sunrise | 7:07am | |
High | 8:38am | 3.2ft |
Low | 2:48pm | 0.4ft |
Sunset | 7:18pm | |
High | 8:59pm | 3.2ft |