Sat May 16, 5am EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
17mph→
20mph gust
Swells
➤ 0.7ft @7s
➤ 0.3ft @11s
➤ 2ft @4s
Weather
78°f
Moderate Storm Risk
Tide
0.8ft→
8:58am high @2.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 05/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 17mph +3 | |
| 5am | ➤ 2ft @4s | → 17mph +3 | |
| 8am | ➤ 2.3ft @4s | → 24mph +0 | |
| 11am | ➤ 2.6ft @4s | → 24mph -1 | |
| 2pm | ➤ 3ft @5s | → 23mph -1 | |
| 5pm | ➤ 3ft @5s | → 18mph +0 | |
| 8pm | ➤ 2.6ft @5s | → 23mph +3 | |
| 11pm | ➤ 3ft @5s | → 21mph +2 | |
| Sunday 05/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 19mph +3 | |
| 5am | ➤ 2.6ft @5s | → 18mph +3 | |
| 8am | ➤ 2.6ft @5s | → 21mph +2 | |
| 11am | ➤ 2.6ft @5s | → 21mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 20mph -1 | |
| 5pm | ➤ 2.3ft @5s | → 18mph +0 | |
| 8pm | ➤ 2.3ft @5s | → 19mph +3 | |
| 11pm | ➤ 2.3ft @4s | → 21mph +3 | |
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 23mph +4 | |
| 5am | ➤ 3ft @5s | → 24mph +5 | |
| 8am | ➤ 3ft @5s | → 23mph +3 | |
| 11am | ➤ 3ft @5s | → 25mph +1 | |
| 2pm | ➤ 3ft @5s | → 22mph +1 | |
| 5pm | ➤ 2.6ft @5s | → 21mph +2 | |
| 8pm | ➤ 2.6ft @5s | → 22mph +3 | |
| 11pm | ➤ 3ft @5s | → 24mph +5 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @5s | → 23mph +5 | |
| 5am | ➤ 3.3ft @5s | → 26mph +5 | |
| 8am | ➤ 3.6ft @5s | → 23mph +4 | |
| 11am | ➤ 3.3ft @5s | → 22mph +2 | |
| 2pm | ➤ 3ft @5s | → 22mph +0 | |
| 5pm | ➤ 2.6ft @5s | → 19mph +2 | |
| 8pm | ➤ 2.6ft @5s | → 21mph +5 | |
| 11pm | ➤ 3ft @5s | → 25mph +4 | |
Tide & Sun
Saturday 05/16
| Low | 2:56am | 0ft |
| Sunrise | 6:32am | |
| High | 8:58am | 2.8ft |
| Low | 3:13pm | -0.7ft |
| Sunset | 8:01pm | |
| High | 9:45pm | 3.1ft |
Sunday 05/17
| Low | 3:46am | -0ft |
| Sunrise | 6:31am | |
| High | 9:50am | 2.9ft |
| Low | 4:04pm | -0.7ft |
| Sunset | 8:01pm | |
| High | 10:36pm | 3.2ft |
Monday 05/18
| Low | 4:37am | -0ft |
| Sunrise | 6:31am | |
| High | 10:42am | 2.9ft |
| Low | 4:57pm | -0.6ft |
| Sunset | 8:02pm | |
| High | 11:29pm | 3.1ft |
Tuesday 05/19
| Low | 5:31am | 0ft |
| Sunrise | 6:30am | |
| High | 11:37am | 2.9ft |
| Low | 5:52pm | -0.5ft |
| Sunset | 8:02pm |