Skip to content
Thu May 21, 8pm EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @5s
Wind
20mph
22mph gust
Swells
0.7ft @8s
Seconday Swell
1.3ft @3s
Weather
82°fClear
Clear
Tide
-0.2ft
2:12am high @2.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 05/21
Time Surf Wind Gust Weather
2am 2.3ft @4s 20mph +2 Moderate Storm Risk79°f
5am 2ft @4s 17mph +4 Moderate Storm Risk79°f
8am 2ft @4s 18mph +2 Partly Cloudy81°f
11am 1.6ft @4s 16mph +1 Chance of Rain83°f
2pm 1.6ft @4s 18mph -2 Chance of Rain91°f
5pm 1.6ft @4s 20mph -3 Clear88°f
8pm 1.6ft @5s 20mph +2 Clear82°f
11pm 2ft @4s 24mph +3 Mostly Clear80°f
Friday 05/22
Time Surf Wind Gust Weather
2am 2.3ft @4s 23mph +3 Partly Cloudy80°f
5am 2.3ft @4s 23mph +3 Cloudy79°f
8am 2.3ft @4s 22mph +1 Cloudy82°f
11am 2ft @4s 18mph +2 Cloudy85°f
2pm 2ft @4s 21mph -3 Chance of Rain89°f
5pm 2ft @4s 17mph +0 Chance of Rain87°f
8pm 2ft @4s 18mph +2 Moderate Storm Risk81°f
11pm 2ft @4s 23mph +3 Moderate Storm Risk80°f
Saturday 05/23
Time Surf Wind Gust Weather
2am 2.3ft @4s 23mph +3 Moderate Storm Risk80°f
5am 2.3ft @4s 22mph +3 Cloudy81°f
8am 2.3ft @4s 23mph +1 Cloudy82°f
11am 2.3ft @4s 23mph +0 Moderate Storm Risk87°f
2pm 2.3ft @4s 21mph -1 Moderate Storm Risk91°f
5pm 2.3ft @4s 20mph -1 Moderate Storm Risk88°f
8pm 2ft @4s 20mph +2 Clear82°f
11pm 2.3ft @4s 26mph +2 Moderate Storm Risk81°f
Sunday 05/24
Time Surf Wind Gust Weather
2am 2.6ft @4s 27mph +2 Clear80°f
5am 3ft @5s 26mph +2 Cloudy81°f
8am 2.6ft @5s 23mph +2 Moderate Storm Risk82°f
11am 2.6ft @5s 24mph +0 Moderate Storm Risk88°f
2pm 2.6ft @5s 22mph +0 Moderate Storm Risk90°f
5pm 2.6ft @5s 20mph +1 Moderate Storm Risk88°f
8pm 2.6ft @5s 24mph +3 Moderate Storm Risk82°f
11pm 3ft @5s 27mph +4 Partly Cloudy81°f

1 Week

Tide & Sun

Thursday 05/21

2.9ft 1.4ft -0.2ft
High 1:16am 2.9ft
Sunrise 6:29am  
Low 7:28am 0.1ft
High 1:32pm 2.7ft
Low 7:52pm -0.2ft
Sunset 8:03pm  

Friday 05/22

2.8ft 1.4ft 0ft
High 2:12am 2.8ft
Sunrise 6:29am  
Low 8:31am 0.1ft
High 2:34pm 2.6ft
Sunset 8:04pm  
Low 8:56pm 0ft

Saturday 05/23

2.6ft 1.4ft 0.2ft
High 3:09am 2.7ft
Sunrise 6:29am  
Low 9:34am 0.1ft
High 3:39pm 2.5ft
Sunset 8:04pm  
Low 10:00pm 0.2ft

Sunday 05/24

2.5ft 1.3ft 0.1ft
High 4:06am 2.5ft
Sunrise 6:28am  
Low 10:34am 0.1ft
High 4:43pm 2.5ft
Sunset 8:05pm  
Low 11:01pm 0.3ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c