Wed May 20, 8pm EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
19mph→
21mph gust
Swells
➤ 0.7ft @6s
➤ 0.3ft @8s
➤ 1.6ft @4s
Weather
81°f
Moderate Storm Risk
Tide
-0.1ft→
1:16am high @2.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 24mph +5 | |
| 5am | ➤ 3.3ft @5s | → 22mph +4 | |
| 8am | ➤ 3ft @5s | → 17mph +2 | |
| 11am | ➤ 2.6ft @5s | → 19mph -1 | |
| 2pm | ➤ 2.3ft @5s | → 19mph -1 | |
| 5pm | ➤ 2ft @4s | → 17mph -1 | |
| 8pm | ➤ 2ft @4s | → 19mph +2 | |
| 11pm | ➤ 2ft @4s | → 22mph +4 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 23mph +3 | |
| 5am | ➤ 2.3ft @4s | → 18mph +3 | |
| 8am | ➤ 2ft @4s | → 17mph +2 | |
| 11am | ➤ 2ft @4s | → 18mph -1 | |
| 2pm | ➤ 1.6ft @4s | → 18mph -3 | |
| 5pm | ➤ 1.6ft @4s | → 18mph -1 | |
| 8pm | ➤ 1.6ft @4s | → 19mph +3 | |
| 11pm | ➤ 2ft @3s | → 23mph +5 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 24mph +3 | |
| 5am | ➤ 2.3ft @4s | → 23mph +4 | |
| 8am | ➤ 2.3ft @4s | → 21mph +2 | |
| 11am | ➤ 2.3ft @4s | → 23mph +0 | |
| 2pm | ➤ 2.3ft @4s | → 21mph +0 | |
| 5pm | ➤ 2.3ft @4s | → 19mph +0 | |
| 8pm | ➤ 2ft @4s | → 21mph +3 | |
| 11pm | ➤ 2.3ft @4s | → 24mph +4 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 24mph +5 | |
| 5am | ➤ 3ft @5s | → 24mph +3 | |
| 8am | ➤ 2.6ft @5s | → 23mph +3 | |
| 11am | ➤ 2.6ft @5s | → 23mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 23mph -1 | |
| 5pm | ➤ 2.3ft @5s | → 21mph +0 | |
| 8pm | ➤ 2.3ft @5s | → 21mph +2 | |
| 11pm | ➤ 2.3ft @4s | → 24mph +3 | |
Tide & Sun
Wednesday 05/20
| High | 12:22am | 3ft |
| Low | 6:28am | 0ft |
| Sunrise | 6:30am | |
| High | 12:33pm | 2.8ft |
| Low | 6:51pm | -0.4ft |
| Sunset | 8:03pm |
Thursday 05/21
| High | 1:16am | 2.9ft |
| Sunrise | 6:29am | |
| Low | 7:28am | 0.1ft |
| High | 1:32pm | 2.7ft |
| Low | 7:52pm | -0.2ft |
| Sunset | 8:03pm |
Friday 05/22
| High | 2:12am | 2.8ft |
| Sunrise | 6:29am | |
| Low | 8:31am | 0.1ft |
| High | 2:34pm | 2.6ft |
| Sunset | 8:04pm | |
| Low | 8:56pm | 0ft |
Saturday 05/23
| High | 3:09am | 2.7ft |
| Sunrise | 6:29am | |
| Low | 9:34am | 0.1ft |
| High | 3:39pm | 2.5ft |
| Sunset | 8:04pm | |
| Low | 10:00pm | 0.2ft |