Sun Apr 19, 11am PDT
Surf •
3.3ft➤
Waist to belly @8s
Wind •
5mph→
5mph gust
Swells
➤ 3ft @8s
➤ 1ft @11s
Weather
52°f
Cloudy
Tide
0.3ft→
3:21pm high @6.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3ft @8s | → 7mph +0 | |
| 5am | ➤ 3ft @7s | → 6mph +0 | |
| 8am | ➤ 3ft @7s | → 6mph +1 | |
| 11am | ➤ 3.3ft @8s | → 5mph +0 | |
| 2pm | ➤ 3.6ft @9s | → 8mph +0 | |
| 5pm | ➤ 3.9ft @9s | → 4mph +0 | |
| 8pm | ➤ 4.3ft @8s | → 4mph +1 | |
| 11pm | ➤ 4.9ft @8s | → 7mph +1 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @14s | → 7mph +1 | |
| 5am | ➤ 6.2ft @13s | → 8mph +0 | |
| 8am | ➤ 6.6ft @12s | → 9mph +1 | |
| 11am | ➤ 6.6ft @12s | → 4mph +0 | |
| 2pm | ➤ 6.2ft @11s | → 13mph +1 | |
| 5pm | ➤ 5.9ft @11s | → 14mph +7 | |
| 8pm | ➤ 5.2ft @11s | → 14mph +3 | |
| 11pm | ➤ 5.6ft @10s | → 5mph +0 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @10s | → 10mph +1 | |
| 5am | ➤ 4.6ft @10s | → 5mph -1 | |
| 8am | ➤ 4.6ft @10s | → 4mph -1 | |
| 11am | ➤ 4.3ft @10s | → 6mph +0 | |
| 2pm | ➤ 4.3ft @17s | → 6mph +0 | |
| 5pm | ➤ 4.3ft @16s | → 18mph +1 | |
| 8pm | ➤ 4.6ft @15s | → 22mph +5 | |
| 11pm | ➤ 4.6ft @15s | → 15mph +4 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @15s | → 22mph +4 | |
| 5am | ➤ 5.2ft @14s | → 28mph +6 | |
| 8am | ➤ 6.2ft @14s | → 36mph +5 | |
| 11am | ➤ 7.2ft @14s | → 30mph +3 | |
| 2pm | ➤ 7.5ft @13s | → 30mph +3 | |
| 5pm | ➤ 8.2ft @11s | → 25mph +2 | |
| 8pm | ➤ 9.2ft @11s | → 23mph +3 | |
| 11pm | ➤ 9.5ft @11s | → 21mph +2 | |
Tide & Sun
Sunday 04/19
| High | 1:46am | 8.6ft |
| Sunrise | 6:23am | |
| Low | 9:02am | -1.5ft |
| High | 3:21pm | 6.4ft |
| Sunset | 8:06pm | |
| Low | 8:44pm | 2.2ft |
Monday 04/20
| High | 2:28am | 8.6ft |
| Sunrise | 6:21am | |
| Low | 9:53am | -1.5ft |
| High | 4:20pm | 6.1ft |
| Sunset | 8:08pm | |
| Low | 9:32pm | 2.5ft |
Tuesday 04/21
| High | 3:15am | 8.3ft |
| Sunrise | 6:20am | |
| Low | 10:49am | -1.3ft |
| High | 5:24pm | 5.8ft |
| Sunset | 8:09pm | |
| Low | 10:28pm | 2.8ft |
Wednesday 04/22
| High | 4:09am | 7.8ft |
| Sunrise | 6:18am | |
| Low | 11:50am | -1ft |
| High | 6:35pm | 5.6ft |
| Sunset | 8:10pm | |
| Low | 11:38pm | 3ft |