Surf
15.6ft
Triple overhead+ · 13s period
Sat Nov 7, 10am PST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Saturday 11/7 | ||||
| 1am | 14.1ft14s | 8mph -2 Offshore | |
|
| 4am | 13.8ft14s | 9mph +1 Cross-shore | |
|
| 7am | 12.8ft13s | 11mph -3 Cross-shore | |
|
| Now | 11.8ft13s | 14mph -6 Cross-shore | |
|
| 1pm | 10.5ft13s 3.9ft4s | 27mph +1 Cross-shore | |
|
| 4pm | 8.5ft12s 7.2ft6s | 36mph +3 Cross-shore | |
|
| 7pm | 7.5ft12s 11.2ft7s | 42mph +4 Cross-shore | |
|
| 10pm | 13.5ft12s | 28mph +5 Cross-shore | |
|
| Sunday 11/8 | ||||
| 1am | 13.8ft11s 13.8ft11s | 22mph +3 Onshore | |
|
| 4am | 15.4ft12s | 18mph +2 Onshore | |
|
| 7am | 17.7ft14s | 14mph +1 Onshore | |
|
| 10am | 19.7ft15s | 8mph +0 Onshore | |
|
| 1pm | 19.7ft16s | 3mph +0 Cross-shore | |
|
| 4pm | 19.4ft16s | 3mph -1 Offshore | |
|
| 7pm | 17.7ft15s | 7mph -4 Offshore | |
|
| 10pm | 15.7ft14s | 7mph -4 Offshore | |
|
| Monday 11/9 | ||||
| 1am | 13.5ft14s 10.2ft14s | 6mph -2 Offshore | |
|
| 4am | 12.5ft13s 7.2ft13s | 8mph +0 Offshore | |
|
| 7am | 9.8ft13s 6.2ft13s | 13mph -1 Cross-shore | |
|
| 10am | 9.2ft12s 5.9ft12s | 16mph +0 Cross-shore | |
|
| 1pm | 7.2ft12s 4.9ft12s | 20mph +1 Cross-shore | |
|
| 4pm | 6.9ft12s 3ft11s 5.9ft7s | 23mph +1 Cross-shore | |
|
| 7pm | 7.2ft11s 1.6ft12s 9.8ft11s | 23mph -2 Cross-shore | |
|
| 10pm | 5.6ft11s 1ft14s 10.5ft13s | 28mph -1 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 6.2ft12s 1.3ft10s 8.5ft10s | 30mph +2 Cross-shore | |
|
| 4am | 8.5ft12s 8.5ft10s | 28mph +4 Cross-shore | |
|
| 7am | 5.6ft15s 1.3ft18s 10.5ft12s | 26mph +3 Cross-shore | |
|
| 10am | 9.8ft12s 3.9ft16s | 22mph +2 Cross-shore | |
|
| 1pm | 11.2ft14s | 19mph +3 Cross-shore | |
|
| 4pm | 11.8ft13s 0.7ft15s | 16mph -6 Cross-shore | |
|
| 7pm | 11.8ft13s 0.7ft14s | 13mph -9 Cross-shore | |
|
| 10pm | 11.5ft13s 0.7ft14s | 10mph -6 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 10.5ft13s | 10mph -6 Cross-shore | |
|
| 4am | 9.5ft12s 1ft14s | 9mph -6 Cross-shore | |
|
| 7am | 9.2ft12s 1ft14s | 11mph -7 Cross-shore | |
|
| 10am | 8.9ft12s 1ft14s | 8mph -3 Cross-shore | |
|
| 1pm | 9.2ft12s 1ft13s | 8mph -2 Cross-shore | |
|
| 4pm | 9.5ft13s 1ft13s | 8mph -6 Cross-shore | |
|
| 7pm | 9.8ft13s | 5mph -3 Cross-shore | |
|
| 10pm | 9.8ft13s 2.3ft16s | 4mph -1 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 9.8ft13s 4.6ft15s | 6mph -2 Offshore | |
|
| 4am | 10.2ft13s | 3mph +0 Offshore | |
|
| 7am | 10.2ft14s | 6mph -2 Offshore | |
|
| 10am | 10.2ft13s | 4mph +1 Offshore | |
|
| 1pm | 10.5ft13s | 2mph +1 Onshore | |
|
| 4pm | 10.5ft13s | 3mph -1 Offshore | |
|
| 7pm | 10.5ft13s 0.7ft13s | 5mph -1 Offshore | |
|
| 10pm | 9.8ft13s 3ft14s | 8mph -4 Cross-shore | |
|
| Friday 11/13 | ||||
| 1am | 8.9ft12s 5.2ft16s | 13mph -6 Cross-shore | |
|
| 4am | 9.2ft13s 3ft15s | 18mph -10 Cross-shore | |
|
| 7am | 8.9ft15s 0.7ft13s 5.6ft6s | 19mph -12 Cross-shore | |
|
| 10am | 7.2ft15s 3ft10s 6.9ft7s | 19mph +4 Cross-shore | |
|
| 1pm | 6.6ft15s 9.2ft8s | 34mph +12 Cross-shore | |
|
| 4pm | 6.2ft13s 5.9ft14s 10.5ft8s | 33mph +5 Cross-shore | |
|
| 7pm | 4.9ft14s 0.3ft16s 10.8ft9s | 33mph +5 Cross-shore | |
|
| 10pm | 4.9ft14s 0.3ft20s 11.2ft9s | 34mph +4 Cross-shore | |
|
Sunrise Sunset 9h 54m of daylight
Sunrise Sunset 9h 51m of daylight
Sunrise Sunset 9h 48m of daylight
Sunrise Sunset 9h 45m of daylight
Sunrise Sunset 9h 43m of daylight
Sunrise Sunset 9h 41m of daylight
Sunrise Sunset 9h 38m of daylight
Sunrise Sunset 9h 36m of daylight