Sun Mar 7, 10am PST
Surf •
10.5ft➤
Double overhead+ @10s
Wind •
27mph→
34mph gust
Swells
➤ 9.5ft @10s
➤ 3.3ft @14s
➤ 2.3ft @3s
Weather
48°f
Chance of Rain
Tide
4.8ft→
2:30pm low @0ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Sunday 03/07 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 10.8ft @9s | → 31mph +15 | |
4am | ➤ 10.2ft @9s | → 32mph +10 | |
7am | ➤ 10.2ft @10s | → 27mph +12 | |
10am | ➤ 10.5ft @10s | → 27mph +7 | |
1pm | ➤ 12.1ft @13s | → 26mph +4 | |
4pm | ➤ 14.4ft @15s | → 17mph +2 | |
7pm | ➤ 16.4ft @16s | → 10mph +2 | |
10pm | ➤ 17.7ft @16s | → 14mph +0 | |
Monday 03/08 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 17.1ft @16s | → 13mph +2 | |
4am | ➤ 15.4ft @16s | → 14mph +0 | |
7am | ➤ 13.8ft @15s | → 19mph +0 | |
10am | ➤ 12.8ft @15s | → 28mph +5 | |
1pm | ➤ 11.8ft @14s | → 33mph +15 | |
4pm | ➤ 11.5ft @14s | → 22mph +6 | |
7pm | ➤ 10.5ft @13s | → 21mph +7 | |
10pm | ➤ 10.2ft @13s | → 30mph +16 | |
Tuesday 03/09 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 10.2ft @13s | → 37mph +15 | |
4am | ➤ 10.5ft @13s | → 38mph +20 | |
7am | ➤ 10.8ft @13s | → 28mph +11 | |
10am | ➤ 10.2ft @13s | → 26mph +9 | |
1pm | ➤ 9.5ft @12s | → 33mph +17 | |
4pm | ➤ 9.5ft @12s | → 36mph +15 | |
7pm | ➤ 9.2ft @11s | → 25mph +8 | |
10pm | ➤ 8.5ft @11s | → 19mph +3 | |
Wednesday 03/10 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 7.5ft @11s | → 12mph -3 | |
4am | ➤ 6.9ft @11s | → 9mph -2 | |
7am | ➤ 6.2ft @10s | → 14mph +3 | |
10am | ➤ 5.6ft @10s | → 15mph -2 | |
1pm | ➤ 5.2ft @10s | → 26mph +9 | |
4pm | ➤ 5.6ft @10s | → 33mph +13 | |
7pm | ➤ 5.6ft @10s | → 31mph +12 | |
10pm | ➤ 5.2ft @9s | → 25mph +10 | |
Thursday 03/11 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.2ft @9s | → 21mph +8 | |
4am | ➤ 5.2ft @7s | → 18mph +8 | |
7am | ➤ 5.6ft @8s | → 14mph +2 | |
10am | ➤ 5.6ft @8s | → 15mph +3 | |
1pm | ➤ 5.6ft @8s | → 14mph +5 | |
4pm | ➤ 5.2ft @8s | → 12mph +3 | |
7pm | ➤ 4.9ft @10s | → 8mph +5 | |
10pm | ➤ 4.6ft @12s | → 6mph +1 |
Tide & Sun
Sunday 03/07
Low | 12:43am | 3.2ft |
High | 6:40am | 7.6ft |
Sunrise | 6:42am | |
Low | 2:30pm | 0ft |
Sunset | 6:11pm | |
High | 9:14pm | 5.7ft |
Monday 03/08
Low | 2:12am | 3.3ft |
Sunrise | 6:40am | |
High | 7:54am | 7.5ft |
Low | 3:36pm | -0.2ft |
Sunset | 6:13pm | |
High | 10:14pm | 6ft |
Tuesday 03/09
Low | 3:29am | 3.1ft |
Sunrise | 6:38am | |
High | 9:03am | 7.6ft |
Low | 4:31pm | -0.4ft |
Sunset | 6:14pm | |
High | 10:59pm | 6.4ft |
Wednesday 03/10
Low | 4:30am | 2.7ft |
Sunrise | 6:37am | |
High | 10:03am | 7.7ft |
Low | 5:17pm | -0.4ft |
Sunset | 6:15pm | |
High | 11:36pm | 6.7ft |
Thursday 03/11
Low | 5:20am | 2.2ft |
Sunrise | 6:35am | |
High | 10:55am | 7.7ft |
Low | 5:57pm | -0.4ft |
Sunset | 6:17pm |
Friday 03/12
High | 12:09am | 6.9ft |
Low | 6:04am | 1.8ft |
Sunrise | 6:33am | |
High | 11:40am | 7.6ft |
Sunset | 6:18pm | |
Low | 6:32pm | -0.2ft |