Tue May 26, 5pm PDT
Surf •
11.8ft➤
Double overhead+ @13s
Wind •
31mph→
41mph gust
Swells
➤ 11.8ft @12s
➤ 1.3ft @16s
Weather
52°f
Partly Cloudy
Tide
1.9ft→
10:09pm high @7.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 05/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 12.8ft @14s | → 7mph +1 | |
| 5am | ➤ 13.5ft @14s | → 14mph +3 | |
| 8am | ➤ 13.8ft @14s | → 4mph +1 | |
| 11am | ➤ 13.8ft @14s | → 6mph +1 | |
| 2pm | ➤ 13.1ft @13s | → 15mph +3 | |
| 5pm | ➤ 11.8ft @13s | → 31mph +10 | |
| 8pm | ➤ 10.8ft @12s | → 30mph +11 | |
| 11pm | ➤ 9.8ft @12s | → 25mph +8 | |
| Wednesday 05/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.2ft @11s | → 23mph +9 | |
| 5am | ➤ 8.5ft @11s | → 22mph +11 | |
| 8am | ➤ 8.5ft @10s | → 26mph +11 | |
| 11am | ➤ 8.2ft @10s | → 30mph +10 | |
| 2pm | ➤ 8.2ft @10s | → 36mph +9 | |
| 5pm | ➤ 8.2ft @9s | → 38mph +13 | |
| 8pm | ➤ 8.2ft @20s | → 39mph +12 | |
| 11pm | ➤ 8.5ft @19s | → 31mph +11 | |
| Thursday 05/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.5ft @18s | → 21mph +9 | |
| 5am | ➤ 8.5ft @18s | → 18mph +8 | |
| 8am | ➤ 8.9ft @17s | → 10mph +2 | |
| 11am | ➤ 9.2ft @17s | → 15mph +4 | |
| 2pm | ➤ 9.5ft @16s | → 24mph +4 | |
| 5pm | ➤ 9.2ft @16s | → 23mph +3 | |
| 8pm | ➤ 9.2ft @15s | → 20mph +3 | |
| 11pm | ➤ 8.9ft @15s | → 5mph +0 | |
| Friday 05/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.5ft @15s | → 13mph +2 | |
| 5am | ➤ 7.9ft @14s | → 13mph +2 | |
| 8am | ➤ 7.5ft @14s | → 9mph +1 | |
| 11am | ➤ 6.9ft @14s | → 11mph +1 | |
| 2pm | ➤ 6.6ft @14s | → 18mph +4 | |
| 5pm | ➤ 6.2ft @13s | → 22mph +7 | |
| 8pm | ➤ 6.2ft @13s | → 24mph +7 | |
| 11pm | ➤ 6.2ft @13s | → 26mph +7 | |
Tide & Sun
Tuesday 05/26
| Low | 4:33am | 0.7ft |
| Sunrise | 5:35am | |
| High | 10:16am | 5.1ft |
| Low | 4:00pm | 1.6ft |
| Sunset | 8:50pm | |
| High | 10:09pm | 7.3ft |
Wednesday 05/27
| Low | 5:22am | 0.2ft |
| Sunrise | 5:34am | |
| High | 11:22am | 5.2ft |
| Low | 4:45pm | 2ft |
| Sunset | 8:51pm | |
| High | 10:43pm | 7.4ft |
Thursday 05/28
| Sunrise | 5:34am | |
| Low | 6:04am | -0.3ft |
| High | 12:17pm | 5.3ft |
| Low | 5:28pm | 2.4ft |
| Sunset | 8:52pm | |
| High | 11:16pm | 7.5ft |
Friday 05/29
| Sunrise | 5:33am | |
| Low | 6:42am | -0.6ft |
| High | 1:06pm | 5.5ft |
| Low | 6:08pm | 2.7ft |
| Sunset | 8:53pm | |
| High | 11:48pm | 7.5ft |