Fri Oct 31, 11am PDT
Surf •
          5.9ft➤
          Shoulder to head @14s
        Wind •
          26mph→
          40mph gust
          Swells
          
              ➤ 5.6ft @13s            
            
              ➤ 1ft @16s            
            
              ➤ 2.3ft @3s            
          Weather
          55°f
          Cloudy
        Tide
          5.8ft→
          3:35pm low @2.6ft
        Wetsuit
          4-5mm
          +Boots,Gloves
        Surf, Wind, & Weather
| Friday 10/31 | |||
| Time | Surf | Wind Gust | Weather | 
|---|---|---|---|
| 2am | ➤ 5.9ft @16s | → 24mph +7 | |
| 5am | ➤ 6.2ft @15s | → 19mph +7 | |
| 8am | ➤ 6.2ft @14s | → 21mph +7 | |
| 11am | ➤ 5.9ft @14s | → 26mph +14 | |
| 2pm | ➤ 6.2ft @13s | → 31mph +18 | |
| 5pm | ➤ 7.2ft @13s | → 39mph +21 | |
| 8pm | ➤ 9.5ft @14s | → 40mph +23 | |
| 11pm | ➤ 11.2ft @13s | → 35mph +22 | |
| Saturday 11/01 | |||
| Time | Surf | Wind Gust | Weather | 
| 2am | ➤ 11.8ft @13s | → 32mph +22 | |
| 5am | ➤ 14.4ft @18s | → 50mph +33 | |
| 8am | ➤ 16.4ft @17s | → 65mph +31 | |
| 11am | ➤ 16.4ft @16s | → 60mph +21 | |
| 2pm | ➤ 14.8ft @16s | → 44mph +12 | |
| 5pm | ➤ 13.8ft @15s | → 31mph +10 | |
| 8pm | ➤ 13.1ft @15s | → 24mph +7 | |
| 11pm | ➤ 12.8ft @15s | → 15mph +5 | |
| Sunday 11/02 | |||
| Time | Surf | Wind Gust | Weather | 
| 1am | ➤ 12.5ft @15s | → 9mph +3 | |
| 4am | ➤ 11.8ft @14s | → 6mph +2 | |
| 7am | ➤ 11.2ft @14s | → 10mph -1 | |
| 10am | ➤ 10.8ft @14s | → 9mph +1 | |
| 1pm | ➤ 10.5ft @14s | → 17mph +1 | |
| 4pm | ➤ 10.5ft @14s | → 29mph +2 | |
| 7pm | ➤ 10.5ft @14s | → 29mph +4 | |
| 10pm | ➤ 10.2ft @14s | → 19mph +5 | |
| Monday 11/03 | |||
| Time | Surf | Wind Gust | Weather | 
| 1am | ➤ 10.2ft @14s | → 8mph +0 | |
| 4am | ➤ 10.2ft @14s | → 4mph +1 | |
| 7am | ➤ 9.8ft @14s | → 17mph +0 | |
| 10am | ➤ 9.5ft @14s | → 25mph +3 | |
| 1pm | ➤ 9.2ft @14s | → 23mph +1 | |
| 4pm | ➤ 8.9ft @13s | → 20mph +3 | |
| 7pm | ➤ 8.5ft @13s | → 24mph +0 | |
| 10pm | ➤ 7.9ft @13s | → 10mph +4 | |
Tide & Sun
Friday 10/31
| Low | 2:50am | 0.7ft | 
| Sunrise | 7:53am | |
| High | 9:31am | 6.3ft | 
| Low | 3:35pm | 2.6ft | 
| Sunset | 6:04pm | |
| High | 8:50pm | 6ft | 
Saturday 11/01
| Low | 3:39am | 0.7ft | 
| Sunrise | 7:55am | |
| High | 10:02am | 6.9ft | 
| Low | 4:28pm | 1.7ft | 
| Sunset | 6:02pm | |
| High | 10:00pm | 6.2ft | 
Sunday 11/02
| Low | 3:24am | 0.9ft | 
| Sunrise | 6:56am | |
| High | 9:34am | 7.5ft | 
| Low | 4:16pm | 0.8ft | 
| Sunset | 5:01pm | |
| High | 10:02pm | 6.5ft | 
Monday 11/03
| Low | 4:07am | 1.2ft | 
| Sunrise | 6:58am | |
| High | 10:07am | 8.2ft | 
| Sunset | 5:00pm | |
| Low | 5:02pm | -0.2ft | 
| High | 11:00pm | 6.7ft |