Thu May 21, 5pm PDT
Surf •
5.9ft➤
Shoulder to head @11s
Wind •
18mph→
22mph gust
Swells
➤ 5.2ft @11s
➤ 1.3ft @12s
Weather
58°f
Clear
Tide
3.8ft→
8:53pm low @2.8ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.9ft @12s | → 16mph +7 | |
| 5am | ➤ 5.6ft @12s | → 22mph +3 | |
| 8am | ➤ 5.6ft @12s | → 16mph +1 | |
| 11am | ➤ 5.6ft @12s | → 13mph +1 | |
| 2pm | ➤ 5.9ft @11s | → 14mph +3 | |
| 5pm | ➤ 5.9ft @11s | → 18mph +4 | |
| 8pm | ➤ 5.6ft @11s | → 16mph +6 | |
| 11pm | ➤ 5.2ft @11s | → 13mph +5 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @11s | → 18mph +4 | |
| 5am | ➤ 4.9ft @11s | → 18mph +0 | |
| 8am | ➤ 4.9ft @10s | → 14mph +0 | |
| 11am | ➤ 4.6ft @10s | → 10mph +1 | |
| 2pm | ➤ 4.6ft @10s | → 11mph +1 | |
| 5pm | ➤ 4.6ft @10s | → 10mph +2 | |
| 8pm | ➤ 4.6ft @10s | → 6mph +1 | |
| 11pm | ➤ 4.6ft @10s | → 4mph +0 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @10s | → 4mph +0 | |
| 5am | ➤ 4.6ft @10s | → 2mph +0 | |
| 8am | ➤ 4.3ft @10s | → 4mph +0 | |
| 11am | ➤ 4.3ft @10s | → 4mph +1 | |
| 2pm | ➤ 4.3ft @9s | → 11mph +1 | |
| 5pm | ➤ 4.3ft @9s | → 8mph +0 | |
| 8pm | ➤ 3.9ft @9s | → 8mph +1 | |
| 11pm | ➤ 3.9ft @9s | → 6mph +0 | |
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @9s | → 7mph +0 | |
| 5am | ➤ 3.6ft @15s | → 5mph +0 | |
| 8am | ➤ 3.6ft @15s | → 3mph +0 | |
| 11am | ➤ 3.6ft @18s | → 7mph +0 | |
| 2pm | ➤ 3.6ft @18s | → 15mph +0 | |
| 5pm | ➤ 3.6ft @17s | → 19mph +0 | |
| 8pm | ➤ 3.9ft @16s | → 18mph +3 | |
| 11pm | ➤ 3.9ft @16s | → 18mph +5 | |
Tide & Sun
Thursday 05/21
| High | 1:24am | 5.5ft |
| Sunrise | 5:54am | |
| Low | 9:07am | -1.1ft |
| High | 4:25pm | 3.8ft |
| Sunset | 8:04pm | |
| Low | 8:53pm | 2.8ft |
Friday 05/22
| High | 2:34am | 4.9ft |
| Sunrise | 5:54am | |
| Low | 10:05am | -0.7ft |
| High | 5:20pm | 4.1ft |
| Sunset | 8:05pm | |
| Low | 10:32pm | 2.5ft |
Saturday 05/23
| High | 3:54am | 4.3ft |
| Sunrise | 5:53am | |
| Low | 11:01am | -0.2ft |
| High | 6:06pm | 4.5ft |
| Sunset | 8:06pm | |
| Low | 11:59pm | 1.9ft |
Sunday 05/24
| High | 5:19am | 3.8ft |
| Sunrise | 5:53am | |
| Low | 11:51am | 0.3ft |
| High | 6:45pm | 4.8ft |
| Sunset | 8:07pm |