Wed Nov 19, 4pm PST
Surf •
3.3ft➤
Waist to belly @15s
Wind •
8mph→
8mph gust
Swells
➤ 2.6ft @10s
➤ 1.6ft @14s
Weather
57°f
Chance of Rain
Tide
0ft→
8:25pm high @0.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 11/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.3ft @11s | → 8mph +0 | |
| 4am | ➤ 4.3ft @11s | → 9mph +0 | |
| 7am | ➤ 3.9ft @12s | → 11mph +1 | |
| 10am | ➤ 3.6ft @13s | → 8mph +2 | |
| 1pm | ➤ 3.6ft @14s | → 10mph +0 | |
| 4pm | ➤ 3.3ft @15s | → 8mph +0 | |
| 7pm | ➤ 3.3ft @14s | → 16mph +2 | |
| 10pm | ➤ 3ft @13s | → 17mph +1 | |
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @13s | → 10mph +0 | |
| 4am | ➤ 2.6ft @13s | → 6mph +3 | |
| 7am | ➤ 5.2ft @11s | → 40mph +7 | |
| 10am | ➤ 5.9ft @9s | → 37mph +7 | |
| 1pm | ➤ 6.6ft @11s | → 44mph +2 | |
| 4pm | ➤ 7.5ft @14s | → 44mph -2 | |
| 7pm | ➤ 8.2ft @14s | → 33mph +0 | |
| 10pm | ➤ 8.5ft @14s | → 14mph -1 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 8.5ft @14s | → 18mph +2 | |
| 4am | ➤ 8.2ft @14s | → 8mph +0 | |
| 7am | ➤ 7.9ft @14s | → 4mph +0 | |
| 10am | ➤ 7.5ft @14s | → 5mph +0 | |
| 1pm | ➤ 7.2ft @14s | → 2mph +0 | |
| 4pm | ➤ 6.9ft @14s | → 10mph -1 | |
| 7pm | ➤ 6.6ft @14s | → 10mph +0 | |
| 10pm | ➤ 6.6ft @13s | → 13mph +0 | |
| Saturday 11/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.2ft @13s | → 5mph +0 | |
| 4am | ➤ 6.2ft @13s | → 7mph +0 | |
| 7am | ➤ 6.2ft @14s | → 9mph +1 | |
| 10am | ➤ 6.6ft @14s | → 10mph +1 | |
| 1pm | ➤ 6.9ft @16s | → 4mph +0 | |
| 4pm | ➤ 6.9ft @16s | → 6mph +0 | |
| 7pm | ➤ 6.9ft @16s | → 11mph +1 | |
| 10pm | ➤ 6.9ft @16s | → 7mph +1 | |
Tide & Sun
Wednesday 11/19
| Low | 2:10am | 0ft |
| Sunrise | 3:46am | |
| High | 8:07am | 0.4ft |
| Sunset | 1:36pm | |
| Low | 2:51pm | 0ft |
| High | 8:25pm | 0.4ft |
Thursday 11/20
| Low | 2:48am | 0ft |
| Sunrise | 3:47am | |
| High | 8:42am | 0.4ft |
| Sunset | 1:36pm | |
| Low | 3:32pm | 0ft |
| High | 9:04pm | 0.3ft |
Friday 11/21
| Low | 3:25am | 0ft |
| Sunrise | 3:48am | |
| High | 9:16am | 0.4ft |
| Sunset | 1:35pm | |
| Low | 4:12pm | 0ft |
| High | 9:41pm | 0.3ft |
Saturday 11/22
| Sunrise | 3:49am | |
| Low | 4:03am | 0ft |
| High | 9:51am | 0.4ft |
| Sunset | 1:35pm | |
| Low | 4:50pm | 0ft |
| High | 10:20pm | 0.3ft |