Tue Jan 20, 4pm PST
Surf •
4.3ft➤
Chest to shoulder @16s
Wind •
11mph→
12mph gust
Swells
➤ 3ft @12s
➤ 3ft @14s
➤ 1.3ft @4s
Weather
56°f
Cloudy
Tide
-0ft→
4:41pm low @-0ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.6ft @17s | → 16mph +5 | |
| 4am | ➤ 3.9ft @18s | → 20mph +4 | |
| 7am | ➤ 3.9ft @18s | → 21mph +6 | |
| 10am | ➤ 4.3ft @17s | → 21mph +6 | |
| 1pm | ➤ 4.3ft @16s | → 14mph +4 | |
| 4pm | ➤ 4.3ft @16s | → 11mph +1 | |
| 7pm | ➤ 4.3ft @15s | → 13mph +0 | |
| 10pm | ➤ 4.6ft @15s | → 11mph -1 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @15s | → 11mph -1 | |
| 4am | ➤ 4.6ft @14s | → 11mph +3 | |
| 7am | ➤ 4.3ft @14s | → 9mph +0 | |
| 10am | ➤ 4.3ft @14s | → 9mph +0 | |
| 1pm | ➤ 4.3ft @13s | → 6mph +3 | |
| 4pm | ➤ 3.9ft @13s | → 5mph +1 | |
| 7pm | ➤ 3.9ft @13s | → 9mph +0 | |
| 10pm | ➤ 3.9ft @13s | → 3mph +3 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @12s | → 9mph +0 | |
| 4am | ➤ 3.6ft @12s | → 8mph +0 | |
| 7am | ➤ 3.6ft @12s | → 10mph +0 | |
| 10am | ➤ 3.6ft @15s | → 6mph +0 | |
| 1pm | ➤ 3.3ft @15s | → 14mph +3 | |
| 4pm | ➤ 3.6ft @16s | → 15mph +2 | |
| 7pm | ➤ 3.6ft @15s | → 21mph +5 | |
| 10pm | ➤ 3.9ft @15s | → 20mph +4 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @15s | → 13mph +1 | |
| 4am | ➤ 3.9ft @14s | → 5mph +0 | |
| 7am | ➤ 3.9ft @14s | → 4mph +1 | |
| 10am | ➤ 3.9ft @14s | → 3mph +2 | |
| 1pm | ➤ 3.9ft @13s | → 6mph +2 | |
| 4pm | ➤ 3.9ft @13s | → 5mph -1 | |
| 7pm | ➤ 3.9ft @13s | → 5mph +0 | |
| 10pm | ➤ 3.9ft @14s | → 8mph +0 | |
Tide & Sun
Tuesday 01/20
| Low | 4:05am | 0ft |
| Sunrise | 4:13am | |
| High | 9:47am | 0.4ft |
| Sunset | 2:01pm | |
| Low | 4:41pm | -0ft |
| High | 10:12pm | 0.3ft |
Wednesday 01/21
| Sunrise | 4:13am | |
| Low | 4:44am | 0ft |
| High | 10:24am | 0.4ft |
| Sunset | 2:02pm | |
| Low | 5:16pm | -0ft |
| High | 10:51pm | 0.4ft |
Thursday 01/22
| Sunrise | 4:12am | |
| Low | 5:24am | 0ft |
| High | 11:05am | 0.4ft |
| Sunset | 2:03pm | |
| Low | 5:51pm | -0ft |
| High | 11:35pm | 0.4ft |
Friday 01/23
| Sunrise | 4:11am | |
| Low | 6:05am | 0ft |
| High | 11:50am | 0.4ft |
| Sunset | 2:04pm | |
| Low | 6:28pm | -0ft |