Wed Nov 19, 1am PST
Surf •
5.2ft➤
Shoulder to head @11s
Wind •
8mph→
9mph gust
Swells
➤ 4.9ft @10s
➤ 0.7ft @15s
Weather
57°f
Mostly Cloudy
Tide
0ft→
2:10am low @0ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 11/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.2ft @11s | → 8mph +1 | |
| 4am | ➤ 4.9ft @11s | → 9mph +1 | |
| 7am | ➤ 4.6ft @11s | → 14mph +2 | |
| 10am | ➤ 3.9ft @13s | → 13mph +0 | |
| 1pm | ➤ 3.9ft @14s | → 7mph +1 | |
| 4pm | ➤ 3.6ft @15s | → 3mph +0 | |
| 7pm | ➤ 3.3ft @14s | → 5mph +3 | |
| 10pm | ➤ 3.3ft @13s | → 13mph +4 | |
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @13s | → 14mph +0 | |
| 4am | ➤ 3ft @13s | → 5mph +0 | |
| 7am | ➤ 3ft @15s | → 11mph +0 | |
| 10am | ➤ 3.3ft @15s | → 20mph +6 | |
| 1pm | ➤ 4.9ft @14s | → 32mph +7 | |
| 4pm | ➤ 6.2ft @14s | → 35mph +5 | |
| 7pm | ➤ 7.5ft @14s | → 35mph +0 | |
| 10pm | ➤ 8.9ft @14s | → 33mph +1 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 9.2ft @14s | → 9mph +0 | |
| 4am | ➤ 9.2ft @14s | → 15mph +1 | |
| 7am | ➤ 8.9ft @14s | → 9mph +1 | |
| 10am | ➤ 8.2ft @14s | → 1mph +3 | |
| 1pm | ➤ 7.9ft @14s | → 5mph +0 | |
| 4pm | ➤ 7.5ft @14s | → 9mph +0 | |
| 7pm | ➤ 7.2ft @14s | → 16mph +1 | |
| 10pm | ➤ 6.9ft @13s | → 5mph +1 | |
| Saturday 11/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.6ft @13s | → 11mph +1 | |
| 4am | ➤ 6.6ft @13s | → 6mph +0 | |
| 7am | ➤ 6.6ft @13s | → 8mph +2 | |
| 10am | ➤ 6.9ft @15s | → 10mph +2 | |
| 1pm | ➤ 7.5ft @17s | → 9mph +2 | |
| 4pm | ➤ 7.5ft @16s | → 10mph +0 | |
| 7pm | ➤ 7.5ft @16s | → 14mph +2 | |
| 10pm | ➤ 7.2ft @16s | → 8mph -1 | |
Tide & Sun
Wednesday 11/19
| Low | 2:10am | 0ft |
| Sunrise | 3:46am | |
| High | 8:07am | 0.4ft |
| Sunset | 1:36pm | |
| Low | 2:51pm | 0ft |
| High | 8:25pm | 0.4ft |
Thursday 11/20
| Low | 2:48am | 0ft |
| Sunrise | 3:47am | |
| High | 8:42am | 0.4ft |
| Sunset | 1:36pm | |
| Low | 3:32pm | 0ft |
| High | 9:04pm | 0.3ft |
Friday 11/21
| Low | 3:25am | 0ft |
| Sunrise | 3:48am | |
| High | 9:16am | 0.4ft |
| Sunset | 1:35pm | |
| Low | 4:12pm | 0ft |
| High | 9:41pm | 0.3ft |
Saturday 11/22
| Sunrise | 3:49am | |
| Low | 4:03am | 0ft |
| High | 9:51am | 0.4ft |
| Sunset | 1:35pm | |
| Low | 4:50pm | 0ft |
| High | 10:20pm | 0.3ft |