Mon Jan 25, 10pm PST
Surf •
11.2ft➤
Double overhead+ @15s
Wind •
43mph→
59mph gust
Swells
➤ 4.6ft @16s
➤ 1ft @14s
➤ 10.2ft @12s
Weather
51°f
Mostly Clear
Tide
0.2ft→
1:55am low @0ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Tuesday 01/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 10.8ft @15s | → 38mph +13 | |
4am | ➤ 10.5ft @15s | → 30mph +13 | |
7am | ➤ 9.8ft @15s | → 18mph +8 | |
10am | ➤ 9.5ft @15s | → 9mph +4 | |
1pm | ➤ 8.9ft @14s | → 24mph +3 | |
4pm | ➤ 8.5ft @14s | → 45mph +9 | |
7pm | ➤ 9.5ft @14s | → 63mph +19 | |
10pm | ➤ 11.8ft @7s | → 63mph +32 | |
Wednesday 01/27 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 11.8ft @9s | → 36mph +21 | |
4am | ➤ 11.5ft @12s | → 29mph +11 | |
7am | ➤ 11.2ft @12s | → 24mph +16 | |
10am | ➤ 11.2ft @13s | → 24mph +9 | |
1pm | ➤ 11.5ft @13s | → 22mph +3 | |
4pm | ➤ 12.1ft @13s | → 22mph +15 | |
7pm | ➤ 13.1ft @14s | → 23mph +16 | |
10pm | ➤ 13.5ft @16s | → 24mph +16 | |
Thursday 01/28 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 12.8ft @15s | → 25mph +17 | |
4am | ➤ 12.1ft @15s | → 22mph +9 | |
7am | ➤ 11.5ft @15s | → 22mph +15 | |
10am | ➤ 11.2ft @15s | → 20mph +4 | |
1pm | ➤ 10.8ft @15s | → 18mph +5 | |
4pm | ➤ 10.2ft @14s | → 16mph +5 | |
7pm | ➤ 9.5ft @14s | → 9mph +4 | |
10pm | ➤ 8.9ft @14s | → 16mph +9 | |
Friday 01/29 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 8.5ft @13s | → 27mph +9 | |
4am | ➤ 7.9ft @13s | → 24mph +7 | |
7am | ➤ 7.5ft @13s | → 21mph +3 | |
10am | ➤ 6.9ft @13s | → 22mph +6 | |
1pm | ➤ 6.6ft @12s | → 21mph +3 | |
4pm | ➤ 6.2ft @12s | → 15mph +2 | |
7pm | ➤ 5.9ft @12s | → 13mph +4 | |
10pm | ➤ 5.9ft @12s | → 27mph +8 | |
Saturday 01/30 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.9ft @15s | → 33mph +11 | |
4am | ➤ 6.2ft @20s | → 32mph +12 | |
7am | ➤ 6.2ft @20s | → 29mph +9 | |
10am | ➤ 6.2ft @19s | → 32mph +6 | |
1pm | ➤ 6.6ft @19s | → 30mph +14 | |
4pm | ➤ 6.9ft @18s | → 27mph +14 | |
7pm | ➤ 7.2ft @18s | → 24mph +15 | |
10pm | ➤ 7.5ft @17s | → 22mph +17 |
Tide & Sun
Tuesday 01/26
Low | 1:08am | 0ft |
Sunrise | 4:09am | |
High | 7:06am | 0.4ft |
Low | 2:04pm | 0ft |
Sunset | 2:08pm | |
High | 7:39pm | 0.3ft |
Wednesday 01/27
Low | 1:55am | 0ft |
Sunrise | 4:09am | |
High | 7:49am | 0.4ft |
Sunset | 2:09pm | |
Low | 2:49pm | 0ft |
High | 8:22pm | 0.3ft |
Thursday 01/28
Low | 2:42am | 0ft |
Sunrise | 4:08am | |
High | 8:30am | 0.4ft |
Sunset | 2:10pm | |
Low | 3:32pm | -0ft |
High | 9:02pm | 0.4ft |
Friday 01/29
Low | 3:28am | -0ft |
Sunrise | 4:07am | |
High | 9:10am | 0.4ft |
Sunset | 2:12pm | |
Low | 4:14pm | -0ft |
High | 9:44pm | 0.4ft |
Saturday 01/30
Sunrise | 4:06am | |
Low | 4:12am | -0ft |
High | 9:52am | 0.4ft |
Sunset | 2:13pm | |
Low | 4:54pm | -0ft |
High | 10:28pm | 0.4ft |
Sunday 01/31
Sunrise | 4:05am | |
Low | 4:57am | -0ft |
High | 10:36am | 0.4ft |
Sunset | 2:14pm | |
Low | 5:34pm | -0.1ft |
High | 11:15pm | 0.4ft |