Thu Dec 18, 4am PST
Surf •
5.2ft➤
Shoulder to head @12s
Wind •
16mph→
19mph gust
Swells
➤ 4.6ft @11s
➤ 2.3ft @12s
Weather
55°f
Partly Cloudy
Tide
0.2ft→
7:40am high @0.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 12/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.2ft @12s | → 18mph +3 | |
| 4am | ➤ 5.2ft @12s | → 16mph +3 | |
| 7am | ➤ 5.2ft @11s | → 6mph +1 | |
| 10am | ➤ 4.9ft @11s | → 6mph +1 | |
| 1pm | ➤ 4.6ft @11s | → 11mph +3 | |
| 4pm | ➤ 4.3ft @11s | → 13mph +4 | |
| 7pm | ➤ 3.9ft @11s | → 10mph +1 | |
| 10pm | ➤ 3.9ft @10s | → 10mph +2 | |
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @10s | → 7mph +1 | |
| 4am | ➤ 3.9ft @11s | → 6mph +0 | |
| 7am | ➤ 3.9ft @11s | → 11mph +0 | |
| 10am | ➤ 4.3ft @11s | → 16mph +2 | |
| 1pm | ➤ 4.6ft @11s | → 17mph +1 | |
| 4pm | ➤ 4.9ft @11s | → 20mph +7 | |
| 7pm | ➤ 5.6ft @11s | → 20mph +8 | |
| 10pm | ➤ 5.6ft @11s | → 19mph +6 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @11s | → 12mph +4 | |
| 4am | ➤ 5.2ft @11s | → 8mph +1 | |
| 7am | ➤ 5.2ft @12s | → 7mph +1 | |
| 10am | ➤ 4.9ft @12s | → 7mph -1 | |
| 1pm | ➤ 4.6ft @12s | → 5mph -1 | |
| 4pm | ➤ 4.6ft @12s | → 10mph +1 | |
| 7pm | ➤ 4.6ft @12s | → 9mph +1 | |
| 10pm | ➤ 4.3ft @11s | → 11mph +2 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @11s | → 14mph +2 | |
| 4am | ➤ 3.9ft @11s | → 10mph +5 | |
| 7am | ➤ 3.9ft @11s | → 12mph +4 | |
| 10am | ➤ 3.9ft @11s | → 18mph +4 | |
| 1pm | ➤ 4.3ft @11s | → 22mph +9 | |
| 4pm | ➤ 4.3ft @11s | → 24mph +13 | |
| 7pm | ➤ 4.3ft @11s | → 25mph +17 | |
| 10pm | ➤ 4.3ft @11s | → 22mph +10 | |
Tide & Sun
Thursday 12/18
| Low | 1:39am | 0ft |
| Sunrise | 4:13am | |
| High | 7:40am | 0.4ft |
| Sunset | 1:33pm | |
| Low | 2:28pm | 0ft |
| High | 8:04pm | 0.3ft |
Friday 12/19
| Low | 2:21am | 0ft |
| Sunrise | 4:13am | |
| High | 8:19am | 0.4ft |
| Sunset | 1:33pm | |
| Low | 3:10pm | 0ft |
| High | 8:44pm | 0.3ft |
Saturday 12/20
| Low | 3:04am | 0ft |
| Sunrise | 4:14am | |
| High | 8:56am | 0.4ft |
| Sunset | 1:33pm | |
| Low | 3:51pm | 0ft |
| High | 9:22pm | 0.3ft |
Sunday 12/21
| Low | 3:45am | 0ft |
| Sunrise | 4:14am | |
| High | 9:32am | 0.4ft |
| Sunset | 1:34pm | |
| Low | 4:31pm | 0ft |
| High | 10:00pm | 0.3ft |