Wed Jan 21, 4pm EST
Surf •
3.6ft➤
Waist to belly @5s
Wind •
35mph→
39mph gust
Swells
➤ 1.3ft @9s
➤ 3.6ft @4s
Weather
37°f
Mostly Cloudy
Tide
1.5ft→
7:12pm low @-0.1ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @5s | → 35mph +2 | |
| 4am | ➤ 3ft @8s | → 28mph +1 | |
| 7am | ➤ 2.6ft @8s | → 21mph +5 | |
| 10am | ➤ 2.6ft @8s | → 28mph +3 | |
| 1pm | ➤ 3.3ft @4s | → 34mph +3 | |
| 4pm | ➤ 3.6ft @5s | → 35mph +4 | |
| 7pm | ➤ 3.9ft @5s | → 38mph +10 | |
| 10pm | ➤ 5.2ft @6s | → 44mph +15 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @7s | → 37mph +21 | |
| 4am | ➤ 5.9ft @7s | → 38mph +24 | |
| 7am | ➤ 6.2ft @7s | → 44mph +23 | |
| 10am | ➤ 6.6ft @8s | → 47mph +29 | |
| 1pm | ➤ 6.2ft @8s | → 42mph +21 | |
| 4pm | ➤ 6.2ft @8s | → 48mph +18 | |
| 7pm | ➤ 5.9ft @8s | → 44mph +14 | |
| 10pm | ➤ 5.6ft @8s | → 40mph +11 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @8s | → 31mph +10 | |
| 4am | ➤ 3.9ft @7s | → 28mph +9 | |
| 7am | ➤ 3.9ft @7s | → 34mph +11 | |
| 10am | ➤ 4.6ft @5s | → 41mph +11 | |
| 1pm | ➤ 4.6ft @5s | → 41mph +10 | |
| 4pm | ➤ 4.9ft @5s | → 43mph +14 | |
| 7pm | ➤ 5.2ft @5s | → 47mph +13 | |
| 10pm | ➤ 5.2ft @5s | → 55mph +4 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.2ft @5s | → 63mph +8 | |
| 4am | ➤ 5.9ft @6s | → 54mph +10 | |
| 7am | ➤ 5.2ft @5s | → 49mph +4 | |
| 10am | ➤ 4.3ft @5s | → 38mph +2 | |
| 1pm | ➤ 3.6ft @5s | → 33mph +2 | |
| 4pm | ➤ 3ft @4s | → 28mph +2 | |
| 7pm | ➤ 2.6ft @4s | → 28mph +0 | |
| 10pm | ➤ 2.6ft @4s | → 28mph -1 | |
Tide & Sun
Wednesday 01/21
| High | 1:17am | 2.2ft |
| Low | 6:42am | 0.1ft |
| Sunrise | 7:01am | |
| High | 1:24pm | 2.5ft |
| Sunset | 4:43pm | |
| Low | 7:12pm | -0.1ft |
Thursday 01/22
| High | 1:55am | 2.3ft |
| Sunrise | 7:00am | |
| Low | 7:25am | 0.1ft |
| High | 2:06pm | 2.5ft |
| Sunset | 4:44pm | |
| Low | 7:52pm | -0.1ft |
Friday 01/23
| High | 2:36am | 2.3ft |
| Sunrise | 6:59am | |
| Low | 8:11am | 0.1ft |
| High | 2:50pm | 2.4ft |
| Sunset | 4:46pm | |
| Low | 8:35pm | -0.1ft |
Saturday 01/24
| High | 3:18am | 2.4ft |
| Sunrise | 6:59am | |
| Low | 9:00am | 0ft |
| High | 3:39pm | 2.3ft |
| Sunset | 4:47pm | |
| Low | 9:21pm | 0ft |