Wed Jan 14, 1pm EST
Surf •
4.6ft➤
Chest to shoulder @7s
Wind •
26mph→
46mph gust
Swells
➤ 0.3ft @11s
➤ 4.6ft @7s
Weather
38°f
Cloudy
Tide
0.6ft→
2:23pm low @0.3ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.6ft @6s | → 34mph +23 | |
| 4am | ➤ 5.2ft @7s | → 39mph +27 | |
| 7am | ➤ 5.2ft @7s | → 35mph +24 | |
| 10am | ➤ 5.2ft @7s | → 32mph +24 | |
| 1pm | ➤ 4.6ft @7s | → 26mph +20 | |
| 4pm | ➤ 4.3ft @7s | → 21mph +13 | |
| 7pm | ➤ 3.9ft @7s | → 26mph +18 | |
| 10pm | ➤ 4.9ft @7s | → 34mph +26 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @7s | → 33mph +24 | |
| 4am | ➤ 4.6ft @7s | → 18mph +8 | |
| 7am | ➤ 4.6ft @8s | → 26mph +18 | |
| 10am | ➤ 5.2ft @8s | → 32mph +20 | |
| 1pm | ➤ 6.6ft @8s | → 42mph +20 | |
| 4pm | ➤ 7.2ft @9s | → 46mph +11 | |
| 7pm | ➤ 7.2ft @9s | → 46mph +7 | |
| 10pm | ➤ 7.2ft @9s | → 47mph +8 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 7.2ft @9s | → 44mph +11 | |
| 4am | ➤ 7.5ft @9s | → 53mph +9 | |
| 7am | ➤ 8.5ft @9s | → 61mph +8 | |
| 10am | ➤ 8.5ft @10s | → 59mph +7 | |
| 1pm | ➤ 8.2ft @10s | → 53mph +5 | |
| 4pm | ➤ 7.2ft @10s | → 47mph +3 | |
| 7pm | ➤ 6.2ft @9s | → 41mph +5 | |
| 10pm | ➤ 5.6ft @9s | → 36mph +11 | |
| Saturday 01/17 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @8s | → 36mph +15 | |
| 4am | ➤ 5.6ft @8s | → 35mph +18 | |
| 7am | ➤ 6.2ft @8s | → 39mph +12 | |
| 10am | ➤ 5.6ft @8s | → 19mph +9 | |
| 1pm | ➤ 5.6ft @8s | → 33mph +16 | |
| 4pm | ➤ 4.9ft @9s | → 23mph +15 | |
| 7pm | ➤ 4.9ft @9s | → 31mph +20 | |
| 10pm | ➤ 4.9ft @8s | → 23mph +17 | |
Tide & Sun
Wednesday 01/14
| Low | 1:32am | 0.5ft |
| Sunrise | 7:04am | |
| High | 8:25am | 2.2ft |
| Low | 2:23pm | 0.3ft |
| Sunset | 4:35pm | |
| High | 9:08pm | 1.9ft |
Thursday 01/15
| Low | 2:23am | 0.5ft |
| Sunrise | 7:04am | |
| High | 9:15am | 2.2ft |
| Low | 3:12pm | 0.2ft |
| Sunset | 4:36pm | |
| High | 9:58pm | 1.9ft |
Friday 01/16
| Low | 3:11am | 0.4ft |
| Sunrise | 7:03am | |
| High | 10:01am | 2.3ft |
| Low | 3:56pm | 0.1ft |
| Sunset | 4:37pm | |
| High | 10:42pm | 2ft |
Saturday 01/17
| Low | 3:56am | 0.4ft |
| Sunrise | 7:03am | |
| High | 10:45am | 2.4ft |
| Low | 4:37pm | 0.1ft |
| Sunset | 4:38pm | |
| High | 11:23pm | 2ft |