Thu Jul 10, 11pm EDT
Surf •
3.3ft➤
Waist to belly @7s
Wind •
5mph→
3mph gust
Swells
➤ 3.3ft @7s
➤ 0.7ft @3s
Weather
71°f
Cloudy
Tide
2.2ft→
12:37am high @2.5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Thursday 07/10 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @7s | → 4mph +1 | |
5am | ➤ 2.6ft @7s | → 13mph +0 | |
8am | ➤ 2.6ft @6s | → 18mph +1 | |
11am | ➤ 2.6ft @6s | → 14mph +4 | |
2pm | ➤ 3ft @7s | → 9mph +2 | |
5pm | ➤ 3.6ft @7s | → 12mph +0 | |
8pm | ➤ 3.6ft @7s | → 3mph +1 | |
11pm | ➤ 3.3ft @7s | → 5mph -2 | |
Friday 07/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @7s | → 5mph +0 | |
5am | ➤ 3ft @7s | → 7mph -1 | |
8am | ➤ 2.6ft @7s | → 12mph -1 | |
11am | ➤ 2.6ft @7s | → 13mph -2 | |
2pm | ➤ 2.6ft @7s | → 13mph -1 | |
5pm | ➤ 2.6ft @7s | → 11mph -1 | |
8pm | ➤ 2.6ft @7s | → 12mph -1 | |
11pm | ➤ 3ft @8s | → 13mph +0 | |
Saturday 07/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @8s | → 9mph -1 | |
5am | ➤ 2.6ft @8s | → 11mph -1 | |
8am | ➤ 2.6ft @7s | → 16mph +0 | |
11am | ➤ 2.6ft @7s | → 18mph +1 | |
2pm | ➤ 2.6ft @7s | → 19mph +0 | |
5pm | ➤ 2.6ft @7s | → 17mph +0 | |
8pm | ➤ 2.6ft @7s | → 20mph +1 | |
11pm | ➤ 2.6ft @7s | → 23mph +1 | |
Sunday 07/13 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 19mph +2 | |
5am | ➤ 2.3ft @7s | → 16mph +1 | |
8am | ➤ 2.3ft @7s | → 18mph +1 | |
11am | ➤ 2.3ft @7s | → 15mph +2 | |
2pm | ➤ 2ft @7s | → 15mph +0 | |
5pm | ➤ 2.3ft @7s | → 21mph +4 | |
8pm | ➤ 2.3ft @7s | → 18mph +5 | |
11pm | ➤ 2.3ft @7s | → 16mph +3 |
Tide & Sun
Thursday 07/10
Sunrise | 5:17am | |
Low | 5:49am | 0.1ft |
High | 12:37pm | 2.1ft |
Low | 5:52pm | 0.4ft |
Sunset | 8:15pm |
Friday 07/11
High | 12:37am | 2.5ft |
Sunrise | 5:17am | |
Low | 6:31am | 0ft |
High | 1:18pm | 2.1ft |
Low | 6:35pm | 0.3ft |
Sunset | 8:14pm |
Saturday 07/12
High | 1:20am | 2.5ft |
Sunrise | 5:18am | |
Low | 7:12am | 0ft |
High | 1:59pm | 2.2ft |
Low | 7:19pm | 0.2ft |
Sunset | 8:14pm |
Sunday 07/13
High | 2:02am | 2.5ft |
Sunrise | 5:19am | |
Low | 7:54am | -0.1ft |
High | 2:40pm | 2.3ft |
Low | 8:04pm | 0.2ft |
Sunset | 8:13pm |