Surf, Wind, & Weather
| Monday 09/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 9.6ft @9s | → 26mph +8 | |
| 5am | ➤ 9.2ft @8s | → 26mph +7 | |
| 8am | ➤ 9.2ft @8s | → 26mph +5 | |
| 11am | ➤ 8.6ft @8s | → 25mph +5 | |
| 2pm | ➤ 8.3ft @8s | → 24mph +4 | |
| 5pm | ➤ 7.9ft @8s | → 19mph +3 | |
| 8pm | ➤ 6.5ft @8s | → 11mph +1 | |
| 11pm | ➤ 5.8ft @8s | → 12mph +1 | |
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.5ft @8s | → 15mph +3 | |
| 5am | ➤ 5.9ft @8s | → 22mph +4 | |
| 8am | ➤ 5ft @7s | → 22mph +5 | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Thursday 10/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
Tide & Sun
Monday 09/28
| High | 1:00am | 4.6ft |
| Sunrise | 6:37am | |
| Low | 7:00am | -4.7ft |
| High | 1:00pm | 5.2ft |
| Sunset | 6:29pm | |
| Low | 7:00pm | -5.4ft |
Tuesday 09/29
| High | 1:00am | 4.6ft |
| Sunrise | 6:38am | |
| Low | 7:00am | -4.7ft |
| High | 2:00pm | 5.4ft |
| Sunset | 6:28pm | |
| Low | 8:00pm | -5.6ft |
Wednesday 09/30
| High | 2:00am | 4.4ft |
| Sunrise | 6:39am | |
| Low | 8:00am | -4.6ft |
| High | 2:00pm | 5.4ft |
| Sunset | 6:26pm | |
| Low | 9:00pm | -5.4ft |
Thursday 10/01
| High | 3:00am | 4.1ft |
| Sunrise | 6:40am | |
| Low | 9:00am | -4.3ft |
| High | 3:00pm | 5.3ft |
| Sunset | 6:24pm | |
| Low | 10:00pm | -5.1ft |