Fri Jul 17, 2am EDT
Surf •
1.3ft➤
Ankle to shin @5s
Wind •
21mph→
31mph gust
Swells
➤ 0.3ft @11s
➤ 0.3ft @11s
➤ 1.3ft @2s
Weather
64°f
Clear
Tide
11.5ft→
8:14am low @-1.1ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Friday 07/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @5s | → 21mph +10 | |
| 5am | ➤ 1.3ft @3s | → 22mph +15 | |
| 8am | ➤ 1.6ft @3s | → 23mph +12 | |
| 11am | ➤ 1.3ft @6s | → 10mph +1 | |
| 2pm | ➤ 1ft @15s | → 12mph +0 | |
| 5pm | ➤ 1ft @14s | → 23mph +6 | |
| 8pm | ➤ 1.3ft @14s | → 21mph +6 | |
| 11pm | ➤ 1.3ft @14s | → 18mph +3 | |
| Saturday 07/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @14s | → 10mph +1 | |
| 5am | ➤ 1ft @14s | → 16mph +7 | |
| 8am | ➤ 0.7ft @14s | → 10mph +1 | |
| 11am | ➤ 0.7ft @14s | → 10mph +1 | |
| 2pm | ➤ 1.3ft @5s | → 28mph +13 | |
| 5pm | ➤ 3ft @4s | → 34mph +14 | |
| 8pm | ➤ 3.6ft @4s | → 45mph +17 | |
| 11pm | ➤ 4.3ft @5s | → 45mph +24 | |
| Sunday 07/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 37mph +17 | |
| 5am | ➤ 3ft @4s | → 29mph +14 | |
| 8am | ➤ 2.3ft @4s | → 31mph +15 | |
| 11am | ➤ 2ft @3s | → 21mph +6 | |
| 2pm | ➤ 2.6ft @4s | → 31mph +17 | |
| 5pm | ➤ 2.3ft @4s | → 30mph +16 | |
| 8pm | ➤ 2.6ft @4s | → 35mph +16 | |
| 11pm | ➤ 2ft @4s | → 19mph +9 | |
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @6s | → 22mph +13 | |
| 5am | ➤ 1.6ft @3s | → 21mph +11 | |
| 8am | ➤ 1.3ft @6s | → 17mph +4 | |
| 11am | ➤ 1ft @12s | → 6mph -1 | |
| 2pm | ➤ 1ft @12s | → 21mph +1 | |
| 5pm | ➤ 1.6ft @3s | → 26mph +9 | |
| 8pm | ➤ 2.3ft @3s | → 33mph +15 | |
| 11pm | ➤ 2ft @4s | → 24mph +17 | |
Tide & Sun
Friday 07/17
| High | 1:52am | 11.5ft |
| Sunrise | 5:22am | |
| Low | 8:14am | -1.1ft |
| High | 2:30pm | 10.3ft |
| Sunset | 8:16pm | |
| Low | 8:30pm | -0.2ft |
Saturday 07/18
| High | 2:45am | 11ft |
| Sunrise | 5:22am | |
| Low | 9:03am | -0.7ft |
| High | 3:21pm | 10.3ft |
| Sunset | 8:16pm | |
| Low | 9:24pm | 0.1ft |
Sunday 07/19
| High | 3:38am | 10.4ft |
| Sunrise | 5:23am | |
| Low | 9:52am | -0.2ft |
| High | 4:11pm | 10.1ft |
| Sunset | 8:15pm | |
| Low | 10:19pm | 0.4ft |
Monday 07/20
| High | 4:31am | 9.8ft |
| Sunrise | 5:24am | |
| Low | 10:41am | 0.4ft |
| High | 5:01pm | 9.9ft |
| Sunset | 8:14pm | |
| Low | 11:14pm | 0.8ft |