Sat Dec 20, 10am EST
Surf •
3.6ft➤
Waist to belly @12s
Wind •
29mph→
32mph gust
Swells
➤ 2.3ft @11s
➤ 3ft @4s
Weather
45°f
Clear
Tide
8.9ft→
11:16am high @9.9ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 6.2ft @5s | → 59mph +12 | |
| 4am | ➤ 5.9ft @5s | → 55mph +18 | |
| 7am | ➤ 4.9ft @7s | → 43mph +19 | |
| 10am | ➤ 3.6ft @12s | → 29mph +3 | |
| 1pm | ➤ 3ft @12s | → 29mph +1 | |
| 4pm | ➤ 2.3ft @11s | → 21mph +1 | |
| 7pm | ➤ 2.3ft @11s | → 30mph +4 | |
| 10pm | ➤ 3.3ft @5s | → 42mph +18 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @4s | → 46mph +25 | |
| 4am | ➤ 4.3ft @5s | → 47mph +25 | |
| 7am | ➤ 3.9ft @5s | → 40mph +19 | |
| 10am | ➤ 3.3ft @4s | → 35mph +15 | |
| 1pm | ➤ 3ft @4s | → 36mph +10 | |
| 4pm | ➤ 4.3ft @5s | → 46mph +8 | |
| 7pm | ➤ 4.6ft @5s | → 46mph +6 | |
| 10pm | ➤ 4.6ft @5s | → 44mph +6 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @5s | → 48mph +4 | |
| 4am | ➤ 5.6ft @5s | → 51mph +9 | |
| 7am | ➤ 5.9ft @6s | → 53mph +14 | |
| 10am | ➤ 4.9ft @5s | → 45mph +10 | |
| 1pm | ➤ 4.3ft @5s | → 39mph +12 | |
| 4pm | ➤ 3.6ft @5s | → 33mph +16 | |
| 7pm | ➤ 3ft @4s | → 33mph +10 | |
| 10pm | ➤ 2.3ft @4s | → 24mph +5 | |
| Tuesday 12/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 19mph +1 | |
| 4am | ➤ 1.6ft @9s | → 22mph +3 | |
| 7am | ➤ 1.6ft @10s | → 23mph +13 | |
| 10am | ➤ 1.6ft @10s | → 26mph +8 | |
| 1pm | ➤ 2ft @3s | → 28mph +9 | |
| 4pm | ➤ 2ft @5s | → 15mph +7 | |
| 7pm | ➤ 1.6ft @10s | → 26mph -1 | |
| 10pm | ➤ 2.3ft @3s | → 33mph -1 | |
Tide & Sun
Saturday 12/20
| Low | 5:04am | 1.4ft |
| Sunrise | 7:08am | |
| High | 11:16am | 9.9ft |
| Sunset | 4:13pm | |
| Low | 5:43pm | 0.2ft |
| High | 11:56pm | 8.5ft |
Sunday 12/21
| Low | 5:44am | 1.4ft |
| Sunrise | 7:09am | |
| High | 11:56am | 9.9ft |
| Sunset | 4:14pm | |
| Low | 6:21pm | 0.2ft |
Monday 12/22
| High | 12:35am | 8.5ft |
| Low | 6:25am | 1.3ft |
| Sunrise | 7:09am | |
| High | 12:35pm | 9.9ft |
| Sunset | 4:14pm | |
| Low | 7:01pm | 0.1ft |
Tuesday 12/23
| High | 1:14am | 8.6ft |
| Low | 7:07am | 1.3ft |
| Sunrise | 7:10am | |
| High | 1:15pm | 9.9ft |
| Sunset | 4:15pm | |
| Low | 7:41pm | 0.1ft |