Thu Jun 18, 8am EDT
Surf •
1.6ft➤
Ankle to shin @3s
Wind •
25mph→
39mph gust
Swells
➤ 0.7ft @6s
➤ 0.3ft @11s
➤ 1.6ft @2s
Weather
61°f
Cloudy
Tide
-0.9ft→
8:35am low @-1.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 06/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @6s | → 20mph +7 | |
| 5am | ➤ 1.3ft @6s | → 21mph +9 | |
| 8am | ➤ 1.6ft @3s | → 25mph +14 | |
| 11am | ➤ 2.3ft @4s | → 33mph +15 | |
| 2pm | ➤ 3.9ft @5s | → 45mph +21 | |
| 5pm | ➤ 5.2ft @5s | → 45mph +17 | |
| 8pm | ➤ 3.9ft @5s | → 33mph +19 | |
| 11pm | ➤ 3.3ft @5s | → 22mph +5 | |
| Friday 06/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @7s | → 27mph +15 | |
| 5am | ➤ 2.6ft @3s | → 32mph +13 | |
| 8am | ➤ 2.3ft @3s | → 28mph +12 | |
| 11am | ➤ 2ft @3s | → 23mph +11 | |
| 2pm | ➤ 1.6ft @4s | → 12mph +0 | |
| 5pm | ➤ 1.3ft @7s | → 13mph +1 | |
| 8pm | ➤ 2.6ft @4s | → 33mph +16 | |
| 11pm | ➤ 2.3ft @4s | → 30mph +15 | |
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 35mph +15 | |
| 5am | ➤ 3ft @4s | → 41mph +14 | |
| 8am | ➤ 3.3ft @4s | → 40mph +14 | |
| 11am | ➤ 3.3ft @4s | → 39mph +18 | |
| 2pm | ➤ 2ft @4s | → 22mph +16 | |
| 5pm | ➤ 2.6ft @4s | → 30mph +20 | |
| 8pm | ➤ 2ft @4s | → 25mph +14 | |
| 11pm | ➤ 1.6ft @3s | → 24mph +13 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @3s | → 24mph +13 | |
| 5am | ➤ 2ft @3s | → 28mph +13 | |
| 8am | ➤ 1.6ft @3s | → 23mph +9 | |
| 11am | ➤ 1ft @3s | → 10mph +0 | |
| 2pm | ➤ 0.7ft @12s | → 16mph +0 | |
| 5pm | ➤ 0.7ft @4s | → 16mph +1 | |
| 8pm | ➤ 0.7ft @12s | → 13mph +0 | |
| 11pm | ➤ 0.7ft @12s | → 13mph +0 | |
Tide & Sun
Thursday 06/18
| High | 2:08am | 11.6ft |
| Sunrise | 5:06am | |
| Low | 8:35am | -1.2ft |
| High | 2:52pm | 10.1ft |
| Sunset | 8:22pm | |
| Low | 8:49pm | 0.1ft |
Friday 06/19
| High | 3:04am | 11.2ft |
| Sunrise | 5:06am | |
| Low | 9:28am | -0.8ft |
| High | 3:47pm | 10ft |
| Sunset | 8:23pm | |
| Low | 9:47pm | 0.4ft |
Saturday 06/20
| High | 4:01am | 10.7ft |
| Sunrise | 5:06am | |
| Low | 10:22am | -0.3ft |
| High | 4:43pm | 9.9ft |
| Sunset | 8:23pm | |
| Low | 10:45pm | 0.6ft |
Sunday 06/21
| High | 5:00am | 10ft |
| Sunrise | 5:06am | |
| Low | 11:16am | 0.2ft |
| High | 5:38pm | 9.8ft |
| Sunset | 8:23pm | |
| Low | 11:45pm | 0.9ft |