Surf, Wind, & Weather
| Tuesday 10/27 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @3s | → 17mph +4 | |
| 5am | ➤ 0.1ft @4s | → 15mph +0 | |
| 8am | ➤ 2.9ft @5s | → 17mph | — |
| 11am | ➤ 3ft @6s | → 14mph | — |
| 2pm | ➤ 2.9ft @6s | → 8mph | — |
| 5pm | ➤ 2.7ft @6s | → 7mph | — |
| 8pm | ➤ 2.5ft @6s | → 3mph | — |
| 11pm | ➤ 2.3ft @6s | → 5mph | — |
| Wednesday 10/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.4ft @7s | → 8mph | — |
| 5am | ➤ 2.2ft @8s | → 7mph | — |
| 8am | ➤ 2.2ft @9s | → 5mph | — |
| 11am | ➤ 2.2ft @9s | → 3mph | — |
| 2pm | ➤ 2.2ft @8s | → 1mph | — |
| 5pm | ➤ 2.2ft @8s | → 6mph | — |
| 8pm | ➤ 2.2ft @8s | → 11mph | — |
| 11pm | ➤ 2.1ft @8s | → 11mph | — |
| Thursday 10/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.1ft @8s | → 11mph | — |
| 5am | ➤ 2.1ft @8s | → 13mph | — |
| 8am | ➤ 2.1ft @8s | → 13mph | — |
| 11am | ➤ 2.2ft @8s | → 14mph | — |
| 2pm | ➤ 2.2ft @8s | → 13mph | — |
| 5pm | ➤ 0ft @3s | → 15mph | — |
| 8pm | ➤ 0ft @3s | → 18mph | — |
| 11pm | ➤ 0ft @3s | → 18mph | — |
| Friday 10/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @3s | → 19mph | — |
| 5am | ➤ 0ft @3s | → 18mph | — |
| 8am | ➤ 0ft @3s | → 15mph | — |
| 11am | ➤ 0ft @3s | → 14mph | — |
| 2pm | ➤ 0ft @3s | → 14mph | — |
| 5pm | ➤ 0ft @3s | → 14mph | — |
| 8pm | ➤ 0ft @3s | → 14mph | — |
| 11pm | ➤ 0ft @3s | → 14mph | — |
Tide & Sun
Tuesday 10/27
| High | 12:00am | 4.6ft |
| Low | 6:00am | -4.8ft |
| Sunrise | 7:10am | |
| High | 12:00pm | 5.8ft |
| Sunset | 5:43pm | |
| Low | 7:00pm | -6ft |
Wednesday 10/28
| High | 1:00am | 4.6ft |
| Low | 7:00am | -4.8ft |
| Sunrise | 7:11am | |
| High | 1:00pm | 6ft |
| Sunset | 5:41pm | |
| Low | 8:00pm | -6ft |
Thursday 10/29
| High | 2:00am | 4.5ft |
| Sunrise | 7:13am | |
| Low | 8:00am | -4.7ft |
| High | 2:00pm | 6ft |
| Sunset | 5:40pm | |
| Low | 9:00pm | -5.7ft |
Friday 10/30
| High | 3:00am | 4.2ft |
| Sunrise | 7:14am | |
| Low | 9:00am | -4.4ft |
| High | 3:00pm | 5.7ft |
| Sunset | 5:39pm | |
| Low | 9:00pm | -5.4ft |