Fri Sep 18, 5pm EDT
Surf •
1.3ft➤
Ankle to shin @7s
Wind •
6mph→
5mph gust
Swells
➤ 1ft @6s
➤ 0.7ft @3s
Weather
66°f
Mostly Cloudy
Tide
8.9ft→
5:19pm high @9ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 23mph +13 | |
| 5am | ➤ 2ft @7s | → 17mph +6 | |
| 8am | ➤ 1.6ft @7s | → 12mph +3 | |
| 11am | ➤ 1.3ft @7s | → 10mph +3 | |
| 2pm | ➤ 1.3ft @7s | → 9mph -1 | |
| 5pm | ➤ 1.3ft @7s | → 6mph -1 | |
| 8pm | ➤ 1.6ft @7s | → 29mph +16 | |
| 11pm | ➤ 2.6ft @4s | → 28mph +6 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 33mph -1 | |
| 5am | ➤ 4.9ft @6s | → 36mph -2 | |
| 8am | ➤ 4.3ft @6s | → 29mph +0 | |
| 11am | ➤ 3.9ft @6s | → 25mph -1 | |
| 2pm | ➤ 3.6ft @6s | → 19mph -1 | |
| 5pm | ➤ 2.6ft @6s | → 12mph +0 | |
| 8pm | ➤ 2.3ft @5s | → 19mph -19 | |
| 11pm | ➤ 2ft @6s | → 19mph -19 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 12mph -12 | |
| 5am | ➤ 1.6ft @7s | → 14mph -14 | |
| 8am | ➤ 1.3ft @7s | → 18mph -18 | |
| 11am | ➤ 1.6ft @11s | → 20mph -20 | |
| 2pm | ➤ 1.6ft @3s | → 21mph -21 | |
| 5pm | ➤ 1.3ft @9s | → 12mph -12 | |
| 8pm | ➤ 1.3ft @9s | → 16mph -16 | |
| 11pm | ➤ 1.6ft @5s | → 25mph -25 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 21mph -21 | |
| 5am | ➤ 2ft @3s | → 26mph -26 | |
| 8am | ➤ 3ft @4s | → 39mph -39 | |
| 11am | ➤ 3.3ft @4s | → 35mph -35 | |
| 2pm | ➤ 3.3ft @4s | → 34mph -34 | |
| 5pm | ➤ 3.3ft @5s | → 32mph -32 | |
| 8pm | ➤ 3.3ft @5s | → 30mph -30 | |
| 11pm | ➤ 3.6ft @5s | → 34mph -34 | |
Tide & Sun
Friday 09/18
| High | 5:08am | 8.1ft |
| Sunrise | 6:26am | |
| Low | 11:04am | 2.2ft |
| High | 5:19pm | 9ft |
| Sunset | 6:47pm | |
| Low | 11:48pm | 1.6ft |
Saturday 09/19
| High | 6:05am | 7.8ft |
| Sunrise | 6:27am | |
| Low | 11:59am | 2.4ft |
| High | 6:16pm | 8.8ft |
| Sunset | 6:46pm |
Sunday 09/20
| Low | 12:47am | 1.8ft |
| Sunrise | 6:28am | |
| High | 7:04am | 7.7ft |
| Low | 12:57pm | 2.5ft |
| Sunset | 6:44pm | |
| High | 7:15pm | 8.8ft |
Monday 09/21
| Low | 1:45am | 1.7ft |
| Sunrise | 6:29am | |
| High | 8:01am | 7.9ft |
| Low | 1:55pm | 2.3ft |
| Sunset | 6:42pm | |
| High | 8:12pm | 9ft |