Sat Jun 20, 2pm EDT
Surf •
2ft➤
Ankle to shin @3s
Wind •
30mph→
48mph gust
Swells
➤ 0.3ft @8s
➤ 0.3ft @12s
➤ 2ft @3s
Weather
58°f
Mostly Clear
Tide
5.8ft→
4:43pm high @9.9ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @3s | → 33mph +16 | |
| 5am | ➤ 3ft @4s | → 38mph +17 | |
| 8am | ➤ 3ft @4s | → 36mph +15 | |
| 11am | ➤ 2.3ft @4s | → 24mph +12 | |
| 2pm | ➤ 2ft @3s | → 30mph +18 | |
| 5pm | ➤ 1.3ft @3s | → 15mph +0 | |
| 8pm | ➤ 1.6ft @3s | → 23mph +19 | |
| 11pm | ➤ 1.6ft @3s | → 17mph +6 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @5s | → 19mph +7 | |
| 5am | ➤ 1.3ft @4s | → 20mph +7 | |
| 8am | ➤ 1ft @4s | → 18mph +5 | |
| 11am | ➤ 0.7ft @10s | → 6mph +2 | |
| 2pm | ➤ 0.7ft @10s | → 10mph +0 | |
| 5pm | ➤ 1ft @3s | → 23mph +8 | |
| 8pm | ➤ 1ft @4s | → 8mph +6 | |
| 11pm | ➤ 0.7ft @10s | → 15mph +0 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.7ft @9s | → 13mph +0 | |
| 5am | ➤ 0.7ft @9s | → 14mph +2 | |
| 8am | ➤ 0.7ft @9s | → 8mph +0 | |
| 11am | ➤ 0.3ft @9s | → 4mph +0 | |
| 2pm | ➤ 0.7ft @9s | → 18mph +13 | |
| 5pm | ➤ 0.7ft @9s | → 7mph +1 | |
| 8pm | ➤ 1ft @3s | → 22mph +8 | |
| 11pm | ➤ 2ft @3s | → 28mph +10 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 27mph +12 | |
| 5am | ➤ 2.3ft @4s | → 25mph +10 | |
| 8am | ➤ 2ft @4s | → 6mph +2 | |
| 11am | ➤ 2.3ft @4s | → 33mph +6 | |
| 2pm | ➤ 2.6ft @4s | → 23mph +13 | |
| 5pm | ➤ 2ft @5s | → 13mph +4 | |
| 8pm | ➤ 1.6ft @5s | → 9mph -1 | |
| 11pm | ➤ 1.6ft @7s | → 13mph +0 | |
Tide & Sun
Saturday 06/20
| High | 4:01am | 10.7ft |
| Sunrise | 5:06am | |
| Low | 10:22am | -0.3ft |
| High | 4:43pm | 9.9ft |
| Sunset | 8:23pm | |
| Low | 10:45pm | 0.6ft |
Sunday 06/21
| High | 5:00am | 10ft |
| Sunrise | 5:06am | |
| Low | 11:16am | 0.2ft |
| High | 5:38pm | 9.8ft |
| Sunset | 8:23pm | |
| Low | 11:45pm | 0.9ft |
Monday 06/22
| Sunrise | 5:07am | |
| High | 5:59am | 9.5ft |
| Low | 12:10pm | 0.7ft |
| High | 6:33pm | 9.7ft |
| Sunset | 8:23pm |
Tuesday 06/23
| Low | 12:46am | 1ft |
| Sunrise | 5:07am | |
| High | 6:59am | 9ft |
| Low | 1:04pm | 1.1ft |
| High | 7:26pm | 9.7ft |
| Sunset | 8:23pm |