Tue Aug 11, 11am EDT
Surf •
1ft➤
Ankle to shin @3s
Wind •
15mph→
25mph gust
Swells
➤ 0.3ft @7s
➤ 0.3ft @4s
➤ 1ft @2s
Weather
71°f
Clear
Tide
9.4ft→
4:38pm low @0.2ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Tuesday 08/11 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 21mph +12 | |
| 5am | ➤ 1.3ft @3s | → 22mph +13 | |
| 8am | ➤ 1.3ft @3s | → 23mph +13 | |
| 11am | ➤ 1ft @3s | → 15mph +10 | |
| 2pm | ➤ 1ft @9s | → 13mph +2 | |
| 5pm | ➤ 1ft @4s | → 16mph +1 | |
| 8pm | ➤ 1.3ft @3s | → 23mph +11 | |
| 11pm | ➤ 1ft @9s | → 14mph +4 | |
| Wednesday 08/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.7ft @9s | → 12mph +4 | |
| 5am | ➤ 1ft @9s | → 17mph +2 | |
| 8am | ➤ 1ft @9s | → 13mph +0 | |
| 11am | ➤ 0.7ft @8s | → 8mph +1 | |
| 2pm | ➤ 0.7ft @8s | → 14mph -1 | |
| 5pm | ➤ 1ft @8s | → 22mph +4 | |
| 8pm | ➤ 1.3ft @3s | → 20mph +6 | |
| 11pm | ➤ 1.3ft @3s | → 23mph +8 | |
| Thursday 08/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @14s | → 17mph +4 | |
| 5am | ➤ 1ft @14s | → 14mph +3 | |
| 8am | ➤ 0.7ft @14s | → 9mph +1 | |
| 11am | ➤ 0.7ft @14s | → 6mph +0 | |
| 2pm | ➤ 1ft @14s | → 21mph +5 | |
| 5pm | ➤ 1.6ft @5s | → 21mph +16 | |
| 8pm | ➤ 2.3ft @4s | → 26mph +15 | |
| 11pm | ➤ 2.3ft @4s | → 28mph +23 | |
| Friday 08/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @3s | → 27mph +13 | |
| 5am | ➤ 1.6ft @3s | → 27mph +14 | |
| 8am | ➤ 2.3ft @3s | → 32mph +17 | |
| 11am | ➤ 2.3ft @4s | → 27mph +10 | |
| 2pm | ➤ 2ft @4s | → 10mph +0 | |
| 5pm | ➤ 1.6ft @4s | → 22mph +9 | |
| 8pm | ➤ 3.9ft @5s | → 41mph +12 | |
| 11pm | ➤ 3.3ft @5s | → 35mph +7 | |
Tide & Sun
Tuesday 08/11
| Low | 4:27am | -0.6ft |
| Sunrise | 5:46am | |
| High | 10:40am | 9.5ft |
| Low | 4:38pm | 0.2ft |
| Sunset | 7:49pm | |
| High | 10:55pm | 11.4ft |
Wednesday 08/12
| Low | 5:22am | -0.9ft |
| Sunrise | 5:47am | |
| High | 11:36am | 9.9ft |
| Low | 5:34pm | -0.2ft |
| Sunset | 7:48pm | |
| High | 11:50pm | 11.5ft |
Thursday 08/13
| Sunrise | 5:48am | |
| Low | 6:13am | -1ft |
| High | 12:27pm | 10.3ft |
| Low | 6:28pm | -0.4ft |
| Sunset | 7:47pm |
Friday 08/14
| High | 12:43am | 11.4ft |
| Sunrise | 5:49am | |
| Low | 7:01am | -1ft |
| High | 1:16pm | 10.5ft |
| Low | 7:19pm | -0.5ft |
| Sunset | 7:45pm |