Surf, Wind, & Weather
| Thursday 10/08 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @3s | → 18mph +14 | |
| 5am | ➤ 0ft @3s | → 18mph +16 | |
| 8am | ➤ 0ft @4s | → 18mph +16 | |
| 11am | ➤ 0ft @3s | → 15mph +6 | |
| 2pm | ➤ 1.8ft @5s | → 11mph +7 | |
| 5pm | ➤ 0ft @4s | → 12mph +7 | |
| 8pm | ➤ 1.8ft @8s | → 10mph +6 | |
| 11pm | ➤ 1.8ft @8s | → 11mph +10 | |
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @3s | → 13mph +13 | |
| 5am | ➤ 0ft @3s | → 14mph +9 | |
| 8am | ➤ 0ft @4s | → 14mph +9 | |
| 11am | ➤ 0ft @3s | → 16mph +6 | |
| 2pm | ➤ 0ft @3s | → 17mph +7 | |
| 5pm | ➤ 0ft @4s | → 19mph +7 | |
| 8pm | ➤ 0ft @3s | → 13mph +10 | |
| 11pm | ➤ 0ft @3s | → 12mph +8 | |
| Saturday 10/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @3s | → 11mph +3 | |
| 5am | ➤ 1.8ft @8s | → 9mph +4 | |
| 8am | ➤ 0ft @3s | → 13mph +5 | |
| 11am | ➤ 1.3ft @5s | → 11mph +4 | |
| 2pm | ➤ 1.3ft @8s | → 5mph +5 | |
| 5pm | ➤ 1.3ft @8s | → 6mph +0 | |
| 8pm | ➤ 1.2ft @8s | → 8mph +0 | |
| 11pm | ➤ 1.2ft @8s | → 7mph +2 | |
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.2ft @8s | → 8mph +1 | |
| 5am | ➤ 1.3ft @8s | → 9mph +2 | |
| 8am | ➤ 1.8ft @9s | → 10mph +7 | |
| 11am | ➤ 1.8ft @9s | → 10mph +5 | |
| 2pm | ➤ 1.8ft @9s | → 12mph +5 | |
| 5pm | ➤ 0ft @3s | → 17mph +7 | |
| 8pm | ➤ 0.6ft @4s | → 13mph +10 | |
| 11pm | ➤ 1.8ft @8s | → 10mph +7 | |
Tide & Sun
Thursday 10/08
| Low | 4:00am | -5.1ft |
| Sunrise | 6:48am | |
| High | 10:00am | 4.9ft |
| Low | 4:00pm | -5.1ft |
| Sunset | 6:12pm | |
| High | 10:00pm | 5ft |
Friday 10/09
| Low | 5:00am | -5.1ft |
| Sunrise | 6:49am | |
| High | 11:00am | 5.3ft |
| Low | 5:00pm | -5.4ft |
| Sunset | 6:10pm | |
| High | 11:00pm | 5.1ft |
Saturday 10/10
| Low | 5:00am | -5.1ft |
| Sunrise | 6:50am | |
| High | 12:00pm | 5.3ft |
| Low | 6:00pm | -5.6ft |
| Sunset | 6:09pm |
Sunday 10/11
| High | 12:00am | 5ft |
| Low | 6:00am | -5ft |
| Sunrise | 6:51am | |
| High | 12:00pm | 5.3ft |
| Sunset | 6:07pm | |
| Low | 7:00pm | -5.4ft |