Wed Jan 21, 4am EST
Surf •
1.6ft➤
Ankle to shin @9s
Wind •
20mph→
20mph gust
Swells
➤ 1.3ft @8s
➤ 1.3ft @3s
Weather
40°f
Clear
Tide
-0.1ft→
4:50am low @-0.2ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.6ft @9s | → 18mph +0 | |
| 4am | ➤ 1.6ft @9s | → 20mph +0 | |
| 7am | ➤ 2ft @9s | → 20mph +1 | |
| 10am | ➤ 2ft @9s | → 17mph -2 | |
| 1pm | ➤ 1.6ft @9s | → 9mph +1 | |
| 4pm | ➤ 1.6ft @9s | → 8mph -2 | |
| 7pm | ➤ 1.6ft @9s | → 7mph -2 | |
| 10pm | ➤ 1.6ft @10s | → 4mph +0 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @10s | → 16mph +7 | |
| 4am | ➤ 2ft @10s | → 14mph +8 | |
| 7am | ➤ 2ft @9s | → 13mph +4 | |
| 10am | ➤ 2ft @9s | → 10mph +5 | |
| 1pm | ➤ 2ft @9s | → 3mph +5 | |
| 4pm | ➤ 2ft @9s | → 10mph +0 | |
| 7pm | ➤ 2ft @10s | → 11mph -2 | |
| 10pm | ➤ 2ft @10s | → 11mph -3 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @10s | → 13mph -2 | |
| 4am | ➤ 2ft @9s | → 13mph +1 | |
| 7am | ➤ 2ft @9s | → 14mph +5 | |
| 10am | ➤ 2ft @9s | → 11mph +6 | |
| 1pm | ➤ 2ft @10s | → 12mph +6 | |
| 4pm | ➤ 2ft @10s | → 12mph +6 | |
| 7pm | ➤ 2.3ft @10s | → 36mph +4 | |
| 10pm | ➤ 3ft @4s | → 36mph +11 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @4s | → 39mph +10 | |
| 4am | ➤ 3.6ft @5s | → 35mph +9 | |
| 7am | ➤ 4.3ft @6s | → 39mph +1 | |
| 10am | ➤ 4.9ft @7s | → 40mph +4 | |
| 1pm | ➤ 5.2ft @9s | → 40mph +6 | |
| 4pm | ➤ 5.2ft @9s | → 39mph +6 | |
| 7pm | ➤ 5.6ft @10s | → 44mph +12 | |
| 10pm | ➤ 5.6ft @10s | → 39mph +12 | |
Tide & Sun
Wednesday 01/21
| Low | 4:50am | -0.2ft |
| Sunrise | 7:17am | |
| High | 10:33am | 3.1ft |
| Low | 5:28pm | -0.2ft |
| Sunset | 5:35pm | |
| High | 10:41pm | 2.8ft |
Thursday 01/22
| Low | 5:33am | -0.1ft |
| Sunrise | 7:17am | |
| High | 11:09am | 3ft |
| Sunset | 5:35pm | |
| Low | 6:08pm | -0.2ft |
| High | 11:23pm | 2.8ft |
Friday 01/23
| Low | 6:20am | -0ft |
| Sunrise | 7:16am | |
| High | 11:49am | 2.9ft |
| Sunset | 5:36pm | |
| Low | 6:50pm | -0.3ft |
Saturday 01/24
| High | 12:10am | 2.9ft |
| Low | 7:13am | 0.1ft |
| Sunrise | 7:16am | |
| High | 12:34pm | 2.8ft |
| Sunset | 5:37pm | |
| Low | 7:37pm | -0.2ft |