Wed Sep 17, 11pm EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
19mph→
27mph gust
Swells
➤ 0.7ft @8s
➤ 0.3ft @9s
➤ 1.6ft @3s
Weather
73°f
Cloudy
Tide
1.7ft→
2:31am low @0.5ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @4s | → 16mph +5 | |
5am | ➤ 1.3ft @9s | → 9mph -1 | |
8am | ➤ 1.3ft @9s | → 7mph -1 | |
11am | ➤ 1ft @9s | → 5mph +0 | |
2pm | ➤ 1ft @9s | → 11mph -4 | |
5pm | ➤ 1ft @8s | → 13mph -2 | |
8pm | ➤ 1.3ft @8s | → 15mph +5 | |
11pm | ➤ 1.3ft @8s | → 13mph +4 | |
Friday 09/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @8s | → 13mph +2 | |
5am | ➤ 1ft @8s | → 10mph -1 | |
8am | ➤ 1ft @8s | → 10mph +1 | |
11am | ➤ 1ft @8s | → 6mph +0 | |
2pm | ➤ 1ft @8s | → 14mph -2 | |
5pm | ➤ 1.3ft @8s | → 17mph +1 | |
8pm | ➤ 1.6ft @8s | → 16mph +6 | |
11pm | ➤ 1.3ft @8s | → 9mph -2 | |
Saturday 09/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @8s | → 5mph -2 | |
5am | ➤ 1.3ft @8s | → 10mph -1 | |
8am | ➤ 1.6ft @8s | → 15mph +0 | |
11am | ➤ 1.6ft @8s | → 16mph +2 | |
2pm | ➤ 2ft @8s | → 23mph +1 | |
5pm | ➤ 3ft @4s | → 29mph +8 | |
8pm | ➤ 3.3ft @5s | → 29mph +11 | |
11pm | ➤ 3.3ft @5s | → 29mph +8 | |
Sunday 09/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @5s | → 28mph +7 | |
5am | ➤ 3.3ft @5s | → 28mph +8 | |
8am | ➤ 3.3ft @6s | → 29mph +13 | |
11am | ➤ 3.9ft @6s | → 31mph +4 | |
2pm | ➤ 3.9ft @6s | → 29mph +5 | |
5pm | ➤ 3.6ft @6s | → 29mph +8 | |
8pm | ➤ 3.6ft @5s | → 30mph +11 | |
11pm | ➤ 3.6ft @5s | → 28mph +10 |
Tide & Sun
Thursday 09/18
Low | 1:41am | 0.7ft |
Sunrise | 7:00am | |
High | 7:05am | 3ft |
Low | 1:47pm | 0.3ft |
Sunset | 7:16pm | |
High | 7:35pm | 3.4ft |
Friday 09/19
Low | 2:31am | 0.5ft |
Sunrise | 7:01am | |
High | 7:58am | 3.1ft |
Low | 2:40pm | 0.2ft |
Sunset | 7:15pm | |
High | 8:21pm | 3.4ft |
Saturday 09/20
Low | 3:16am | 0.4ft |
Sunrise | 7:01am | |
High | 8:46am | 3.2ft |
Low | 3:29pm | 0.2ft |
Sunset | 7:13pm | |
High | 9:03pm | 3.4ft |
Sunday 09/21
Low | 3:57am | 0.3ft |
Sunrise | 7:02am | |
High | 9:29am | 3.3ft |
Low | 4:14pm | 0.3ft |
Sunset | 7:12pm | |
High | 9:41pm | 3.3ft |