Thu Dec 18, 1am EST
Surf •
1.3ft➤
Ankle to shin @9s
Wind •
9mph→
7mph gust
Swells
➤ 1ft @9s
➤ 0.7ft @3s
Weather
53°f
Cloudy
Tide
0.3ft→
1:55am low @0.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 12/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @9s | → 9mph -2 | |
| 4am | ➤ 1.3ft @9s | → 15mph -1 | |
| 7am | ➤ 1.6ft @9s | → 18mph +6 | |
| 10am | ➤ 2.3ft @5s | → 17mph +15 | |
| 1pm | ➤ 3ft @5s | → 21mph +23 | |
| 4pm | ➤ 3.6ft @6s | → 24mph +24 | |
| 7pm | ➤ 4.3ft @6s | → 27mph +24 | |
| 10pm | ➤ 4.3ft @7s | → 18mph +19 | |
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @7s | → 44mph +27 | |
| 4am | ➤ 6.2ft @8s | → 40mph +27 | |
| 7am | ➤ 5.9ft @9s | → 34mph +19 | |
| 10am | ➤ 5.2ft @9s | → 34mph +23 | |
| 1pm | ➤ 4.9ft @9s | → 38mph +20 | |
| 4pm | ➤ 4.3ft @8s | → 30mph +11 | |
| 7pm | ➤ 3.3ft @8s | → 22mph +15 | |
| 10pm | ➤ 2.6ft @8s | → 20mph +11 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @8s | → 18mph +6 | |
| 4am | ➤ 2.3ft @8s | → 21mph +3 | |
| 7am | ➤ 2.3ft @8s | → 22mph +2 | |
| 10am | ➤ 2ft @8s | → 17mph -2 | |
| 1pm | ➤ 2ft @8s | → 11mph -5 | |
| 4pm | ➤ 1.6ft @8s | → 9mph +1 | |
| 7pm | ➤ 1.6ft @8s | → 17mph +1 | |
| 10pm | ➤ 1.6ft @8s | → 17mph +4 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @8s | → 8mph -2 | |
| 4am | ➤ 1.6ft @8s | → 8mph -1 | |
| 7am | ➤ 1.6ft @9s | → 17mph +9 | |
| 10am | ➤ 2ft @9s | → 14mph +6 | |
| 1pm | ➤ 1.6ft @9s | → 10mph +5 | |
| 4pm | ➤ 1.6ft @11s | → 7mph +4 | |
| 7pm | ➤ 1.6ft @11s | → 9mph -1 | |
| 10pm | ➤ 1.3ft @11s | → 12mph -1 | |
Tide & Sun
Thursday 12/18
| Low | 1:55am | 0.2ft |
| Sunrise | 7:14am | |
| High | 7:50am | 3.2ft |
| Low | 2:46pm | 0.3ft |
| Sunset | 5:08pm | |
| High | 7:53pm | 2.6ft |
Friday 12/19
| Low | 2:35am | 0.2ft |
| Sunrise | 7:15am | |
| High | 8:31am | 3.2ft |
| Low | 3:26pm | 0.3ft |
| Sunset | 5:09pm | |
| High | 8:33pm | 2.6ft |
Saturday 12/20
| Low | 3:13am | 0.1ft |
| Sunrise | 7:15am | |
| High | 9:10am | 3.2ft |
| Low | 4:04pm | 0.3ft |
| Sunset | 5:09pm | |
| High | 9:11pm | 2.6ft |
Sunday 12/21
| Low | 3:50am | 0.1ft |
| Sunrise | 7:16am | |
| High | 9:47am | 3.2ft |
| Low | 4:42pm | 0.3ft |
| Sunset | 5:10pm | |
| High | 9:49pm | 2.5ft |