Mon Jul 20, 2pm EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
26mph→
28mph gust
Swells
➤ 0.7ft @7s
➤ 2ft @3s
Weather
82°f
Moderate Storm Risk
Tide
3.4ft→
7:47pm low @0.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @5s | → 15mph +8 | |
| 5am | ➤ 1.6ft @4s | → 16mph +15 | |
| 8am | ➤ 1.6ft @4s | → 19mph +15 | |
| 11am | ➤ 1.6ft @4s | → 20mph +9 | |
| 2pm | ➤ 2ft @4s | → 26mph +2 | |
| 5pm | ➤ 3ft @4s | → 32mph +1 | |
| 8pm | ➤ 3.3ft @5s | → 33mph +13 | |
| 11pm | ➤ 2.6ft @5s | → 28mph +12 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @5s | → 14mph +6 | |
| 5am | ➤ 1.6ft @5s | → 16mph +13 | |
| 8am | ➤ 1.6ft @4s | → 18mph +13 | |
| 11am | ➤ 1.6ft @4s | → 17mph +7 | |
| 2pm | ➤ 2ft @3s | → 29mph -3 | |
| 5pm | ➤ 2.6ft @4s | → 30mph +3 | |
| 8pm | ➤ 2.3ft @4s | → 28mph +11 | |
| 11pm | ➤ 2.3ft @4s | → 18mph +12 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 20mph +15 | |
| 5am | ➤ 1.6ft @4s | → 15mph +10 | |
| 8am | ➤ 1.3ft @4s | → 14mph +8 | |
| 11am | ➤ 1.3ft @7s | → 12mph +3 | |
| 2pm | ➤ 1.6ft @7s | → 23mph -2 | |
| 5pm | ➤ 2ft @3s | → 25mph +2 | |
| 8pm | ➤ 2ft @4s | → 22mph +9 | |
| 11pm | ➤ 2ft @4s | → 23mph +9 | |
| Thursday 07/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @4s | → 13mph +6 | |
| 5am | ➤ 1.3ft @8s | → 8mph +2 | |
| 8am | ➤ 1.3ft @8s | → 8mph +0 | |
| 11am | ➤ 1ft @8s | → 7mph -1 | |
| 2pm | ➤ 1ft @8s | → 12mph -3 | |
| 5pm | ➤ 1ft @8s | → 15mph -1 | |
| 8pm | ➤ 1.3ft @8s | → 17mph +6 | |
| 11pm | ➤ 1.3ft @8s | → 17mph +7 | |
Tide & Sun
Monday 07/20
| High | 12:46am | 3.5ft |
| Sunrise | 6:38am | |
| Low | 7:21am | -0.1ft |
| High | 1:25pm | 3.4ft |
| Low | 7:47pm | 0.5ft |
| Sunset | 8:18pm |
Tuesday 07/21
| High | 1:33am | 3.3ft |
| Sunrise | 6:38am | |
| Low | 8:13am | 0.1ft |
| High | 2:19pm | 3.2ft |
| Sunset | 8:18pm | |
| Low | 8:42pm | 0.7ft |
Wednesday 07/22
| High | 2:22am | 3.1ft |
| Sunrise | 6:39am | |
| Low | 9:07am | 0.2ft |
| High | 3:15pm | 3.1ft |
| Sunset | 8:18pm | |
| Low | 9:38pm | 0.9ft |
Thursday 07/23
| High | 3:14am | 3ft |
| Sunrise | 6:39am | |
| Low | 10:01am | 0.3ft |
| High | 4:13pm | 3.1ft |
| Sunset | 8:17pm | |
| Low | 10:33pm | 0.9ft |