Fri Feb 20, 1am EST
Surf •
2.3ft➤
Knee to thigh @13s
Wind •
13mph→
18mph gust
Swells
➤ 2ft @12s
➤ 1ft @3s
Weather
68°f
Clear
Tide
0.9ft→
3:25am low @-0.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.3ft @13s | → 13mph +5 | |
| 4am | ➤ 2ft @13s | → 14mph +5 | |
| 7am | ➤ 2ft @13s | → 12mph +3 | |
| 10am | ➤ 1.6ft @13s | → 13mph +6 | |
| 1pm | ➤ 1.6ft @12s | → 18mph -1 | |
| 4pm | ➤ 2ft @12s | → 26mph +1 | |
| 7pm | ➤ 2.3ft @12s | → 26mph +14 | |
| 10pm | ➤ 2ft @12s | → 17mph +10 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @12s | → 10mph +3 | |
| 4am | ➤ 1.6ft @12s | → 14mph +6 | |
| 7am | ➤ 1.3ft @12s | → 13mph +1 | |
| 10am | ➤ 1.3ft @12s | → 6mph +3 | |
| 1pm | ➤ 1.3ft @12s | → 15mph -3 | |
| 4pm | ➤ 1.6ft @12s | → 22mph +3 | |
| 7pm | ➤ 1.6ft @12s | → 22mph +11 | |
| 10pm | ➤ 1.3ft @11s | → 17mph +9 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @11s | → 14mph +2 | |
| 4am | ➤ 1.3ft @11s | → 16mph +6 | |
| 7am | ➤ 1.3ft @11s | → 18mph +11 | |
| 10am | ➤ 1.3ft @11s | → 24mph +10 | |
| 1pm | ➤ 2ft @3s | → 37mph +9 | |
| 4pm | ➤ 2.3ft @3s | → 33mph +9 | |
| 7pm | ➤ 2.6ft @4s | → 34mph +11 | |
| 10pm | ➤ 4.3ft @5s | → 41mph +4 | |
| Monday 02/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @9s | → 35mph +5 | |
| 4am | ➤ 4.3ft @9s | → 35mph +4 | |
| 7am | ➤ 3.9ft @9s | → 33mph +5 | |
| 10am | ➤ 3.6ft @9s | → 29mph +3 | |
| 1pm | ➤ 3.3ft @9s | → 27mph +5 | |
| 4pm | ➤ 3.3ft @9s | → 32mph +3 | |
| 7pm | ➤ 3.3ft @9s | → 31mph +4 | |
| 10pm | ➤ 3.3ft @9s | → 34mph +2 | |
Tide & Sun
Friday 02/20
| Low | 3:25am | -0.4ft |
| Sunrise | 6:55am | |
| High | 9:32am | 3.5ft |
| Low | 3:45pm | -0.7ft |
| Sunset | 6:16pm | |
| High | 10:04pm | 3.6ft |
Saturday 02/21
| Low | 4:10am | -0.3ft |
| Sunrise | 6:54am | |
| High | 10:13am | 3.4ft |
| Low | 4:31pm | -0.7ft |
| Sunset | 6:17pm | |
| High | 10:52pm | 3.5ft |
Sunday 02/22
| Low | 4:59am | -0.1ft |
| Sunrise | 6:53am | |
| High | 10:58am | 3.2ft |
| Low | 5:23pm | -0.6ft |
| Sunset | 6:18pm | |
| High | 11:46pm | 3.3ft |
Monday 02/23
| Low | 5:54am | 0.2ft |
| Sunrise | 6:52am | |
| High | 11:49am | 3.1ft |
| Sunset | 6:18pm | |
| Low | 6:22pm | -0.5ft |