Fri Dec 19, 7am EST
Surf •
2.6ft➤
Knee to thigh @8s
Wind •
17mph→
39mph gust
Swells
➤ 2.6ft @8s
➤ 0.7ft @1s
Weather
71°f
Chance of Rain
Tide
3.6ft→
7:10am high @3.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @7s | → 17mph +18 | |
| 4am | ➤ 3ft @8s | → 19mph +20 | |
| 7am | ➤ 2.6ft @8s | → 17mph +22 | |
| 10am | ➤ 2.6ft @9s | → 22mph +9 | |
| 1pm | ➤ 2.6ft @9s | → 19mph +7 | |
| 4pm | ➤ 2.6ft @9s | → 15mph +7 | |
| 7pm | ➤ 2.6ft @9s | → 12mph +2 | |
| 10pm | ➤ 2.6ft @9s | → 27mph +5 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @9s | → 27mph +3 | |
| 4am | ➤ 3.3ft @9s | → 27mph +2 | |
| 7am | ➤ 3ft @9s | → 19mph +4 | |
| 10am | ➤ 3ft @9s | → 14mph +3 | |
| 1pm | ➤ 2.6ft @9s | → 11mph +1 | |
| 4pm | ➤ 2.6ft @9s | → 8mph +0 | |
| 7pm | ➤ 2.6ft @9s | → 15mph +3 | |
| 10pm | ➤ 2.3ft @9s | → 15mph +4 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @9s | → 11mph +1 | |
| 4am | ➤ 2.3ft @9s | → 8mph -1 | |
| 7am | ➤ 2ft @9s | → 6mph +0 | |
| 10am | ➤ 2ft @9s | → 11mph +0 | |
| 1pm | ➤ 2ft @9s | → 17mph -1 | |
| 4pm | ➤ 2.3ft @9s | → 22mph +1 | |
| 7pm | ➤ 2.6ft @12s | → 21mph +5 | |
| 10pm | ➤ 2.6ft @11s | → 19mph +6 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @11s | → 18mph +6 | |
| 4am | ➤ 3ft @11s | → 21mph +7 | |
| 7am | ➤ 3.3ft @10s | → 24mph +8 | |
| 10am | ➤ 3.9ft @10s | → 28mph +6 | |
| 1pm | ➤ 4.3ft @10s | → 28mph +7 | |
| 4pm | ➤ 4.9ft @6s | → 33mph +7 | |
| 7pm | ➤ 5.6ft @7s | → 37mph +7 | |
| 10pm | ➤ 6.6ft @7s | → 39mph +7 | |
Tide & Sun
Friday 12/19
| Low | 12:52am | 0ft |
| Sunrise | 7:08am | |
| High | 7:10am | 3.6ft |
| Low | 1:21pm | 0.7ft |
| Sunset | 5:30pm | |
| High | 7:09pm | 3.3ft |
Saturday 12/20
| Low | 1:30am | -0ft |
| Sunrise | 7:09am | |
| High | 7:50am | 3.7ft |
| Low | 1:59pm | 0.6ft |
| Sunset | 5:30pm | |
| High | 7:50pm | 3.3ft |
Sunday 12/21
| Low | 2:07am | -0ft |
| Sunrise | 7:09am | |
| High | 8:30am | 3.6ft |
| Low | 2:36pm | 0.6ft |
| Sunset | 5:31pm | |
| High | 8:31pm | 3.3ft |
Monday 12/22
| Low | 2:44am | -0ft |
| Sunrise | 7:10am | |
| High | 9:09am | 3.6ft |
| Low | 3:14pm | 0.6ft |
| Sunset | 5:31pm | |
| High | 9:12pm | 3.3ft |