Wed Mar 25, 8am EDT
Surf •
4.6ft➤
Chest to shoulder @10s
Wind •
14mph→
16mph gust
Swells
➤ 4.6ft @9s
Weather
71°f
Chance of Rain
Tide
0.5ft→
1:43pm high @3.2ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Wednesday 03/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.9ft @10s | → 14mph +4 | |
| 5am | ➤ 4.9ft @10s | → 15mph +2 | |
| 8am | ➤ 4.6ft @10s | → 14mph +2 | |
| 11am | ➤ 4.3ft @9s | → 18mph +0 | |
| 2pm | ➤ 4.3ft @9s | → 18mph +3 | |
| 5pm | ➤ 4.3ft @9s | → 19mph +3 | |
| 8pm | ➤ 3.9ft @9s | → 22mph +6 | |
| 11pm | ➤ 3.9ft @8s | → 22mph +5 | |
| Thursday 03/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @8s | → 13mph +3 | |
| 5am | ➤ 3.6ft @8s | → 7mph +2 | |
| 8am | ➤ 3.3ft @8s | → 9mph +3 | |
| 11am | ➤ 3.3ft @8s | → 15mph +1 | |
| 2pm | ➤ 3.3ft @8s | → 21mph +3 | |
| 5pm | ➤ 3.3ft @8s | → 22mph +3 | |
| 8pm | ➤ 3ft @8s | → 17mph +6 | |
| 11pm | ➤ 3ft @8s | → 18mph +4 | |
| Friday 03/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @8s | → 14mph +5 | |
| 5am | ➤ 2.6ft @8s | → 11mph +3 | |
| 8am | ➤ 2.6ft @8s | → 4mph +0 | |
| 11am | ➤ 2.3ft @9s | → 8mph +2 | |
| 2pm | ➤ 2.3ft @9s | → 15mph +2 | |
| 5pm | ➤ 2.3ft @9s | → 17mph +1 | |
| 8pm | ➤ 2.3ft @9s | → 14mph +4 | |
| 11pm | ➤ 2ft @9s | → 14mph +4 | |
| Saturday 03/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @8s | → 11mph +2 | |
| 5am | ➤ 2ft @8s | → 9mph +0 | |
| 8am | ➤ 1.6ft @8s | → 9mph +0 | |
| 11am | ➤ 1.6ft @8s | → 10mph +2 | |
| 2pm | ➤ 2ft @9s | → 30mph +3 | |
| 5pm | ➤ 2.6ft @4s | → 34mph +5 | |
| 8pm | ➤ 6.2ft @6s | → 46mph +7 | |
| 11pm | ➤ 8.5ft @9s | → 46mph +7 | |
Tide & Sun
Wednesday 03/25
| High | 1:35am | 3.4ft |
| Sunrise | 7:20am | |
| Low | 7:47am | 0.5ft |
| High | 1:43pm | 3.2ft |
| Sunset | 7:36pm | |
| Low | 8:19pm | -0.2ft |
Thursday 03/26
| High | 2:43am | 3.3ft |
| Sunrise | 7:19am | |
| Low | 8:59am | 0.5ft |
| High | 2:56pm | 3.1ft |
| Sunset | 7:36pm | |
| Low | 9:31pm | -0.1ft |
Friday 03/27
| High | 3:53am | 3.3ft |
| Sunrise | 7:18am | |
| Low | 10:10am | 0.5ft |
| High | 4:11pm | 3.2ft |
| Sunset | 7:37pm | |
| Low | 10:40pm | -0.1ft |
Saturday 03/28
| High | 4:58am | 3.4ft |
| Sunrise | 7:16am | |
| Low | 11:14am | 0.3ft |
| High | 5:18pm | 3.3ft |
| Sunset | 7:38pm | |
| Low | 11:40pm | -0.1ft |