Skip to content
Fri Sep 11, 5am EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @7s
Wind
8mph
6mph gust
Swells
1.3ft @6s
0.3ft @10s
Wind Waves
Weather
82°fCloudy
Cloudy
Tide
1.9ft
8:32am high @4.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 09/11
Time Surf Wind Gust Weather
2am 1.6ft @7s 10mph +3 Chance of Rain82°f
5am 1.6ft @7s 8mph -2 Cloudy82°f
8am 1.3ft @7s 3mph +1 Chance of Rain82°f
11am 1.3ft @7s 6mph +3 Moderate Storm Risk83°f
2pm 1.3ft @7s 14mph -4 Moderate Storm Risk84°f
5pm 1.3ft @7s 17mph +1 High Storm Risk84°f
8pm 1.6ft @7s 18mph +6 High Storm Risk83°f
11pm 1.6ft @7s 16mph +7 High Storm Risk83°f
Saturday 09/12
Time Surf Wind Gust Weather
2am 1.6ft @7s 20mph +9 Moderate Storm Risk83°f
5am 1.6ft @7s 16mph +8 High Storm Risk82°f
8am 1.3ft @7s 11mph +6 High Storm Risk83°f
11am 1.3ft @7s 9mph +3 Moderate Storm Risk83°f
2pm 1.3ft @8s 15mph -3 Moderate Storm Risk84°f
5pm 1.3ft @8s 16mph +4 Moderate Storm Risk84°f
8pm 1.3ft @8s 19mph +7 Moderate Storm Risk83°f
11pm 1.3ft @8s 17mph +9 High Storm Risk82°f
Sunday 09/13
Time Surf Wind Gust Weather
2am 1.3ft @8s 13mph +6 Moderate Storm Risk82°f
5am 1.3ft @8s 14mph +8 High Storm Risk83°f
8am 1ft @8s 11mph +7 High Storm Risk83°f
11am 1.3ft @8s 12mph +1 High Storm Risk83°f
2pm 1.3ft @8s 16mph -1 Moderate Storm Risk83°f
5pm 1.3ft @9s 16mph +3 High Storm Risk83°f
8pm 1.3ft @9s 18mph +7 High Storm Risk82°f
11pm 1.3ft @9s 13mph +5 High Storm Risk82°f
Monday 09/14
Time Surf Wind Gust Weather
2am 1.3ft @9s 14mph +5 High Storm Risk82°f
5am 1.3ft @9s 13mph +4 Moderate Storm Risk82°f
8am 1.3ft @9s 9mph +3 Moderate Storm Risk82°f
11am 1ft @9s 5mph +1 Moderate Storm Risk83°f
2pm 1ft @9s 11mph -5 Moderate Storm Risk85°f
5pm 1.3ft @9s 16mph -1 Moderate Storm Risk85°f
8pm 1.3ft @9s 18mph +5 Moderate Storm Risk82°f
11pm 1.3ft @9s 14mph +5 Moderate Storm Risk82°f

1 Week

Tide & Sun

Friday 09/11

4.6ft 2.4ft 0.1ft
Low 2:21am 0.1ft
Sunrise 7:05am  
High 8:32am 4.7ft
Low 2:45pm 0.2ft
Sunset 7:31pm  
High 8:49pm 4.6ft

Saturday 09/12

4.7ft 2.4ft 0ft
Low 3:05am 0ft
Sunrise 7:06am  
High 9:16am 4.7ft
Low 3:29pm 0.4ft
Sunset 7:30pm  
High 9:29pm 4.5ft

Sunday 09/13

4.6ft 2.3ft 0.1ft
Low 3:47am 0.1ft
Sunrise 7:06am  
High 9:59am 4.6ft
Low 4:12pm 0.6ft
Sunset 7:29pm  
High 10:08pm 4.3ft

Monday 09/14

4.4ft 2.3ft 0.3ft
Low 4:29am 0.2ft
Sunrise 7:07am  
High 10:40am 4.4ft
Low 4:54pm 0.8ft
Sunset 7:28pm  
High 10:47pm 4.1ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c