Skip to content
Wed Jul 22, 2pm EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @7s
Wind
21mph
23mph gust
Swells
0.7ft @7s
Seconday Swell
1.6ft @4s
Weather
81°fModerate Storm Risk
Moderate Storm Risk
Tide
2.8ft
3:15pm high @3.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 07/22
Time Surf Wind Gust Weather
2am 2ft @4s 18mph +14 Moderate Storm Risk79°f
5am 1.6ft @4s 15mph +11 Moderate Storm Risk80°f
8am 1.3ft @4s 14mph +10 Moderate Storm Risk80°f
11am 1.3ft @7s 13mph +2 Moderate Storm Risk81°f
2pm 1.6ft @7s 21mph +2 Moderate Storm Risk81°f
5pm 1.6ft @4s 22mph +2 Moderate Storm Risk81°f
8pm 1.6ft @4s 23mph +9 Moderate Storm Risk80°f
11pm 1.6ft @3s 24mph +10 Moderate Storm Risk80°f
Thursday 07/23
Time Surf Wind Gust Weather
2am 1.6ft @4s 14mph +8 Moderate Storm Risk80°f
5am 1.3ft @8s 11mph +2 Moderate Storm Risk79°f
8am 1.3ft @8s 8mph +2 Moderate Storm Risk79°f
11am 1.3ft @4s 14mph +2 Moderate Storm Risk80°f
2pm 1.3ft @4s 12mph +2 Moderate Storm Risk82°f
5pm 1.3ft @8s 16mph +1 Moderate Storm Risk84°f
8pm 1.6ft @8s 17mph +6 Moderate Storm Risk81°f
11pm 2ft @4s 19mph +9 Moderate Storm Risk80°f
Friday 07/24
Time Surf Wind Gust Weather
2am 2ft @5s 19mph +8 Moderate Storm Risk80°f
5am 2.3ft @5s 14mph +5 Moderate Storm Risk80°f
8am 2.3ft @5s 13mph +3 Moderate Storm Risk80°f
11am 2.3ft @8s 13mph +2 Moderate Storm Risk81°f
2pm 2.3ft @8s 13mph +1 Moderate Storm Risk82°f
5pm 2ft @8s 14mph +3 Moderate Storm Risk83°f
8pm 2ft @8s 11mph +2 Moderate Storm Risk81°f
11pm 2ft @8s 14mph +1 Moderate Storm Risk80°f
Saturday 07/25
Time Surf Wind Gust Weather
2am 2ft @8s 16mph +6 Moderate Storm Risk80°f
5am 2ft @8s 14mph +6 Moderate Storm Risk80°f
8am 2ft @8s 9mph +2 Moderate Storm Risk80°f
11am 1.6ft @8s 6mph +1 Moderate Storm Risk81°f
2pm 2ft @8s 19mph -1 Moderate Storm Risk82°f
5pm 2ft @8s 22mph -3 Moderate Storm Risk82°f
8pm 2ft @8s 24mph +8 Moderate Storm Risk80°f
11pm 1.6ft @8s 9mph +1 Moderate Storm Risk80°f

1 Week

Tide & Sun

Wednesday 07/22

3.1ft 1.7ft 0.2ft
High 2:22am 3.1ft
Sunrise 6:39am  
Low 9:07am 0.2ft
High 3:15pm 3.1ft
Sunset 8:18pm  
Low 9:38pm 0.9ft

Thursday 07/23

3.1ft 1.7ft 0.3ft
High 3:14am 3ft
Sunrise 6:39am  
Low 10:01am 0.3ft
High 4:13pm 3.1ft
Sunset 8:17pm  
Low 10:33pm 0.9ft

Friday 07/24

3.1ft 1.7ft 0.3ft
High 4:10am 2.9ft
Sunrise 6:40am  
Low 10:54am 0.3ft
High 5:09pm 3.1ft
Sunset 8:17pm  
Low 11:25pm 0.9ft

Saturday 07/25

3.2ft 1.7ft 0.3ft
High 5:06am 3ft
Sunrise 6:40am  
Low 11:44am 0.3ft
High 6:01pm 3.1ft
Sunset 8:16pm  

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c