Fri Sep 18, 11am EDT
Surf •
3ft➤
Knee to thigh @7s
Wind •
22mph→
23mph gust
Swells
➤ 0.3ft @12s
➤ 3ft @6s
Weather
83°f
Moderate Storm Risk
Tide
2.6ft→
1:46pm high @3.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @7s | → 23mph +4 | |
| 5am | ➤ 3.3ft @7s | → 20mph +2 | |
| 8am | ➤ 3ft @7s | → 18mph +3 | |
| 11am | ➤ 3ft @7s | → 22mph +1 | |
| 2pm | ➤ 2.6ft @7s | → 19mph +2 | |
| 5pm | ➤ 2.6ft @7s | → 18mph +1 | |
| 8pm | ➤ 2.3ft @7s | → 19mph +3 | |
| 11pm | ➤ 2.3ft @6s | → 14mph +2 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @6s | → 13mph +2 | |
| 5am | ➤ 2ft @6s | → 14mph +1 | |
| 8am | ➤ 1.6ft @6s | → 13mph +3 | |
| 11am | ➤ 1.6ft @6s | → 14mph +0 | |
| 2pm | ➤ 1.6ft @7s | → 15mph -1 | |
| 5pm | ➤ 1.6ft @7s | → 14mph +1 | |
| 8pm | ➤ 1.6ft @7s | → 16mph -16 | |
| 11pm | ➤ 1.6ft @7s | → 16mph -16 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 17mph -17 | |
| 5am | ➤ 1.3ft @8s | → 7mph -7 | |
| 8am | ➤ 1.3ft @7s | → 4mph -4 | |
| 11am | ➤ 1.3ft @7s | → 1mph -1 | |
| 2pm | ➤ 1.3ft @7s | → 9mph -9 | |
| 5pm | ➤ 1.3ft @7s | → 15mph -15 | |
| 8pm | ➤ 1.3ft @8s | → 16mph -16 | |
| 11pm | ➤ 1.3ft @7s | → 18mph -18 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @7s | → 14mph -14 | |
| 5am | ➤ 1.3ft @8s | → 10mph -10 | |
| 8am | ➤ 1.3ft @8s | → 5mph -5 | |
| 11am | ➤ 1.3ft @8s | → 6mph -6 | |
| 2pm | ➤ 1.3ft @7s | → 10mph -10 | |
| 5pm | ➤ 1.3ft @7s | → 15mph -15 | |
| 8pm | ➤ 1.3ft @8s | → 19mph -19 | |
| 11pm | ➤ 1.6ft @8s | → 19mph -19 | |
Tide & Sun
Friday 09/18
| High | 12:54am | 3.5ft |
| Sunrise | 7:08am | |
| Low | 7:38am | 1.1ft |
| High | 1:46pm | 3.5ft |
| Sunset | 7:23pm | |
| Low | 8:12pm | 1.7ft |
Saturday 09/19
| High | 1:48am | 3.4ft |
| Sunrise | 7:09am | |
| Low | 8:39am | 1.3ft |
| High | 2:46pm | 3.5ft |
| Sunset | 7:22pm | |
| Low | 9:17pm | 1.8ft |
Sunday 09/20
| High | 2:51am | 3.4ft |
| Sunrise | 7:09am | |
| Low | 9:42am | 1.3ft |
| High | 3:49pm | 3.5ft |
| Sunset | 7:21pm | |
| Low | 10:18pm | 1.7ft |
Monday 09/21
| High | 3:56am | 3.4ft |
| Sunrise | 7:10am | |
| Low | 10:39am | 1.2ft |
| High | 4:46pm | 3.7ft |
| Sunset | 7:19pm | |
| Low | 11:11pm | 1.5ft |