Fri Sep 18, 11am PDT
Surf •
3.9ft➤
Waist to belly @8s
Wind •
14mph→
15mph gust
Swells
➤ 3.9ft @7s
➤ 1ft @14s
Weather
58°f
Chance of Rain
Tide
3.1ft→
11:59am low @2.9ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.6ft @8s | → 12mph +0 | |
| 5am | ➤ 4.3ft @8s | → 12mph +1 | |
| 8am | ➤ 3.9ft @8s | → 14mph +0 | |
| 11am | ➤ 3.9ft @8s | → 14mph +1 | |
| 2pm | ➤ 3.9ft @8s | → 11mph +1 | |
| 5pm | ➤ 3.9ft @8s | → 10mph +1 | |
| 8pm | ➤ 3.9ft @8s | → 12mph +1 | |
| 11pm | ➤ 3.6ft @8s | → 11mph +3 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @7s | → 13mph +5 | |
| 5am | ➤ 3.3ft @9s | → 15mph +6 | |
| 8am | ➤ 3.3ft @12s | → 18mph +6 | |
| 11am | ➤ 3ft @12s | → 19mph +5 | |
| 2pm | ➤ 3ft @19s | → 25mph +6 | |
| 5pm | ➤ 3.3ft @18s | → 28mph -28 | |
| 8pm | ➤ 3.3ft @18s | → 28mph -28 | |
| 11pm | ➤ 3.3ft @18s | → 29mph -29 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @18s | → 32mph -32 | |
| 5am | ➤ 3.9ft @18s | → 32mph -32 | |
| 8am | ➤ 3.9ft @5s | → 31mph -31 | |
| 11am | ➤ 3.6ft @5s | → 30mph -30 | |
| 2pm | ➤ 3.6ft @17s | → 32mph -32 | |
| 5pm | ➤ 3.6ft @17s | → 33mph -33 | |
| 8pm | ➤ 3.6ft @17s | → 30mph -30 | |
| 11pm | ➤ 3.6ft @17s | → 26mph -26 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @9s | → 23mph -23 | |
| 5am | ➤ 3.3ft @9s | → 20mph -20 | |
| 8am | ➤ 3.3ft @8s | → 18mph -18 | |
| 11am | ➤ 3.3ft @8s | → 19mph -19 | |
| 2pm | ➤ 3.3ft @17s | → 24mph -24 | |
| 5pm | ➤ 4.3ft @15s | → 30mph -30 | |
| 8pm | ➤ 5.2ft @14s | → 31mph -31 | |
| 11pm | ➤ 6.2ft @13s | → 29mph -29 | |
Tide & Sun
Friday 09/18
| Low | 12:42am | 0.7ft |
| Sunrise | 6:58am | |
| High | 7:27am | 4.3ft |
| Low | 11:59am | 2.9ft |
| High | 5:39pm | 5.5ft |
| Sunset | 7:20pm |
Saturday 09/19
| Low | 1:54am | 0.8ft |
| Sunrise | 6:59am | |
| High | 8:58am | 4.3ft |
| Low | 1:25pm | 3ft |
| High | 6:52pm | 5.3ft |
| Sunset | 7:19pm |
Sunday 09/20
| Low | 3:05am | 0.8ft |
| Sunrise | 7:01am | |
| High | 10:01am | 4.5ft |
| Low | 2:56pm | 2.9ft |
| Sunset | 7:17pm | |
| High | 8:10pm | 5.3ft |
Monday 09/21
| Low | 4:03am | 0.6ft |
| Sunrise | 7:02am | |
| High | 10:41am | 4.8ft |
| Low | 4:03pm | 2.6ft |
| Sunset | 7:15pm | |
| High | 9:17pm | 5.5ft |