Mon Sep 15, 2am PDT
Surf •
4.9ft➤
Chest to shoulder @10s
Wind •
15mph→
21mph gust
Swells
➤ 4.6ft @9s
➤ 1.6ft @7s
Weather
59°f
Partly Cloudy
Tide
0ft→
2:05am low @0ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Monday 09/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.9ft @10s | → 15mph +6 | |
5am | ➤ 4.9ft @10s | → 23mph +9 | |
8am | ➤ 4.6ft @10s | → 20mph +7 | |
11am | ➤ 4.3ft @9s | → 26mph +2 | |
2pm | ➤ 4.6ft @9s | → 34mph +1 | |
5pm | ➤ 4.9ft @9s | → 35mph +10 | |
8pm | ➤ 4.9ft @9s | → 33mph +14 | |
11pm | ➤ 4.9ft @6s | → 28mph +6 | |
Tuesday 09/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @6s | → 13mph +1 | |
5am | ➤ 4.3ft @12s | → 10mph -1 | |
8am | ➤ 4.6ft @12s | → 6mph +0 | |
11am | ➤ 4.9ft @11s | → 8mph +1 | |
2pm | ➤ 4.9ft @11s | → 15mph +0 | |
5pm | ➤ 4.9ft @11s | → 7mph +0 | |
8pm | ➤ 4.6ft @10s | → 12mph +1 | |
11pm | ➤ 4.6ft @10s | → 12mph +2 | |
Wednesday 09/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @10s | → 13mph +1 | |
5am | ➤ 4.3ft @10s | → 8mph +0 | |
8am | ➤ 4.6ft @12s | → 6mph -1 | |
11am | ➤ 4.6ft @11s | → 10mph +2 | |
2pm | ➤ 4.9ft @11s | → 24mph +9 | |
5pm | ➤ 5.9ft @10s | → 38mph +14 | |
8pm | ➤ 6.6ft @10s | → 35mph +14 | |
11pm | ➤ 7.2ft @10s | → 40mph +10 | |
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.2ft @9s | → 42mph +15 | |
5am | ➤ 8.2ft @9s | → 41mph +17 | |
8am | ➤ 7.9ft @9s | → 40mph +14 | |
11am | ➤ 7.9ft @8s | → 37mph +11 | |
2pm | ➤ 7.9ft @9s | → 39mph +12 | |
5pm | ➤ 7.9ft @9s | → 39mph +14 | |
8pm | ➤ 7.9ft @9s | → 34mph +13 | |
11pm | ➤ 7.9ft @9s | → 31mph +11 |
Tide & Sun
Monday 09/15
Low | 2:05am | 0ft |
Sunrise | 6:55am | |
High | 8:49am | 4.7ft |
Low | 1:41pm | 2.8ft |
High | 7:19pm | 6.3ft |
Sunset | 7:25pm |
Tuesday 09/16
Low | 3:20am | -0ft |
Sunrise | 6:56am | |
High | 10:00am | 4.9ft |
Low | 3:13pm | 2.7ft |
Sunset | 7:24pm | |
High | 8:40pm | 6.2ft |
Wednesday 09/17
Low | 4:24am | -0.1ft |
Sunrise | 6:57am | |
High | 10:51am | 5.2ft |
Low | 4:26pm | 2.3ft |
Sunset | 7:22pm | |
High | 9:51pm | 6.2ft |
Thursday 09/18
Low | 5:16am | -0.2ft |
Sunrise | 6:58am | |
High | 11:31am | 5.5ft |
Low | 5:24pm | 1.8ft |
Sunset | 7:20pm | |
High | 10:50pm | 6.3ft |