Mon Jan 20, 7pm PST
Surf •
5.6ft➤
Shoulder to head @14s
Wind •
17mph→
16mph gust
Swells
➤ 4.6ft @13s
➤ 2.6ft @16s
➤ 1.3ft @5s
Weather
49°f
Cloudy
Tide
3.7ft→
10:51pm low @1.8ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Monday 01/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 5.6ft @16s | → 17mph +0 | 49°f |
4am | ➤ 5.6ft @15s | → 18mph +1 | 49°f |
7am | ➤ 5.2ft @15s | → 18mph +3 | 49°f |
10am | ➤ 5.2ft @15s | → 17mph +3 | 49°f |
1pm | ➤ 5.2ft @14s | → 9mph +1 | 49°f |
4pm | ➤ 5.6ft @14s | → 14mph +0 | 49°f |
7pm | ➤ 5.6ft @14s | → 17mph -1 | 49°f |
10pm | ➤ 5.9ft @14s | → 9mph +0 | 49°f |
Tuesday 01/21 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.9ft @14s | → 2mph +2 | 49°f |
4am | ➤ 5.9ft @15s | → 5mph -1 | 49°f |
7am | ➤ 5.9ft @15s | → 13mph -1 | 49°f |
10am | ➤ 5.9ft @14s | → 10mph +0 | 49°f |
1pm | ➤ 5.9ft @14s | → 9mph +0 | 49°f |
4pm | ➤ 5.9ft @14s | → 6mph +0 | 49°f |
7pm | ➤ 5.9ft @14s | → 8mph -1 | 49°f |
10pm | ➤ 5.6ft @14s | → 11mph -1 | 49°f |
Wednesday 01/22 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.2ft @14s | → 15mph +0 | 49°f |
4am | ➤ 5.2ft @13s | → 15mph +0 | 49°f |
7am | ➤ 4.9ft @13s | → 13mph -1 | 49°f |
10am | ➤ 4.6ft @13s | → 14mph +0 | 49°f |
1pm | ➤ 4.3ft @13s | → 19mph +0 | 49°f |
4pm | ➤ 4.3ft @13s | → 25mph +1 | 49°f |
7pm | ➤ 4.3ft @13s | → 24mph +2 | 49°f |
10pm | ➤ 4.3ft @12s | → 18mph +3 | 49°f |
Thursday 01/23 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 4.3ft @15s | → 21mph +2 | 49°f |
4am | ➤ 4.3ft @18s | → 21mph +1 | 49°f |
7am | ➤ 4.6ft @18s | → 21mph +2 | 49°f |
10am | ➤ 4.9ft @17s | → 19mph +3 | 49°f |
1pm | ➤ 5.6ft @17s | → 32mph +6 | 49°f |
4pm | ➤ 6.2ft @16s | → 38mph +5 | 49°f |
7pm | ➤ 5.9ft @16s | → 30mph +4 | 49°f |
10pm | ➤ 5.9ft @16s | → 32mph +7 | 49°f |
Tide & Sun
Monday 01/20
High | 4:38am | 6.1ft |
Sunrise | 7:46am | |
Low | 11:36am | 1.8ft |
High | 4:46pm | 4.5ft |
Sunset | 5:08pm | |
Low | 10:51pm | 1.8ft |
Tuesday 01/21
High | 5:13am | 6.2ft |
Sunrise | 7:46am | |
Low | 12:40pm | 1.6ft |
Sunset | 5:09pm | |
High | 6:07pm | 4.1ft |
Low | 11:27pm | 2.3ft |
Wednesday 01/22
High | 5:53am | 6.2ft |
Sunrise | 7:45am | |
Low | 1:47pm | 1.3ft |
Sunset | 5:10pm | |
High | 7:49pm | 4ft |
Thursday 01/23
Low | 12:14am | 2.7ft |
High | 6:38am | 6.3ft |
Sunrise | 7:44am | |
Low | 2:50pm | 1ft |
Sunset | 5:12pm | |
High | 9:26pm | 4.2ft |