Sun Jan 25, 4pm PST
Surf •
3.3ft➤
Waist to belly @11s
Wind •
2mph→
2mph gust
Swells
➤ 3ft @11s
➤ 1ft @17s
Weather
50°f
Cloudy
Tide
4.1ft→
5:23pm high @4.6ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.3ft @12s | → 9mph -1 | |
| 4am | ➤ 3.9ft @12s | → 13mph +0 | |
| 7am | ➤ 3.6ft @12s | → 10mph +0 | |
| 10am | ➤ 3.6ft @11s | → 8mph +0 | |
| 1pm | ➤ 3.3ft @11s | → 1mph +0 | |
| 4pm | ➤ 3.3ft @11s | → 2mph +0 | |
| 7pm | ➤ 3.3ft @13s | → 9mph +3 | |
| 10pm | ➤ 3.3ft @17s | → 13mph +1 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @16s | → 15mph +5 | |
| 4am | ➤ 3.3ft @16s | → 24mph +11 | |
| 7am | ➤ 3.6ft @15s | → 27mph +12 | |
| 10am | ➤ 3.9ft @15s | → 23mph +10 | |
| 1pm | ➤ 3.9ft @15s | → 23mph +14 | |
| 4pm | ➤ 3.9ft @14s | → 24mph +8 | |
| 7pm | ➤ 3.9ft @14s | → 21mph +9 | |
| 10pm | ➤ 3.9ft @14s | → 19mph +9 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @14s | → 12mph +7 | |
| 4am | ➤ 3.9ft @14s | → 15mph +5 | |
| 7am | ➤ 3.9ft @13s | → 20mph +7 | |
| 10am | ➤ 4.9ft @8s | → 19mph +17 | |
| 1pm | ➤ 7.2ft @9s | → 33mph +30 | |
| 4pm | ➤ 11.2ft @10s | → 56mph +21 | |
| 7pm | ➤ 11.8ft @10s | → 43mph +21 | |
| 10pm | ➤ 10.8ft @10s | → 38mph +20 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.5ft @10s | → 42mph +20 | |
| 4am | ➤ 10.5ft @10s | → 45mph +19 | |
| 7am | ➤ 10.5ft @10s | → 41mph +24 | |
| 10am | ➤ 10.5ft @10s | → 43mph +25 | |
| 1pm | ➤ 11.5ft @12s | → 45mph +25 | |
| 4pm | ➤ 12.8ft @13s | → 45mph +23 | |
| 7pm | ➤ 14.4ft @14s | → 45mph +21 | |
| 10pm | ➤ 15.7ft @15s | → 42mph +22 | |
Tide & Sun
Sunday 01/25
| High | 4:35am | 6.8ft |
| Sunrise | 7:42am | |
| Low | 11:51am | 1.1ft |
| Sunset | 5:14pm | |
| High | 5:23pm | 4.6ft |
| Low | 11:03pm | 1.9ft |
Monday 01/26
| High | 5:20am | 7ft |
| Sunrise | 7:41am | |
| Low | 1:04pm | 0.8ft |
| Sunset | 5:15pm | |
| High | 6:59pm | 4.3ft |
| Low | 11:58pm | 2.4ft |
Tuesday 01/27
| High | 6:15am | 7.1ft |
| Sunrise | 7:40am | |
| Low | 2:17pm | 0.3ft |
| Sunset | 5:17pm | |
| High | 8:39pm | 4.5ft |
Wednesday 01/28
| Low | 1:10am | 2.8ft |
| High | 7:17am | 7.3ft |
| Sunrise | 7:39am | |
| Low | 3:24pm | -0.1ft |
| Sunset | 5:18pm | |
| High | 9:57pm | 4.8ft |