Skip to content
Sat Oct 31, 11am PDT
Rating
Very Good
315 225 135 45 W S E N
Surf •
5.8ft➤
Shoulder to head @13s
Wind •
3mph→
3mph gust · Offshore
Swells
➤ 2.6ft @10s
➤ 1.6ft @12s
Wind Waves
Weather
52°fMostly Cloudy
Mostly Cloudy
Tide
-0.4ft→
4:00pm high @3.6ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Saturday 10/31
Time Surf Wind Gust Weather
2am ➤ 6.2ft @14s → 11mph -6 Clear45°f
5am ➤ 6.3ft @14s → 9mph -4 Partly Cloudy45°f
8am ➤ 5.9ft @14s → 8mph -2 Cloudy44°f
11am ➤ 5.8ft @13s → 3mph +0 Mostly Cloudy52°f
2pm ➤ 5.3ft @13s → 4mph -1 Cloudy55°f
5pm ➤ 5.6ft @13s → 4mph +0 Cloudy50°f
8pm ➤ 5.6ft @13s → 6mph -3 Cloudy47°f
11pm ➤ 5.5ft @13s → 6mph -3 Cloudy46°f
Sunday 11/01
Time Surf Wind Gust Weather
1am ➤ 4.8ft @12s → 4mph -1 Cloudy46°f
4am ➤ 4.8ft @12s → 0mph +3 Mostly Cloudy45°f
7am ➤ 4.9ft @12s → 5mph -1 Mostly Clear45°f
10am ➤ 4.7ft @11s → 4mph -2 Clear55°f
1pm ➤ 6.3ft @20s → 2mph +2 Clear56°f
4pm ➤ 6.2ft @19s → 5mph +0 Clear52°f
7pm ➤ 7.1ft @19s → 6mph -2 Clear46°f
10pm ➤ 7.9ft @18s → 6mph -2 Mostly Clear46°f
Monday 11/02
Time Surf Wind Gust Weather
1am ➤ 8.7ft @18s → 4mph -1 Cloudy47°f
4am ➤ 9.1ft @17s → 5mph +0 Cloudy47°f
7am ➤ 9.9ft @17s → 5mph +0 Cloudy47°f
10am ➤ 10.2ft @17s → 2mph +2 Cloudy52°f
1pm ➤ 10.2ft @17s → 2mph +1 Cloudy55°f
4pm ➤ 10.6ft @16s → 6mph -3 Cloudy52°f
7pm ➤ 10.6ft @16s → 3mph +1 Cloudy50°f
10pm ➤ 10.5ft @16s → 5mph -2 Cloudy50°f
Tuesday 11/03
Time Surf Wind Gust Weather
1am ➤ 10.4ft @15s → 5mph -2 Cloudy48°f
4am ➤ 10.3ft @15s → 6mph -3 Cloudy50°f
7am ➤ 10.8ft @15s → 8mph -4 Cloudy48°f
10am ➤ 10.7ft @14s → 5mph -2 Cloudy55°f
1pm ➤ 10.6ft @14s → 2mph -1 Cloudy58°f
4pm ➤ 10.7ft @14s → 2mph +0 Cloudy53°f
7pm ➤ 10.5ft @14s → 4mph -1 Cloudy51°f
10pm ➤ 10.1ft @13s → 7mph -3 Cloudy50°f

1 Week

Tide & Sun

Saturday 10/31

3.6ft -0.5ft -4.6ft
High 5:00am 2.1ft
Sunrise 7:53am  
Low 10:00am -0.5ft
High 4:00pm 3.6ft
Sunset 6:05pm  

Sunday 11/01

2.9ft -0.9ft -4.7ft
Low 12:00am -4.7ft
High 6:00am 2.2ft
Sunrise 6:54am  
Low 11:00am -0.5ft
High 5:00pm 2.9ft
Sunset 5:03pm  

Monday 11/02

2.5ft -0.9ft -4.2ft
Low 12:00am -4.2ft
Sunrise 6:56am  
High 7:00am 2.5ft
Low 12:00pm -0.9ft
Sunset 5:02pm  
High 6:00pm 2.5ft

Tuesday 11/03

2.9ft -0.5ft -3.8ft
Low 1:00am -3.8ft
Sunrise 6:57am  
High 8:00am 2.9ft
Low 2:00pm -1.6ft
Sunset 5:00pm  
High 7:00pm 2.3ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c