Surf, Wind, & Weather
| Sunday 09/27 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.2ft @13s | → 13mph +5 | |
| 5am | ➤ 2.5ft @13s | → 15mph +2 | |
| 8am | ➤ 3.3ft @12s | → 13mph +0 | |
| 11am | ➤ 6.3ft @18s | → 12mph +0 | |
| 2pm | ➤ 5.2ft @12s | → 13mph +0 | |
| 5pm | ➤ 7.1ft @17s | → 19mph +0 | |
| 8pm | ➤ 7.9ft @17s | → 12mph +4 | |
| 11pm | ➤ 8.7ft @16s | → 9mph +0 | |
| Monday 09/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.9ft @15s | → 5mph -4 | |
| 5am | ➤ 9.3ft @15s | → 3mph -1 | |
| 8am | ➤ 9.3ft @15s | → 5mph +1 | |
| 11am | ➤ 9ft @14s | → 11mph +0 | |
| 2pm | ➤ 8.6ft @14s | → 11mph +5 | |
| 5pm | ➤ 8.5ft @14s | → 15mph +4 | |
| 8pm | ➤ 8.8ft @13s | → 22mph +6 | |
| 11pm | ➤ 9.9ft @13s | → 27mph +7 | |
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 12.1ft @13s | → 25mph +11 | |
| 5am | ➤ 12.8ft @13s | → 23mph +10 | |
| 8am | ➤ 11.4ft @10s | → 21mph +11 | |
| 11am | ➤ 11.3ft @12s | → 12mph +6 | |
| 2pm | ➤ 10.6ft @12s | → 15mph +3 | |
| 5pm | ➤ 10.2ft @12s | → 15mph +2 | |
| 8pm | ➤ 9.8ft @12s | → 11mph -3 | |
| 11pm | ➤ 9.3ft @12s | → 13mph -5 | |
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.9ft @12s | → 11mph -3 | |
| 5am | ➤ 8.5ft @12s | → 8mph -5 | |
| 8am | ➤ 8.2ft @12s | → 4mph +0 | |
| 11am | ➤ 7.7ft @11s | → 6mph -2 | |
| 2pm | ➤ 7.3ft @11s | → 2mph +3 | |
| 5pm | ➤ 7.3ft @11s | → 5mph +1 | |
| 8pm | ➤ 6.9ft @11s | → 5mph +1 | |
| 11pm | ➤ 6.7ft @11s | → 4mph +1 | |
Tide & Sun
Sunday 09/27
| High | 1:00am | 3.6ft |
| Low | 7:00am | -3.6ft |
| Sunrise | 7:12am | |
| High | 1:00pm | 4.5ft |
| Sunset | 7:05pm | |
| Low | 8:00pm | -4.8ft |
Monday 09/28
| High | 2:00am | 3.4ft |
| Sunrise | 7:14am | |
| Low | 8:00am | -3.1ft |
| High | 2:00pm | 4.8ft |
| Sunset | 7:03pm | |
| Low | 8:00pm | -5.2ft |
Tuesday 09/29
| High | 3:00am | 3.1ft |
| Sunrise | 7:15am | |
| Low | 8:00am | -2.5ft |
| High | 2:00pm | 4.9ft |
| Sunset | 7:01pm | |
| Low | 9:00pm | -5.4ft |
Wednesday 09/30
| High | 4:00am | 2.6ft |
| Sunrise | 7:16am | |
| Low | 9:00am | -2ft |
| High | 3:00pm | 4.8ft |
| Sunset | 6:59pm | |
| Low | 10:00pm | -5.3ft |