Fri Jan 16, 1pm PST
Surf •
3.9ft➤
Waist to belly @11s
Wind •
9mph→
11mph gust
Swells
➤ 2.6ft @10s
➤ 2.3ft @12s
Weather
50°f
Clear
Tide
6.2ft→
5:36pm low @0ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.2ft @11s | → 22mph +4 | |
| 4am | ➤ 4.9ft @11s | → 17mph +2 | |
| 7am | ➤ 4.6ft @11s | → 18mph +3 | |
| 10am | ➤ 4.3ft @11s | → 9mph +3 | |
| 1pm | ➤ 3.9ft @11s | → 9mph +2 | |
| 4pm | ➤ 3.9ft @10s | → 18mph +2 | |
| 7pm | ➤ 3.6ft @12s | → 15mph +1 | |
| 10pm | ➤ 3.6ft @11s | → 10mph -1 | |
| Saturday 01/17 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @11s | → 9mph -1 | |
| 4am | ➤ 3.3ft @10s | → 10mph -1 | |
| 7am | ➤ 3.3ft @16s | → 10mph -1 | |
| 10am | ➤ 3.3ft @15s | → 10mph +0 | |
| 1pm | ➤ 3.3ft @15s | → 6mph +0 | |
| 4pm | ➤ 3.3ft @14s | → 0mph +1 | |
| 7pm | ➤ 3.3ft @14s | → 2mph +0 | |
| 10pm | ➤ 3.6ft @14s | → 7mph +0 | |
| Sunday 01/18 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @14s | → 8mph +0 | |
| 4am | ➤ 3.6ft @14s | → 9mph +0 | |
| 7am | ➤ 3.6ft @14s | → 9mph +0 | |
| 10am | ➤ 3.9ft @13s | → 8mph -1 | |
| 1pm | ➤ 3.9ft @13s | → 5mph +0 | |
| 4pm | ➤ 3.9ft @13s | → 1mph +1 | |
| 7pm | ➤ 3.6ft @12s | → 4mph +0 | |
| 10pm | ➤ 3.6ft @12s | → 7mph +0 | |
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @12s | → 6mph +0 | |
| 4am | ➤ 3.6ft @11s | → 7mph +0 | |
| 7am | ➤ 3.3ft @11s | → 6mph +0 | |
| 10am | ➤ 3.6ft @11s | → 7mph +0 | |
| 1pm | ➤ 3.6ft @19s | → 6mph +1 | |
| 4pm | ➤ 3.6ft @18s | → 7mph +0 | |
| 7pm | ➤ 3.9ft @18s | → 7mph +0 | |
| 10pm | ➤ 4.3ft @17s | → 3mph +1 | |
Tide & Sun
Friday 01/16
| Low | 4:30am | 4.6ft |
| Sunrise | 8:02am | |
| High | 10:15am | 8.7ft |
| Sunset | 4:54pm | |
| Low | 5:36pm | 0ft |
Saturday 01/17
| High | 12:10am | 7ft |
| Low | 5:16am | 4.3ft |
| Sunrise | 8:01am | |
| High | 10:58am | 8.9ft |
| Sunset | 4:56pm | |
| Low | 6:13pm | -0.3ft |
Sunday 01/18
| High | 12:44am | 7.2ft |
| Low | 5:58am | 4ft |
| Sunrise | 8:00am | |
| High | 11:39am | 9ft |
| Sunset | 4:57pm | |
| Low | 6:47pm | -0.5ft |
Monday 01/19
| High | 1:15am | 7.3ft |
| Low | 6:37am | 3.7ft |
| Sunrise | 7:59am | |
| High | 12:17pm | 9ft |
| Sunset | 4:59pm | |
| Low | 7:20pm | -0.6ft |