Mon Mar 30, 5pm EDT
Surf •
5.6ft➤
Shoulder to head @6s
Wind •
39mph→
41mph gust
Swells
➤ 0.7ft @9s
➤ 5.6ft @5s
Weather
79°f
Chance of Rain
Tide
1.1ft→
7:59pm high @2.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 03/30 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @6s | → 35mph +1 | |
| 5am | ➤ 5.2ft @6s | → 34mph +2 | |
| 8am | ➤ 4.9ft @6s | → 36mph +2 | |
| 11am | ➤ 5.2ft @6s | → 37mph +3 | |
| 2pm | ➤ 5.6ft @6s | → 37mph +2 | |
| 5pm | ➤ 5.6ft @6s | → 39mph +2 | |
| 8pm | ➤ 5.9ft @6s | → 41mph +2 | |
| 11pm | ➤ 5.9ft @6s | → 41mph +1 | |
| Tuesday 03/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @6s | → 40mph +2 | |
| 5am | ➤ 5.6ft @6s | → 39mph +2 | |
| 8am | ➤ 5.6ft @6s | → 38mph +2 | |
| 11am | ➤ 5.2ft @6s | → 36mph +2 | |
| 2pm | ➤ 4.6ft @6s | → 33mph +1 | |
| 5pm | ➤ 4.6ft @5s | → 35mph +0 | |
| 8pm | ➤ 4.9ft @5s | → 38mph -1 | |
| 11pm | ➤ 5.2ft @6s | → 39mph -1 | |
| Wednesday 04/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @6s | → 35mph +0 | |
| 5am | ➤ 4.6ft @6s | → 32mph +1 | |
| 8am | ➤ 4.3ft @5s | → 32mph +0 | |
| 11am | ➤ 3.9ft @5s | → 29mph +1 | |
| 2pm | ➤ 3.6ft @5s | → 28mph +1 | |
| 5pm | ➤ 3.3ft @5s | → 25mph +3 | |
| 8pm | ➤ 3.6ft @5s | → 31mph +3 | |
| 11pm | ➤ 4.3ft @5s | → 38mph +0 | |
| Thursday 04/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @5s | → 36mph +0 | |
| 5am | ➤ 4.6ft @5s | → 36mph +1 | |
| 8am | ➤ 5.2ft @6s | → 39mph +2 | |
| 11am | ➤ 5.2ft @6s | → 39mph +3 | |
| 2pm | ➤ 5.2ft @6s | → 35mph +5 | |
| 5pm | ➤ 4.9ft @6s | → 32mph +6 | |
| 8pm | ➤ 4.9ft @6s | → 36mph +3 | |
| 11pm | ➤ 5.6ft @6s | → 39mph +1 | |
Tide & Sun
Monday 03/30
| Low | 1:25am | -0.1ft |
| Sunrise | 7:14am | |
| High | 7:35am | 2.3ft |
| Low | 1:49pm | -0.1ft |
| Sunset | 7:37pm | |
| High | 7:59pm | 2.4ft |
Tuesday 03/31
| Low | 2:12am | -0.1ft |
| Sunrise | 7:13am | |
| High | 8:18am | 2.3ft |
| Low | 2:32pm | -0.3ft |
| Sunset | 7:37pm | |
| High | 8:44pm | 2.4ft |
Wednesday 04/01
| Low | 2:56am | -0.1ft |
| Sunrise | 7:12am | |
| High | 8:58am | 2.3ft |
| Low | 3:13pm | -0.3ft |
| Sunset | 7:38pm | |
| High | 9:25pm | 2.5ft |
Thursday 04/02
| Low | 3:37am | -0.1ft |
| Sunrise | 7:11am | |
| High | 9:35am | 2.3ft |
| Low | 3:51pm | -0.4ft |
| Sunset | 7:38pm | |
| High | 10:03pm | 2.4ft |