Fri Sep 18, 5pm EDT
Surf •
1ft➤
Ankle to shin @4s
Wind •
13mph→
13mph gust
Swells
➤ 0.3ft @7s
➤ 0.7ft @3s
Weather
87°f
Moderate Storm Risk
Tide
1.9ft→
9:03pm low @1.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @4s | → 12mph +1 | |
| 5am | ➤ 1.3ft @4s | → 10mph +1 | |
| 8am | ➤ 1ft @4s | → 12mph +0 | |
| 11am | ➤ 1ft @4s | → 10mph +1 | |
| 2pm | ➤ 1ft @4s | → 8mph +0 | |
| 5pm | ➤ 1ft @4s | → 13mph +0 | |
| 8pm | ➤ 1ft @4s | → 17mph +1 | |
| 11pm | ➤ 2.3ft @4s | → 28mph +2 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @4s | → 17mph +2 | |
| 5am | ➤ 1.6ft @4s | → 13mph +1 | |
| 8am | ➤ 1.3ft @4s | → 13mph +0 | |
| 11am | ➤ 1.3ft @3s | → 14mph -1 | |
| 2pm | ➤ 1ft @3s | → 12mph +0 | |
| 5pm | ➤ 1ft @3s | → 9mph +0 | |
| 8pm | ➤ 1ft @3s | → 18mph -18 | |
| 11pm | ➤ 1ft @3s | → 13mph -13 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @3s | → 10mph -10 | |
| 5am | ➤ 0.7ft @3s | → 9mph -9 | |
| 8am | ➤ 0.7ft @3s | → 9mph -9 | |
| 11am | ➤ 0.7ft @3s | → 5mph -5 | |
| 2pm | ➤ 0.3ft @3s | → 5mph -5 | |
| 5pm | ➤ 0.3ft @3s | → 6mph -6 | |
| 8pm | ➤ 0.3ft @3s | → 4mph -4 | |
| 11pm | ➤ 0.3ft @3s | → 15mph -15 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.3ft @2s | → 10mph -10 | |
| 5am | ➤ 0.7ft @3s | → 13mph -13 | |
| 8am | ➤ 0.7ft @4s | → 11mph -11 | |
| 11am | ➤ 0.7ft @4s | → 8mph -8 | |
| 2pm | ➤ 0.3ft @4s | → 5mph -5 | |
| 5pm | ➤ 0.3ft @3s | → 10mph -10 | |
| 8pm | ➤ 0.3ft @4s | → 12mph -12 | |
| 11pm | ➤ 0.3ft @2s | → 12mph -12 | |
Tide & Sun
Friday 09/18
| High | 1:46am | 2.2ft |
| Sunrise | 7:08am | |
| Low | 8:29am | 0.9ft |
| High | 2:38pm | 2.2ft |
| Sunset | 7:22pm | |
| Low | 9:03pm | 1.3ft |
Saturday 09/19
| High | 2:40am | 2.2ft |
| Sunrise | 7:08am | |
| Low | 9:30am | 1ft |
| High | 3:38pm | 2.2ft |
| Sunset | 7:20pm | |
| Low | 10:08pm | 1.3ft |
Sunday 09/20
| High | 3:43am | 2.1ft |
| Sunrise | 7:09am | |
| Low | 10:33am | 1ft |
| High | 4:41pm | 2.2ft |
| Sunset | 7:19pm | |
| Low | 11:09pm | 1.3ft |
Monday 09/21
| High | 4:48am | 2.2ft |
| Sunrise | 7:09am | |
| Low | 11:30am | 0.9ft |
| High | 5:38pm | 2.3ft |
| Sunset | 7:18pm |