Fri Sep 25, 11am EDT
Surf •
2.3ft➤
Knee to thigh @4s
Wind •
21mph→
22mph gust
Swells
➤ 1ft @11s
➤ 2ft @3s
Weather
86°f
Moderate Storm Risk
Tide
1.8ft→
2:27pm low @0.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 09/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0.7ft @12s | → 11mph +0 | |
| 5am | ➤ 1.6ft @5s | → 24mph -2 | |
| 8am | ➤ 2ft @4s | → 24mph +0 | |
| 11am | ➤ 2.3ft @4s | → 21mph +1 | |
| 2pm | ➤ 2ft @11s | → 15mph +1 | |
| 5pm | ➤ 2ft @11s | → 17mph +1 | |
| 8pm | ➤ 2.3ft @12s | → 19mph -1 | |
| 11pm | ➤ 2.6ft @6s | → 22mph +0 | |
| Saturday 09/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @6s | → 21mph +0 | |
| 5am | ➤ 2.6ft @6s | → 19mph +0 | |
| 8am | ➤ 2.3ft @6s | → 15mph +0 | |
| 11am | ➤ 2ft @12s | → 14mph -1 | |
| 2pm | ➤ 1.6ft @12s | → 10mph -1 | |
| 5pm | ➤ 1.6ft @12s | → 6mph -1 | |
| 8pm | ➤ 1.3ft @12s | → 5mph +0 | |
| 11pm | ➤ 1.3ft @12s | → 10mph +0 | |
| Sunday 09/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @13s | → 4mph -1 | |
| 5am | ➤ 1ft @13s | → 6mph -2 | |
| 8am | ➤ 1ft @13s | → 8mph -1 | |
| 11am | ➤ 1ft @12s | → 7mph +0 | |
| 2pm | ➤ 1ft @12s | → 3mph +0 | |
| 5pm | ➤ 1ft @12s | → 6mph +2 | |
| 8pm | ➤ 0.7ft @12s | → 13mph -1 | |
| 11pm | ➤ 0.7ft @12s | → 10mph +0 | |
| Monday 09/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.7ft @12s | → 12mph +0 | |
| 5am | ➤ 0.7ft @12s | → 10mph +1 | |
| 8am | ➤ 0.7ft @12s | → 8mph +1 | |
| 11am | ➤ 0.7ft @12s | → 8mph +1 | |
| 2pm | ➤ 0.7ft @12s | → 12mph +1 | |
| 5pm | ➤ 0.3ft @11s | → 12mph +1 | |
| 8pm | ➤ 0.3ft @11s | → 11mph +0 | |
| 11pm | ➤ 0.3ft @11s | → 9mph +2 | |
Tide & Sun
Friday 09/25
| Low | 2:07am | 0.6ft |
| Sunrise | 7:11am | |
| High | 8:15am | 2.8ft |
| Low | 2:27pm | 0.6ft |
| Sunset | 7:14pm | |
| High | 8:32pm | 2.8ft |
Saturday 09/26
| Low | 2:44am | 0.4ft |
| Sunrise | 7:11am | |
| High | 8:58am | 2.9ft |
| Low | 3:07pm | 0.5ft |
| Sunset | 7:13pm | |
| High | 9:12pm | 2.8ft |
Sunday 09/27
| Low | 3:23am | 0.2ft |
| Sunrise | 7:12am | |
| High | 9:41am | 3ft |
| Low | 3:48pm | 0.5ft |
| Sunset | 7:12pm | |
| High | 9:51pm | 2.8ft |
Monday 09/28
| Low | 4:03am | 0.1ft |
| Sunrise | 7:12am | |
| High | 10:25am | 3ft |
| Low | 4:30pm | 0.5ft |
| Sunset | 7:11pm | |
| High | 10:32pm | 2.8ft |