Skip to content
Mon Jun 29, 2pm EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @4s
Wind
14mph
14mph gust
Swells
Primary Swell
Seconday Swell
1.6ft @4s
Weather
90°fModerate Storm Risk
Moderate Storm Risk
Tide
0.1ft
3:09pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 06/29
Time Surf Wind Gust Weather
2am 2.6ft @4s 26mph +0 Moderate Storm Risk89°f
5am 2.3ft @4s 21mph +0 Moderate Storm Risk88°f
8am 2.3ft @4s 19mph +0 Moderate Storm Risk88°f
11am 2ft @4s 14mph +3 Moderate Storm Risk89°f
2pm 1.6ft @4s 14mph +0 Moderate Storm Risk90°f
5pm 1.6ft @4s 13mph +1 Moderate Storm Risk90°f
8pm 1.6ft @4s 20mph +1 Moderate Storm Risk89°f
11pm 2ft @4s 20mph +0 Moderate Storm Risk88°f
Tuesday 06/30
Time Surf Wind Gust Weather
2am 1.6ft @4s 18mph +0 High Storm Risk89°f
5am 1.6ft @4s 15mph +1 Moderate Storm Risk88°f
8am 1.6ft @4s 17mph -1 Moderate Storm Risk88°f
11am 1.3ft @4s 10mph -1 Moderate Storm Risk89°f
2pm 1ft @3s 11mph +0 Moderate Storm Risk90°f
5pm 1ft @3s 13mph +0 Moderate Storm Risk90°f
8pm 0.7ft @3s 6mph +0 Clear89°f
11pm 0.7ft @3s 9mph +0 Clear88°f
Wednesday 07/01
Time Surf Wind Gust Weather
2am 0.7ft @3s 11mph +0 Clear88°f
5am 0.7ft @3s 13mph +0 Moderate Storm Risk88°f
8am 0.7ft @3s 11mph +0 Moderate Storm Risk88°f
11am 0.7ft @3s 10mph -1 Moderate Storm Risk89°f
2pm 1ft @3s 12mph -2 Moderate Storm Risk90°f
5pm 0.7ft @3s 13mph -2 Moderate Storm Risk90°f
8pm 0.7ft @3s 4mph -1 Moderate Storm Risk89°f
11pm 0.7ft @3s 8mph +0 Moderate Storm Risk88°f
Thursday 07/02
Time Surf Wind Gust Weather
2am 0.7ft @3s 17mph +0 Chance of Rain88°f
5am 1ft @3s 12mph +0 Moderate Storm Risk88°f
8am 0.7ft @3s 10mph +0 Moderate Storm Risk89°f
11am 0.7ft @3s 14mph -1 Moderate Storm Risk89°f
2pm 1ft @3s 12mph +0 Moderate Storm Risk90°f
5pm 1ft @3s 10mph +0 Moderate Storm Risk90°f
8pm 1ft @4s 14mph +1 Moderate Storm Risk88°f
11pm 1ft @3s 18mph -1 Moderate Storm Risk88°f

1 Week

Tide & Sun

Monday 06/29

2.1ft 1ft -0.1ft
Low 2:58am 0.4ft
Sunrise 6:34am  
High 8:48am 2ft
Low 3:09pm -0.1ft
Sunset 8:15pm  
High 9:30pm 2.2ft

Tuesday 06/30

2.2ft 1ft -0.1ft
Low 3:38am 0.4ft
Sunrise 6:34am  
High 9:30am 2ft
Low 3:48pm -0.1ft
Sunset 8:15pm  
High 10:09pm 2.2ft

Wednesday 07/01

2.2ft 1.1ft -0ft
Low 4:17am 0.4ft
Sunrise 6:35am  
High 10:11am 2ft
Low 4:25pm -0.1ft
Sunset 8:15pm  
High 10:47pm 2.2ft

Thursday 07/02

2.2ft 1.1ft -0ft
Low 4:54am 0.3ft
Sunrise 6:35am  
High 10:51am 2ft
Low 5:02pm -0ft
Sunset 8:15pm  
High 11:24pm 2.2ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c