Sun Mar 29, 5pm EDT
Surf •
3.9ft➤
Waist to belly @5s
Wind •
32mph→
32mph gust
Swells
➤ 1.6ft @10s
➤ 3.6ft @4s
Weather
79°f
Clear
Tide
1.6ft→
7:09pm high @2.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 03/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @5s | → 31mph +2 | |
| 5am | ➤ 3.6ft @5s | → 30mph -1 | |
| 8am | ➤ 3.6ft @5s | → 30mph +0 | |
| 11am | ➤ 3.6ft @5s | → 28mph +0 | |
| 2pm | ➤ 3.6ft @5s | → 28mph +0 | |
| 5pm | ➤ 3.9ft @5s | → 32mph +0 | |
| 8pm | ➤ 4.6ft @5s | → 37mph +0 | |
| 11pm | ➤ 5.2ft @6s | → 38mph +1 | |
| Monday 03/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @6s | → 37mph +2 | |
| 5am | ➤ 4.9ft @6s | → 34mph +2 | |
| 8am | ➤ 4.9ft @5s | → 36mph +3 | |
| 11am | ➤ 5.2ft @6s | → 36mph +3 | |
| 2pm | ➤ 5.2ft @6s | → 37mph +2 | |
| 5pm | ➤ 4.9ft @6s | → 35mph +2 | |
| 8pm | ➤ 4.9ft @6s | → 36mph +3 | |
| 11pm | ➤ 5.6ft @6s | → 40mph +1 | |
| Tuesday 03/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @6s | → 39mph +2 | |
| 5am | ➤ 5.6ft @6s | → 38mph +2 | |
| 8am | ➤ 5.6ft @6s | → 38mph +2 | |
| 11am | ➤ 5.6ft @6s | → 39mph +2 | |
| 2pm | ➤ 5.6ft @6s | → 38mph +1 | |
| 5pm | ➤ 5.6ft @6s | → 36mph +0 | |
| 8pm | ➤ 5.2ft @6s | → 37mph +0 | |
| 11pm | ➤ 5.2ft @6s | → 36mph +0 | |
| Wednesday 04/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @6s | → 35mph +0 | |
| 5am | ➤ 4.6ft @6s | → 33mph +3 | |
| 8am | ➤ 4.9ft @6s | → 37mph +0 | |
| 11am | ➤ 4.6ft @6s | → 32mph +1 | |
| 2pm | ➤ 4.3ft @6s | → 26mph +1 | |
| 5pm | ➤ 3.6ft @5s | → 30mph +1 | |
| 8pm | ➤ 4.3ft @5s | → 39mph +1 | |
| 11pm | ➤ 4.9ft @5s | → 40mph +2 | |
Tide & Sun
Sunday 03/29
| Low | 12:31am | -0.1ft |
| High | 6:47am | 2.2ft |
| Sunrise | 7:16am | |
| Low | 1:00pm | 0ft |
| High | 7:09pm | 2.2ft |
| Sunset | 7:36pm |
Monday 03/30
| Low | 1:25am | -0.1ft |
| Sunrise | 7:14am | |
| High | 7:35am | 2.3ft |
| Low | 1:49pm | -0.1ft |
| Sunset | 7:37pm | |
| High | 7:59pm | 2.4ft |
Tuesday 03/31
| Low | 2:12am | -0.1ft |
| Sunrise | 7:13am | |
| High | 8:18am | 2.3ft |
| Low | 2:32pm | -0.3ft |
| Sunset | 7:37pm | |
| High | 8:44pm | 2.4ft |
Wednesday 04/01
| Low | 2:56am | -0.1ft |
| Sunrise | 7:12am | |
| High | 8:58am | 2.3ft |
| Low | 3:13pm | -0.3ft |
| Sunset | 7:38pm | |
| High | 9:25pm | 2.5ft |