Sun Dec 21, 7am EST
Surf •
1.6ft➤
Ankle to shin @4s
Wind •
18mph→
19mph gust
Swells
➤ 0.3ft @6s
➤ 1.6ft @3s
Weather
76°f
Clear
Tide
1.6ft→
9:22am high @2.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @3s | → 15mph +2 | |
| 4am | ➤ 1.3ft @3s | → 15mph +0 | |
| 7am | ➤ 1.6ft @4s | → 18mph +1 | |
| 10am | ➤ 1.6ft @4s | → 18mph +1 | |
| 1pm | ➤ 2ft @4s | → 20mph +0 | |
| 4pm | ➤ 2ft @4s | → 21mph +0 | |
| 7pm | ➤ 2.3ft @4s | → 24mph +2 | |
| 10pm | ➤ 2.6ft @4s | → 26mph +2 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @5s | → 28mph +1 | |
| 4am | ➤ 3.6ft @5s | → 31mph +2 | |
| 7am | ➤ 4.3ft @5s | → 33mph +4 | |
| 10am | ➤ 4.6ft @5s | → 37mph +2 | |
| 1pm | ➤ 5.6ft @6s | → 40mph +1 | |
| 4pm | ➤ 5.6ft @6s | → 41mph +1 | |
| 7pm | ➤ 5.9ft @6s | → 40mph +4 | |
| 10pm | ➤ 5.9ft @6s | → 40mph +4 | |
| Tuesday 12/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.9ft @6s | → 39mph +4 | |
| 4am | ➤ 5.9ft @6s | → 36mph +3 | |
| 7am | ➤ 5.2ft @6s | → 33mph +3 | |
| 10am | ➤ 4.9ft @6s | → 32mph +6 | |
| 1pm | ➤ 5.6ft @6s | → 39mph +3 | |
| 4pm | ➤ 5.9ft @6s | → 37mph -37 | |
| 7pm | ➤ 5.6ft @6s | → 36mph -36 | |
| 10pm | ➤ 4.9ft @6s | → 36mph -36 | |
| Wednesday 12/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @6s | → 35mph -35 | |
| 4am | ➤ 4.6ft @6s | → 31mph -31 | |
| 7am | ➤ 3.9ft @5s | → 27mph -27 | |
| 10am | ➤ 4.3ft @5s | → 33mph -33 | |
| 1pm | ➤ 3.9ft @5s | → 28mph -28 | |
| 4pm | ➤ 3.9ft @5s | → 32mph -32 | |
| 7pm | ➤ 3.9ft @5s | → 30mph -30 | |
| 10pm | ➤ 3.9ft @5s | → 31mph -31 | |
Tide & Sun
Sunday 12/21
| Low | 2:58am | -0ft |
| Sunrise | 7:02am | |
| High | 9:22am | 2.3ft |
| Low | 3:27pm | 0.5ft |
| Sunset | 5:36pm | |
| High | 9:23pm | 2.1ft |
Monday 12/22
| Low | 3:35am | 0ft |
| Sunrise | 7:03am | |
| High | 10:01am | 2.3ft |
| Low | 4:05pm | 0.4ft |
| Sunset | 5:37pm | |
| High | 10:04pm | 2.1ft |
Tuesday 12/23
| Low | 4:14am | 0ft |
| Sunrise | 7:03am | |
| High | 10:40am | 2.3ft |
| Low | 4:45pm | 0.4ft |
| Sunset | 5:37pm | |
| High | 10:48pm | 2ft |
Wednesday 12/24
| Low | 4:55am | 0.1ft |
| Sunrise | 7:04am | |
| High | 11:20am | 2.2ft |
| Low | 5:28pm | 0.3ft |
| Sunset | 5:38pm | |
| High | 11:34pm | 2ft |