Surf, Wind, & Weather
| Thursday 10/15 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @4s | → 18mph +1 | |
| 5am | ➤ 2.3ft @4s | → 12mph +1 | |
| 8am | ➤ 2.2ft @4s | → 14mph +0 | |
| 11am | ➤ 2.2ft @4s | → 13mph +0 | |
| 2pm | ➤ 1.8ft @4s | → 12mph +0 | |
| 5pm | ➤ 1.8ft @4s | → 14mph -1 | |
| 8pm | ➤ 2.2ft @4s | → 15mph +1 | |
| 11pm | ➤ 2.3ft @4s | → 17mph +1 | |
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 17mph +1 | |
| 5am | ➤ 2.3ft @4s | → 13mph +2 | |
| 8am | ➤ 2ft @4s | → 14mph +0 | |
| 11am | ➤ 1.9ft @4s | → 13mph +1 | |
| 2pm | ➤ 1.9ft @4s | → 10mph +1 | |
| 5pm | ➤ 1.8ft @4s | → 8mph +0 | |
| 8pm | ➤ 1.5ft @4s | → 6mph +0 | |
| 11pm | — | — | |
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
Tide & Sun
Thursday 10/15
| High | 12:00am | 0.5ft |
| Low | 7:00am | -0.5ft |
| Sunrise | 7:20am | |
| High | 2:00pm | 0.1ft |
| Low | 6:00pm | -0.2ft |
| Sunset | 6:54pm |
Friday 10/16
| High | 1:00am | 0.4ft |
| Sunrise | 7:20am | |
| Low | 8:00am | -0.4ft |
| High | 3:00pm | 0.1ft |
| Sunset | 6:53pm | |
| Low | 7:00pm | -0.2ft |
Saturday 10/17
| High | 3:00am | 0.4ft |
| Sunrise | 7:21am | |
| Low | 9:00am | -0.4ft |
| High | 4:00pm | 0.1ft |
| Sunset | 6:52pm | |
| Low | 8:00pm | -0.2ft |
Sunday 10/18
| High | 4:00am | 0.4ft |
| Sunrise | 7:21am | |
| Low | 9:00am | -0.4ft |
| High | 5:00pm | 0.2ft |
| Sunset | 6:51pm | |
| Low | 9:00pm | -0.2ft |