Sat Jun 20, 2am EDT
Surf •
1.3ft➤
Ankle to shin @3s
Wind •
19mph→
25mph gust
Swells
➤ 0.3ft @7s
➤ 0.3ft @2s
➤ 1ft @2s
Weather
84°f
Moderate Storm Risk
Tide
2.6ft→
7:18am low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @3s | → 19mph +6 | |
| 5am | ➤ 1ft @3s | → 17mph +3 | |
| 8am | ➤ 1ft @3s | → 12mph +3 | |
| 11am | ➤ 1ft @4s | → 3mph +3 | |
| 2pm | ➤ 0.7ft @4s | → 5mph +0 | |
| 5pm | ➤ 0.7ft @4s | → 17mph -1 | |
| 8pm | ➤ 1ft @2s | → 30mph +4 | |
| 11pm | ➤ 1.3ft @3s | → 21mph +3 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @4s | → 7mph +0 | |
| 5am | ➤ 1.3ft @5s | → 11mph +1 | |
| 8am | ➤ 1.3ft @5s | → 9mph +0 | |
| 11am | ➤ 1.3ft @5s | → 3mph +0 | |
| 2pm | ➤ 1.3ft @5s | → 12mph -4 | |
| 5pm | ➤ 1.3ft @5s | → 15mph -2 | |
| 8pm | ➤ 1.3ft @5s | → 23mph +0 | |
| 11pm | ➤ 1.3ft @5s | → 11mph +2 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @5s | → 15mph +3 | |
| 5am | ➤ 1ft @5s | → 14mph +3 | |
| 8am | ➤ 1ft @5s | → 12mph +1 | |
| 11am | ➤ 0.7ft @5s | → 1mph +3 | |
| 2pm | ➤ 0.7ft @5s | → 14mph -5 | |
| 5pm | ➤ 1ft @5s | → 22mph -3 | |
| 8pm | ➤ 1ft @3s | → 23mph +2 | |
| 11pm | ➤ 1.3ft @3s | → 22mph +4 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @4s | → 17mph +5 | |
| 5am | ➤ 0.7ft @10s | → 13mph +3 | |
| 8am | ➤ 0.7ft @10s | → 13mph +3 | |
| 11am | ➤ 0.7ft @9s | → 6mph +3 | |
| 2pm | ➤ 1ft @9s | → 19mph -5 | |
| 5pm | ➤ 1ft @2s | → 20mph -3 | |
| 8pm | ➤ 1ft @3s | → 20mph +1 | |
| 11pm | ➤ 1ft @2s | → 18mph +5 | |
Tide & Sun
Saturday 06/20
| High | 1:17am | 2.7ft |
| Sunrise | 6:26am | |
| Low | 7:18am | -0.1ft |
| High | 1:45pm | 2.6ft |
| Low | 7:41pm | 0ft |
| Sunset | 8:17pm |
Sunday 06/21
| High | 2:07am | 2.6ft |
| Sunrise | 6:27am | |
| Low | 8:15am | -0.1ft |
| High | 2:43pm | 2.5ft |
| Sunset | 8:17pm | |
| Low | 8:40pm | 0.3ft |
Monday 06/22
| High | 2:59am | 2.4ft |
| Sunrise | 6:27am | |
| Low | 9:11am | -0.1ft |
| High | 3:42pm | 2.4ft |
| Sunset | 8:17pm | |
| Low | 9:39pm | 0.4ft |
Tuesday 06/23
| High | 3:51am | 2.3ft |
| Sunrise | 6:27am | |
| Low | 10:05am | -0ft |
| High | 4:40pm | 2.3ft |
| Sunset | 8:17pm | |
| Low | 10:34pm | 0.6ft |