Tue May 26, 2pm EDT
Surf •
3.9ft➤
Waist to belly @6s
Wind •
31mph→
35mph gust
Swells
➤ 1.3ft @8s
➤ 3.6ft @5s
Weather
82°f
Moderate Storm Risk
Tide
0.8ft→
6:11pm high @2.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 05/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.3ft @6s | → 33mph +4 | |
| 5am | ➤ 4.3ft @5s | → 33mph +4 | |
| 8am | ➤ 3.9ft @5s | → 31mph +5 | |
| 11am | ➤ 3.9ft @6s | → 31mph +3 | |
| 2pm | ➤ 3.9ft @6s | → 31mph +4 | |
| 5pm | ➤ 3.9ft @5s | → 30mph +3 | |
| 8pm | ➤ 3.6ft @5s | → 27mph +4 | |
| 11pm | ➤ 3.6ft @5s | → 28mph +4 | |
| Wednesday 05/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @5s | → 30mph +1 | |
| 5am | ➤ 3.6ft @5s | → 29mph +3 | |
| 8am | ➤ 3.3ft @5s | → 28mph +3 | |
| 11am | ➤ 3.3ft @5s | → 27mph +2 | |
| 2pm | ➤ 3.3ft @5s | → 29mph +1 | |
| 5pm | ➤ 3.3ft @5s | → 27mph +0 | |
| 8pm | ➤ 3ft @5s | → 25mph +1 | |
| 11pm | ➤ 2.6ft @5s | → 26mph +2 | |
| Thursday 05/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @8s | → 27mph +2 | |
| 5am | ➤ 2.6ft @5s | → 24mph +3 | |
| 8am | ➤ 2.3ft @5s | → 19mph +3 | |
| 11am | ➤ 2ft @8s | → 20mph +2 | |
| 2pm | ➤ 2ft @8s | → 19mph -1 | |
| 5pm | ➤ 1.6ft @8s | → 12mph +1 | |
| 8pm | ➤ 1.3ft @8s | → 9mph +0 | |
| 11pm | ➤ 1.3ft @8s | → 0mph +1 | |
| Friday 05/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @8s | → 8mph +2 | |
| 5am | ➤ 1ft @8s | → 12mph +3 | |
| 8am | ➤ 1ft @8s | → 14mph +2 | |
| 11am | ➤ 1ft @8s | → 6mph +4 | |
| 2pm | ➤ 1ft @8s | → 11mph -5 | |
| 5pm | ➤ 1.3ft @8s | → 22mph +0 | |
| 8pm | ➤ 1.6ft @8s | → 27mph +2 | |
| 11pm | ➤ 1.6ft @8s | → 24mph +7 | |
Tide & Sun
Tuesday 05/26
| High | 5:27am | 2.4ft |
| Sunrise | 6:27am | |
| Low | 11:31am | -0ft |
| High | 6:11pm | 2.5ft |
| Sunset | 8:07pm |
Wednesday 05/27
| Low | 12:00am | 0.4ft |
| High | 6:16am | 2.4ft |
| Sunrise | 6:27am | |
| Low | 12:17pm | -0.1ft |
| High | 7:00pm | 2.5ft |
| Sunset | 8:07pm |
Thursday 05/28
| Low | 12:46am | 0.5ft |
| Sunrise | 6:27am | |
| High | 7:02am | 2.3ft |
| Low | 1:00pm | -0.1ft |
| High | 7:44pm | 2.6ft |
| Sunset | 8:08pm |
Friday 05/29
| Low | 1:29am | 0.4ft |
| Sunrise | 6:27am | |
| High | 7:44am | 2.3ft |
| Low | 1:40pm | -0.2ft |
| Sunset | 8:08pm | |
| High | 8:25pm | 2.6ft |