Thu Sep 17, 11am EDT
Surf •
5.2ft➤
Shoulder to head @7s
Wind •
27mph→
28mph gust
Swells
➤ 5.2ft @7s
Weather
85°f
Moderate Storm Risk
Tide
2.1ft→
1:35pm high @2.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 09/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.9ft @7s | → 32mph +2 | |
| 5am | ➤ 5.6ft @7s | → 29mph +1 | |
| 8am | ➤ 5.2ft @7s | → 27mph +1 | |
| 11am | ➤ 5.2ft @7s | → 27mph +1 | |
| 2pm | ➤ 4.9ft @7s | → 26mph +1 | |
| 5pm | ➤ 4.9ft @7s | → 28mph +2 | |
| 8pm | ➤ 4.9ft @7s | → 28mph +1 | |
| 11pm | ➤ 4.9ft @7s | → 26mph +1 | |
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @7s | → 22mph +0 | |
| 5am | ➤ 3.9ft @7s | → 17mph +0 | |
| 8am | ➤ 3.6ft @7s | → 16mph +0 | |
| 11am | ➤ 3.3ft @7s | → 15mph +1 | |
| 2pm | ➤ 3.3ft @7s | → 15mph +0 | |
| 5pm | ➤ 3ft @7s | → 12mph +0 | |
| 8pm | ➤ 2.6ft @7s | → 12mph -1 | |
| 11pm | ➤ 2.6ft @7s | → 8mph -2 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @7s | → 4mph -1 | |
| 5am | ➤ 2.3ft @7s | → 3mph -1 | |
| 8am | ➤ 2ft @7s | → 3mph +0 | |
| 11am | ➤ 2ft @7s | → 3mph +0 | |
| 2pm | ➤ 1.6ft @7s | → 11mph -1 | |
| 5pm | ➤ 1.6ft @7s | → 14mph -1 | |
| 8pm | ➤ 1.6ft @7s | → 15mph +0 | |
| 11pm | ➤ 1.6ft @8s | → 16mph +0 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 15mph +2 | |
| 5am | ➤ 1.6ft @8s | → 12mph +0 | |
| 8am | ➤ 1.6ft @8s | → 10mph -1 | |
| 11am | ➤ 1.6ft @8s | → 8mph +0 | |
| 2pm | ➤ 1.6ft @7s | → 12mph -5 | |
| 5pm | ➤ 1.3ft @7s | → 13mph -1 | |
| 8pm | ➤ 1.3ft @7s | → 11mph +1 | |
| 11pm | ➤ 1.3ft @7s | → 14mph +1 | |
Tide & Sun
Thursday 09/17
| High | 12:50am | 2.7ft |
| Low | 7:00am | 0.9ft |
| Sunrise | 7:06am | |
| High | 1:35pm | 2.7ft |
| Sunset | 7:22pm | |
| Low | 7:30pm | 1.5ft |
Friday 09/18
| High | 1:37am | 2.6ft |
| Sunrise | 7:07am | |
| Low | 7:55am | 1.1ft |
| High | 2:29pm | 2.6ft |
| Sunset | 7:21pm | |
| Low | 8:29pm | 1.6ft |
Saturday 09/19
| High | 2:31am | 2.5ft |
| Sunrise | 7:07am | |
| Low | 8:56am | 1.2ft |
| High | 3:29pm | 2.5ft |
| Sunset | 7:20pm | |
| Low | 9:34pm | 1.7ft |
Sunday 09/20
| High | 3:34am | 2.5ft |
| Sunrise | 7:07am | |
| Low | 9:59am | 1.2ft |
| High | 4:32pm | 2.6ft |
| Sunset | 7:18pm | |
| Low | 10:35pm | 1.6ft |