Thu May 21, 11am EDT
Surf •
1.6ft➤
Ankle to shin @4s
Wind •
15mph→
16mph gust
Swells
➤ 1ft @4s
➤ 0.7ft @8s
➤ 1ft @3s
Weather
81°f
Chance of Rain
Tide
2ft→
1:04pm high @2.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @4s | → 23mph +0 | |
| 5am | ➤ 2ft @4s | → 19mph +1 | |
| 8am | ➤ 2ft @4s | → 20mph +0 | |
| 11am | ➤ 1.6ft @4s | → 15mph +1 | |
| 2pm | ➤ 1.6ft @9s | → 19mph -1 | |
| 5pm | ➤ 2ft @9s | → 23mph -2 | |
| 8pm | ➤ 2ft @8s | → 24mph +1 | |
| 11pm | ➤ 2ft @3s | → 26mph +2 | |
| Friday 05/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 28mph +1 | |
| 5am | ➤ 2.6ft @4s | → 26mph +1 | |
| 8am | ➤ 2.3ft @4s | → 23mph +1 | |
| 11am | ➤ 2.3ft @4s | → 20mph +0 | |
| 2pm | ➤ 2ft @4s | → 21mph -1 | |
| 5pm | ➤ 2ft @4s | → 20mph +1 | |
| 8pm | ➤ 2ft @4s | → 21mph +1 | |
| 11pm | ➤ 2.3ft @4s | → 27mph +2 | |
| Saturday 05/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 26mph +1 | |
| 5am | ➤ 2.3ft @4s | → 24mph +2 | |
| 8am | ➤ 2.3ft @4s | → 24mph +2 | |
| 11am | ➤ 2.3ft @4s | → 24mph +0 | |
| 2pm | ➤ 2.3ft @4s | → 22mph +1 | |
| 5pm | ➤ 2.3ft @4s | → 23mph +0 | |
| 8pm | ➤ 2ft @4s | → 23mph +1 | |
| 11pm | ➤ 2.3ft @4s | → 29mph +3 | |
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @4s | → 31mph +0 | |
| 5am | ➤ 3ft @5s | → 29mph +0 | |
| 8am | ➤ 2.6ft @5s | → 26mph +1 | |
| 11am | ➤ 2.6ft @5s | → 26mph +0 | |
| 2pm | ➤ 2.6ft @5s | → 23mph +1 | |
| 5pm | ➤ 2.3ft @5s | → 21mph +2 | |
| 8pm | ➤ 2.6ft @5s | → 26mph +5 | |
| 11pm | ➤ 3ft @5s | → 31mph +2 | |
Tide & Sun
Thursday 05/21
| High | 12:48am | 2.9ft |
| Sunrise | 6:29am | |
| Low | 6:39am | 0.1ft |
| High | 1:04pm | 2.6ft |
| Low | 7:03pm | -0.2ft |
| Sunset | 8:04pm |
Friday 05/22
| High | 1:44am | 2.7ft |
| Sunrise | 6:29am | |
| Low | 7:42am | 0.2ft |
| High | 2:06pm | 2.5ft |
| Sunset | 8:04pm | |
| Low | 8:07pm | 0ft |
Saturday 05/23
| High | 2:41am | 2.6ft |
| Sunrise | 6:28am | |
| Low | 8:45am | 0.2ft |
| High | 3:11pm | 2.5ft |
| Sunset | 8:05pm | |
| Low | 9:11pm | 0.2ft |
Sunday 05/24
| High | 3:38am | 2.5ft |
| Sunrise | 6:28am | |
| Low | 9:45am | 0.1ft |
| High | 4:15pm | 2.4ft |
| Sunset | 8:06pm | |
| Low | 10:12pm | 0.3ft |