Fri Dec 19, 7pm EST
Surf •
2ft➤
Ankle to shin @9s
Wind •
13mph→
13mph gust
Swells
➤ 1.6ft @8s
➤ 0.3ft @4s
➤ 0.7ft @2s
Weather
78°f
Mostly Cloudy
Tide
2.3ft→
7:52pm high @2.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.6ft @7s | → 22mph +10 | |
| 4am | ➤ 2.6ft @7s | → 19mph +13 | |
| 7am | ➤ 2.3ft @8s | → 21mph +11 | |
| 10am | ➤ 2.3ft @8s | → 20mph +10 | |
| 1pm | ➤ 2.3ft @8s | → 18mph +6 | |
| 4pm | ➤ 2ft @9s | → 9mph +4 | |
| 7pm | ➤ 2ft @9s | → 13mph +0 | |
| 10pm | ➤ 2ft @9s | → 13mph +1 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @9s | → 17mph -3 | |
| 4am | ➤ 2ft @9s | → 10mph +4 | |
| 7am | ➤ 3ft @9s | → 30mph -3 | |
| 10am | ➤ 3.6ft @5s | → 24mph -3 | |
| 1pm | ➤ 3.3ft @5s | → 18mph -2 | |
| 4pm | ➤ 3.3ft @6s | → 16mph -1 | |
| 7pm | ➤ 3ft @6s | → 21mph -1 | |
| 10pm | ➤ 3.3ft @6s | → 24mph -3 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @6s | → 18mph -2 | |
| 4am | ➤ 2.6ft @6s | → 15mph -2 | |
| 7am | ➤ 2.3ft @6s | → 14mph -1 | |
| 10am | ➤ 2ft @6s | → 16mph +0 | |
| 1pm | ➤ 2ft @5s | → 17mph +0 | |
| 4pm | ➤ 2.3ft @12s | → 22mph -1 | |
| 7pm | ➤ 2.6ft @11s | → 25mph -1 | |
| 10pm | ➤ 3.3ft @11s | → 25mph -1 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @5s | → 27mph +0 | |
| 4am | ➤ 3.9ft @5s | → 30mph +0 | |
| 7am | ➤ 4.6ft @5s | → 33mph +1 | |
| 10am | ➤ 5.2ft @6s | → 37mph +0 | |
| 1pm | ➤ 5.9ft @6s | → 35mph +0 | |
| 4pm | ➤ 5.9ft @6s | → 36mph -1 | |
| 7pm | ➤ 6.2ft @6s | → 38mph -1 | |
| 10pm | ➤ 6.9ft @7s | → 42mph +1 | |
Tide & Sun
Friday 12/19
| Low | 1:09am | 0ft |
| Sunrise | 7:04am | |
| High | 7:53am | 2.6ft |
| Low | 1:38pm | 0.6ft |
| Sunset | 5:30pm | |
| High | 7:52pm | 2.4ft |
Saturday 12/20
| Low | 1:47am | -0ft |
| Sunrise | 7:04am | |
| High | 8:33am | 2.7ft |
| Low | 2:16pm | 0.6ft |
| Sunset | 5:31pm | |
| High | 8:33pm | 2.4ft |
Sunday 12/21
| Low | 2:24am | -0ft |
| Sunrise | 7:05am | |
| High | 9:13am | 2.7ft |
| Low | 2:53pm | 0.6ft |
| Sunset | 5:31pm | |
| High | 9:14pm | 2.4ft |
Monday 12/22
| Low | 3:01am | -0ft |
| Sunrise | 7:05am | |
| High | 9:52am | 2.6ft |
| Low | 3:31pm | 0.5ft |
| Sunset | 5:32pm | |
| High | 9:55pm | 2.4ft |