Mon Mar 27, 11am EDT
Surf •
1.6ft➤
Ankle to shin @14s
Wind •
20mph→
22mph gust
Swells
➤ 0.7ft @8s
➤ 0.7ft @14s
➤ 1.3ft @4s
Weather
78°f
Cloudy
Tide
1.7ft→
1:21pm high @2.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 03/27 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @15s | → 26mph +4 | |
5am | ➤ 1.6ft @15s | → 19mph +5 | |
8am | ➤ 1.6ft @15s | → 14mph +9 | |
11am | ➤ 1.6ft @14s | → 20mph +2 | |
2pm | ➤ 2.3ft @3s | → 35mph -4 | |
5pm | ➤ 3ft @4s | → 37mph +1 | |
8pm | ➤ 2.3ft @4s | → 30mph +1 | |
11pm | ➤ 2ft @3s | → 27mph +5 | |
Tuesday 03/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @14s | → 19mph +6 | |
5am | ➤ 1.3ft @15s | → 11mph +2 | |
8am | ➤ 1ft @15s | → 12mph +2 | |
11am | ➤ 1ft @15s | → 6mph +4 | |
2pm | ➤ 1.6ft @15s | → 28mph -7 | |
5pm | ➤ 2ft @15s | → 30mph +2 | |
8pm | ➤ 2ft @14s | → 17mph +7 | |
11pm | ➤ 1.3ft @14s | → 26mph +10 | |
Wednesday 03/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @14s | → 25mph +10 | |
5am | ➤ 1.6ft @14s | → 15mph +3 | |
8am | ➤ 2ft @14s | → 25mph +3 | |
11am | ➤ 2ft @14s | → 24mph -2 | |
2pm | ➤ 2.3ft @13s | → 26mph -2 | |
5pm | ➤ 3.3ft @5s | → 29mph -2 | |
8pm | ➤ 4.3ft @5s | → 33mph +2 | |
11pm | ➤ 4.3ft @6s | → 25mph +0 | |
Thursday 03/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @6s | → 25mph +1 | |
5am | ➤ 4.3ft @7s | → 26mph -1 | |
8am | ➤ 4.3ft @7s | → 28mph -1 | |
11am | ➤ 4.9ft @9s | → 29mph -1 | |
2pm | ➤ 5.2ft @9s | → 24mph +0 | |
5pm | ➤ 4.9ft @8s | → 27mph +0 | |
8pm | ➤ 5.6ft @8s | → 37mph -2 | |
11pm | ➤ 5.9ft @8s | → 33mph -1 |
Tide & Sun
Monday 03/27
High | 1:18am | 2.4ft |
Low | 7:11am | 0.5ft |
Sunrise | 7:16am | |
High | 1:21pm | 2.2ft |
Low | 7:33pm | 0.1ft |
Sunset | 7:35pm |
Tuesday 03/28
High | 2:09am | 2.2ft |
Sunrise | 7:15am | |
Low | 8:07am | 0.8ft |
High | 2:13pm | 2ft |
Sunset | 7:35pm | |
Low | 8:33pm | 0.4ft |
Wednesday 03/29
High | 3:08am | 2.1ft |
Sunrise | 7:14am | |
Low | 9:10am | 0.9ft |
High | 3:13pm | 1.9ft |
Sunset | 7:36pm | |
Low | 9:38pm | 0.5ft |
Thursday 03/30
High | 4:12am | 2ft |
Sunrise | 7:13am | |
Low | 10:15am | 0.9ft |
High | 4:20pm | 1.9ft |
Sunset | 7:36pm | |
Low | 10:40pm | 0.5ft |