Mon Jun 1, 2pm EDT
Surf •
1.6ft➤
Ankle to shin @9s
Wind •
12mph→
20mph gust
Swells
➤ 1ft @8s
➤ 0.7ft @5s
➤ 0.3ft @2s
Weather
84°f
Moderate Storm Risk
Tide
0.3ft→
3:36pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 06/01 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @6s | → 15mph +5 | |
| 5am | ➤ 1.3ft @6s | → 16mph +5 | |
| 8am | ➤ 1.3ft @6s | → 15mph +4 | |
| 11am | ➤ 1.3ft @10s | → 13mph +6 | |
| 2pm | ➤ 1.6ft @9s | → 12mph +8 | |
| 5pm | ➤ 2ft @8s | → 13mph +6 | |
| 8pm | ➤ 2.6ft @8s | → 19mph +11 | |
| 11pm | ➤ 2.6ft @9s | → 15mph +11 | |
| Tuesday 06/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @9s | → 20mph +10 | |
| 5am | ➤ 2.6ft @11s | → 18mph +8 | |
| 8am | ➤ 3ft @11s | → 18mph +5 | |
| 11am | ➤ 2.6ft @11s | → 14mph +3 | |
| 2pm | ➤ 3ft @11s | → 21mph +1 | |
| 5pm | ➤ 3ft @10s | → 14mph +3 | |
| 8pm | ➤ 2.6ft @10s | → 21mph -2 | |
| 11pm | ➤ 2.6ft @10s | → 18mph +1 | |
| Wednesday 06/03 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @10s | → 18mph +1 | |
| 5am | ➤ 2.3ft @10s | → 14mph +2 | |
| 8am | ➤ 2.3ft @10s | → 18mph +2 | |
| 11am | ➤ 2.3ft @10s | → 19mph +2 | |
| 2pm | ➤ 2.3ft @10s | → 16mph +0 | |
| 5pm | ➤ 2.6ft @10s | → 14mph +5 | |
| 8pm | ➤ 3.6ft @9s | → 15mph +3 | |
| 11pm | ➤ 3.9ft @9s | → 10mph +1 | |
| Thursday 06/04 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @9s | → 26mph -1 | |
| 5am | ➤ 6.9ft @8s | → 31mph +3 | |
| 8am | ➤ 6.9ft @8s | → 32mph +1 | |
| 11am | ➤ 6.6ft @8s | → 32mph +0 | |
| 2pm | ➤ 5.9ft @8s | → 28mph +0 | |
| 5pm | ➤ 5.6ft @9s | → 30mph -2 | |
| 8pm | ➤ 5.2ft @9s | → 28mph -1 | |
| 11pm | ➤ 5.2ft @9s | → 28mph -2 | |
Tide & Sun
Monday 06/01
| Low | 3:27am | 0.5ft |
| Sunrise | 6:26am | |
| High | 9:42am | 2.3ft |
| Low | 3:36pm | -0.1ft |
| Sunset | 8:10pm | |
| High | 10:21pm | 2.5ft |
Tuesday 06/02
| Low | 4:04am | 0.5ft |
| Sunrise | 6:26am | |
| High | 10:21am | 2.3ft |
| Low | 4:13pm | -0ft |
| Sunset | 8:10pm | |
| High | 11:00pm | 2.5ft |
Wednesday 06/03
| Low | 4:42am | 0.6ft |
| Sunrise | 6:26am | |
| High | 11:01am | 2.2ft |
| Low | 4:51pm | 0.1ft |
| Sunset | 8:11pm | |
| High | 11:39pm | 2.4ft |
Thursday 06/04
| Low | 5:21am | 0.6ft |
| Sunrise | 6:25am | |
| High | 11:43am | 2.2ft |
| Low | 5:29pm | 0.2ft |
| Sunset | 8:11pm |