Mon Jun 30, 5pm EDT
Surf •
2ft➤
Ankle to shin @4s
Wind •
27mph→
27mph gust
Swells
➤ 2ft @5s
Weather
83°f
Moderate Storm Risk
Tide
2.4ft→
7:23pm low @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 06/30 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @9s | → 17mph +2 | |
5am | ➤ 1.3ft @8s | → 8mph +0 | |
8am | ➤ 1.3ft @8s | → 9mph -1 | |
11am | ➤ 1.3ft @8s | → 11mph +0 | |
2pm | ➤ 1.3ft @8s | → 17mph -2 | |
5pm | ➤ 2ft @4s | → 27mph +0 | |
8pm | ➤ 2ft @5s | → 16mph +8 | |
11pm | ➤ 1.6ft @9s | → 10mph +11 | |
Tuesday 07/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @9s | → 24mph +6 | |
5am | ➤ 1.6ft @9s | → 20mph +4 | |
8am | ➤ 1.6ft @8s | → 21mph +5 | |
11am | ➤ 1.6ft @8s | → 22mph +5 | |
2pm | ➤ 2.6ft @4s | → 32mph -1 | |
5pm | ➤ 3.3ft @4s | → 39mph +4 | |
8pm | ➤ 3.3ft @5s | → 33mph +6 | |
11pm | ➤ 3ft @5s | → 27mph +2 | |
Wednesday 07/02 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @5s | → 21mph +3 | |
5am | ➤ 2ft @5s | → 21mph +5 | |
8am | ➤ 2ft @5s | → 21mph +7 | |
11am | ➤ 2ft @5s | → 22mph +4 | |
2pm | ➤ 2ft @5s | → 19mph +0 | |
5pm | ➤ 2.3ft @4s | → 26mph +1 | |
8pm | ➤ 2.3ft @5s | → 18mph +11 | |
11pm | ➤ 2ft @5s | → 20mph +10 | |
Thursday 07/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @6s | → 21mph +3 | |
5am | ➤ 2ft @8s | → 18mph +3 | |
8am | ➤ 2ft @8s | → 19mph +7 | |
11am | ➤ 2.3ft @7s | → 23mph +2 | |
2pm | ➤ 2ft @6s | → 18mph +3 | |
5pm | ➤ 2ft @5s | → 17mph +3 | |
8pm | ➤ 2.3ft @5s | → 26mph +1 | |
11pm | ➤ 2ft @8s | → 20mph +1 |
Tide & Sun
Monday 06/30
High | 12:38am | 6.8ft |
Sunrise | 6:25am | |
Low | 7:07am | 0.2ft |
High | 1:16pm | 6.1ft |
Low | 7:23pm | 0.7ft |
Sunset | 8:33pm |
Tuesday 07/01
High | 1:25am | 6.4ft |
Sunrise | 6:25am | |
Low | 7:52am | 0.4ft |
High | 2:05pm | 6.1ft |
Low | 8:19pm | 1ft |
Sunset | 8:33pm |
Wednesday 07/02
High | 2:12am | 6.1ft |
Sunrise | 6:25am | |
Low | 8:36am | 0.5ft |
High | 2:53pm | 6.1ft |
Sunset | 8:33pm | |
Low | 9:15pm | 1.1ft |
Thursday 07/03
High | 2:59am | 5.8ft |
Sunrise | 6:26am | |
Low | 9:21am | 0.6ft |
High | 3:41pm | 6.2ft |
Sunset | 8:33pm | |
Low | 10:10pm | 1.2ft |