Skip to content
Tue Oct 13, 8pm EDT
Rating
Very Poor
315 225 135 45 W S E N
Surf •
2.5ft➤
Knee to thigh @7s
Wind •
8mph→
10mph gust · Onshore
Swells
➤ 1.3ft @7s
➤ 1ft @7s
➤ 0.7ft @2s
Weather
77°fClear
Clear
Tide
-0.1ft→
11:00pm high @1.8ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 10/13
Time Surf Wind Gust Weather
2am ➤ 2.5ft @7s → 6mph -3 Clear74°f
5am ➤ 2.1ft @7s → 8mph -1 Clear72°f
8am ➤ 2.5ft @7s → 9mph -2 Clear72°f
11am ➤ 2.5ft @7s → 8mph -2 Clear88°f
2pm ➤ 2.5ft @7s → 8mph +0 Clear92°f
5pm ➤ 2.5ft @7s → 9mph +0 Clear87°f
8pm ➤ 2.5ft @7s → 8mph +2 Clear77°f
11pm ➤ 2.5ft @7s → 9mph +1 Clear75°f
Wednesday 10/14
Time Surf Wind Gust Weather
2am ➤ 2.5ft @7s → 7mph -4 Clear73°f
5am ➤ 2.5ft @7s → 5mph -4 Clear72°f
8am ➤ 2.5ft @7s → 6mph -2 Clear73°f
11am ➤ 2.5ft @7s → 8mph -3 Clear88°f
2pm ➤ 2.6ft @7s → 9mph -3 Clear93°f
5pm ➤ 2.9ft @7s → 9mph -2 Clear87°f
8pm ➤ 2.9ft @7s → 9mph +1 Clear78°f
11pm ➤ 2.9ft @7s → 9mph +1 Clear75°f
Thursday 10/15
Time Surf Wind Gust Weather
2am ➤ 2.5ft @7s → 7mph -4 Clear73°f
5am ➤ 2.5ft @7s → 6mph -4 Clear72°f
8am ➤ 2.5ft @7s → 5mph -5 Clear72°f
11am ➤ 2.5ft @7s → 4mph +1 Clear88°f
2pm ➤ 2.5ft @7s → 5mph +0 Clear93°f
5pm ➤ 2.5ft @7s → 9mph -1 Clear87°f
8pm ➤ 2.5ft @7s → 11mph +3 Clear79°f
11pm ➤ 2.5ft @7s → 10mph +1 Clear76°f
Friday 10/16
Time Surf Wind Gust Weather
2am ➤ 2.5ft @7s → 8mph -1 Clear74°f
5am ➤ 2.1ft @7s → 4mph -2 Clear72°f
8am ➤ 2.1ft @7s → 4mph -2 Clear72°f
11am ➤ 2.2ft @8s → 4mph +1 Clear90°f
2pm ➤ 2.2ft @8s → 8mph +1 Clear99°f
5pm ➤ 2.2ft @8s → 9mph -1 Mostly Cloudy93°f
8pm ➤ 2.3ft @8s → 8mph +0 Mostly Cloudy81°f
11pm ➤ 2.3ft @9s → 8mph -4 Cloudy78°f

1 Week

Tide & Sun

Tuesday 10/13

2.9ft 0.2ft -2.5ft
Low 4:00am -2.5ft
Sunrise 7:26am  
High 11:00am 3ft
Low 5:00pm -2.2ft
Sunset 6:56pm  
High 11:00pm 1.8ft

Wednesday 10/14

2.7ft 0.3ft -2.2ft
Low 5:00am -2.2ft
Sunrise 7:27am  
High 11:00am 2.7ft
Low 6:00pm -1.9ft
Sunset 6:55pm  
High 11:00pm 1.5ft

Thursday 10/15

2.5ft 0.3ft -1.9ft
Low 5:00am -1.9ft
Sunrise 7:27am  
High 12:00pm 2.5ft
Low 6:00pm -1.7ft
Sunset 6:54pm  

Friday 10/16

2.2ft 0.2ft -1.7ft
High 12:00am 1.3ft
Low 6:00am -1.7ft
Sunrise 7:28am  
High 1:00pm 2.2ft
Sunset 6:53pm  
Low 7:00pm -1.5ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c