Wed Jan 28, 7am EST
Surf •
2.6ft➤
Knee to thigh @9s
Wind •
22mph→
26mph gust
Swells
➤ 1.6ft @7s
➤ 1.3ft @9s
➤ 1.6ft @3s
Weather
57°f
Cloudy
Tide
2.4ft→
10:03am low @0ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.6ft @9s | → 21mph +4 | |
| 4am | ➤ 2.6ft @9s | → 22mph +4 | |
| 7am | ➤ 2.6ft @9s | → 22mph +4 | |
| 10am | ➤ 2.6ft @9s | → 17mph +2 | |
| 1pm | ➤ 2.3ft @9s | → 9mph +7 | |
| 4pm | ➤ 2ft @9s | → 14mph +7 | |
| 7pm | ➤ 2ft @9s | → 21mph +3 | |
| 10pm | ➤ 2ft @9s | → 22mph +3 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @9s | → 24mph +9 | |
| 4am | ➤ 2.3ft @9s | → 21mph +5 | |
| 7am | ➤ 2.3ft @9s | → 22mph +4 | |
| 10am | ➤ 2.3ft @9s | → 19mph +2 | |
| 1pm | ➤ 2ft @10s | → 13mph +0 | |
| 4pm | ➤ 1.6ft @10s | → 14mph -2 | |
| 7pm | ➤ 1.6ft @9s | → 15mph -1 | |
| 10pm | ➤ 1.6ft @9s | → 13mph +1 | |
| Friday 01/30 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 8mph +1 | |
| 4am | ➤ 1.3ft @9s | → 5mph +3 | |
| 7am | ➤ 1.3ft @9s | → 9mph -1 | |
| 10am | ➤ 1.3ft @9s | → 9mph +1 | |
| 1pm | ➤ 1.3ft @9s | → 8mph +1 | |
| 4pm | ➤ 1.6ft @9s | → 15mph -1 | |
| 7pm | ➤ 1.6ft @9s | → 12mph +2 | |
| 10pm | ➤ 1.6ft @9s | → 3mph +3 | |
| Saturday 01/31 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.6ft @9s | → 9mph -1 | |
| 4am | ➤ 1.6ft @9s | → 9mph +0 | |
| 7am | ➤ 1.6ft @9s | → 14mph +7 | |
| 10am | ➤ 2.3ft @6s | → 31mph +5 | |
| 1pm | ➤ 3ft @4s | → 40mph +5 | |
| 4pm | ➤ 3.6ft @4s | → 48mph +7 | |
| 7pm | ➤ 4.9ft @5s | → 53mph +12 | |
| 10pm | ➤ 4.9ft @5s | → 53mph +16 | |
Tide & Sun
Wednesday 01/28
| High | 3:32am | 5.4ft |
| Sunrise | 7:18am | |
| Low | 10:03am | 0ft |
| High | 3:53pm | 4ft |
| Sunset | 5:58pm | |
| Low | 10:00pm | -0.6ft |
Thursday 01/29
| High | 4:39am | 5.6ft |
| Sunrise | 7:17am | |
| Low | 11:09am | -0.2ft |
| High | 5:00pm | 4.2ft |
| Sunset | 5:59pm | |
| Low | 11:06pm | -0.7ft |
Friday 01/30
| High | 5:38am | 5.8ft |
| Sunrise | 7:17am | |
| Low | 12:07pm | -0.4ft |
| High | 5:58pm | 4.4ft |
| Sunset | 6:00pm |
Saturday 01/31
| Low | 12:06am | -0.9ft |
| High | 6:30am | 5.9ft |
| Sunrise | 7:16am | |
| Low | 1:00pm | -0.6ft |
| Sunset | 6:01pm | |
| High | 6:50pm | 4.6ft |