Mon Oct 13, 8pm EDT
Surf •
3.3ft➤
Waist to belly @11s
Wind •
15mph→
17mph gust
Swells
➤ 2.6ft @10s
➤ 2ft @5s
➤ 2.3ft @5s
Weather
76°f
Clear
Tide
0.9ft→
8:43pm low @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 10/13 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.9ft @12s | → 12mph +2 | |
5am | ➤ 3.6ft @11s | → 21mph +6 | |
8am | ➤ 3.6ft @12s | → 23mph +5 | |
11am | ➤ 3.6ft @11s | → 22mph +4 | |
2pm | ➤ 3.6ft @11s | → 17mph +1 | |
5pm | ➤ 3.3ft @11s | → 17mph +1 | |
8pm | ➤ 3.3ft @11s | → 15mph +2 | |
11pm | ➤ 3ft @10s | → 14mph +3 | |
Tuesday 10/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @10s | → 8mph +2 | |
5am | ➤ 3ft @10s | → 9mph +1 | |
8am | ➤ 2.6ft @10s | → 12mph +0 | |
11am | ➤ 2.6ft @10s | → 14mph +1 | |
2pm | ➤ 3ft @9s | → 19mph +0 | |
5pm | ➤ 3ft @9s | → 17mph +0 | |
8pm | ➤ 3.3ft @9s | → 23mph +8 | |
11pm | ➤ 3.9ft @9s | → 27mph +5 | |
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @9s | → 22mph +5 | |
5am | ➤ 3.9ft @9s | → 25mph +3 | |
8am | ➤ 4.9ft @7s | → 32mph +2 | |
11am | ➤ 5.2ft @7s | → 35mph +1 | |
2pm | ➤ 5.2ft @7s | → 32mph +0 | |
5pm | ➤ 5.2ft @8s | → 30mph +1 | |
8pm | ➤ 4.9ft @9s | → 27mph +9 | |
11pm | ➤ 4.9ft @9s | → 26mph +5 | |
Thursday 10/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @10s | → 24mph +2 | |
5am | ➤ 4.6ft @10s | → 21mph +3 | |
8am | ➤ 4.3ft @10s | → 24mph +3 | |
11am | ➤ 4.6ft @10s | → 26mph +2 | |
2pm | ➤ 4.6ft @10s | → 27mph +1 | |
5pm | ➤ 4.9ft @10s | → 30mph +2 | |
8pm | ➤ 5.6ft @10s | → 32mph -1 | |
11pm | ➤ 5.2ft @10s | → 28mph +0 |
Tide & Sun
Monday 10/13
High | 1:28am | 5ft |
Sunrise | 7:26am | |
Low | 7:39am | 0.5ft |
High | 2:06pm | 6.1ft |
Sunset | 6:56pm | |
Low | 8:43pm | 0.7ft |
Tuesday 10/14
High | 2:38am | 5ft |
Sunrise | 7:27am | |
Low | 8:53am | 0.7ft |
High | 3:13pm | 5.9ft |
Sunset | 6:55pm | |
Low | 9:47pm | 0.7ft |
Wednesday 10/15
High | 3:48am | 5.1ft |
Sunrise | 7:27am | |
Low | 10:01am | 0.7ft |
High | 4:20pm | 5.8ft |
Sunset | 6:54pm | |
Low | 10:48pm | 0.6ft |
Thursday 10/16
High | 4:55am | 5.2ft |
Sunrise | 7:28am | |
Low | 11:06am | 0.7ft |
High | 5:22pm | 5.7ft |
Sunset | 6:53pm | |
Low | 11:44pm | 0.5ft |