Fri Apr 17, 11am EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
1mph→
3mph gust
Swells
➤ 2.3ft @8s
➤ 0.3ft @13s
Weather
70°f
Clear
Tide
2.8ft→
2:33pm low @-0.8ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 04/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @9s | → 19mph +12 | |
| 5am | ➤ 2.6ft @9s | → 17mph +6 | |
| 8am | ➤ 2.3ft @9s | → 14mph +2 | |
| 11am | ➤ 2.3ft @8s | → 1mph +2 | |
| 2pm | ➤ 2.3ft @8s | → 17mph -4 | |
| 5pm | ➤ 2.3ft @8s | → 23mph +4 | |
| 8pm | ➤ 2.3ft @8s | → 23mph +8 | |
| 11pm | ➤ 2.6ft @8s | → 25mph +14 | |
| Saturday 04/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @8s | → 15mph +12 | |
| 5am | ➤ 2ft @8s | → 13mph +4 | |
| 8am | ➤ 2ft @8s | → 11mph +3 | |
| 11am | ➤ 2ft @8s | → 5mph +2 | |
| 2pm | ➤ 2ft @8s | → 22mph -2 | |
| 5pm | ➤ 2.6ft @8s | → 28mph +8 | |
| 8pm | ➤ 3ft @6s | → 32mph +14 | |
| 11pm | ➤ 2.6ft @8s | → 18mph +10 | |
| Sunday 04/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @8s | → 12mph +4 | |
| 5am | ➤ 2.3ft @8s | → 13mph +3 | |
| 8am | ➤ 2ft @8s | → 15mph +4 | |
| 11am | ➤ 2ft @8s | → 14mph +3 | |
| 2pm | ➤ 1.6ft @8s | → 8mph +5 | |
| 5pm | ➤ 2ft @8s | → 19mph +1 | |
| 8pm | ➤ 2ft @8s | → 30mph +12 | |
| 11pm | ➤ 4.9ft @5s | → 45mph +4 | |
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @6s | → 40mph +0 | |
| 5am | ➤ 5.9ft @7s | → 39mph +1 | |
| 8am | ➤ 6.9ft @7s | → 42mph +3 | |
| 11am | ➤ 6.6ft @8s | → 37mph +3 | |
| 2pm | ➤ 5.9ft @8s | → 33mph +1 | |
| 5pm | ➤ 5.6ft @8s | → 31mph +2 | |
| 8pm | ➤ 5.2ft @8s | → 27mph +4 | |
| 11pm | ➤ 4.9ft @8s | → 24mph +6 | |
Tide & Sun
Friday 04/17
| Low | 2:32am | -0.6ft |
| Sunrise | 6:56am | |
| High | 8:28am | 5.1ft |
| Low | 2:33pm | -0.8ft |
| Sunset | 7:54pm | |
| High | 8:55pm | 6.2ft |
Saturday 04/18
| Low | 3:20am | -0.7ft |
| Sunrise | 6:55am | |
| High | 9:15am | 5ft |
| Low | 3:17pm | -0.9ft |
| Sunset | 7:55pm | |
| High | 9:44pm | 6.4ft |
Sunday 04/19
| Low | 4:08am | -0.7ft |
| Sunrise | 6:54am | |
| High | 10:05am | 4.9ft |
| Low | 4:05pm | -0.9ft |
| Sunset | 7:55pm | |
| High | 10:36pm | 6.3ft |
Monday 04/20
| Low | 4:59am | -0.6ft |
| Sunrise | 6:52am | |
| High | 10:57am | 4.8ft |
| Low | 4:56pm | -0.8ft |
| Sunset | 7:56pm | |
| High | 11:29pm | 6.2ft |