Surf, Wind, & Weather
| Friday 11/06 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.7ft @12s | → 18mph +5 | |
| 5am | ➤ 5.1ft @11s | → 13mph +5 | |
| 8am | ➤ 5.3ft @11s | → 14mph +3 | |
| 11am | ➤ 5.9ft @11s | → 15mph +3 | |
| 2pm | ➤ 5.8ft @11s | → 18mph +1 | |
| 5pm | ➤ 11.1ft @14s | → 17mph +2 | |
| 8pm | ➤ 10.8ft @14s | → 18mph +1 | |
| 11pm | ➤ 10.3ft @13s | → 16mph +0 | |
| Saturday 11/07 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.3ft @10s | → 15mph +0 | |
| 5am | ➤ 10.2ft @11s | → 14mph +0 | |
| 8am | ➤ 11.7ft @12s | → 17mph +0 | |
| 11am | ➤ 13.3ft @13s | → 19mph -1 | |
| 2pm | ➤ 14.2ft @13s | → 21mph +0 | |
| 5pm | ➤ 14.2ft @13s | → 25mph +0 | |
| 8pm | ➤ 13.3ft @13s | → 28mph +2 | |
| 11pm | ➤ 12.5ft @13s | → 30mph +4 | |
| Sunday 11/08 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 12ft @12s | → 32mph +5 | |
| 5am | ➤ 11.1ft @12s | → 29mph +3 | |
| 8am | ➤ 10.1ft @12s | → 20mph +1 | |
| 11am | ➤ 9.5ft @12s | → 8mph +2 | |
| 2pm | ➤ 8.8ft @11s | → 7mph +0 | |
| 5pm | ➤ 8.5ft @11s | → 12mph +1 | |
| 8pm | ➤ 8.5ft @11s | → 14mph +6 | |
| 11pm | ➤ 8.3ft @11s | → 15mph +5 | |
| Monday 11/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.9ft @11s | → 16mph +3 | |
| 5am | ➤ 7.3ft @11s | → 10mph +2 | |
| 8am | ➤ 6.6ft @10s | → 3mph +0 | |
| 11am | ➤ 6.3ft @10s | → 9mph +2 | |
| 2pm | ➤ 6ft @10s | → 10mph +3 | |
| 5pm | ➤ 6ft @10s | → 17mph +6 | |
| 8pm | ➤ 6ft @10s | → 14mph +8 | |
| 11pm | ➤ 3.1ft @14s | → 19mph +9 | |
Tide & Sun
Friday 11/06
| High | 1:00am | 1.7ft |
| Sunrise | 5:41am | |
| Low | 7:00am | -1.8ft |
| High | 1:00pm | 2.2ft |
| Sunset | 7:19pm | |
| Low | 8:00pm | -2.2ft |
Saturday 11/07
| High | 2:00am | 1.9ft |
| Sunrise | 5:40am | |
| Low | 8:00am | -1.9ft |
| High | 2:00pm | 2.3ft |
| Sunset | 7:20pm | |
| Low | 8:00pm | -2.3ft |
Sunday 11/08
| High | 2:00am | 1.9ft |
| Sunrise | 5:39am | |
| Low | 8:00am | -1.9ft |
| High | 2:00pm | 2.3ft |
| Sunset | 7:21pm | |
| Low | 9:00pm | -2.3ft |
Monday 11/09
| High | 3:00am | 2ft |
| Sunrise | 5:39am | |
| Low | 9:00am | -1.9ft |
| High | 3:00pm | 2.2ft |
| Sunset | 7:22pm | |
| Low | 9:00pm | -2.2ft |