Mon Mar 16, 5am AST
Surf •
5.6ft➤
Shoulder to head @6s
Wind •
42mph→
46mph gust
Swells
➤ 1ft @9s
➤ 5.6ft @5s
Weather
80°f
Chance of Rain
Tide
0.7ft→
7:33am high @1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 03/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @6s | → 40mph +4 | |
| 5am | ➤ 5.6ft @6s | → 42mph +4 | |
| 8am | ➤ 5.6ft @6s | → 41mph +6 | |
| 11am | ➤ 5.6ft @6s | → 42mph +5 | |
| 2pm | ➤ 5.2ft @6s | → 37mph +4 | |
| 5pm | ➤ 4.9ft @8s | → 37mph +3 | |
| 8pm | ➤ 4.9ft @6s | → 38mph +4 | |
| 11pm | ➤ 4.6ft @6s | → 35mph +6 | |
| Tuesday 03/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @5s | → 39mph +3 | |
| 5am | ➤ 4.9ft @6s | → 39mph +4 | |
| 8am | ➤ 4.9ft @6s | → 39mph +4 | |
| 11am | ➤ 4.9ft @6s | → 36mph +4 | |
| 2pm | ➤ 4.6ft @6s | → 33mph +3 | |
| 5pm | ➤ 4.3ft @5s | → 33mph +2 | |
| 8pm | ➤ 4.3ft @5s | → 35mph +2 | |
| 11pm | ➤ 4.3ft @5s | → 36mph +2 | |
| Wednesday 03/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @5s | → 36mph +3 | |
| 5am | ➤ 4.3ft @5s | → 35mph +2 | |
| 8am | ➤ 4.3ft @5s | → 34mph +2 | |
| 11am | ➤ 3.9ft @8s | → 29mph +3 | |
| 2pm | ➤ 3.6ft @10s | → 28mph +4 | |
| 5pm | ➤ 3.6ft @10s | → 29mph +2 | |
| 8pm | ➤ 3.3ft @10s | → 29mph +3 | |
| 11pm | ➤ 3.3ft @10s | → 31mph +2 | |
| Thursday 03/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @10s | → 32mph +1 | |
| 5am | ➤ 3.6ft @7s | → 32mph +2 | |
| 8am | ➤ 3.9ft @5s | → 33mph +4 | |
| 11am | ➤ 3.6ft @5s | → 31mph +2 | |
| 2pm | ➤ 3.6ft @7s | → 30mph +2 | |
| 5pm | ➤ 3.3ft @8s | → 25mph +2 | |
| 8pm | ➤ 3.3ft @8s | → 29mph +2 | |
| 11pm | ➤ 3.3ft @10s | → 28mph +2 | |
Tide & Sun
Monday 03/16
| Sunrise | 6:27am | |
| High | 7:33am | 1ft |
| Low | 2:28pm | 0.3ft |
| High | 6:23pm | 0.4ft |
| Sunset | 6:29pm |
Tuesday 03/17
| Low | 12:30am | -0.1ft |
| Sunrise | 6:26am | |
| High | 7:58am | 1ft |
| Low | 2:26pm | 0.3ft |
| Sunset | 6:29pm | |
| High | 7:36pm | 0.6ft |
Wednesday 03/18
| Low | 1:31am | 0ft |
| Sunrise | 6:25am | |
| High | 8:20am | 0.8ft |
| Low | 2:30pm | 0.2ft |
| Sunset | 6:30pm | |
| High | 8:38pm | 0.7ft |
Thursday 03/19
| Low | 2:45am | 0.2ft |
| Sunrise | 6:24am | |
| High | 8:35am | 0.6ft |
| Low | 2:39pm | 0ft |
| Sunset | 6:30pm | |
| High | 9:35pm | 0.9ft |